Active bounties
Map Way Time to beat Date Beating time Player
● Eagle 1 10.808 2026-04-09 - - -
● Icy Lift 1 02:05.664 2025-03-30 - - -
● Platy Jumps 1 02:45.504 2023-07-12 - - -

Latest maps and updates
Author: Delirium
Type: Fastcap
Level: Basic
Author: quak
Type: Puzzle
Level: Easy
Author: TwentySeven
Type: Fastcap
Level: Basic
Author: DuxSteR
Type: Fastcap
Level: Basic
Author: Pisu
Type: Fastcap
Level: Basic
Author: Linkerhode
Type: Fastcap
Level: Basic

Latest runs
Player Map Way Time Date Server
20 /26 ghj Gamma Jumps 1 05:18.728 2026-11-16 19:54:51 [UJM] Run 2
12 /24 one2blame Risitas Jumps 1 03:23.184 2026-11-16 14:24:00 [UJM] Jump
3 /11 adachi Dam 2 12.640 2026-11-16 05:38:19 [UJM] Fastcap
11 /12 adachi Dam 1 15.504 2026-11-16 05:05:15 [UJM] Fastcap
8 /16 BingeGrab Tunis 2 06.992 2026-11-14 06:55:49 [UJM] Fastcap
13 /34 eRTF Death Trap Jumps 1 02:56.888 2026-11-13 15:31:44 [UJM] Run
1 /9 quak Xan Jumps 1 56.760 2026-11-12 13:47:37 Uploaded
1 /15 quak SSMC 24 - baba 1 48.176 2026-11-11 20:52:40 Uploaded
3 /30 quak Icy Unleashed 1 04:24.208 2026-11-11 18:29:12 Uploaded
5 /8 eRTF Big Sandy 1 09.648 2026-11-10 19:44:04 [UJM] Fastcap

Popular run maps
Recent runs: 2
Recent runs: 2
Recent runs: 1
Recent runs: 1