Active bounties
Map Way Time to beat Date Beating time Player
● Silly Races 7 01:25.144 2026-03-15 - - -
● Arcadium 1 12:47.450 2021-08-22 - - -
● Lagom 3 2 01:37.520 2024-03-18 - - -

Latest maps and updates
Author: MasHeeN
Type: Puzzle
Level: Basic
Author: KingPin
Type: Normal
Level: Medium
Author: DufKni3n
Type: Fastcap
Level: Basic
Author: DufKni3n
Type: Fastcap
Level: Basic
Author: halvorgb
Types: Race Tech
Level: Basic
Author: Blake
Type: Fastcap
Level: Basic

Latest runs
Player Map Way Time Date Server
4 /10 jrAwalker[1up] Icy Monster 4 01:12.552 2026-09-25 22:48:24 [UJM] Icy
6 /13 jrAwalker[1up] Icy Monster 2 04:56.608 2026-09-25 22:19:28 [UJM] Icy
7 /10 pipi Icy Monster 4 03:16.496 2026-09-25 22:07:09 [UJM] Icy
1 /6 jrAwalker[1up] Eagle Points 1 01:08.896 2026-09-25 21:43:52 [UJM] Run
30 /32 pipi Zephyri 2 1 01:22.960 2026-09-25 21:25:45 [UJM] Icy
20 /24 eRTF Slicey Jumps 1 06:12.008 2026-09-25 20:24:48 Flirow Server
10 /18 [X]Dcn Volcanic 1 12:25.800 2026-09-25 20:21:13 [UJM] Easy
14 /18 M0rty Volcanic 1 22:49.176 2026-09-25 20:01:27 [UJM] Easy
23 /32 jrBzH Cities of Gold 1 58.032 2026-09-25 19:47:35 [UJM] Race
12 /30 22[]STARTUP Bardok Lick 1 32.920 2026-09-25 19:24:16 [UJM] Race

Popular servers
map levelshot
[UJM] Normals |
Map: Nonsense
Players: 3
map levelshot
[UJM] Easy |
Map: Titan
Players: 1

Popular run maps
Recent runs: 12
Recent runs: 8
Recent runs: 8
Recent runs: 6