Active bounties
Map Way Time to beat Date Beating time Player
Czsk Xmas07 1 1 30.768 2024-02-25 30.672 +00.096 skull
Icy Cavern 1 02:05.680 2025-09-30 02:03.968 +01.712 ulbens
Holy Jumps 1 01:49.696 2023-10-06 - - -

Latest maps and updates
Author: ValkoVer
Type: Fastcap
Level: Basic
Author: ploop
Type: Normal
Level: Medium
Author: Dragonne
Type: Fastcap
Level: Basic
Author: Dragonne
Type: Fastcap
Level: Basic
Author: Queenbee
Type: Fastcap
Level: Basic
Author: NulL
Type: Fastcap
Level: Basic

Latest runs
Player Map Way Time Date Server
23 /36 jrxaze C Jumps 1 06:04.936 2026-07-29 21:09:15 [UJM] Run
4 /11 nikolina Simonced Icy 1 06:19.392 2026-07-29 20:17:32 [UJM] Jump
5 /7 zetex Hyperion 1 35:44.832 2026-07-29 16:41:59 [UJM] Jump
3 /14 skull Splash Mini 2 08.544 2026-07-29 14:38:09 [UJM] Run
3 /4 jrxaze Gloom 1 06.112 2026-07-29 14:03:43 [UJM] Fastcap
3 /4 jrxaze Gloom 2 06.400 2026-07-29 14:01:30 [UJM] Fastcap
11 /17 nikolina Chimera 1 05:22.672 2026-07-29 04:30:50 [UJM] Easy
3 /7 skull Hyperion 1 11:09.808 2026-07-28 23:24:06 [UJM] Run
7 /7 ulbens Hyperion 1 01:03:11.984 2026-07-28 23:14:46 [UJM] Run
1 /4 ulbens Gloom 1 05.464 2026-07-28 19:48:06 [UJM] Fastcap

Popular servers
map levelshot
[UJM] Jump |
Map: Icy Cavern
Players: 10
map levelshot
[UJM] Normals |
Map: Caverna
Players: 1

Popular run maps
Recent runs: 16
Recent runs: 8
Recent runs: 4
Recent runs: 4