Rankings

Player Points Runs 1 2 3 Last run
1 it ulbens 930607 -60 1208 (94.15%) 153 181 220 2026-11-06 21:22:06
2 se quak 783213 -63 1085 (84.57%) 141 154 155 2026-11-12 13:47:37
3 ar lau 728722 -52 1111 (86.59%) 177 75 91 2026-10-31 19:28:25
4 fr StupZ 526312 560 (43.65%) 282 124 67 2026-01-27 14:30:45
5 fr Noobinours 522277 653 (50.9%) 129 99 74 2026-10-31 21:34:14
6 at jrxaze 468183 -75 1030 (80.28%) 6 13 32 2026-11-06 10:55:51
7 fr Vivaldi 389202 491 (38.27%) 48 80 49 2026-05-05 00:56:02
8 us bored|pops 339509 -48 841 (65.55%) 0 1 9 2026-10-30 20:10:51
9 fr Flirow 336072 -9 445 (34.68%) 10 56 59 2026-08-22 23:41:26
10 us (SPEC)jrCunT|Railbait 336032 582 (45.36%) 2 5 14 2026-10-17 23:07:46
11 pl dedge 334788 373 (29.07%) 69 86 58 2026-10-21 12:27:08
12 us sea 287900 348 (27.12%) 67 96 63 2026-05-14 02:55:18
13 br gooti 245644 344 (26.81%) 46 44 54 2026-08-10 22:32:45
14 be mec 238821 -69 418 (32.58%) 0 0 0 2026-11-10 19:39:12
15 jo hiro 215377 386 (30.09%) 9 6 10 2026-11-05 16:02:39
16 fr paps 214723 -65 352 (27.44%) 1 3 4 2026-06-11 19:42:53
17 pl ouroboros 212457 306 (23.85%) 8 24 31 2026-09-07 12:01:17
18 pl one2blame 209288 -51 283 (22.06%) 0 3 3 2026-11-16 14:24:00
19 fr FLAPLevant 203865 390 (30.4%) 1 1 7 2026-06-21 16:04:39
20 fr Biddle` 163164 345 (26.89%) 0 0 0 2026-04-07 18:03:52
21 ar ArkanO 162618 212 (16.52%) 1 3 9 2026-11-06 06:44:18
22 co jrAwalker[M19] 154409 199 (15.51%) 11 11 16 2026-11-01 04:34:10
23 pl eRTF 142753 241 (18.78%) 3 0 3 2026-11-13 15:31:44
24 fr mikeu 142246 251 (19.56%) 0 2 5 2025-01-20 23:32:38
25 hk Lagtronics 129874 182 (14.19%) 5 21 16 2026-10-16 17:27:59
26 bc nanashi 128248 218 (16.99%) 1 6 7 2026-09-08 22:36:24
27 nz SayImSick 117244 216 (16.84%) 9 20 18 2025-01-14 08:00:00
28 ca meho 117157 186 (14.5%) 0 0 1 2025-03-29 16:28:48
29 ca BingeGrab 107486 150 (11.69%) 0 2 4 2026-11-14 06:55:49
30 ie p1p1092 98581 174 (13.56%) 0 0 0 2026-08-08 19:21:34
31 au Shans 96977 166 (12.94%) 8 3 4 2026-05-05 15:03:04
32 us Satella 92503 172 (13.41%) 2 5 6 2026-08-26 04:15:25
33 ar avrevsfr 88906 -8 180 (14.03%) 0 0 0 2026-07-30 23:58:10
34 gb ploopster 88476 341 (26.58%) 0 0 1 2026-10-30 21:29:10
35 de jrBlueViolet 83151 -54 142 (11.07%) 1 2 1 2026-10-30 02:33:26
36 us ulbensson 82370 94 (7.33%) 42 11 9 2026-11-08 02:26:31
37 pl CRAAACH 79189 -8 127 (9.9%) 0 1 1 2026-09-30 19:26:06
38 fr sens|Loul 73407 111 (8.65%) 0 2 0 2025-11-09 15:34:21
39 fr jrBzH 72369 150 (11.69%) 0 0 0 2026-09-27 22:35:46
40 fr bud0kai 71632 162 (12.63%) 0 0 2 2025-05-01 13:26:02
41 fr arni 70891 116 (9.04%) 0 0 1 2026-03-29 17:30:23
42 au moon 66630 120 (9.35%) 0 3 0 2024-12-12 08:49:45
43 ru valter))) 63233 85 (6.63%) 4 8 11 2025-12-10 23:58:24
44 gb k 62828 155 (12.08%) 1 0 0 2026-05-14 22:54:44
45 tr GyomeiWakamatsu 53131 71 (5.53%) 2 6 10 2023-10-16 19:14:47
46 nl Bob 52821 85 (6.63%) 0 0 3 2025-06-03 18:51:13
47 fr Samchun 48297 61 (4.75%) 0 6 10 2020-01-01 00:00:00
48 fr Cxcconuts 47184 104 (8.11%) 0 0 0 2026-08-16 22:38:43
49 de PWCYAY5637 47108 85 (6.63%) 0 0 1 2026-04-25 22:27:04
50 de Cloudly 43971 78 (6.08%) 4 5 4 2026-10-31 01:09:14
51 de pipi 40657 141 (10.99%) 0 0 0 2026-09-25 22:07:09
52 de nikolina 37846 62 (4.83%) 0 0 1 2026-10-20 23:27:25
53 se blazefantastic|Loul 37791 64 (4.99%) 0 1 1 2026-03-30 00:23:03
54 no halvorgb 36194 106 (8.26%) 0 0 3 2026-09-08 21:38:31
55 fr aCeSpidy 35633 -9 46 (3.59%) 1 2 4 2026-03-29 16:56:59
56 gb [X]Dcn 35423 56 (4.36%) 1 0 1 2026-10-11 00:59:37
57 tr Axy 33253 53 (4.13%) 0 0 0 2025-08-04 17:49:27
58 br Rai 32932 42 (3.27%) 0 8 6 2023-08-10 07:33:46
59 de Tw00n3Fl4m3 32839 69 (5.38%) 0 0 0 2026-08-19 22:45:50
60 de BernieSanders 31114 47 (3.66%) 0 0 0 2026-06-28 23:31:36
61 ar Zorrillo 29400 42 (3.27%) 0 2 0 2025-07-01 07:37:35
62 de MisiUx`` 29173 39 (3.04%) 0 3 5 2023-11-27 22:30:16
63 gb Liam 29019 49 (3.82%) 0 1 0 2026-04-02 20:16:16
64 pt NewPlayer 28688 41 (3.2%) 0 0 5 2025-04-01 13:32:33
65 ni jrFeLiNe 27715 44 (3.43%) 0 0 0 2026-08-23 22:03:04
66 co Mr.Quash.vet 26513 37 (2.88%) 0 1 0 2024-01-06 00:36:34
67 br gelatinex 25915 33 (2.57%) 1 2 5 2026-05-21 00:18:15
68 de noldovich 24868 71 (5.53%) 0 0 0 2025-08-21 19:14:16
69 it SDGiomarketz 24774 33 (2.57%) 0 0 3 2026-04-29 22:04:37
70 us TheCandyMan 22911 63 (4.91%) 0 0 0 2026-10-05 22:14:19
71 fi Masty 22018 29 (2.26%) 2 5 1 2022-11-21 15:33:23
72 fr Fun*T|Tyuzz 21178 36 (2.81%) 0 0 2 2023-10-17 19:10:36
73 fr W2km 20987 29 (2.26%) 0 0 0 2024-12-09 22:20:49
74 ch Psycho 20444 53 (4.13%) 0 0 0 2025-05-23 21:01:09
75 ro pabro 20017 -13 44 (3.43%) 0 0 0 2026-10-20 09:13:28
76 fr Pouletoss 18989 27 (2.1%) 0 0 1 2020-01-01 00:00:00
77 fr MR_BEAN 17486 23 (1.79%) 1 1 3 2020-01-01 00:00:00
78 gb Emil 16739 30 (2.34%) 0 0 0 2026-10-08 23:01:37
79 fr jrHuguito 16299 30 (2.34%) 0 0 0 2025-03-01 17:50:06
80 fr aCeWildman 15618 25 (1.95%) 0 0 0 2026-04-25 14:35:51
81 us iris 15390 20 (1.56%) 0 0 0 2026-05-10 05:42:37
82 fr Bad 15233 31 (2.42%) 0 0 0 2026-11-04 20:03:17
83 ar Justito7 14838 26 (2.03%) 0 0 0 2025-07-01 07:17:36
84 fr Mr.PeePee 14490 25 (1.95%) 0 0 0 2024-04-15 19:53:49
85 fr M0rty 13832 33 (2.57%) 0 0 0 2026-11-02 18:51:26
86 de medic 13301 34 (2.65%) 0 0 0 2025-11-01 22:00:40
87 fr Say 11725 45 (3.51%) 0 0 0 2025-11-06 14:30:16
88 ni L30N3L 11609 25 (1.95%) 0 0 0 2025-02-19 15:39:45
89 fr sysmyks 11334 26 (2.03%) 0 0 0 2026-04-19 14:04:14
90 fr UnnamedPlayer 10927 14 (1.09%) 0 0 0 2024-09-01 18:53:52
91 gr BillyTheKid 10571 20 (1.56%) 0 0 0 2020-01-01 00:00:00
92 nl Diddz 10184 15 (1.17%) 0 0 0 2022-03-05 20:28:33
93 be ghj 10121 +1000 18 (1.4%) 1 0 1 2026-11-17 17:08:13
94 fr Arthas 10061 17 (1.33%) 0 0 0 2020-01-01 00:00:00
95 us Jaysee 9939 12 (0.94%) 1 3 2 2025-03-19 02:43:53
96 us adachi 9466 +1422 14 (1.09%) 0 0 1 2026-11-17 07:06:14
97 it Misaiwin 9200 19 (1.48%) 0 0 0 2026-04-25 11:45:55
98 de odb 9191 18 (1.4%) 0 0 0 2026-10-17 12:26:05
99 nl X-RaY 9167 17 (1.33%) 0 0 0 2020-01-01 00:00:00
100 fr Aut0$ho0t 8821 14 (1.09%) 0 0 0 2020-01-01 00:00:00
101 de rabbit 8672 13 (1.01%) 0 0 0 2021-03-15 12:30:42
102 fr highzone 8554 13 (1.01%) 0 0 0 2026-10-29 18:37:15
103 fr z2x*DarkeN 8390 11 (0.86%) 0 0 1 2023-06-30 17:41:38
104 us HoshinosCumRag 8356 16 (1.25%) 0 0 0 2024-03-09 11:36:27
105 MAE 8351 12 (0.94%) 0 4 1 2024-01-08 08:21:02
106 de Divinorum 7766 20 (1.56%) 0 0 0 2025-07-03 17:53:28
107 fr lisa 7539 15 (1.17%) 0 0 0 2023-08-12 23:09:39
108 ba stoja 7310 10 (0.78%) 0 0 2 2021-08-18 11:29:01
109 de PRNX 7197 12 (0.94%) 0 0 0 2024-05-12 09:44:06
110 mx daavo 7086 12 (0.94%) 0 0 0 2026-04-03 07:08:55
111 fr Kaly 7024 13 (1.01%) 0 0 0 2024-10-14 01:47:17
112 sleepy-joe_thepedo 6897 13 (1.01%) 0 0 0 2023-11-05 20:44:12
113 nl Vasilev 6743 13 (1.01%) 0 0 0 2024-08-17 07:21:52
114 be RoflCopter 6574 13 (1.01%) 0 0 0 2025-08-15 10:21:00
115 be aCelogic 6402 11 (0.86%) 0 0 0 2026-04-07 14:36:25
116 co almost30 6216 8 (0.62%) 0 0 0 2026-07-01 04:00:42
117 it Markinho 6176 9 (0.7%) 0 1 0 2020-01-01 00:00:00
118 us Jayd0e 5997 9 (0.7%) 0 0 0 2020-01-01 00:00:00
119 de slayer 5960 10 (0.78%) 0 0 0 2025-03-30 22:10:23
120 fr aCeZimbello 5827 8 (0.62%) 0 0 0 2026-03-28 06:58:39
121 co chele 5790 12 (0.94%) 0 0 0 2025-07-07 05:14:39
122 us Anomaly 5702 14 (1.09%) 0 0 0 2020-01-01 00:00:00
123 nuv 5396 11 (0.86%) 0 0 0 2022-12-31 17:08:18
124 ar demonicentity 5278 9 (0.7%) 0 0 0 2026-10-27 11:57:26
125 fr aCeSimca` 5251 9 (0.7%) 0 0 0 2026-04-01 21:22:43
126 us FatherGoose 5245 8 (0.62%) 0 0 1 2020-01-01 00:00:00
127 fr 00 5216 9 (0.7%) 0 0 0 2025-04-29 17:50:53
128 fr UT*ItsFlaxX 5126 10 (0.78%) 0 0 0 2024-06-19 14:23:20
129 us baked 5122 8 (0.62%) 0 0 0 2026-03-29 00:48:56
130 de blubby 5103 6 (0.47%) 0 0 1 2020-01-01 00:00:00
131 us DrSeUsS 5097 9 (0.7%) 0 0 0 2024-11-27 07:36:17
132 us r0cky 5072 8 (0.62%) 0 0 0 2026-02-20 08:44:05
133 panther 5050 7 (0.55%) 0 0 0 2020-01-01 00:00:00
134 se SHARKGAMING1337 5011 9 (0.7%) 0 0 0 2026-04-13 00:43:36
135 sk Mr.Dino 4789 -9 8 (0.62%) 0 0 0 2026-05-03 14:23:48
136 nz Susej 4732 8 (0.62%) 0 0 0 2022-01-02 11:27:04
137 nz newb0rn 4724 6 (0.47%) 0 0 3 2020-01-01 00:00:00
138 fr Saligia 4683 12 (0.94%) 0 0 0 2025-09-01 17:45:57
139 de Barbecue 4669 8 (0.62%) 0 0 0 2021-09-29 22:30:03
140 fr azmog 4505 8 (0.62%) 0 0 0 2023-07-22 18:25:20
141 us arty 4356 7 (0.55%) 0 0 0 2021-03-14 11:48:09
142 de Shad0w 4202 6 (0.47%) 0 1 0 2020-01-01 00:00:00
143 uy PabloC 4108 6 (0.47%) 0 0 0 2020-01-01 00:00:00
144 lt Mindaugasss 4099 9 (0.7%) 0 0 1 2020-01-01 00:00:00
145 fr Babou 4015 13 (1.01%) 0 0 0 2025-02-12 18:02:00
146 us [ESJ]||I3lazeD 3760 10 (0.78%) 0 0 0 2025-01-19 05:51:20
147 ca Noxtty 3676 6 (0.47%) 0 0 0 2020-01-01 00:00:00
148 gb D3C4P1T4T0R 3597 12 (0.94%) 0 0 0 2020-01-01 00:00:00
149 fr 22[]STARTUP 3535 7 (0.55%) 0 0 0 2026-09-25 19:24:16
150 es papiii 3469 7 (0.55%) 0 0 0 2026-01-28 16:32:01
151 ma void 3407 4 (0.31%) 0 0 2 2023-10-22 17:48:46
152 fr Amorof 3176 5 (0.39%) 0 0 0 2020-01-01 00:00:00
153 fr <Mailles> 3156 4 (0.31%) 0 0 0 2026-06-20 00:59:44
154 ExXxO 3132 8 (0.62%) 0 0 0 2018-01-25 18:45:48
155 fr RayZah 3056 4 (0.31%) 0 0 1 2024-05-06 20:58:45
156 ImCuteGirl>_<! 2987 8 (0.62%) 0 0 0 2023-06-18 09:38:07
157 sy Ahmad 2948 6 (0.47%) 0 0 0 2020-01-01 00:00:00
158 legendary 2930 6 (0.47%) 0 0 0 2020-01-01 00:00:00
159 au Trubbers 2920 4 (0.31%) 0 0 1 2020-01-01 00:00:00
160 fr CRY 2907 7 (0.55%) 0 0 0 2020-01-01 00:00:00
161 us cutie 2851 5 (0.39%) 0 0 0 2026-09-22 23:06:09
162 il Slide 2828 7 (0.55%) 0 0 0 2026-05-15 10:43:36
163 us diddledbididdy 2730 6 (0.47%) 0 0 0 2024-06-16 01:46:10
164 br h5leo 2723 -9 4 (0.31%) 0 0 0 2026-05-29 04:03:12
165 tr Dersimli_62 2689 5 (0.39%) 0 0 0 2023-09-17 03:08:03
166 fr 1312 2574 9 (0.7%) 0 0 0 2023-12-28 05:31:39
167 fr CRTS 2573 4 (0.31%) 0 0 0 2024-10-25 22:06:57
168 pl ustasze 2548 8 (0.62%) 0 0 0 2024-05-12 17:44:51
169 fr Performance 2523 3 (0.23%) 0 0 0 2023-09-30 20:14:22
170 ch madox 2522 4 (0.31%) 0 0 0 2024-08-19 22:45:07
171 fr fara 2501 4 (0.31%) 0 0 0 2026-09-15 22:38:47
172 fr baka 2494 6 (0.47%) 0 0 0 2025-09-28 17:32:27
173 fr Jiko 2468 5 (0.39%) 0 0 0 2023-07-29 17:52:33
174 fr Tiiizzy 2392 5 (0.39%) 0 0 0 2022-10-02 21:51:15
175 es dNi@1312 2352 4 (0.31%) 0 0 0 2023-07-05 20:51:48
176 es Marus 2338 5 (0.39%) 0 0 0 2023-02-01 19:29:38
177 fr .11. 2304 4 (0.31%) 0 0 0 2024-03-11 18:26:42
178 au Revenger_19 2295 4 (0.31%) 0 0 0 2022-04-03 09:29:19
179 be Blocksy 2264 3 (0.23%) 0 0 0 2020-08-24 17:36:50
180 pl xSm3agol 2216 4 (0.31%) 0 0 0 2020-01-01 00:00:00
181 fr nor 2214 5 (0.39%) 0 0 0 2026-09-25 19:21:03
182 fr Tsuga 2197 4 (0.31%) 0 0 0 2022-01-02 16:18:20
183 fr Tosh 2191 4 (0.31%) 0 0 0 2017-09-09 21:50:19
184 fr Rambo88 2177 4 (0.31%) 0 0 0 2021-12-23 23:01:21
185 be Richardyourgod 2167 4 (0.31%) 0 0 0 2020-01-01 00:00:00
186 co 0hits 2163 4 (0.31%) 0 0 0 2025-04-26 23:20:38
187 Roko 2159 5 (0.39%) 0 0 0 2024-07-08 08:37:13
188 fr Roi|Chien 2123 6 (0.47%) 0 0 0 2025-01-20 19:30:43
189 Bettehem 2088 5 (0.39%) 0 0 0 2024-07-30 15:35:40
190 Konoko 2075 4 (0.31%) 0 0 0 2023-06-06 00:16:10
191 fr Totor 2060 7 (0.55%) 0 0 0 2020-01-01 00:00:00
192 fr s 2056 4 (0.31%) 0 0 0 2026-03-28 17:43:15
193 Zer0 2019 4 (0.31%) 0 0 0 2020-01-01 00:00:00
194 nz Savage 2018 5 (0.39%) 0 0 0 2025-02-20 19:29:10
195 us MedMix 2002 3 (0.23%) 0 0 0 2026-06-20 13:15:09
196 slap-slap 1992 5 (0.39%) 0 0 0 2020-01-01 00:00:00
197 ca Ahts 1940 3 (0.23%) 0 0 0 2020-01-01 00:00:00
198 nl Joram 1928 2 (0.16%) 0 1 1 2015-02-23 00:00:00
199 ch Juhu 1912 3 (0.23%) 0 0 0 2025-06-28 21:19:58
200 toniorzz 1889 3 (0.23%) 0 0 0 2022-12-27 02:33:19
201 us joob3r 1881 4 (0.31%) 0 0 0 2020-01-01 00:00:00
202 roro 1843 3 (0.23%) 0 1 0 2020-01-01 00:00:00
203 il gomer 1808 3 (0.23%) 0 0 0 2020-01-01 00:00:00
204 ar beezy 1806 5 (0.39%) 0 0 0 2025-04-26 08:13:23
205 Try...!! 1772 4 (0.31%) 0 0 0 2022-06-16 00:49:00
206 fr vanilla 1750 2 (0.16%) 0 1 0 2025-11-16 11:19:48
207 de Smaruh 1739 4 (0.31%) 0 0 0 2024-12-17 18:32:50
208 pl POLOlx`` 1720 3 (0.23%) 0 0 0 2026-06-16 17:17:09
209 ARCHMISSHOPE 1698 5 (0.39%) 0 0 0 2020-01-01 00:00:00
210 HiSoKa 1666 2 (0.16%) 0 0 0 2020-01-01 00:00:00
211 mifo 1636 3 (0.23%) 0 0 0 2020-01-01 00:00:00
212 fr xyz 1619 3 (0.23%) 0 0 0 2024-05-01 16:26:31
213 fr VaGaB0nD 1603 3 (0.23%) 0 0 0 2020-01-01 00:00:00
214 pk FighTeRDXB 1599 4 (0.31%) 0 0 0 2025-06-05 12:30:04
215 fr Azedix 1594 2 (0.16%) 0 0 1 2013-05-05 00:00:00
216 nl Driller 1586 2 (0.16%) 0 0 0 2020-01-01 00:00:00
217 fr Robine 1558 5 (0.39%) 0 0 0 2026-07-18 01:46:50
218 gb Isaac 1551 2 (0.16%) 0 0 0 2020-01-01 00:00:00
219 fr Sasouk 1520 3 (0.23%) 0 0 0 2024-10-21 19:01:49
220 Sobalk 1518 -8 2 (0.16%) 0 0 0 2026-09-27 04:45:53
221 be jr.pocpoc 1517 3 (0.23%) 0 0 0 2024-05-30 00:41:43
222 gb Fun*T|Un4 1495 2 (0.16%) 0 0 0 2021-01-27 17:34:05
223 fr sk8ordie 1476 3 (0.23%) 0 0 0 2020-01-01 00:00:00
224 Blake 1449 3 (0.23%) 0 0 0 2020-01-01 00:00:00
225 beWm 1425 5 (0.39%) 0 0 0 2017-12-20 21:58:28
226 pr Stitch 1408 3 (0.23%) 0 0 0 2024-06-03 07:11:25
227 D 1407 3 (0.23%) 0 0 0 2023-10-26 21:34:32
228 us ie7 1404 2 (0.16%) 0 0 0 2017-05-29 05:26:06
229 Kait0kiD 1390 2 (0.16%) 0 0 0 2020-01-01 00:00:00
230 fr Mel 1382 3 (0.23%) 0 0 0 2025-04-26 23:54:24
231 fr sshanfara 1372 2 (0.16%) 0 0 0 2026-03-29 16:29:17
232 pl OP|BRTK 1360 3 (0.23%) 0 0 0 2024-12-29 23:05:09
233 pl .sv3n 1357 2 (0.16%) 0 0 0 2022-07-30 13:51:13
234 Pacman 1336 2 (0.16%) 0 0 0 2019-06-03 05:24:51
235 it Exception 1313 2 (0.16%) 0 0 1 2020-01-01 00:00:00
236 Dark-elfe 1310 4 (0.31%) 0 0 0 2020-01-01 00:00:00
237 hk Oldblanket 1262 2 (0.16%) 0 0 0 2024-08-09 19:01:54
238 fr HeleneDarroze 1262 4 (0.31%) 0 0 0 2024-12-29 19:26:12
239 no T3ebO 1254 3 (0.23%) 0 0 0 2022-01-24 21:04:50
240 IceColdCoca-Cola 1226 3 (0.23%) 0 0 0 2020-01-01 00:00:00
241 Catxqt 1223 2 (0.16%) 0 0 0 2023-01-03 19:32:01
242 fr Pix 1219 4 (0.31%) 0 0 0 2022-01-05 22:51:17
243 us Bangah 1211 2 (0.16%) 0 0 0 2018-04-03 03:39:20
244 gb maku 1206 2 (0.16%) 0 0 0 2024-04-02 21:46:43
245 pt m0bSd1cK 1196 3 (0.23%) 0 0 0 2021-08-03 23:12:34
246 Kitsune 1196 3 (0.23%) 0 0 0 2023-10-28 11:36:59
247 pl b 1196 2 (0.16%) 0 0 0 2024-03-12 02:48:53
248 be Boogie 1173 3 (0.23%) 0 0 0 2025-02-16 19:29:33
249 mrf 1166 3 (0.23%) 0 0 0 2022-01-12 04:39:55
250 bo AlyX 1123 2 (0.16%) 0 0 0 2024-05-02 02:23:24
251 Dennis 1118 4 (0.31%) 0 0 0 2020-01-01 00:00:00
252 fr [b00bs]pMNTK 1115 2 (0.16%) 0 0 0 2025-08-20 12:25:54
253 hu Bandinium 1107 2 (0.16%) 0 0 0 2026-03-29 23:23:14
254 br z0rd 1100 3 (0.23%) 0 0 0 2026-08-24 07:25:54
255 pt FXG 1098 2 (0.16%) 0 0 0 2020-01-01 00:00:00
256 LoOp 1077 2 (0.16%) 0 0 0 2020-01-01 00:00:00
257 fr cruntett 1051 2 (0.16%) 0 0 0 2020-01-01 00:00:00
258 SettinG 1035 2 (0.16%) 0 0 0 2020-01-01 00:00:00
259 NEG 1022 2 (0.16%) 0 0 0 2017-04-04 08:58:35
260 azmo 1012 2 (0.16%) 0 0 0 2020-01-01 00:00:00
261 pl SredniaHawajska 1005 2 (0.16%) 0 0 0 2026-06-22 21:20:45
262 daedalus 1002 2 (0.16%) 0 0 0 2020-01-01 00:00:00
263 MOLDAR 1002 3 (0.23%) 0 0 0 2020-01-01 00:00:00
264 us afspkpokgpzxpvojcop 1002 2 (0.16%) 0 0 0 2026-06-18 19:51:30
265 us CallofDutyUrT 999 2 (0.16%) 0 0 0 2024-05-06 00:38:56
266 es Eric 962 3 (0.23%) 0 0 0 2024-05-14 19:46:48
267 SaiyanX 952 3 (0.23%) 0 0 0 2020-01-01 00:00:00
268 Luna 951 2 (0.16%) 0 0 0 2008-12-22 00:00:00
269 pl varchar 937 1 (0.08%) 0 0 0 2015-02-23 00:00:00
270 tr ``Tsu`` 931 3 (0.23%) 0 0 0 2024-09-25 13:33:47
271 RedTF 919 3 (0.23%) 0 0 0 2018-11-02 14:59:10
272 Remnant 907 2 (0.16%) 0 0 0 2021-08-21 00:00:00
273 us GIUrbanTerror 903 2 (0.16%) 0 0 0 2026-04-14 22:53:10
274 Flinn 886 2 (0.16%) 0 0 0 2020-01-01 00:00:00
275 LT 882 2 (0.16%) 0 0 0 2020-01-01 00:00:00
276 KillThemAll 875 2 (0.16%) 0 0 0 2020-01-01 00:00:00
277 MrYoungy 868 3 (0.23%) 0 0 0 2023-08-14 22:35:33
278 pl mlody 849 2 (0.16%) 0 0 0 2024-04-30 15:25:54
279 pt tuzzi 832 1 (0.08%) 0 0 0 2023-06-20 21:32:16
280 Deaf 820 1 (0.08%) 0 0 0 2020-03-25 04:28:55
281 pl ccc 819 1 (0.08%) 0 1 0 2020-01-01 00:00:00
282 es Omy 818 2 (0.16%) 0 0 0 2024-06-11 19:10:55
283 ro pabro 814 2 (0.16%) 0 0 0 2026-11-01 12:32:11
284 KuheyLan 771 2 (0.16%) 0 0 0 2020-01-01 00:00:00
285 Pomme 754 1 (0.08%) 0 0 0 2020-01-01 00:00:00
286 Belvit 737 2 (0.16%) 0 0 0 2021-11-19 02:26:35
287 ie AxelRoaz 727 2 (0.16%) 0 0 0 2023-08-30 19:15:28
288 GangstaKillah 725 2 (0.16%) 0 0 0 2020-01-01 00:00:00
289 t(-.-t) 722 1 (0.08%) 0 0 0 2023-10-18 12:08:56
290 ar Nightmarish! 715 1 (0.08%) 0 0 0 2024-07-18 03:12:48
291 SiRiuS 705 1 (0.08%) 0 0 0 2020-01-01 00:00:00
292 mx MenchoAzteca 688 1 (0.08%) 0 0 0 2026-03-29 22:27:07
293 nickname 685 1 (0.08%) 0 0 0 2023-11-25 19:05:58
294 cloud123 677 2 (0.16%) 0 0 0 2017-12-29 17:28:09
295 Waluigi 665 1 (0.08%) 0 0 0 2020-01-01 00:00:00
296 fr Thadd 663 2 (0.16%) 0 0 0 2026-04-02 12:30:00
297 Destructor977 656 1 (0.08%) 0 0 0 2020-03-25 04:22:34
298 nl ZW 649 1 (0.08%) 0 0 0 2024-04-30 14:57:10
299 br OompaLompa 643 1 (0.08%) 0 0 0 2020-01-01 00:00:00
300 au stu 642 1 (0.08%) 0 0 0 2024-09-07 10:03:39
301 httmann 638 1 (0.08%) 0 0 0 2020-01-01 00:00:00
302 fools 636 1 (0.08%) 0 0 0 2023-07-22 01:07:23
303 SecondaryWeapon 632 2 (0.16%) 0 0 0 2023-04-29 11:18:40
304 KingPin 624 1 (0.08%) 0 0 0 2020-01-01 00:00:00
305 amino_O 621 1 (0.08%) 0 0 0 2017-07-07 03:32:19
306 iShOxX 619 1 (0.08%) 0 0 0 2020-01-01 00:00:00
307 POLICE.Radar 618 1 (0.08%) 0 0 0 2023-07-22 00:38:32
308 fr Apo 616 1 (0.08%) 0 0 0 2025-08-04 17:42:40
309 Avatar_Tidus 615 1 (0.08%) 0 0 0 2020-01-01 00:00:00
310 nemra 598 1 (0.08%) 0 0 0 2023-07-01 06:48:35
311 mx reikofact 597 1 (0.08%) 0 0 0 2024-05-02 01:36:10
312 Lensherr 593 1 (0.08%) 0 0 0 2020-01-01 00:00:00
313 Wa 582 1 (0.08%) 0 0 0 2026-09-03 04:02:33
314 Widjo 573 2 (0.16%) 0 0 0 2023-05-13 16:01:22
315 silversun 572 1 (0.08%) 0 0 0 2020-01-01 00:00:00
316 au Snidge 567 2 (0.16%) 0 0 0 2026-03-24 13:00:56
317 se SPQR 557 2 (0.16%) 0 0 0 2025-07-12 22:50:00
318 xandaxs 552 1 (0.08%) 0 0 0 2020-01-01 00:00:00
319 ifraze 552 1 (0.08%) 0 0 0 2020-01-01 00:00:00
320 HUD 550 1 (0.08%) 0 0 0 2020-01-01 00:00:00
321 pt Taco_Moon 550 1 (0.08%) 0 0 0 2024-05-03 22:38:46
322 Keridil 548 1 (0.08%) 0 0 0 2020-01-01 00:00:00
323 gb PeterG 547 1 (0.08%) 0 0 0 2024-05-03 00:33:04
324 masks 543 2 (0.16%) 0 0 0 2020-01-01 00:00:00
325 Polygun 542 2 (0.16%) 0 0 0 2020-01-01 00:00:00
326 FLAATWA 541 1 (0.08%) 0 0 0 2023-07-30 20:42:57
327 Entrecote 539 1 (0.08%) 0 0 0 2023-05-14 21:52:40
328 Brodimus 537 1 (0.08%) 0 0 0 2023-03-13 00:00:00
329 Teerasas 535 2 (0.16%) 0 0 0 2020-01-01 00:00:00
330 sen1 534 2 (0.16%) 0 0 0 2023-07-25 11:04:31
331 Archimedes 531 1 (0.08%) 0 0 0 2020-01-01 00:00:00
332 it Price 529 1 (0.08%) 0 0 0 2025-03-25 16:33:11
333 Misery 526 1 (0.08%) 0 0 0 2020-01-01 00:00:00
334 pt reverie`aerox 521 1 (0.08%) 0 0 0 2024-05-24 21:21:28
335 be HighDpK 519 1 (0.08%) 0 0 0 2025-02-06 00:08:26
336 donna30 517 1 (0.08%) 0 0 0 2021-12-20 00:00:00
337 ca |30|money 516 1 (0.08%) 0 0 0 2026-03-29 21:40:50
338 ua wG*UA<3 513 1 (0.08%) 0 0 0 2024-04-30 02:19:45
339 fr 3 512 1 (0.08%) 0 0 0 2025-08-20 12:30:57
340 AFiX 511 1 (0.08%) 0 0 0 2020-01-01 00:00:00
341 Ryba 510 1 (0.08%) 0 0 0 2022-11-22 21:09:02
342 Sk.SteelSeries 509 2 (0.16%) 0 0 0 2021-10-18 03:01:47
