Rankings

Player Points Runs 1 2 3 Last run
1 it ulbens 657788 902 (94.25%) 77 130 173 2025-05-02 22:39:21
2 se quak 540840 764 (79.83%) 83 115 115 2025-05-02 12:39:05
3 fr StupZ 539755 564 (58.93%) 393 80 45 2025-01-25 06:28:58
4 ar lauty 434194 648 (67.71%) 98 37 62 2025-04-29 17:54:19
5 fr Noobinours 392354 506 (52.87%) 79 92 65 2025-04-30 18:30:48
6 fr Vivaldi 345698 428 (44.72%) 72 59 40 2025-04-20 16:36:02
7 fr Flirow 301671 386 (40.33%) 19 60 71 2025-03-22 11:32:01
8 us Railbait 274261 444 (46.39%) 4 11 16 2024-12-30 00:32:02
9 us sea 197951 249 (26.02%) 20 104 43 2025-03-13 22:19:16
10 fr *FLAP*Levant 192280 360 (37.62%) 2 5 4 2025-05-01 12:46:49
11 fr Biddle` 166224 333 (34.8%) 0 0 2 2025-04-16 18:19:14
12 pl one2blame 163471 217 (22.68%) 0 5 5 2025-04-29 12:04:00
13 fr mikeu 150200 253 (26.44%) 1 4 9 2025-01-20 23:32:38
14 jo Hiro 148700 275 (28.74%) 1 3 5 2025-04-20 21:25:30
15 fr paps 131872 191 (19.96%) 1 1 12 2025-05-02 22:42:20
16 pl ztx 131526 172 (17.97%) 12 22 21 2024-09-07 21:15:24
17 ca meho 127083 193 (20.17%) 0 0 4 2025-05-03 11:28:27
18 nz SayImSick 123227 217 (22.68%) 23 24 12 2025-01-14 08:00:00
19 hk Lagtronics 117436 155 (16.2%) 17 20 17 2025-04-21 14:45:50
20 br gooti 115881 138 (14.42%) 14 31 23 2025-02-23 22:33:02
21 bc 星乃(´・ω・`) 114444 189 (19.75%) 3 7 11 2025-05-02 16:24:58
22 pl SpeedCore 102049 142 (14.84%) 1 3 2 2025-04-28 09:27:40
23 au RuiN 86950 148 (15.46%) 5 4 3 2024-12-30 13:17:41
24 ie p1p1092 85376 147 (15.36%) 0 0 0 2025-04-20 16:16:48
25 fr budo 74784 163 (17.03%) 0 0 3 2025-05-01 13:26:02
26 at jr.xaze 70567 145 (15.15%) 0 2 1 2025-05-03 11:28:12
27 au moon 70494 121 (12.64%) 1 3 2 2024-12-12 08:49:45
28 fr sens 68640 99 (10.34%) 0 1 1 2025-04-27 02:09:26
29 us Satella 68238 113 (11.81%) 3 3 10 2025-02-23 20:41:50
30 fr snail 67657 106 (11.08%) 0 0 1 2025-03-02 17:06:36
31 de bv 63894 101 (10.55%) 0 2 0 2025-03-11 19:30:04
32 ru valter))) 62889 81 (8.46%) 5 12 7 2024-05-14 11:24:28
33 gb k 57167 137 (14.32%) 1 1 0 2023-10-21 19:29:11
34 fr BzH 57044 114 (11.91%) 0 0 1 2025-05-02 19:55:03
35 nl Bob 54286 85 (8.88%) 0 2 3 2024-12-10 11:22:05
36 tr GyomeiWakamatsu 51581 67 (7.0%) 4 7 11 2023-10-16 19:14:47
37 co Mr.Dec0x 51434 74 (7.73%) 1 0 0 2025-02-27 08:31:45
38 fr Samchun 48615 60 (6.27%) 1 8 12 2020-01-01 00:00:00
39 de PWCYAY5637 45446 78 (8.15%) 0 1 0 2025-04-04 09:45:24
40 es Th3K1ll3r 43580 50 (5.22%) 4 12 8 2025-04-30 23:21:07
41 gb ploopers 38179 119 (12.43%) 0 0 0 2025-05-02 16:15:35
42 se dolphin 33527 57 (5.96%) 0 1 2 2025-03-25 21:08:07
43 br Rai 32166 40 (4.18%) 0 9 7 2023-08-10 07:33:46
44 de Am42Pr04Th 30573 59 (6.17%) 0 0 0 2024-11-02 22:23:10
45 pt NewPlayer 30416 42 (4.39%) 0 5 1 2025-04-01 13:32:33
46 de MisiUx`` 30340 39 (4.08%) 0 8 6 2023-11-27 22:30:16
47 ar Antoluchi 28633 39 (4.08%) 0 2 1 2023-10-13 23:43:55
48 de BernieSanders 28287 42 (4.39%) 0 0 0 2025-04-04 19:28:09
49 ca BingeGrab 28119 42 (4.39%) 0 0 0 2024-10-04 10:07:56
50 co Mr.Quash.vet 27305 37 (3.87%) 0 1 0 2024-01-06 00:36:34
51 tr Diablo 26039 39 (4.08%) 0 0 0 2024-09-06 19:56:42
52 de noldovich 25433 68 (7.11%) 0 0 1 2025-03-22 12:04:10
53 fi Masty 22329 29 (3.03%) 2 6 1 2022-11-21 15:33:23
54 fr W2km 22023 30 (3.13%) 0 0 1 2024-12-09 22:20:49
55 fr Cxcconuts 21765 38 (3.97%) 0 0 0 2025-05-02 14:54:00
56 fr Fun*T|Tyuzz 21691 36 (3.76%) 0 0 4 2023-10-17 19:10:36
57 ar AUREUS 21598 46 (4.81%) 0 0 0 2025-05-03 06:02:52
58 fr S 20635 28 (2.93%) 3 0 3 2024-12-10 19:50:05
59 gb [X]Dcn 19916 36 (3.76%) 0 0 0 2025-04-23 16:11:33
60 fr Pouletoss 19529 26 (2.72%) 1 0 2 2020-01-01 00:00:00
61 ch Psycho 19448 47 (4.91%) 0 0 0 2025-01-14 23:08:31
62 de Cloudly 17449 24 (2.51%) 1 1 3 2025-04-14 14:42:15
63 fr jrHuguito 16921 30 (3.13%) 0 0 0 2025-03-01 17:50:06
64 pl eRTF 16497 32 (3.34%) 0 0 0 2025-04-25 16:27:33
65 fr MR_BEAN 15596 20 (2.09%) 2 1 3 2020-01-01 00:00:00
66 fr Mr.PeePee 15304 25 (2.61%) 0 0 0 2024-04-15 19:53:49
67 de nikolina 13838 21 (2.19%) 0 0 1 2025-04-18 00:04:34
68 ar Ratatata 13735 23 (2.4%) 0 0 0 2023-12-26 09:47:19
69 us Fun*T|One2Three 13626 20 (2.09%) 0 1 0 2024-02-14 23:23:04
70 us Pie 13184 21 (2.19%) 0 2 1 2021-03-21 12:58:46
71 ni L30N3L 13156 25 (2.61%) 0 0 0 2025-02-19 15:39:45
72 de medic 12787 29 (3.03%) 0 0 0 2025-03-20 22:20:07
73 ar -ArkanO- 11752 18 (1.88%) 0 0 2 2025-04-28 03:37:29
74 fr UnnamedPlayer 11018 14 (1.46%) 0 0 0 2024-09-01 18:53:52
75 nl Diddz 10647 15 (1.57%) 0 0 1 2022-03-05 20:28:33
76 us Jaysee 10171 12 (1.25%) 4 2 1 2025-03-19 02:43:53
77 fr Bad 9966 22 (2.3%) 0 0 0 2024-05-03 21:33:56
78 fr Arthas 9644 16 (1.67%) 0 0 0 2020-01-01 00:00:00
79 fr sysmyks 9366 19 (1.99%) 0 0 0 2025-02-12 19:22:27
80 gr BillyTheKid 9329 17 (1.78%) 0 0 0 2020-01-01 00:00:00
81 it Misaiwin 9202 17 (1.78%) 0 0 0 2025-04-20 16:55:24
82 de rabbit 9163 13 (1.36%) 0 1 1 2021-03-15 12:30:42
83 us HoshinosCumRag 9063 16 (1.67%) 0 0 0 2024-03-09 11:36:27
84 nl X-RaY 8758 16 (1.67%) 0 0 0 2020-01-01 00:00:00
85 MAE 8504 12 (1.25%) 0 4 2 2024-01-08 08:21:02
86 fr Aut0$ho0t 8248 12 (1.25%) 0 0 0 2020-01-01 00:00:00
87 ni FeLiNe 8034 12 (1.25%) 0 0 0 2025-02-19 23:47:28
88 sleepy-joe_thepedo 8013 14 (1.46%) 0 0 0 2023-11-05 20:44:12
89 fr Kaly 7958 14 (1.46%) 0 0 0 2024-10-14 01:47:17
90 fr lisa 7914 15 (1.57%) 0 0 0 2023-08-12 23:09:39
91 fr z2x*DarkeN 7721 10 (1.04%) 0 0 2 2023-06-30 17:41:38
92 de PRNX 7645 12 (1.25%) 0 0 0 2024-05-12 09:44:06
93 fr Wildman 7526 14 (1.46%) 0 0 0 2024-12-29 22:41:49
94 ba stoja 7411 10 (1.04%) 0 0 3 2021-08-18 11:29:01
95 nl Vasilev 7363 13 (1.36%) 0 0 0 2024-08-17 07:21:52
96 de slayer 6424 10 (1.04%) 0 0 0 2025-03-30 22:10:23
97 it Markinho 6410 9 (0.94%) 0 1 0 2020-01-01 00:00:00
98 br FDPBRgelatine 6286 7 (0.73%) 0 0 2 2025-02-07 19:13:29
99 nuv 6254 12 (1.25%) 0 0 0 2022-12-31 17:08:18
100 us Anomaly 6063 14 (1.46%) 0 0 0 2020-01-01 00:00:00
101 us Jayd0e 6025 9 (0.94%) 0 0 0 2020-01-01 00:00:00
102 us DrSeUsS 5622 9 (0.94%) 0 0 0 2024-11-27 07:36:17
103 gb benignstalker 5449 10 (1.04%) 0 0 0 2025-01-24 10:51:46
104 fr 00 5448 9 (0.94%) 0 0 1 2025-04-29 17:50:53
105 fr UT*ItsFlaxX 5419 10 (1.04%) 0 0 0 2024-06-19 14:23:20
106 panther 5356 7 (0.73%) 0 0 0 2020-01-01 00:00:00
107 mx daavo 5272 9 (0.94%) 0 0 0 2024-12-31 01:44:38
108 fr Saligia 5238 12 (1.25%) 0 0 0 2025-04-07 16:52:09
109 de Barbecue 4981 8 (0.84%) 0 0 0 2021-09-29 22:30:03
110 nz Susej 4947 8 (0.84%) 0 0 0 2022-01-02 11:27:04
111 nz newb0rn 4887 6 (0.63%) 0 1 2 2020-01-01 00:00:00
112 fr azmog 4714 8 (0.84%) 0 0 0 2023-07-22 18:25:20
113 us arty 4640 7 (0.73%) 0 0 0 2021-03-14 11:48:09
114 fr Babou 4504 13 (1.36%) 0 0 0 2025-02-12 18:02:00
115 de blubby 4372 5 (0.52%) 0 0 2 2020-01-01 00:00:00
116 uy PabloC 4255 6 (0.63%) 0 0 0 2020-01-01 00:00:00
117 us l3lazeDaily 4166 10 (1.04%) 0 0 0 2025-01-19 05:51:20
118 ImCuteGirl>_<! 3905 10 (1.04%) 0 0 0 2023-06-18 09:38:07
119 us FatherGoose 3587 5 (0.52%) 0 1 0 2020-01-01 00:00:00
120 ExXxO 3534 8 (0.84%) 0 0 0 2018-01-25 18:45:48
121 ma void 3445 4 (0.42%) 0 2 0 2023-10-22 17:48:46
122 gb D3C4P1T4T0R 3420 11 (1.15%) 0 0 0 2020-01-01 00:00:00
123 sy Ahmad 3149 6 (0.63%) 0 0 0 2020-01-01 00:00:00
124 fr RayZah 3128 4 (0.42%) 0 0 1 2024-05-06 20:58:45
125 ca Noxtty 3060 5 (0.52%) 0 0 0 2020-01-01 00:00:00
126 legendary 3009 6 (0.63%) 0 0 0 2020-01-01 00:00:00
127 pl ustasze 3006 8 (0.84%) 0 0 0 2024-05-12 17:44:51
128 ro paBro 2970 4 (0.42%) 0 0 0 2024-05-20 10:15:51
129 au Trubbers 2958 4 (0.42%) 0 0 1 2020-01-01 00:00:00
130 us diddledbididdy 2948 6 (0.63%) 0 0 0 2024-06-16 01:46:10
131 tr Dersimli_62 2876 5 (0.52%) 0 0 0 2023-09-17 03:08:03
132 fr CRTS 2745 4 (0.42%) 0 0 0 2024-10-25 22:06:57
133 fr 1312 2743 9 (0.94%) 0 0 0 2023-12-28 05:31:39
134 fr Tiiizzy 2655 5 (0.52%) 0 0 0 2022-10-02 21:51:15
135 ch madox 2619 4 (0.42%) 0 0 0 2024-08-19 22:45:07
136 fr Amorof 2543 4 (0.42%) 0 0 0 2020-01-01 00:00:00
137 fr Performance 2540 3 (0.31%) 0 0 0 2023-09-30 20:14:22
138 es Marus 2533 5 (0.52%) 0 0 0 2023-02-01 19:29:38
139 fr Jiko 2519 5 (0.52%) 0 0 0 2023-07-29 17:52:33
140 fr baka 2460 5 (0.52%) 0 0 0 2022-10-23 21:06:34
141 fr CRY 2450 6 (0.63%) 0 0 0 2020-01-01 00:00:00
142 fr .11. 2446 4 (0.42%) 0 0 0 2024-03-11 18:26:42
143 lt Mindaugasss 2442 6 (0.63%) 0 0 0 2020-01-01 00:00:00
144 es dNi@1312 2402 4 (0.42%) 0 0 0 2023-07-05 20:51:48
145 fr Tosh 2393 4 (0.42%) 0 0 0 2017-09-09 21:50:19
146 au Revenger_19 2379 4 (0.42%) 0 0 0 2022-04-03 09:29:19
147 fr Rambo88 2352 4 (0.42%) 0 0 0 2021-12-23 23:01:21
148 Roko 2340 5 (0.52%) 0 0 0 2024-07-08 08:37:13
149 fr Roi|Chien 2332 6 (0.63%) 0 0 0 2025-01-20 19:30:43
150 be Blocksy 2316 3 (0.31%) 0 0 0 2020-08-24 17:36:50
151 de Shad0w 2313 3 (0.31%) 0 0 0 2020-01-01 00:00:00
152 fr Tsuga 2300 4 (0.42%) 0 0 0 2022-01-02 16:18:20
153 pl xSm3agol 2295 4 (0.42%) 0 0 0 2020-01-01 00:00:00
154 nz Savage 2284 5 (0.52%) 0 0 0 2025-02-20 19:29:10
155 be gucci`logic# 2272 5 (0.52%) 0 0 0 2023-06-09 19:57:00
156 Konoko 2269 4 (0.42%) 0 0 0 2023-06-06 00:16:10
157 Bettehem 2255 5 (0.52%) 0 0 0 2024-07-30 15:35:40
158 co 0hits 2252 4 (0.42%) 0 0 0 2025-04-26 23:20:38
159 be Richardyourgod 2190 4 (0.42%) 0 0 0 2020-01-01 00:00:00
160 slap-slap 2165 5 (0.52%) 0 0 0 2020-01-01 00:00:00
161 ca Ahts 2118 3 (0.31%) 0 0 0 2020-01-01 00:00:00
162 us joob3r 1978 4 (0.42%) 0 0 0 2020-01-01 00:00:00
163 toniorzz 1969 3 (0.31%) 0 0 0 2022-12-27 02:33:19
164 de Smaruh 1961 4 (0.42%) 0 0 0 2024-12-17 18:32:50
165 Try...!! 1943 4 (0.42%) 0 0 0 2022-06-16 00:49:00
166 ar beezy 1941 5 (0.52%) 0 0 0 2025-04-26 08:13:23
167 nl Joram 1928 2 (0.21%) 0 1 1 2015-02-23 00:00:00
168 pl CRAAACH 1914 5 (0.52%) 0 0 0 2021-12-25 01:21:36
169 il gomer 1872 3 (0.31%) 0 0 0 2020-01-01 00:00:00
170 doom 1784 4 (0.42%) 0 1 0 2020-01-01 00:00:00
171 fr Totor 1759 6 (0.63%) 0 0 0 2020-01-01 00:00:00
172 fr xyz 1723 3 (0.31%) 0 0 0 2024-05-01 16:26:31
173 ARCHMISSHOPE 1712 4 (0.42%) 0 0 0 2020-01-01 00:00:00
174 HiSoKa 1707 2 (0.21%) 0 0 1 2020-01-01 00:00:00
175 fr VaGaB0nD 1657 3 (0.31%) 0 0 0 2020-01-01 00:00:00
176 nl Driller 1613 2 (0.21%) 0 0 0 2020-01-01 00:00:00
177 beWm 1608 5 (0.52%) 0 0 0 2017-12-20 21:58:28
178 fr Sasouk 1600 3 (0.31%) 0 0 0 2024-10-21 19:01:49
179 be jr.pocpoc 1599 3 (0.31%) 0 0 0 2024-05-30 00:41:43
180 fr Azedix 1594 2 (0.21%) 0 0 1 2013-05-05 00:00:00
181 gb Isaac 1567 2 (0.21%) 0 0 0 2020-01-01 00:00:00
182 roro 1563 2 (0.21%) 0 1 0 2020-01-01 00:00:00
183 Blake 1546 3 (0.31%) 0 0 0 2020-01-01 00:00:00
184 Kait0kiD 1525 2 (0.21%) 0 0 0 2020-01-01 00:00:00
185 gb Fun*T|Un4 1505 2 (0.21%) 0 0 0 2021-01-27 17:34:05
186 fr sk8ordie 1495 3 (0.31%) 0 0 0 2020-01-01 00:00:00
187 D 1492 3 (0.31%) 0 0 0 2023-10-26 21:34:32
188 fr Mel 1475 3 (0.31%) 0 0 0 2025-04-26 23:54:24
189 pr Stitch 1455 3 (0.31%) 0 0 0 2024-06-03 07:11:25
190 Dark-elfe 1442 4 (0.42%) 0 0 0 2020-01-01 00:00:00
191 Zer0 1439 3 (0.31%) 0 0 0 2020-01-01 00:00:00
192 pl KMO 1414 2 (0.21%) 0 0 0 2022-07-30 13:51:13
193 us ie7 1404 2 (0.21%) 0 0 0 2017-05-29 05:26:06
194 pt m0bSd1cK 1398 3 (0.31%) 0 0 0 2021-08-03 23:12:34
195 fr .aCe.Zimbello! 1393 2 (0.21%) 0 0 0 2023-09-13 12:49:53
196 Pacman 1387 2 (0.21%) 0 0 0 2019-06-03 05:24:51
197 pl OP|BRTK 1378 3 (0.31%) 0 0 0 2024-12-29 23:05:09
198 fr Pix 1369 4 (0.42%) 0 0 0 2022-01-05 22:51:17
199 be Boogie 1363 3 (0.31%) 0 0 0 2025-02-16 19:29:33
200 IceColdCoca-Cola 1362 3 (0.31%) 0 0 0 2020-01-01 00:00:00
201 fr HeleneDarroze 1345 4 (0.42%) 0 0 0 2024-12-29 19:26:12
202 hk Oldblanket 1338 2 (0.21%) 0 0 0 2024-08-09 19:01:54
203 no T3ebO 1332 3 (0.31%) 0 0 0 2022-01-24 21:04:50
204 it Exception 1313 2 (0.21%) 0 0 1 2020-01-01 00:00:00
205 t(-.-t) 1311 2 (0.21%) 0 0 0 2023-10-18 12:57:16
206 mrf 1295 3 (0.31%) 0 0 0 2022-01-12 04:39:55
207 Catxqt 1294 2 (0.21%) 0 0 0 2023-01-03 19:32:01
208 Kitsune 1283 3 (0.31%) 0 0 0 2023-10-28 11:36:59
209 it Giomarketz 1262 2 (0.21%) 0 0 0 2020-01-01 00:00:00
210 us Bangah 1262 2 (0.21%) 0 0 0 2018-04-03 03:39:20
211 Dennis 1256 4 (0.42%) 0 0 0 2020-01-01 00:00:00
212 pl b 1239 2 (0.21%) 0 0 0 2024-03-12 02:48:53
213 fr bombiran 1205 2 (0.21%) 0 0 0 2025-01-20 19:33:35
214 highzone 1194 2 (0.21%) 0 0 0 2023-08-13 06:28:28
215 bo AlyX 1179 2 (0.21%) 0 0 0 2024-05-02 02:23:24
216 LoOp 1176 2 (0.21%) 0 0 0 2020-01-01 00:00:00
217 Widjo 1145 3 (0.31%) 0 0 0 2023-05-13 16:08:58
218 es Eric 1138 3 (0.31%) 0 0 0 2024-05-14 19:46:48
219 gb dsepSH()n 1134 3 (0.31%) 0 0 0 2024-12-13 23:41:22
220 MOLDAR 1125 3 (0.31%) 0 0 0 2020-01-01 00:00:00
221 us `zSh 1117 2 (0.21%) 0 0 0 2024-05-04 00:35:11
222 us CallofDutyUrT 1081 2 (0.21%) 0 0 0 2024-05-06 00:38:56
223 RedTF 1075 3 (0.31%) 0 0 0 2018-11-02 14:59:10
224 fr cruntett 1073 2 (0.21%) 0 0 0 2020-01-01 00:00:00
225 NEG 1072 2 (0.21%) 0 0 0 2017-04-04 08:58:35
226 SettinG 1072 2 (0.21%) 0 0 0 2020-01-01 00:00:00
227 SaiyanX 1072 3 (0.31%) 0 0 0 2020-01-01 00:00:00
228 MrYoungy 1050 3 (0.31%) 0 0 0 2023-08-14 22:35:33
229 es Omy 1047 2 (0.21%) 0 0 0 2024-06-11 19:10:55
230 tr ``Tsu`` 1030 3 (0.31%) 0 0 0 2024-09-25 13:33:47
231 sk Dino 1021 2 (0.21%) 0 0 0 2020-01-01 00:00:00
232 es respecto 983 2 (0.21%) 0 0 0 2022-03-20 00:00:00
233 Luna 982 2 (0.21%) 0 0 0 2008-12-22 00:00:00
234 Remnant 979 2 (0.21%) 0 0 0 2021-08-21 00:00:00
235 pk FighTeRDXB 971 2 (0.21%) 0 0 0 2025-04-29 19:35:41
236 Flinn 959 2 (0.21%) 0 0 0 2020-01-01 00:00:00
237 KillThemAll 950 2 (0.21%) 0 0 0 2020-01-01 00:00:00
238 pl varchar 947 1 (0.1%) 0 0 0 2015-02-23 00:00:00
239 LT 920 2 (0.21%) 0 0 0 2020-01-01 00:00:00
240 fr simca 904 2 (0.21%) 0 0 0 2023-01-08 21:01:24
241 pl mlody 903 2 (0.21%) 0 0 0 2024-04-30 15:25:54
242 Belvit 890 2 (0.21%) 0 0 0 2021-11-19 02:26:35
243 ie AxelRoaz 875 2 (0.21%) 0 0 0 2023-08-30 19:15:28
244 Deaf 839 1 (0.1%) 0 0 0 2020-03-25 04:28:55
245 pt tuzzi 823 1 (0.1%) 0 0 0 2023-06-20 21:32:16
246 pl ccc 819 1 (0.1%) 0 1 0 2020-01-01 00:00:00
247 GangstaKillah 812 2 (0.21%) 0 0 0 2020-01-01 00:00:00
248 KuheyLan 802 2 (0.21%) 0 0 0 2020-01-01 00:00:00
249 ar ArkanO 798 1 (0.1%) 0 0 0 2025-04-02 21:37:38
250 Juhu 761 1 (0.1%) 0 0 0 2025-03-20 22:21:34
251 SecondaryWeapon 759 2 (0.21%) 0 0 0 2023-04-29 11:18:40
252 Pomme 754 1 (0.1%) 0 0 0 2020-01-01 00:00:00
253 Y2 753 2 (0.21%) 0 0 0 2022-04-02 17:35:29
254 cloud123 751 2 (0.21%) 0 0 0 2017-12-29 17:28:09
255 SiRiuS 745 1 (0.1%) 0 0 0 2020-01-01 00:00:00
256 ar Nightmarish! 733 1 (0.1%) 0 0 0 2024-07-18 03:12:48
257 nickname 727 1 (0.1%) 0 0 0 2023-11-25 19:05:58
258 Destructor977 701 1 (0.1%) 0 0 0 2020-03-25 04:22:34
259 RoflCopter 701 2 (0.21%) 0 0 0 2021-03-15 15:06:26
260 fools 693 1 (0.1%) 0 0 0 2023-07-22 01:07:23
261 mifo 692 1 (0.1%) 0 0 0 2020-01-01 00:00:00
262 au stu 692 1 (0.1%) 0 0 0 2024-09-07 10:03:39
263 Avatar_Tidus 687 1 (0.1%) 0 0 0 2020-01-01 00:00:00
264 Waluigi 687 1 (0.1%) 0 0 0 2020-01-01 00:00:00
265 fr M0rty 679 1 (0.1%) 0 0 0 2024-10-16 19:10:54
266 gb maku 675 1 (0.1%) 0 0 0 2024-04-02 21:46:43
267 POLICE.Radar 674 1 (0.1%) 0 0 0 2023-07-22 00:38:32
268 nl ZW 668 1 (0.1%) 0 0 0 2024-04-30 14:57:10
269 amino_O 665 1 (0.1%) 0 0 0 2017-07-07 03:32:19
270 BubbleBoy 651 1 (0.1%) 0 0 0 2008-11-01 00:00:00
271 nemra 644 1 (0.1%) 0 0 0 2023-07-01 06:48:35
272 mx reikofact 644 1 (0.1%) 0 0 0 2024-05-02 01:36:10
273 br OompaLompa 643 1 (0.1%) 0 0 0 2020-01-01 00:00:00
274 sen1 621 2 (0.21%) 0 0 0 2023-07-25 11:04:31
275 Lensherr 620 1 (0.1%) 0 0 0 2020-01-01 00:00:00
276 iShOxX 619 1 (0.1%) 0 0 0 2020-01-01 00:00:00
277 FLAATWA 617 1 (0.1%) 0 0 0 2023-07-30 20:42:57
278 Misery 614 1 (0.1%) 0 0 0 2020-01-01 00:00:00
279 Entrecote 601 1 (0.1%) 0 0 0 2023-05-14 21:52:40
280 jo Hiro 600 1 (0.1%) 0 0 0 2025-04-23 15:46:27
281 Sk.SteelSeries 596 2 (0.21%) 0 0 0 2021-10-18 03:01:47
282 gb PeterG 594 1 (0.1%) 0 0 0 2024-05-03 00:33:04
283 silversun 592 1 (0.1%) 0 0 0 2020-01-01 00:00:00
284 Archimedes 592 1 (0.1%) 0 0 0 2020-01-01 00:00:00
285 be HighDpK 585 1 (0.1%) 0 0 0 2025-02-06 00:08:26
286 Teerasas 582 2 (0.21%) 0 0 0 2020-01-01 00:00:00
287 ifraze 578 1 (0.1%) 0 0 0 2020-01-01 00:00:00
288 xandaxs 577 1 (0.1%) 0 0 0 2020-01-01 00:00:00
289 pt Taco_Moon 577 1 (0.1%) 0 0 0 2024-05-03 22:38:46
290 HUD 569 1 (0.1%) 0 0 0 2020-01-01 00:00:00
291 fr IlIlIlIlIl 564 1 (0.1%) 0 0 0 2024-03-20 17:34:59
292 Keridil 554 1 (0.1%) 0 0 0 2020-01-01 00:00:00
293 Ryba 554 1 (0.1%) 0 0 0 2022-11-22 21:09:02
294 Brodimus 554 1 (0.1%) 0 0 0 2023-03-13 00:00:00
295 us [3]TheCandyMan 553 1 (0.1%) 0 0 0 2025-02-26 01:46:45
296 AFiX 543 1 (0.1%) 0 0 0 2020-01-01 00:00:00
297 ua wG*UA<3 540 1 (0.1%) 0 0 0 2024-04-30 02:19:45
298 it Price 539 1 (0.1%) 0 0 0 2025-03-25 16:33:11
299 donna30 538 1 (0.1%) 0 0 0 2021-12-20 00:00:00
300 fr O2`smveee 537 1 (0.1%) 0 0 0 2024-11-12 22:31:08
301 pt reverie`aerox 534 1 (0.1%) 0 0 0 2024-05-24 21:21:28
302 de defon 534 1 (0.1%) 0 0 0 2025-03-01 16:10:09
303 at |12+|not-a-real-fish 530 1 (0.1%) 0 0 0 2024-04-30 21:24:38
304 :-S 524 1 (0.1%) 0 0 0 2023-11-09 02:11:12
305 Jannij 522 1 (0.1%) 0 0 0 2020-01-01 00:00:00
306 it pikaboo 517 1 (0.1%) 0 0 0 2024-05-13 17:34:47
307 se puma 511 1 (0.1%) 0 0 0 2024-04-02 22:31:23
308 de aw|hc 509 1 (0.1%) 0 0 0 2024-09-10 08:11:18
309 Newbie 508 1 (0.1%) 0 0 0 2022-08-23 18:30:02
310 us I.</3.URT 508 1 (0.1%) 0 0 0 2024-05-04 16:46:21
311 daedalus 506 1 (0.1%) 0 0 0 2020-01-01 00:00:00
312 us Chewy 503 1 (0.1%) 0 0 0 2024-06-11 17:01:42
313 holycrap 500 1 (0.1%) 0 0 0 2021-10-26 23:50:39
314 il Warrior 496 1 (0.1%) 0 0 0 2024-09-16 22:00:56
315 de asd 492 1 (0.1%) 0 0 0 2024-05-05 19:46:21
316 fr $achka 486 1 (0.1%) 0 0 0 2020-01-01 00:00:00
317 de Prunk_in_Dublic 483 1 (0.1%) 0 0 0 2016-11-11 00:42:11
318 re HaNuCaN|OCB 482 1 (0.1%) 0 0 0 2025-04-09 18:39:02
319 fr BlindBlake 481 1 (0.1%) 0 0 0 2017-11-25 20:56:07
320 de N00b|Vendetta 480 1 (0.1%) 0 0 0 2024-10-15 12:30:13
321 tuggnogg 480 1 (0.1%) 0 0 0 2020-01-01 00:00:00
322 Muffie 476 1 (0.1%) 0 0 0 2020-01-01 00:00:00
323 gb {IDF} Blitztide 475 1 (0.1%) 0 0 0 2023-09-12 23:14:41
324 be NCSZ|Nuub.nGi 475 1 (0.1%) 0 0 0 2024-06-04 20:04:23
325 {C9}ZombieSlayer 474 1 (0.1%) 0 0 0 2023-12-25 23:57:19
326 fi |RFA|lutefisk 467 1 (0.1%) 0 0 0 2024-04-30 21:12:24
327 douglas 465 1 (0.1%) 0 0 0 2021-10-13 22:50:48
328 r 462 1 (0.1%) 0 0 0 2023-09-18 22:13:17
329 brandon 462 1 (0.1%) 0 0 0 2023-11-16 04:04:10
330 ADLeVrais 458 2 (0.21%) 0 0 0 2023-10-28 11:31:00
331 nl BobbyBaboon 458 1 (0.1%) 0 0 0 2024-04-08 13:20:40
332 chele 451 1 (0.1%) 0 0 0 2025-04-16 13:41:31
333 dieTze 449 1 (0.1%) 0 0 0 2020-01-01 00:00:00
334 valoo 442 1 (0.1%) 0 0 0 2020-01-01 00:00:00
335 fr Bontar0 437 1 (0.1%) 0 0 0 2021-06-11 22:34:46
336 lukks 435 1 (0.1%) 0 0 0 2023-11-01 02:42:51
337 Peach 433 1 (0.1%) 0 0 0 2018-01-17 21:43:33
338 Tonio 431 1 (0.1%) 0 0 0 2023-10-23 23:02:51
339 Moonie 430 1 (0.1%) 0 0 0 2020-01-01 00:00:00
340 Kojak 429 1 (0.1%) 0 0 0 2023-12-30 20:20:35
341 pl Olx`` 426 1 (0.1%) 0 0 0 2024-12-29 21:36:29
342 WIXER 421 1 (0.1%) 0 0 0 2023-06-07 20:44:53
343 Xander 420 1 (0.1%) 0 0 0 2017-08-08 17:48:08
344 G0oku 419 1 (0.1%) 0 0 0 2023-12-15 11:37:46
345 pl Obrus 415 1 (0.1%) 0 0 0 2024-03-25 21:31:31
346 ChangWang 411 1 (0.1%) 0 0 0 2021-10-20 02:19:39
347 fr 3F`Chelios 407 1 (0.1%) 0 0 0 2025-03-06 22:23:49
348 co 7 384 1 (0.1%) 0 0 0 2024-04-02 20:36:22
349 </mani> 380 1 (0.1%) 0 0 0 2020-04-29 19:58:09
350 shakez 374 1 (0.1%) 0 0 0 2023-08-23 19:25:24
