Rankings

Player Points Runs 1 2 3 Last run
1 it ulbens 700302 960 (95.81%) 73 145 187 2025-07-27 22:49:23
2 se quak 576676 810 (80.84%) 96 114 116 2025-07-22 22:38:54
3 ar lauty 543493 855 (85.33%) 110 53 82 2025-07-27 23:36:21
4 fr StupZ 539112 565 (56.39%) 384 82 46 2025-01-25 06:28:58
5 fr Noobinours 400735 520 (51.9%) 72 100 61 2025-07-20 20:21:11
6 fr Vivaldi 370369 459 (45.81%) 76 64 44 2025-07-27 23:26:33
7 fr Flirow 304833 392 (39.12%) 13 67 67 2025-07-23 18:29:55
8 us Railbait 300768 495 (49.4%) 4 8 18 2025-07-27 21:15:46
9 us sea 261836 317 (31.64%) 63 122 48 2025-07-16 18:55:52
10 fr *FLAP*Levant 190171 360 (35.93%) 1 4 5 2025-05-01 12:46:49
11 pl one2blame 173362 230 (22.95%) 0 4 9 2025-07-19 22:29:16
12 fr Biddle` 170335 344 (34.33%) 0 0 1 2025-07-22 12:31:33
13 at jr.xaze 151353 336 (33.53%) 0 4 5 2025-06-24 22:30:15
14 fr mikeu 148643 253 (25.25%) 1 2 8 2025-01-20 23:32:38
15 jo Hiro 148621 277 (27.64%) 1 3 4 2025-05-04 19:31:42
16 fr paps 146369 218 (21.76%) 0 1 11 2025-07-21 21:44:52
17 br gooti 136439 169 (16.87%) 20 33 34 2025-07-23 12:44:00
18 pl SpeedCore 131358 175 (17.47%) 3 4 9 2025-07-10 07:21:30
19 pl ztx 130982 172 (17.17%) 10 21 26 2024-09-07 21:15:24
20 bc 星乃(´・ω・`) 126162 211 (21.06%) 3 4 15 2025-07-26 16:59:42
21 nz SayImSick 122392 217 (21.66%) 23 22 11 2025-01-14 08:00:00
22 ca meho 122155 187 (18.66%) 0 0 4 2025-03-29 16:28:48
23 hk Lagtronics 118195 158 (15.77%) 17 19 18 2025-06-22 13:09:46
24 ie p1p1092 89590 153 (15.27%) 0 0 0 2025-07-19 19:03:04
25 au RuiN 87086 150 (14.97%) 5 3 4 2025-05-24 14:36:22
26 fr budo 74269 163 (16.27%) 0 0 3 2025-05-01 13:26:02
27 de bv 73921 118 (11.78%) 0 1 1 2025-07-10 04:07:42
28 fr sens 73479 108 (10.78%) 0 2 1 2025-07-19 00:27:08
29 au moon 70098 121 (12.08%) 1 3 2 2024-12-12 08:49:45
30 us Satella 70030 115 (11.48%) 4 3 7 2025-07-21 14:03:14
31 fr snail 67160 106 (10.58%) 0 0 1 2025-03-02 17:06:36
32 fr BzH 64823 130 (12.97%) 0 0 1 2025-07-23 19:43:29
33 ru valter))) 63633 84 (8.38%) 5 11 11 2024-05-14 11:24:28
34 co Mr.Dec0x 61881 86 (8.58%) 1 1 1 2025-07-16 04:46:15
35 ar adam 58365 123 (12.28%) 0 0 0 2025-07-24 08:10:46
36 gb k 56612 137 (13.67%) 1 1 0 2023-10-21 19:29:11
37 nl Bob 54951 86 (8.58%) 0 0 7 2025-06-03 18:51:13
38 gb ploopers 54352 196 (19.56%) 0 1 1 2025-07-27 23:43:41
39 tr GyomeiWakamatsu 53192 69 (6.89%) 4 8 12 2023-10-16 19:14:47
40 ar ArkanO 51625 69 (6.89%) 1 0 1 2025-07-27 05:17:06
41 fr Samchun 48984 61 (6.09%) 0 9 10 2020-01-01 00:00:00
42 de PWCYAY5637 45065 79 (7.88%) 0 1 0 2025-06-08 23:37:58
43 tr Jo 34474 53 (5.29%) 0 0 0 2025-07-21 17:12:43
44 se dolphin 33365 57 (5.69%) 0 1 1 2025-03-25 21:08:07
45 br Rai 32497 41 (4.09%) 0 9 7 2023-08-10 07:33:46
46 pt NewPlayer 30375 42 (4.19%) 0 5 2 2025-04-01 13:32:33
47 de MisiUx`` 30277 39 (3.89%) 0 8 6 2023-11-27 22:30:16
48 de Am42Pr04Th 30091 59 (5.89%) 0 0 0 2024-11-02 22:23:10
49 ar Zorrillo 29994 42 (4.19%) 0 2 1 2025-07-01 07:37:35
50 us Jugs 29527 55 (5.49%) 0 1 2 2025-07-27 11:21:03
51 de BernieSanders 28126 42 (4.19%) 0 0 0 2025-04-04 19:28:09
52 ca BingeGrab 27878 42 (4.19%) 0 0 0 2024-10-04 10:07:56
53 co Mr.Quash.vet 27179 37 (3.69%) 0 1 1 2024-01-06 00:36:34
54 de noldovich 25651 69 (6.89%) 0 1 0 2025-05-20 15:21:18
55 fr Cxcconuts 25594 51 (5.09%) 0 0 0 2025-05-10 12:52:04
56 fi Masty 22239 29 (2.89%) 2 5 3 2022-11-21 15:33:23
57 fr W2km 21997 30 (2.99%) 0 0 0 2024-12-09 22:20:49
58 fr Fun*T|Tyuzz 21562 36 (3.59%) 0 0 3 2023-10-17 19:10:36
59 ch Psycho 21470 53 (5.29%) 0 0 0 2025-05-23 21:01:09
60 gb [X]Dcn 21294 38 (3.79%) 0 0 0 2025-06-19 15:03:11
61 pl eRTF 20980 43 (4.29%) 0 0 1 2025-07-26 17:22:32
62 fr S 20534 28 (2.79%) 2 1 3 2024-12-10 19:50:05
63 de nikolina 20427 34 (3.39%) 0 0 1 2025-07-27 22:57:35
64 fr Pouletoss 19699 27 (2.69%) 1 0 2 2020-01-01 00:00:00
65 de Cloudly 17388 24 (2.4%) 1 1 2 2025-04-14 14:42:15
66 fr MR_BEAN 16875 22 (2.2%) 1 3 2 2020-01-01 00:00:00
67 fr jrHuguito 16865 30 (2.99%) 0 0 0 2025-03-01 17:50:06
68 ar Justito7 15299 26 (2.59%) 0 0 0 2025-07-01 07:17:36
69 fr Mr.PeePee 15160 25 (2.5%) 0 0 0 2024-04-15 19:53:49
70 us Fun*T|One2Three 13520 20 (2.0%) 0 1 0 2024-02-14 23:23:04
71 de medic 12925 30 (2.99%) 0 0 0 2025-07-08 19:14:12
72 ni L30N3L 12850 25 (2.5%) 0 0 0 2025-02-19 15:39:45
73 fr UnnamedPlayer 11038 14 (1.4%) 0 0 0 2024-09-01 18:53:52
74 fr sysmyks 10753 22 (2.2%) 0 0 0 2025-05-08 11:58:42
75 nl Diddz 10489 15 (1.5%) 0 0 1 2022-03-05 20:28:33
76 fr Arthas 10369 17 (1.7%) 0 0 0 2020-01-01 00:00:00
77 us Jaysee 10171 12 (1.2%) 4 2 1 2025-03-19 02:43:53
78 gr BillyTheKid 10122 19 (1.9%) 0 0 0 2020-01-01 00:00:00
79 fr Bad 9845 22 (2.2%) 0 0 0 2024-05-03 21:33:56
80 nl X-RaY 9416 17 (1.7%) 0 0 0 2020-01-01 00:00:00
81 fr Aut0$ho0t 9101 14 (1.4%) 0 0 0 2020-01-01 00:00:00
82 de rabbit 9066 13 (1.3%) 0 1 1 2021-03-15 12:30:42
83 us HoshinosCumRag 8961 16 (1.6%) 0 0 0 2024-03-09 11:36:27
84 it Misaiwin 8917 17 (1.7%) 0 0 0 2025-04-20 16:55:24
85 de Divinorum 8695 20 (2.0%) 0 0 0 2025-07-03 17:53:28
86 MAE 8513 12 (1.2%) 0 4 2 2024-01-08 08:21:02
87 fr z2x*DarkeN 8500 11 (1.1%) 0 0 1 2023-06-30 17:41:38
88 sleepy-joe_thepedo 7903 14 (1.4%) 0 0 0 2023-11-05 20:44:12
89 ni FeLiNe 7882 12 (1.2%) 0 0 0 2025-02-19 23:47:28
90 fr Kaly 7881 14 (1.4%) 0 0 0 2024-10-14 01:47:17
91 gb WernhervonBraun 7870 14 (1.4%) 0 0 0 2025-07-22 12:57:21
92 fr lisa 7781 15 (1.5%) 0 0 0 2023-08-12 23:09:39
93 de PRNX 7588 12 (1.2%) 0 0 0 2024-05-12 09:44:06
94 fr Wildman 7373 14 (1.4%) 0 0 0 2024-12-29 22:41:49
95 ba stoja 7346 10 (1.0%) 0 0 2 2021-08-18 11:29:01
96 nl Vasilev 7264 13 (1.3%) 0 0 0 2024-08-17 07:21:52
97 it Markinho 6400 9 (0.9%) 0 1 0 2020-01-01 00:00:00
98 de slayer 6311 10 (1.0%) 0 0 0 2025-03-30 22:10:23
99 br FDPBRgelatine 6269 7 (0.7%) 0 0 2 2025-02-07 19:13:29
100 nuv 6124 12 (1.2%) 0 0 0 2022-12-31 17:08:18
101 us Jayd0e 6025 9 (0.9%) 0 0 0 2020-01-01 00:00:00
102 us Anomaly 6015 14 (1.4%) 0 0 0 2020-01-01 00:00:00
103 us DrSeUsS 5591 9 (0.9%) 0 0 0 2024-11-27 07:36:17
104 co chele 5563 10 (1.0%) 0 0 0 2025-07-07 05:14:39
105 fr 00 5417 9 (0.9%) 0 0 1 2025-04-29 17:50:53
106 fr UT*ItsFlaxX 5357 10 (1.0%) 0 0 0 2024-06-19 14:23:20
107 panther 5337 7 (0.7%) 0 0 0 2020-01-01 00:00:00
108 de blubby 5324 6 (0.6%) 0 1 2 2020-01-01 00:00:00
109 mx daavo 5234 9 (0.9%) 0 0 0 2024-12-31 01:44:38
110 fr Saligia 5208 12 (1.2%) 0 0 0 2025-04-07 16:52:09
111 de Barbecue 4957 8 (0.8%) 0 0 0 2021-09-29 22:30:03
112 nz Susej 4915 8 (0.8%) 0 0 0 2022-01-02 11:27:04
113 nz newb0rn 4887 6 (0.6%) 0 1 2 2020-01-01 00:00:00
114 fr azmog 4695 8 (0.8%) 0 0 0 2023-07-22 18:25:20
115 us arty 4609 7 (0.7%) 0 0 0 2021-03-14 11:48:09
116 us FatherGoose 4593 7 (0.7%) 0 1 0 2020-01-01 00:00:00
117 be RoflCopter 4587 8 (0.8%) 0 0 0 2025-07-26 12:58:35
118 fr Babou 4446 13 (1.3%) 0 0 0 2025-02-12 18:02:00
119 no halvorgb 4427 21 (2.1%) 0 0 0 2025-06-24 19:03:21
120 uy PabloC 4220 6 (0.6%) 0 0 0 2020-01-01 00:00:00
121 fr M0rty 4205 10 (1.0%) 0 0 0 2025-07-23 20:18:46
122 us l3lazeDaily 4094 10 (1.0%) 0 0 0 2025-01-19 05:51:20
123 gb D3C4P1T4T0R 3832 12 (1.2%) 0 0 0 2020-01-01 00:00:00
124 ca Noxtty 3763 6 (0.6%) 0 0 0 2020-01-01 00:00:00
125 ImCuteGirl>_<! 3720 10 (1.0%) 0 0 0 2023-06-18 09:38:07
126 de Shad0w 3491 5 (0.5%) 0 0 0 2020-01-01 00:00:00
127 ma void 3445 4 (0.4%) 0 2 0 2023-10-22 17:48:46
128 ExXxO 3406 8 (0.8%) 0 0 0 2018-01-25 18:45:48
129 lt Mindaugasss 3378 8 (0.8%) 0 0 1 2020-01-01 00:00:00
130 fr Amorof 3301 5 (0.5%) 0 0 0 2020-01-01 00:00:00
131 sy Ahmad 3121 6 (0.6%) 0 0 0 2020-01-01 00:00:00
132 fr RayZah 3120 4 (0.4%) 0 0 1 2024-05-06 20:58:45
133 fr CRY 3014 7 (0.7%) 0 0 0 2020-01-01 00:00:00
134 legendary 3009 6 (0.6%) 0 0 0 2020-01-01 00:00:00
135 au Trubbers 2958 4 (0.4%) 0 0 1 2020-01-01 00:00:00
136 ro paBro 2954 4 (0.4%) 0 0 0 2024-05-20 10:15:51
137 us diddledbididdy 2922 6 (0.6%) 0 0 0 2024-06-16 01:46:10
138 pl ustasze 2901 8 (0.8%) 0 0 0 2024-05-12 17:44:51
139 tr Dersimli_62 2847 5 (0.5%) 0 0 0 2023-09-17 03:08:03
140 fr CRTS 2744 4 (0.4%) 0 0 0 2024-10-25 22:06:57
141 fr 1312 2706 9 (0.9%) 0 0 0 2023-12-28 05:31:39
142 doom 2615 4 (0.4%) 0 2 0 2020-01-01 00:00:00
143 fr Tiiizzy 2612 5 (0.5%) 0 0 0 2022-10-02 21:51:15
144 ch madox 2590 4 (0.4%) 0 0 0 2024-08-19 22:45:07
145 fr Performance 2540 3 (0.3%) 0 0 0 2023-09-30 20:14:22
146 fr Jiko 2515 5 (0.5%) 0 0 0 2023-07-29 17:52:33
147 es Marus 2498 5 (0.5%) 0 0 0 2023-02-01 19:29:38
148 fr .11. 2435 4 (0.4%) 0 0 0 2024-03-11 18:26:42
149 fr baka 2391 5 (0.5%) 0 0 0 2022-10-23 21:06:34
150 es dNi@1312 2390 4 (0.4%) 0 0 0 2023-07-05 20:51:48
151 au Revenger_19 2358 4 (0.4%) 0 0 0 2022-04-03 09:29:19
152 fr Tosh 2341 4 (0.4%) 0 0 1 2017-09-09 21:50:19
153 fr Rambo88 2316 4 (0.4%) 0 0 0 2021-12-23 23:01:21
154 be Blocksy 2301 3 (0.3%) 0 0 0 2020-08-24 17:36:50
155 fr Roi|Chien 2300 6 (0.6%) 0 0 0 2025-01-20 19:30:43
156 fr Tsuga 2276 4 (0.4%) 0 0 0 2022-01-02 16:18:20
157 pl xSm3agol 2257 4 (0.4%) 0 0 0 2020-01-01 00:00:00
158 Roko 2255 5 (0.5%) 0 0 0 2024-07-08 08:37:13
159 Konoko 2246 4 (0.4%) 0 0 0 2023-06-06 00:16:10
160 Bettehem 2238 5 (0.5%) 0 0 0 2024-07-30 15:35:40
161 be gucci`logic# 2234 5 (0.5%) 0 0 0 2023-06-09 19:57:00
162 co 0hits 2231 4 (0.4%) 0 0 0 2025-04-26 23:20:38
163 nz Savage 2215 5 (0.5%) 0 0 0 2025-02-20 19:29:10
164 fr Totor 2208 7 (0.7%) 0 0 0 2020-01-01 00:00:00
165 be Richardyourgod 2184 4 (0.4%) 0 0 0 2020-01-01 00:00:00
166 slap-slap 2131 5 (0.5%) 0 0 0 2020-01-01 00:00:00
167 Zer0 2099 4 (0.4%) 0 0 0 2020-01-01 00:00:00
168 ca Ahts 2093 3 (0.3%) 0 0 0 2020-01-01 00:00:00
169 de Smaruh 1961 4 (0.4%) 0 0 0 2024-12-17 18:32:50
170 ch Juhu 1956 3 (0.3%) 0 0 0 2025-06-28 21:19:58
171 toniorzz 1954 3 (0.3%) 0 0 0 2022-12-27 02:33:19
172 us joob3r 1954 4 (0.4%) 0 0 0 2020-01-01 00:00:00
173 nl Joram 1928 2 (0.2%) 0 1 1 2015-02-23 00:00:00
174 ar beezy 1925 5 (0.5%) 0 0 0 2025-04-26 08:13:23
175 Try...!! 1915 4 (0.4%) 0 0 0 2022-06-16 00:49:00
176 roro 1894 3 (0.3%) 0 1 0 2020-01-01 00:00:00
177 pl CRAAACH 1882 5 (0.5%) 0 0 0 2021-12-25 01:21:36
178 il gomer 1866 3 (0.3%) 0 0 0 2020-01-01 00:00:00
179 ARCHMISSHOPE 1833 5 (0.5%) 0 0 0 2020-01-01 00:00:00
180 pk FighTeRDXB 1829 4 (0.4%) 0 0 0 2025-06-05 12:30:04
181 mifo 1735 3 (0.3%) 0 0 0 2020-01-01 00:00:00
182 fr xyz 1708 3 (0.3%) 0 0 0 2024-05-01 16:26:31
183 HiSoKa 1707 2 (0.2%) 0 0 1 2020-01-01 00:00:00
184 fr VaGaB0nD 1636 3 (0.3%) 0 0 0 2020-01-01 00:00:00
185 nl Driller 1613 2 (0.2%) 0 0 0 2020-01-01 00:00:00
186 fr Sasouk 1595 3 (0.3%) 0 0 0 2024-10-21 19:01:49
187 fr Azedix 1594 2 (0.2%) 0 0 1 2013-05-05 00:00:00
188 beWm 1588 5 (0.5%) 0 0 0 2017-12-20 21:58:28
189 be jr.pocpoc 1569 3 (0.3%) 0 0 0 2024-05-30 00:41:43
190 gb Isaac 1567 2 (0.2%) 0 0 0 2020-01-01 00:00:00
191 Blake 1524 3 (0.3%) 0 0 0 2020-01-01 00:00:00
192 gb Fun*T|Un4 1522 2 (0.2%) 0 0 0 2021-01-27 17:34:05
193 Kait0kiD 1517 2 (0.2%) 0 0 0 2020-01-01 00:00:00
194 fr sk8ordie 1490 3 (0.3%) 0 0 0 2020-01-01 00:00:00
195 D 1480 3 (0.3%) 0 0 0 2023-10-26 21:34:32
196 fr Mel 1460 3 (0.3%) 0 0 0 2025-04-26 23:54:24
197 pr Stitch 1455 3 (0.3%) 0 0 0 2024-06-03 07:11:25
198 Dark-elfe 1437 4 (0.4%) 0 0 0 2020-01-01 00:00:00
199 pl KMO 1405 2 (0.2%) 0 0 0 2022-07-30 13:51:13
200 us ie7 1404 2 (0.2%) 0 0 0 2017-05-29 05:26:06
201 Pacman 1394 2 (0.2%) 0 0 0 2019-06-03 05:24:51
202 pl OP|BRTK 1387 3 (0.3%) 0 0 0 2024-12-29 23:05:09
203 fr .aCe.Zimbello! 1385 2 (0.2%) 0 0 0 2023-09-13 12:49:53
204 pt m0bSd1cK 1365 3 (0.3%) 0 0 0 2021-08-03 23:12:34
205 IceColdCoca-Cola 1357 3 (0.3%) 0 0 0 2020-01-01 00:00:00
206 fr Pix 1339 4 (0.4%) 0 0 0 2022-01-05 22:51:17
207 hk Oldblanket 1329 2 (0.2%) 0 0 0 2024-08-09 19:01:54
208 be Boogie 1329 3 (0.3%) 0 0 0 2025-02-16 19:29:33
209 fr HeleneDarroze 1325 4 (0.4%) 0 0 0 2024-12-29 19:26:12
210 no T3ebO 1317 3 (0.3%) 0 0 0 2022-01-24 21:04:50
211 it Exception 1313 2 (0.2%) 0 0 1 2020-01-01 00:00:00
212 Catxqt 1287 2 (0.2%) 0 0 0 2023-01-03 19:32:01
213 Kitsune 1276 3 (0.3%) 0 0 0 2023-10-28 11:36:59
214 mrf 1272 3 (0.3%) 0 0 0 2022-01-12 04:39:55
215 t(-.-t) 1261 2 (0.2%) 0 0 0 2023-10-18 12:57:16
216 it Giomarketz 1256 2 (0.2%) 0 0 0 2020-01-01 00:00:00
217 Dennis 1254 4 (0.4%) 0 0 0 2020-01-01 00:00:00
218 us Bangah 1253 2 (0.2%) 0 0 0 2018-04-03 03:39:20
219 pl b 1239 2 (0.2%) 0 0 0 2024-03-12 02:48:53
220 de X|0 1222 3 (0.3%) 0 0 0 2025-07-26 19:37:05
221 fr bombiran 1184 2 (0.2%) 0 0 0 2025-01-20 19:33:35
222 bo AlyX 1179 2 (0.2%) 0 0 0 2024-05-02 02:23:24
223 highzone 1171 2 (0.2%) 0 0 0 2023-08-13 06:28:28
224 LoOp 1162 2 (0.2%) 0 0 0 2020-01-01 00:00:00
225 pt FXG 1150 2 (0.2%) 0 0 0 2020-01-01 00:00:00
226 es Eric 1120 3 (0.3%) 0 0 0 2024-05-14 19:46:48
227 azmo 1118 2 (0.2%) 0 0 0 2020-01-01 00:00:00
228 us `zSh 1110 2 (0.2%) 0 0 0 2024-05-04 00:35:11
229 MOLDAR 1106 3 (0.3%) 0 0 0 2020-01-01 00:00:00
230 odb 1103 2 (0.2%) 0 0 0 2025-06-07 11:37:28
231 Widjo 1088 3 (0.3%) 0 0 0 2023-05-13 16:08:58
232 us CallofDutyUrT 1081 2 (0.2%) 0 0 0 2024-05-06 00:38:56
233 SettinG 1072 2 (0.2%) 0 0 0 2020-01-01 00:00:00
234 daedalus 1071 2 (0.2%) 0 0 0 2020-01-01 00:00:00
235 SaiyanX 1063 3 (0.3%) 0 0 0 2020-01-01 00:00:00
236 NEG 1059 2 (0.2%) 0 0 0 2017-04-04 08:58:35
237 fr cruntett 1051 2 (0.2%) 0 0 0 2020-01-01 00:00:00
238 RedTF 1043 3 (0.3%) 0 0 0 2018-11-02 14:59:10
239 es Omy 1031 2 (0.2%) 0 0 0 2024-06-11 19:10:55
240 sk Dino 1028 2 (0.2%) 0 0 0 2020-01-01 00:00:00
241 MrYoungy 1025 3 (0.3%) 0 0 0 2023-08-14 22:35:33
242 tr ``Tsu`` 991 3 (0.3%) 0 0 0 2024-09-25 13:33:47
243 Luna 982 2 (0.2%) 0 0 0 2008-12-22 00:00:00
244 Remnant 963 2 (0.2%) 0 0 0 2021-08-21 00:00:00
245 es respecto 960 2 (0.2%) 0 0 0 2022-03-20 00:00:00
246 Flinn 959 2 (0.2%) 0 0 0 2020-01-01 00:00:00
247 KillThemAll 950 2 (0.2%) 0 0 0 2020-01-01 00:00:00
248 pl varchar 947 1 (0.1%) 0 0 0 2015-02-23 00:00:00
249 LT 917 2 (0.2%) 0 0 0 2020-01-01 00:00:00
250 pl mlody 898 2 (0.2%) 0 0 0 2024-04-30 15:25:54
251 fr simca 877 2 (0.2%) 0 0 0 2023-01-08 21:01:24
252 Belvit 874 2 (0.2%) 0 0 0 2021-11-19 02:26:35
253 ie AxelRoaz 854 2 (0.2%) 0 0 0 2023-08-30 19:15:28
254 Deaf 839 1 (0.1%) 0 0 0 2020-03-25 04:28:55
255 pt tuzzi 832 1 (0.1%) 0 0 0 2023-06-20 21:32:16
256 pl ccc 819 1 (0.1%) 0 1 0 2020-01-01 00:00:00
257 GangstaKillah 793 2 (0.2%) 0 0 0 2020-01-01 00:00:00
258 KuheyLan 792 2 (0.2%) 0 0 0 2020-01-01 00:00:00
259 Pomme 754 1 (0.1%) 0 0 0 2020-01-01 00:00:00
260 cloud123 744 2 (0.2%) 0 0 0 2017-12-29 17:28:09
261 SecondaryWeapon 738 2 (0.2%) 0 0 0 2023-04-29 11:18:40
262 SiRiuS 737 1 (0.1%) 0 0 0 2020-01-01 00:00:00
263 ar Nightmarish! 724 1 (0.1%) 0 0 0 2024-07-18 03:12:48
264 Y2 718 2 (0.2%) 0 0 0 2022-04-02 17:35:29
265 nickname 710 1 (0.1%) 0 0 0 2023-11-25 19:05:58
266 Destructor977 701 1 (0.1%) 0 0 0 2020-03-25 04:22:34
267 au stu 692 1 (0.1%) 0 0 0 2024-09-07 10:03:39
268 Avatar_Tidus 687 1 (0.1%) 0 0 0 2020-01-01 00:00:00
269 Waluigi 687 1 (0.1%) 0 0 0 2020-01-01 00:00:00
270 httmann 679 1 (0.1%) 0 0 0 2020-01-01 00:00:00
271 fools 677 1 (0.1%) 0 0 0 2023-07-22 01:07:23
272 gb maku 666 1 (0.1%) 0 0 0 2024-04-02 21:46:43
273 amino_O 665 1 (0.1%) 0 0 0 2017-07-07 03:32:19
274 KingPin 664 1 (0.1%) 0 0 0 2020-01-01 00:00:00
275 POLICE.Radar 658 1 (0.1%) 0 0 0 2023-07-22 00:38:32
276 nl ZW 658 1 (0.1%) 0 0 0 2024-04-30 14:57:10
277 mx reikofact 644 1 (0.1%) 0 0 0 2024-05-02 01:36:10
278 br OompaLompa 643 1 (0.1%) 0 0 0 2020-01-01 00:00:00
279 nemra 636 1 (0.1%) 0 0 0 2023-07-01 06:48:35
280 Lensherr 620 1 (0.1%) 0 0 0 2020-01-01 00:00:00
281 iShOxX 619 1 (0.1%) 0 0 0 2020-01-01 00:00:00
282 masks 617 2 (0.2%) 0 0 0 2020-01-01 00:00:00
283 Misery 614 1 (0.1%) 0 0 0 2020-01-01 00:00:00
284 se SPQR 611 2 (0.2%) 0 0 0 2025-07-12 22:50:00
285 FLAATWA 603 1 (0.1%) 0 0 0 2023-07-30 20:42:57
286 Polygun 600 2 (0.2%) 0 0 0 2020-01-01 00:00:00
287 gb PeterG 594 1 (0.1%) 0 0 0 2024-05-03 00:33:04
288 Entrecote 592 1 (0.1%) 0 0 0 2023-05-14 21:52:40
289 silversun 592 1 (0.1%) 0 0 0 2020-01-01 00:00:00
290 Archimedes 592 1 (0.1%) 0 0 0 2020-01-01 00:00:00
291 sen1 588 2 (0.2%) 0 0 0 2023-07-25 11:04:31
292 be HighDpK 585 1 (0.1%) 0 0 0 2025-02-06 00:08:26
293 BubbleBoy 584 1 (0.1%) 0 0 0 2008-11-01 00:00:00
294 ifraze 578 1 (0.1%) 0 0 0 2020-01-01 00:00:00
295 xandaxs 577 1 (0.1%) 0 0 0 2020-01-01 00:00:00
296 pt Taco_Moon 577 1 (0.1%) 0 0 0 2024-05-03 22:38:46
297 Sk.SteelSeries 565 2 (0.2%) 0 0 0 2021-10-18 03:01:47
298 HUD 563 1 (0.1%) 0 0 0 2020-01-01 00:00:00
299 Teerasas 560 2 (0.2%) 0 0 0 2020-01-01 00:00:00
300 pk NoooooooooooooooB 556 1 (0.1%) 0 0 0 2025-06-21 23:00:44
301 fr IlIlIlIlIl 555 1 (0.1%) 0 0 0 2024-03-20 17:34:59
302 Keridil 554 1 (0.1%) 0 0 0 2020-01-01 00:00:00
303 us [3]TheCandyMan 553 1 (0.1%) 0 0 0 2025-02-26 01:46:45
304 Brodimus 545 1 (0.1%) 0 0 0 2023-03-13 00:00:00
305 donna30 545 1 (0.1%) 0 0 0 2021-12-20 00:00:00
306 AFiX 543 1 (0.1%) 0 0 0 2020-01-01 00:00:00
307 ua wG*UA<3 540 1 (0.1%) 0 0 0 2024-04-30 02:19:45
308 Ryba 539 1 (0.1%) 0 0 0 2022-11-22 21:09:02
309 it Price 539 1 (0.1%) 0 0 0 2025-03-25 16:33:11
310 fr O2`smveee 537 1 (0.1%) 0 0 0 2024-11-12 22:31:08
311 pt reverie`aerox 534 1 (0.1%) 0 0 0 2024-05-24 21:21:28
312 at |12+|not-a-real-fish 530 1 (0.1%) 0 0 0 2024-04-30 21:24:38
313 McKnaeck 529 1 (0.1%) 0 0 0 2020-01-01 00:00:00
314 Kammizz 517 1 (0.1%) 0 0 0 2020-01-01 00:00:00
315 Jannij 515 1 (0.1%) 0 0 0 2020-01-01 00:00:00
316 it pikaboo 509 1 (0.1%) 0 0 0 2024-05-13 17:34:47
317 us I.</3.URT 508 1 (0.1%) 0 0 0 2024-05-04 16:46:21
318 :-S 505 1 (0.1%) 0 0 0 2023-11-09 02:11:12
319 se puma 503 1 (0.1%) 0 0 0 2024-04-02 22:31:23
320 us Chewy 495 1 (0.1%) 0 0 0 2024-06-11 17:01:42
321 holycrap 493 1 (0.1%) 0 0 0 2021-10-26 23:50:39
322 de asd 492 1 (0.1%) 0 0 0 2024-05-05 19:46:21
323 fr $achka 486 1 (0.1%) 0 0 0 2020-01-01 00:00:00
324 Wyvr 482 1 (0.1%) 0 0 0 2020-01-01 00:00:00
325 fr BlindBlake 481 1 (0.1%) 0 0 0 2017-11-25 20:56:07
326 tuggnogg 480 1 (0.1%) 0 0 0 2020-01-01 00:00:00
327 Newbie 476 1 (0.1%) 0 0 0 2022-08-23 18:30:02
328 Muffie 476 1 (0.1%) 0 0 0 2020-01-01 00:00:00
329 il Warrior 476 1 (0.1%) 0 0 0 2024-09-16 22:00:56
330 de Prunk_in_Dublic 475 1 (0.1%) 0 0 0 2016-11-11 00:42:11
331 re HaNuCaN|OCB 475 1 (0.1%) 0 0 0 2025-04-09 18:39:02
332 de N00b|Vendetta 474 1 (0.1%) 0 0 0 2024-10-15 12:30:13
333 fi |RFA|lutefisk 467 1 (0.1%) 0 0 0 2024-04-30 21:12:24
334 brandon 462 1 (0.1%) 0 0 0 2023-11-16 04:04:10
335 gb {IDF} Blitztide 461 1 (0.1%) 0 0 0 2023-09-12 23:14:41
336 be NCSZ|Nuub.nGi 459 1 (0.1%) 0 0 0 2024-06-04 20:04:23
337 {C9}ZombieSlayer 458 1 (0.1%) 0 0 0 2023-12-25 23:57:19
338 ADLeVrais 451 2 (0.2%) 0 0 0 2023-10-28 11:31:00
339 r 449 1 (0.1%) 0 0 0 2023-09-18 22:13:17
340 douglas 446 1 (0.1%) 0 0 0 2021-10-13 22:50:48
341 nl BobbyBaboon 443 1 (0.1%) 0 0 0 2024-04-08 13:20:40
342 valoo 442 1 (0.1%) 0 0 0 2020-01-01 00:00:00
343 Pickles 437 1 (0.1%) 0 0 0 2020-01-01 00:00:00
344 lukks 435 1 (0.1%) 0 0 0 2023-11-01 02:42:51
