Rankings

Player Points Runs 1 2 3 Last run
1 it ulbens 727813 +85 987 (95.18%) 97 151 186 2025-10-23 22:26:47
2 se quak 586548 -4 829 (79.94%) 94 118 123 2025-10-21 18:51:56
3 ar lauty 558435 -15 884 (85.25%) 106 62 81 2025-10-21 22:50:11
4 fr StupZ 537187 -12 563 (54.29%) 373 86 50 2025-01-25 06:28:58
5 fr Noobinours 402847 -12 524 (50.53%) 72 98 64 2025-09-20 22:17:05
6 fr Vivaldi 374177 -11 463 (44.65%) 77 64 46 2025-09-07 17:52:21
7 fr Flirow 304967 -10 392 (37.8%) 12 64 69 2025-09-06 18:34:03
8 us Railbait 300060 -29 496 (47.83%) 4 8 18 2025-08-01 18:33:28
9 us sea 281461 -2 338 (32.59%) 77 124 51 2025-10-13 22:28:10
10 fr *FLAP*Levant 188450 -11 358 (34.52%) 1 3 5 2025-05-01 12:46:49
11 pl one2blame 180940 239 (23.05%) 0 4 8 2025-10-14 12:44:18
12 at jr.xaze 177434 +2728 414 (39.92%) 1 4 12 2025-10-23 20:35:32
13 fr Biddle` 169872 -11 344 (33.17%) 0 0 0 2025-10-18 16:57:56
14 fr paps 158852 -4 245 (23.63%) 1 1 7 2025-10-22 23:24:10
15 jo Hiro 153249 -2 284 (27.39%) 1 4 3 2025-09-29 22:38:50
16 fr mikeu 146551 -11 251 (24.2%) 0 2 7 2025-01-20 23:32:38
17 pl SpeedCore 145969 -2 188 (18.13%) 4 10 13 2025-08-30 04:10:15
18 br gooti 140124 177 (17.07%) 20 32 37 2025-09-14 20:26:56
19 pl ztx 130084 171 (16.49%) 10 20 25 2024-09-07 21:15:24
20 bc nanashi 128494 -16 214 (20.64%) 3 5 12 2025-10-07 15:46:27
21 nz SayImSick 121592 -12 216 (20.83%) 20 23 12 2025-01-14 08:00:00
22 ca meho 120899 -2 186 (17.94%) 0 0 4 2025-03-29 16:28:48
23 hk Lagtronics 116980 157 (15.14%) 14 22 17 2025-08-28 05:59:00
24 au RuiN 93510 -2 157 (15.14%) 10 2 4 2025-10-12 08:52:06
25 ie p1p1092 91546 -1 156 (15.04%) 0 0 0 2025-10-19 16:31:50
26 us Satella 74979 -1 123 (11.86%) 4 2 7 2025-10-19 15:57:45
27 fr sens|Loul 74512 -9 110 (10.61%) 0 2 1 2025-10-09 18:29:06
28 fr budo 73924 -1 162 (15.62%) 0 0 3 2025-05-01 13:26:02
29 de bv 73714 -9 119 (11.48%) 0 1 1 2025-09-30 03:43:18
30 gb ploopers 71811 +70 280 (27.0%) 0 0 2 2025-10-23 22:27:43
31 ar ArkanO 71553 +296 95 (9.16%) 1 0 3 2025-10-23 21:13:43
32 au moon 69042 -2 120 (11.57%) 1 3 1 2024-12-12 08:49:45
33 fr snail 68317 108 (10.41%) 0 0 1 2025-08-13 01:19:19
34 fr BzH 67116 +45 135 (13.02%) 0 0 1 2025-10-23 08:11:06
35 ru valter))) 63473 84 (8.1%) 5 11 10 2024-05-14 11:24:28
36 co Mr.Dec0x 62473 87 (8.39%) 1 0 2 2025-09-23 05:57:16
37 ar avrevs 61381 126 (12.15%) 0 0 0 2025-10-09 11:05:41
38 gb kasim 60838 -1 148 (14.27%) 1 1 0 2025-10-12 21:02:28
39 nl Bob 54088 85 (8.2%) 0 0 7 2025-06-03 18:51:13
40 tr GyomeiWakamatsu 53949 70 (6.75%) 4 8 13 2023-10-16 19:14:47
41 fr Samchun 48967 61 (5.88%) 0 9 9 2020-01-01 00:00:00
42 de PWCYAY5637 44938 79 (7.62%) 0 1 0 2025-06-08 23:37:58
43 fr Cxcconuts 43532 -2 90 (8.68%) 0 0 0 2025-09-29 22:21:09
44 tr Axy 34394 53 (5.11%) 0 0 0 2025-08-04 17:49:27
45 se lekstugane 33995 58 (5.59%) 0 1 1 2025-08-13 21:35:56
46 us JohnnySins 32693 61 (5.88%) 0 1 2 2025-07-31 03:36:52
47 br Rai 32406 41 (3.95%) 0 9 7 2023-08-10 07:33:46
48 ca BingeGrab 30758 47 (4.53%) 0 0 0 2025-10-12 07:33:13
49 de MisiUx`` 30196 39 (3.76%) 0 7 6 2023-11-27 22:30:16
50 ar Zorrillo 29899 42 (4.05%) 0 2 1 2025-07-01 07:37:35
51 pt NewPlayer 29413 41 (3.95%) 0 4 2 2025-04-01 13:32:33
52 de Am42Pr04Th 29309 58 (5.59%) 0 0 0 2024-11-02 22:23:10
53 pl eRTF 27806 57 (5.5%) 0 0 0 2025-10-22 14:46:14
54 de BernieSanders 27371 41 (3.95%) 0 0 0 2025-04-04 19:28:09
55 co Mr.Quash.vet 27071 37 (3.57%) 0 1 1 2024-01-06 00:36:34
56 de noldovich 26334 71 (6.85%) 0 1 0 2025-08-21 19:14:16
57 fi Masty 22233 29 (2.8%) 2 5 3 2022-11-21 15:33:23
58 de nikolina 21550 35 (3.38%) 0 0 2 2025-08-04 20:10:08
59 fr Fun*T|Tyuzz 21536 36 (3.47%) 0 0 3 2023-10-17 19:10:36
60 ch Psycho 21355 53 (5.11%) 0 0 0 2025-05-23 21:01:09
61 fr W2km 21339 -2 29 (2.8%) 0 0 0 2024-12-09 22:20:49
62 gb [X]Dcn 21189 38 (3.66%) 0 0 0 2025-06-19 15:03:11
63 fr S 20520 28 (2.7%) 2 1 3 2024-12-10 19:50:05
64 fr Pouletoss 19643 27 (2.6%) 1 0 2 2020-01-01 00:00:00
65 de Cloudly 18274 25 (2.41%) 1 1 1 2025-10-12 20:52:27
66 fr MR_BEAN 16861 22 (2.12%) 1 3 2 2020-01-01 00:00:00
67 fr jrHuguito 16830 30 (2.89%) 0 0 0 2025-03-01 17:50:06
68 ar Justito7 15241 26 (2.51%) 0 0 0 2025-07-01 07:17:36
69 fr Mr.PeePee 15061 -6 25 (2.41%) 0 0 0 2024-04-15 19:53:49
70 us Fun*T|One2Three 13494 20 (1.93%) 0 1 0 2024-02-14 23:23:04
71 de medic 12822 -6 31 (2.99%) 0 0 0 2025-09-22 21:13:15
72 ni L30N3L 12615 25 (2.41%) 0 0 0 2025-02-19 15:39:45
73 gb Emil 12570 22 (2.12%) 0 0 0 2025-10-02 17:22:44
74 fr ~Say~ 12323 44 (4.24%) 0 0 0 2025-10-21 13:43:30
75 fr UnnamedPlayer 11029 14 (1.35%) 0 0 0 2024-09-01 18:53:52
76 nl Diddz 10466 15 (1.45%) 0 0 1 2022-03-05 20:28:33
77 fr Arthas 10363 17 (1.64%) 0 0 0 2020-01-01 00:00:00
78 fr sysmyks 10355 23 (2.22%) 0 0 0 2025-09-28 11:10:22
79 us Jaysee 10168 12 (1.16%) 4 2 1 2025-03-19 02:43:53
80 gr BillyTheKid 10059 19 (1.83%) 0 0 0 2020-01-01 00:00:00
81 fr Bad 9816 22 (2.12%) 0 0 0 2024-05-03 21:33:56
82 nl X-RaY 9392 17 (1.64%) 0 0 0 2020-01-01 00:00:00
83 fr Aut0$ho0t 9054 14 (1.35%) 0 0 0 2020-01-01 00:00:00
84 de rabbit 9004 13 (1.25%) 0 0 1 2021-03-15 12:30:42
85 us HoshinosCumRag 8915 16 (1.54%) 0 0 0 2024-03-09 11:36:27
86 it Misaiwin 8855 17 (1.64%) 0 0 0 2025-04-20 16:55:24
87 de Divinorum 8612 20 (1.93%) 0 0 0 2025-07-03 17:53:28
88 MAE 8494 12 (1.16%) 0 4 2 2024-01-08 08:21:02
89 fr z2x*DarkeN 8484 11 (1.06%) 0 0 1 2023-06-30 17:41:38
90 fr lisa 7728 15 (1.45%) 0 0 0 2023-08-12 23:09:39
91 de PRNX 7544 12 (1.16%) 0 0 0 2024-05-12 09:44:06
92 ni FeLiNe 7376 11 (1.06%) 0 0 0 2025-02-19 23:47:28
93 ba stoja 7334 10 (0.96%) 0 0 2 2021-08-18 11:29:01
94 fr Kaly 7199 13 (1.25%) 0 0 0 2024-10-14 01:47:17
95 nl Vasilev 7195 13 (1.25%) 0 0 0 2024-08-17 07:21:52
96 be RoflCopter 7191 13 (1.25%) 0 0 0 2025-08-15 10:21:00
97 sleepy-joe_thepedo 7165 13 (1.25%) 0 0 0 2023-11-05 20:44:12
98 fr M0rty 7063 17 (1.64%) 0 0 0 2025-10-05 13:41:23
99 fr Wildman 6728 13 (1.25%) 0 0 0 2024-12-29 22:41:49
100 it Markinho 6391 9 (0.87%) 0 1 0 2020-01-01 00:00:00
101 co chele 6296 12 (1.16%) 0 0 0 2025-07-07 05:14:39
102 de slayer 6264 10 (0.96%) 0 0 0 2025-03-30 22:10:23
103 br FDPBRgelatine 6251 7 (0.68%) 0 0 2 2025-02-07 19:13:29
104 us Jayd0e 6025 9 (0.87%) 0 0 0 2020-01-01 00:00:00
105 us Anomaly 5994 14 (1.35%) 0 0 0 2020-01-01 00:00:00
106 nuv 5624 11 (1.06%) 0 0 0 2022-12-31 17:08:18
107 us DrSeUsS 5569 -1 9 (0.87%) 0 0 0 2024-11-27 07:36:17
108 fr 00 5396 9 (0.87%) 0 0 1 2025-04-29 17:50:53
109 panther 5334 7 (0.68%) 0 0 0 2020-01-01 00:00:00
110 de blubby 5324 6 (0.58%) 0 1 2 2020-01-01 00:00:00
111 fr UT*ItsFlaxX 5306 10 (0.96%) 0 0 0 2024-06-19 14:23:20
112 mx daavo 5226 9 (0.87%) 0 0 0 2024-12-31 01:44:38
113 fr Saligia 5109 12 (1.16%) 0 0 0 2025-09-01 17:45:57
114 de Barbecue 4947 8 (0.77%) 0 0 0 2021-09-29 22:30:03
115 nz Susej 4905 8 (0.77%) 0 0 0 2022-01-02 11:27:04
116 nz newb0rn 4887 6 (0.58%) 0 1 2 2020-01-01 00:00:00
117 fr azmog 4650 8 (0.77%) 0 0 0 2023-07-22 18:25:20
118 us arty 4599 7 (0.68%) 0 0 0 2021-03-14 11:48:09
119 us FatherGoose 4550 7 (0.68%) 0 1 0 2020-01-01 00:00:00
120 no halvorgb 4383 21 (2.03%) 0 0 0 2025-06-24 19:03:21
121 fr Babou 4379 13 (1.25%) 0 0 0 2025-02-12 18:02:00
122 uy PabloC 4220 6 (0.58%) 0 0 0 2020-01-01 00:00:00
123 us l3lazeDaily 4078 10 (0.96%) 0 0 0 2025-01-19 05:51:20
124 gb D3C4P1T4T0R 3812 12 (1.16%) 0 0 0 2020-01-01 00:00:00
125 ca Noxtty 3763 6 (0.58%) 0 0 0 2020-01-01 00:00:00
126 ma void 3445 4 (0.39%) 0 2 0 2023-10-22 17:48:46
127 de Shad0w 3435 5 (0.48%) 0 0 0 2020-01-01 00:00:00
128 ExXxO 3386 8 (0.77%) 0 0 0 2018-01-25 18:45:48
129 lt Mindaugasss 3335 8 (0.77%) 0 0 1 2020-01-01 00:00:00
130 fr Amorof 3301 5 (0.48%) 0 0 0 2020-01-01 00:00:00
131 ImCuteGirl>_<! 3214 8 (0.77%) 0 0 0 2023-06-18 09:38:07
132 fr RayZah 3120 4 (0.39%) 0 0 1 2024-05-06 20:58:45
133 sy Ahmad 3089 6 (0.58%) 0 0 0 2020-01-01 00:00:00
134 legendary 3009 6 (0.58%) 0 0 0 2020-01-01 00:00:00
135 fr CRY 3000 7 (0.68%) 0 0 0 2020-01-01 00:00:00
136 au Trubbers 2958 4 (0.39%) 0 0 1 2020-01-01 00:00:00
137 ro paBro 2954 4 (0.39%) 0 0 0 2024-05-20 10:15:51
138 us diddledbididdy 2916 6 (0.58%) 0 0 0 2024-06-16 01:46:10
139 pl ustasze 2884 8 (0.77%) 0 0 0 2024-05-12 17:44:51
140 tr Dersimli_62 2838 5 (0.48%) 0 0 0 2023-09-17 03:08:03
141 fr baka 2772 6 (0.58%) 0 0 0 2025-09-28 17:32:27
142 fr CRTS 2710 4 (0.39%) 0 0 0 2024-10-25 22:06:57
143 fr 1312 2696 9 (0.87%) 0 0 0 2023-12-28 05:31:39
144 fr Tiiizzy 2605 5 (0.48%) 0 0 0 2022-10-02 21:51:15
145 doom 2594 4 (0.39%) 0 2 0 2020-01-01 00:00:00
146 ch madox 2581 4 (0.39%) 0 0 0 2024-08-19 22:45:07
147 fr Performance 2540 3 (0.29%) 0 0 0 2023-09-30 20:14:22
148 fr Jiko 2510 5 (0.48%) 0 0 0 2023-07-29 17:52:33
149 es Marus 2490 5 (0.48%) 0 0 0 2023-02-01 19:29:38
150 fr .11. 2421 4 (0.39%) 0 0 0 2024-03-11 18:26:42
151 es dNi@1312 2367 4 (0.39%) 0 0 0 2023-07-05 20:51:48
152 au Revenger_19 2358 4 (0.39%) 0 0 0 2022-04-03 09:29:19
153 fr Tosh 2326 4 (0.39%) 0 0 1 2017-09-09 21:50:19
154 be Blocksy 2294 3 (0.29%) 0 0 0 2020-08-24 17:36:50
155 fr Rambo88 2286 4 (0.39%) 0 0 0 2021-12-23 23:01:21
156 fr Roi|Chien 2285 6 (0.58%) 0 0 0 2025-01-20 19:30:43
157 fr Tsuga 2263 4 (0.39%) 0 0 0 2022-01-02 16:18:20
158 pl xSm3agol 2257 4 (0.39%) 0 0 0 2020-01-01 00:00:00
159 Roko 2236 5 (0.48%) 0 0 0 2024-07-08 08:37:13
160 co 0hits 2231 4 (0.39%) 0 0 0 2025-04-26 23:20:38
161 Bettehem 2230 5 (0.48%) 0 0 0 2024-07-30 15:35:40
162 Konoko 2222 4 (0.39%) 0 0 0 2023-06-06 00:16:10
163 be gucci`logic# 2216 5 (0.48%) 0 0 0 2023-06-09 19:57:00
164 fr Totor 2205 7 (0.68%) 0 0 0 2020-01-01 00:00:00
165 nz Savage 2193 5 (0.48%) 0 0 0 2025-02-20 19:29:10
166 be Richardyourgod 2184 4 (0.39%) 0 0 0 2020-01-01 00:00:00
167 slap-slap 2124 5 (0.48%) 0 0 0 2020-01-01 00:00:00
168 Zer0 2096 4 (0.39%) 0 0 0 2020-01-01 00:00:00
169 ca Ahts 2091 3 (0.29%) 0 0 0 2020-01-01 00:00:00
170 de odb 2091 4 (0.39%) 0 0 0 2025-08-21 18:17:58
171 ch Juhu 1956 3 (0.29%) 0 0 0 2025-06-28 21:19:58
172 toniorzz 1954 3 (0.29%) 0 0 0 2022-12-27 02:33:19
173 us joob3r 1954 4 (0.39%) 0 0 0 2020-01-01 00:00:00
174 nl Joram 1928 2 (0.19%) 0 1 1 2015-02-23 00:00:00
175 de Smaruh 1911 4 (0.39%) 0 0 0 2024-12-17 18:32:50
176 ar beezy 1909 5 (0.48%) 0 0 0 2025-04-26 08:13:23
177 Try...!! 1901 4 (0.39%) 0 0 0 2022-06-16 00:49:00
178 pl CRAAACH 1872 5 (0.48%) 0 0 0 2021-12-25 01:21:36
179 il gomer 1860 3 (0.29%) 0 0 0 2020-01-01 00:00:00
180 roro 1843 3 (0.29%) 0 1 0 2020-01-01 00:00:00
181 ARCHMISSHOPE 1798 5 (0.48%) 0 0 0 2020-01-01 00:00:00
182 pk FighTeRDXB 1779 4 (0.39%) 0 0 0 2025-06-05 12:30:04
183 HiSoKa 1707 2 (0.19%) 0 0 1 2020-01-01 00:00:00
184 fr xyz 1699 3 (0.29%) 0 0 0 2024-05-01 16:26:31
185 mifo 1688 3 (0.29%) 0 0 0 2020-01-01 00:00:00
186 fr VaGaB0nD 1621 3 (0.29%) 0 0 0 2020-01-01 00:00:00
187 nl Driller 1613 2 (0.19%) 0 0 0 2020-01-01 00:00:00
188 fr Azedix 1594 2 (0.19%) 0 0 1 2013-05-05 00:00:00
189 beWm 1586 5 (0.48%) 0 0 0 2017-12-20 21:58:28
190 fr Sasouk 1574 3 (0.29%) 0 0 0 2024-10-21 19:01:49
191 gb Isaac 1567 2 (0.19%) 0 0 0 2020-01-01 00:00:00
192 be jr.pocpoc 1558 3 (0.29%) 0 0 0 2024-05-30 00:41:43
193 gb Fun*T|Un4 1522 2 (0.19%) 0 0 0 2021-01-27 17:34:05
194 Kait0kiD 1517 2 (0.19%) 0 0 0 2020-01-01 00:00:00
195 Blake 1509 3 (0.29%) 0 0 0 2020-01-01 00:00:00
196 fr sk8ordie 1490 3 (0.29%) 0 0 0 2020-01-01 00:00:00
197 D 1480 3 (0.29%) 0 0 0 2023-10-26 21:34:32
198 fr Mel 1455 3 (0.29%) 0 0 0 2025-04-26 23:54:24
199 pr Stitch 1447 3 (0.29%) 0 0 0 2024-06-03 07:11:25
200 Dark-elfe 1428 4 (0.39%) 0 0 0 2020-01-01 00:00:00
201 pl KMO 1405 2 (0.19%) 0 0 0 2022-07-30 13:51:13
202 us ie7 1404 2 (0.19%) 0 0 0 2017-05-29 05:26:06
203 Pacman 1394 2 (0.19%) 0 0 0 2019-06-03 05:24:51
204 pl OP|BRTK 1387 3 (0.29%) 0 0 0 2024-12-29 23:05:09
205 fr .aCe.Zimbello! 1385 2 (0.19%) 0 0 0 2023-09-13 12:49:53
206 pt m0bSd1cK 1343 3 (0.29%) 0 0 0 2021-08-03 23:12:34
207 IceColdCoca-Cola 1341 3 (0.29%) 0 0 0 2020-01-01 00:00:00
208 fr Pix 1331 4 (0.39%) 0 0 0 2022-01-05 22:51:17
209 fr HeleneDarroze 1325 4 (0.39%) 0 0 0 2024-12-29 19:26:12
210 no T3ebO 1314 3 (0.29%) 0 0 0 2022-01-24 21:04:50
211 it Exception 1313 2 (0.19%) 0 0 1 2020-01-01 00:00:00
212 hk Oldblanket 1312 2 (0.19%) 0 0 0 2024-08-09 19:01:54
213 be Boogie 1298 3 (0.29%) 0 0 0 2025-02-16 19:29:33
214 Catxqt 1287 2 (0.19%) 0 0 0 2023-01-03 19:32:01
215 mrf 1272 3 (0.29%) 0 0 0 2022-01-12 04:39:55
216 Kitsune 1262 3 (0.29%) 0 0 0 2023-10-28 11:36:59
217 it Giomarketz 1256 2 (0.19%) 0 0 0 2020-01-01 00:00:00
218 us Bangah 1253 2 (0.19%) 0 0 0 2018-04-03 03:39:20
219 gb maku 1250 2 (0.19%) 0 0 0 2024-04-02 21:46:43
220 Dennis 1241 4 (0.39%) 0 0 0 2020-01-01 00:00:00
221 pl b 1230 2 (0.19%) 0 0 0 2024-03-12 02:48:53
222 de X|0 1204 3 (0.29%) 0 0 0 2025-07-26 19:37:05
223 bo AlyX 1170 2 (0.19%) 0 0 0 2024-05-02 02:23:24
224 fr [b00bs]pMNTK 1169 2 (0.19%) 0 0 0 2025-08-20 12:25:54
225 fr bombiran 1150 2 (0.19%) 0 0 0 2025-01-20 19:33:35
226 pt FXG 1150 2 (0.19%) 0 0 0 2020-01-01 00:00:00
227 highzone 1147 2 (0.19%) 0 0 0 2023-08-13 06:28:28
228 LoOp 1138 2 (0.19%) 0 0 0 2020-01-01 00:00:00
229 es Eric 1114 -6 3 (0.29%) 0 0 0 2024-05-14 19:46:48
230 MOLDAR 1094 3 (0.29%) 0 0 0 2020-01-01 00:00:00
231 us `zSh 1089 2 (0.19%) 0 0 0 2024-05-04 00:35:11
232 azmo 1066 2 (0.19%) 0 0 0 2020-01-01 00:00:00
233 daedalus 1065 2 (0.19%) 0 0 0 2020-01-01 00:00:00
234 SettinG 1065 2 (0.19%) 0 0 0 2020-01-01 00:00:00
235 SaiyanX 1063 3 (0.29%) 0 0 0 2020-01-01 00:00:00
236 NEG 1053 2 (0.19%) 0 0 0 2017-04-04 08:58:35
237 us CallofDutyUrT 1053 2 (0.19%) 0 0 0 2024-05-06 00:38:56
238 fr cruntett 1051 2 (0.19%) 0 0 0 2020-01-01 00:00:00
239 RedTF 1035 3 (0.29%) 0 0 0 2018-11-02 14:59:10
240 sk Dino 1028 2 (0.19%) 0 0 0 2020-01-01 00:00:00
241 MrYoungy 1001 3 (0.29%) 0 0 0 2023-08-14 22:35:33
242 es Omy 991 2 (0.19%) 0 0 0 2024-06-11 19:10:55
243 tr ``Tsu`` 988 3 (0.29%) 0 0 0 2024-09-25 13:33:47
244 Luna 982 2 (0.19%) 0 0 0 2008-12-22 00:00:00
245 Remnant 958 2 (0.19%) 0 0 0 2021-08-21 00:00:00
246 es respecto 953 2 (0.19%) 0 0 0 2022-03-20 00:00:00
247 KillThemAll 943 2 (0.19%) 0 0 0 2020-01-01 00:00:00
248 Flinn 939 2 (0.19%) 0 0 0 2020-01-01 00:00:00
249 pl varchar 937 1 (0.1%) 0 0 0 2015-02-23 00:00:00
250 LT 910 2 (0.19%) 0 0 0 2020-01-01 00:00:00
251 pl mlody 893 2 (0.19%) 0 0 0 2024-04-30 15:25:54
252 fr simca 877 2 (0.19%) 0 0 0 2023-01-08 21:01:24
253 Belvit 857 2 (0.19%) 0 0 0 2021-11-19 02:26:35
254 ie AxelRoaz 853 2 (0.19%) 0 0 0 2023-08-30 19:15:28
255 pt tuzzi 832 1 (0.1%) 0 0 0 2023-06-20 21:32:16
256 Deaf 830 1 (0.1%) 0 0 0 2020-03-25 04:28:55
257 pl ccc 819 1 (0.1%) 0 1 0 2020-01-01 00:00:00
258 GangstaKillah 787 2 (0.19%) 0 0 0 2020-01-01 00:00:00
259 KuheyLan 786 2 (0.19%) 0 0 0 2020-01-01 00:00:00
260 Pomme 754 1 (0.1%) 0 0 0 2020-01-01 00:00:00
261 cloud123 744 2 (0.19%) 0 0 0 2017-12-29 17:28:09
262 SiRiuS 737 1 (0.1%) 0 0 0 2020-01-01 00:00:00
263 SecondaryWeapon 732 -6 2 (0.19%) 0 0 0 2023-04-29 11:18:40
264 t(-.-t) 730 1 (0.1%) 0 0 0 2023-10-18 12:08:56
265 ar Nightmarish! 724 1 (0.1%) 0 0 0 2024-07-18 03:12:48
266 nickname 702 1 (0.1%) 0 0 0 2023-11-25 19:05:58
267 Destructor977 692 1 (0.1%) 0 0 0 2020-03-25 04:22:34
268 Avatar_Tidus 684 1 (0.1%) 0 0 0 2020-01-01 00:00:00
269 au stu 683 1 (0.1%) 0 0 0 2024-09-07 10:03:39
270 Waluigi 679 1 (0.1%) 0 0 0 2020-01-01 00:00:00
271 httmann 679 1 (0.1%) 0 0 0 2020-01-01 00:00:00
272 KingPin 664 1 (0.1%) 0 0 0 2020-01-01 00:00:00
273 fools 661 1 (0.1%) 0 0 0 2023-07-22 01:07:23
274 nl ZW 658 1 (0.1%) 0 0 0 2024-04-30 14:57:10
275 amino_O 656 1 (0.1%) 0 0 0 2017-07-07 03:32:19
276 fr Apo 649 1 (0.1%) 0 0 0 2025-08-04 17:42:40
277 br OompaLompa 643 1 (0.1%) 0 0 0 2020-01-01 00:00:00
278 POLICE.Radar 642 1 (0.1%) 0 0 0 2023-07-22 00:38:32
279 nemra 636 1 (0.1%) 0 0 0 2023-07-01 06:48:35
280 mx reikofact 625 1 (0.1%) 0 0 0 2024-05-02 01:36:10
281 Lensherr 620 1 (0.1%) 0 0 0 2020-01-01 00:00:00
282 iShOxX 619 1 (0.1%) 0 0 0 2020-01-01 00:00:00
283 Widjo 617 2 (0.19%) 0 0 0 2023-05-13 16:01:22
284 Misery 614 1 (0.1%) 0 0 0 2020-01-01 00:00:00
285 se SPQR 611 2 (0.19%) 0 0 0 2025-07-12 22:50:00
286 FLAATWA 603 1 (0.1%) 0 0 0 2023-07-30 20:42:57
287 masks 602 2 (0.19%) 0 0 0 2020-01-01 00:00:00
288 Polygun 600 2 (0.19%) 0 0 0 2020-01-01 00:00:00
289 silversun 592 1 (0.1%) 0 0 0 2020-01-01 00:00:00
290 Archimedes 592 1 (0.1%) 0 0 0 2020-01-01 00:00:00
291 be HighDpK 585 1 (0.1%) 0 0 0 2025-02-06 00:08:26
292 Entrecote 583 1 (0.1%) 0 0 0 2023-05-14 21:52:40
293 sen1 580 2 (0.19%) 0 0 0 2023-07-25 11:04:31
294 xandaxs 577 1 (0.1%) 0 0 0 2020-01-01 00:00:00
295 pt Taco_Moon 577 1 (0.1%) 0 0 0 2024-05-03 22:38:46
296 gb PeterG 575 1 (0.1%) 0 0 0 2024-05-03 00:33:04
297 Sk.SteelSeries 565 2 (0.19%) 0 0 0 2021-10-18 03:01:47
298 HUD 563 1 (0.1%) 0 0 0 2020-01-01 00:00:00
299 ifraze 563 1 (0.1%) 0 0 0 2020-01-01 00:00:00
300 Teerasas 560 2 (0.19%) 0 0 0 2020-01-01 00:00:00
301 Keridil 554 1 (0.1%) 0 0 0 2020-01-01 00:00:00
302 fr IlIlIlIlIl 547 1 (0.1%) 0 0 0 2024-03-20 17:34:59
303 Brodimus 545 1 (0.1%) 0 0 0 2023-03-13 00:00:00
304 AFiX 543 1 (0.1%) 0 0 0 2020-01-01 00:00:00
305 ua wG*UA<3 540 1 (0.1%) 0 0 0 2024-04-30 02:19:45
306 it Price 539 1 (0.1%) 0 0 0 2025-03-25 16:33:11
307 pk NoooooooooooooooB 538 1 (0.1%) 0 0 0 2025-06-21 23:00:44
308 fr 3 536 1 (0.1%) 0 0 0 2025-08-20 12:30:57
309 at |12+|not-a-real-fish 530 1 (0.1%) 0 0 0 2024-04-30 21:24:38
310 fr O2`smveee 530 1 (0.1%) 0 0 0 2024-11-12 22:31:08
311 McKnaeck 529 1 (0.1%) 0 0 0 2020-01-01 00:00:00
312 pt reverie`aerox 527 1 (0.1%) 0 0 0 2024-05-24 21:21:28
313 Ryba 524 1 (0.1%) 0 0 0 2022-11-22 21:09:02
314 donna30 524 1 (0.1%) 0 0 0 2021-12-20 00:00:00
315 Kammizz 517 1 (0.1%) 0 0 0 2020-01-01 00:00:00
316 Jannij 515 1 (0.1%) 0 0 0 2020-01-01 00:00:00
317 us [3]TheCandyMan 513 1 (0.1%) 0 0 0 2025-02-26 01:46:45
318 :-S 505 1 (0.1%) 0 0 0 2023-11-09 02:11:12
319 us I.</3.URT 500 1 (0.1%) 0 0 0 2024-05-04 16:46:21
320 se puma 495 1 (0.1%) 0 0 0 2024-04-02 22:31:23
321 holycrap 493 1 (0.1%) 0 0 0 2021-10-26 23:50:39
322 it pikaboo 493 1 (0.1%) 0 0 0 2024-05-13 17:34:47
323 de asd 484 1 (0.1%) 0 0 0 2024-05-05 19:46:21
324 Wyvr 482 1 (0.1%) 0 0 0 2020-01-01 00:00:00
325 tuggnogg 480 1 (0.1%) 0 0 0 2020-01-01 00:00:00
326 fr $achka 478 1 (0.1%) 0 0 0 2020-01-01 00:00:00
327 Newbie 476 1 (0.1%) 0 0 0 2022-08-23 18:30:02
328 il Warrior 476 1 (0.1%) 0 0 0 2024-09-16 22:00:56
329 fr BlindBlake 475 1 (0.1%) 0 0 0 2017-11-25 20:56:07
330 de Prunk_in_Dublic 475 1 (0.1%) 0 0 0 2016-11-11 00:42:11
331 re HaNuCaN|OCB 475 1 (0.1%) 0 0 0 2025-04-09 18:39:02
332 br [SBs]Rh4 475 1 (0.1%) 0 0 0 2025-09-07 14:18:29
333 de N00b|Vendetta 474 1 (0.1%) 0 0 0 2024-10-15 12:30:13
334 Muffie 469 1 (0.1%) 0 0 0 2020-01-01 00:00:00
335 fr Piegeamorue42 469 1 (0.1%) 0 0 0 2025-08-04 18:04:09
336 gb {IDF} Blitztide 461 1 (0.1%) 0 0 0 2023-09-12 23:14:41
337 be NCSZ|Nuub.nGi 459 1 (0.1%) 0 0 0 2024-06-04 20:04:23
338 {C9}ZombieSlayer 458 1 (0.1%) 0 0 0 2023-12-25 23:57:19
339 fi |RFA|lutefisk 458 1 (0.1%) 0 0 0 2024-04-30 21:12:24
340 us Chewy 458 1 (0.1%) 0 0 0 2024-06-11 17:01:42
341 r 449 1 (0.1%) 0 0 0 2023-09-18 22:13:17
342 ADLeVrais 447 2 (0.19%) 0 0 0 2023-10-28 11:31:00
343 douglas 446 1 (0.1%) 0 0 0 2021-10-13 22:50:48
344 se royalmaeko 439 1 (0.1%) 0 0 0 2025-09-01 14:50:51
345 Pickles 437 1 (0.1%) 0 0 0 2020-01-01 00:00:00
346 nl BobbyBaboon 436 1 (0.1%) 0 0 0 2024-04-08 13:20:40
347 valoo 435 1 (0.1%) 0 0 0 2020-01-01 00:00:00
348 Tonio 431 1 (0.1%) 0 0 0 2023-10-23 23:02:51
