Map | Way | Type | Time | Player | Date |
---|---|---|---|---|---|
A Jumps | 1 | Normal | 01:28.344 | Vivaldi | 2024-11-24 23:36:03 |
A Quak Jump | 1 | Race | 01:16.288 | StupZ | 2023-11-07 07:03:49 |
A01 Race | 1 | Icy race | 22.512 | Lagtronics | 2024-04-05 10:56:38 |
Abyss | 1 | Normal | 09:29.528 | StupZ | 2023-07-11 17:00:09 |
Actual Icy Jumps | 1 | Icy | 03:58.392 | Noobinours | 2024-07-08 18:56:53 |
Ad Lucem | 1 - Normal | Normal | 09:06.528 | lauty | 2024-11-22 18:47:32 |
Ad Lucem | 2 - Alt 1 | Normal | 29.624 | lauty | 2024-11-22 16:35:02 |
Ad Lucem | 3 - Alt 2 | Normal | 02:20.168 | lauty | 2024-11-22 17:02:43 |
Ad Lucem | 4 - Alt 3 | Normal | 53.928 | lauty | 2024-11-22 17:08:29 |
Ad Lucem | 5 - Leet | Normal | 01:38.464 | lauty | 2024-11-22 17:28:45 |
Aedis | 1 | Normal | 03:51.536 | gooti | 2024-11-08 19:25:46 |
Aero Dynamic | 1 | Normal | 01:56.848 | StupZ | 2023-08-09 22:56:54 |
Afun Jumps | 1 | Normal | 01:45.192 | Vivaldi | 2024-11-24 21:35:02 |
Ako | 1 | Normal | 03:11.192 | StupZ | 2024-02-21 16:27:40 |
Al Kubra | 1 - baba | Normal | 02:24.240 | StupZ | 2024-08-05 17:12:36 |
Al Kubra | 2 - Bob | Normal | 03:00.304 | StupZ | 2024-08-06 01:21:21 |
Alias Jumps | 1 | Normal | 04:29.384 | Vivaldi | 2024-06-30 15:11:25 |
Ancient Pieces 1 | 1 | Normal | 01:49.840 | StupZ | 2023-12-14 23:27:07 |
Ancient Pieces 2 | 1 - Forth | Normal | 37.816 | StupZ | 2023-12-20 14:26:41 |
Ancient Pieces 2 | 2 - Back & Forth | Normal | 01:37.304 | StupZ | 2024-02-28 00:36:53 |
Ancient Pieces 3 | 1 | Race | 01:08.656 | StupZ | 2024-02-27 19:05:57 |
Anubis | 1 | Normal | 05:23.104 | StupZ | 2023-07-09 15:51:21 |
Aqualandia | 1 | Normal | 03:34.768 | StupZ | 2024-02-26 19:57:42 |
Aqualandia 2 | 1 | Normal | 02:04.616 | StupZ | 2024-02-15 03:13:44 |
Arcadium | 1 - Normal | Icy | 12:47.450 | SayImSick | 2021-08-22 04:36:35 |
Arcadium | 2 - Mont Stupz | Icy race | 08.256 | StupZ | 2023-08-26 13:49:25 |
Arcadium Leets | 1 | Icy | 04:33.704 | SayImSick | 2024-05-21 12:33:27 |
Arcadium Pro | 1 | Icy | 22:03.496 | Lagtronics | 2023-07-29 10:03:12 |
Arcane | 1 - Easy | Normal | 02:39.088 | StupZ | 2023-06-23 10:47:05 |
Arcane | 2 - Medium | Normal | 05:17.496 | lauty | 2024-11-23 08:05:18 |
Arcane | 3 - Hard | Normal | 06:14.056 | StupZ | 2024-01-05 22:44:52 |
Ascend | 1 | Icy race | 28.904 | Noobinours | 2023-09-17 16:02:25 |
Asd Jumps | 1 | Normal | 01:21.840 | StupZ | 2023-11-20 01:03:06 |
Asian | 1 | Normal | 08:57.550 | Flirow | 2023-05-05 16:32:42 |
Asteroid Belt | 1 | Race | 44.192 | lauty | 2024-11-18 15:03:26 |
Atrophy | 1 | Normal | 57.128 | Vivaldi | 2024-04-20 15:25:10 |
Aurorace Purple | 1 | Race | 19.376 | StupZ | 2024-09-26 13:42:29 |
Auroris | 1 - Normal | Icy plats | 03:02.744 | StupZ | 2024-09-01 00:19:11 |
Auroris | 2 - Leets | Icy plats | 05:01.592 | sea | 2024-09-14 12:19:46 |
Avacyn | 1 - Easy | Normal | 02:20.784 | StupZ | 2024-03-28 02:21:18 |
Avacyn | 2 - Medium | Normal | 02:06.176 | StupZ | 2024-03-15 04:58:24 |
Avacyn | 3 - Hard | Normal | 02:17.840 | StupZ | 2024-03-28 01:11:01 |
Avacyn | 4 - Full map | Normal | 07:35.152 | StupZ | 2023-11-05 23:23:46 |
Avacyn | 5 - Leet | Normal | 02:37.792 | StupZ | 2023-11-03 17:13:08 |
Azedia | 1 | Normal | 03:55.424 | StupZ | 2024-02-10 17:07:07 |
Azurea | 1 | Normal | 04:01.152 | ulbens | 2024-06-15 13:28:16 |
B Jumps | 1 | Normal | 02:15.752 | StupZ | 2024-02-26 19:07:24 |
Baba Jumps | 1 | Normal | 03:52.360 | StupZ | 2023-09-11 20:34:08 |
Baba Run | 1 | Icy race | 01:28.672 | sea | 2024-06-09 12:20:00 |
Baba Style | 1 | Normal | 01:34.584 | StupZ | 2023-06-15 18:15:50 |
Babasnap | 1 | Icy race | 58.968 | StupZ | 2024-05-17 11:27:31 |
Bad Tutorial | 1 | Normal | 01:47.360 | Noobinours | 2024-07-29 04:10:45 |
Ballad | 1 | Icy plats | 03:01.024 | StupZ | 2023-08-14 00:09:19 |
Barbaria | 1 | Normal | 07:51.704 | Vivaldi | 2024-08-30 21:49:35 |
Bardok Blebble | 1 | Race | 16.104 | StupZ | 2024-07-31 15:47:36 |
Bardok Egypt | 1 | Race | 12.984 | Noobinours | 2023-05-29 16:00:00 |
Bardok Lick | 1 | Race | 22.992 | StupZ | 2024-01-24 22:03:51 |
Bardok Strafe | 1 | Race | 15.536 | StupZ | 2024-01-21 21:27:34 |
Bardok w3sp | 1 | Race | 25.696 | StupZ | 2023-08-14 14:11:39 |
Benzrun 7 | 1 | Race | 44.664 | StupZ | 2023-06-25 23:37:25 |
Betel | 1 - Main | Normal | 05:33.152 | StupZ | 2024-02-06 21:43:16 |
Betel | 2 - Spawn | Normal | 58.848 | StupZ | 2023-11-27 05:37:45 |
Betel J8 Insanity | 1 | Normal | 03:23.424 | ulbens | 2024-02-10 15:46:53 |
Big Jump | 1 | Race | 13.144 | StupZ | 2024-04-25 20:04:56 |
Big Room Jumps | 1 | Normal | 02:23.512 | ztx | 2024-07-30 19:16:38 |
Biotrix Glow | 1 | Race | 01:19.984 | k | 2021-12-06 15:37:07 |
Bis Jump | 1 | Normal | 03:34.128 | Vivaldi | 2024-08-13 03:28:39 |
Bitterblossom | 1 | Tech | 45:09.968 | ulbens | 2024-07-10 18:29:49 |
Black | 1 - Normal | Normal | 10:04.896 | quak | 2024-06-09 23:09:45 |
Black | 2 - Shortcut | Tech | 06:19.096 | lauty | 2024-11-06 13:52:42 |
Black | 3 - Leet | Normal | 02:18.576 | StupZ | 2024-07-29 20:52:53 |
Black | 4 - Noob | Normal | 01:32.800 | lauty | 2024-10-01 19:27:26 |
Black Slick | 1 - Main | Race | 08:00.072 | quak | 2024-02-04 23:30:29 |
Black Slick | 2 - Shortcut | Tech | 03:10.280 | lauty | 2024-11-06 14:30:39 |
Black Slick | 3 - Leet | Race | 01:41.512 | ztx | 2024-06-18 19:09:42 |
Black Slick | 4 - Noob | Race | 50.664 | lauty | 2024-08-08 00:14:42 |
Bloodfog | 1 | Normal | 02:29.592 | StupZ | 2024-02-24 01:17:57 |
Bloodrunner | 1 | Normal | 02:40.632 | StupZ | 2023-08-18 22:50:52 |
Blue | 1 - Normal | Normal | 03:01.536 | StupZ | 2023-08-21 18:32:17 |
Blue | 2 - Leet | Normal | 07:38.200 | StupZ | 2023-08-21 19:01:06 |
Boro Icy | 1 | Icy | 42.616 | ulbens | 2024-04-06 13:48:13 |
Boro Jumps | 1 | Normal | 01:40.864 | StupZ | 2024-09-07 17:23:41 |
Bounce | 1 | Normal | 02:22.304 | StupZ | 2023-11-27 18:38:00 |
Brazedia | 1 | Normal | 02:33.728 | StupZ | 2024-09-13 17:25:29 |
Brickworld | 1 | Normal | 03:17.624 | StupZ | 2024-03-08 20:33:50 |
Broken Walls | 1 | Normal | 02:26.736 | StupZ | 2024-07-12 01:19:56 |
BST Jumps | 1 - Rookie | Normal | 01:39.152 | Vivaldi | 2024-08-20 02:33:26 |
BST Jumps | 2 - Explorer | Normal | 01:25.984 | Vivaldi | 2024-11-24 02:13:16 |
BST Jumps | 3 - Jumper | Normal | 03:17.888 | Vivaldi | 2024-08-25 03:03:42 |
BST Jumps | 4 - Veteran | Normal | 03:42.504 | StupZ | 2023-08-13 15:21:35 |
BST Old Veteran | 1 | Normal | 39.208 | StupZ | 2024-01-08 18:31:44 |
BTTF Jumps | 1 | Normal | 01:27.264 | Vivaldi | 2024-11-09 22:52:35 |
Bubble | 1 | Normal | 04:36.632 | StupZ | 2024-02-22 15:28:47 |
Bucovina | 1 | Normal | 06:32.050 | ztx | 2024-02-12 21:36:23 |
Bug 100 | 1 | Race | 13:53.700 | S | 2022-01-11 04:17:31 |
Bug 44 | 1 | Race | 02:18.104 | Noobinours | 2023-06-04 17:25:18 |
Bug 44 Slick | 1 | Icy race | 01:18.800 | SayImSick | 2022-08-25 02:40:10 |
Bug 85 | 1 | Race | 16.752 | StupZ | 2024-08-07 19:09:48 |
Bull Highway | 1 | Race | 25.928 | StupZ | 2024-07-31 14:28:06 |
Bye bye | 1 | Normal | 02:46.864 | StupZ | 2023-08-06 13:59:53 |
C Jumps | 1 | Normal | 02:13.240 | StupZ | 2023-06-21 19:02:47 |
C Jumps 2 | 1 | Normal | 02:42.296 | StupZ | 2023-10-16 17:24:19 |
Cabaret | 1 | Normal | 02:38.760 | StupZ | 2024-09-13 17:25:42 |
Caerdunh | 2 - Squire | Normal | 02:16.296 | lauty | 2024-11-04 15:40:22 |
Caerdunh | 3 - Knight | Normal | 02:31.424 | StupZ | 2023-08-15 17:16:53 |
Caerdunh | 4 - Lord | Normal | 04:30.344 | StupZ | 2024-03-03 22:04:14 |
Caerdunh | 5 - King | Normal | 05:10.208 | ztx | 2023-06-15 23:59:00 |
Caerdunh | 6 - Thief | Normal | 05:33.168 | lauty | 2024-11-04 18:54:58 |
Calista | 1 | Normal | 04:41.144 | StupZ | 2023-10-23 00:28:29 |
Candy | 1 | Normal | 03:47.912 | StupZ | 2023-07-09 01:35:59 |
Carly Jumps | 1 | Normal | 01:45.720 | StupZ | 2024-08-26 11:03:25 |
Castle Baba | 1 | Normal | 02:56.328 | StupZ | 2024-10-23 01:33:19 |
Castle Race | 1 | Race | 22.720 | Noobinours | 2023-12-27 10:12:20 |
Caverna | 1 - Easy | Normal | 04:30.200 | quak | 2023-01-16 00:00:00 |
Caverna | 2 - Medium | Normal | 02:45.560 | Vivaldi | 2024-04-07 23:38:26 |
Caverna | 3 - Hard | Normal | 03:49.056 | StupZ | 2023-11-07 19:37:54 |
Celestria | 1 - Easy | Normal | 01:39.232 | StupZ | 2024-07-10 20:21:09 |
Celestria | 2 - Hard | Normal | 02:25.152 | StupZ | 2023-09-08 23:08:15 |
Ceres | 1 | Normal | 06:38.530 | S | 2012-10-12 00:00:00 |
Cgaz Heaven | 1 | Icy race | 01:28.960 | UwU | 2024-10-14 10:47:06 |
Charon | 1 - Enjoyable | Normal | 40:04.336 | ulbens | 2023-11-01 13:13:51 |
Charon | 2 - Not That Enjoyable | Normal | 10:19.184 | ulbens | 2023-03-04 13:06:46 |
Chimera | 1 | Normal | 02:21.240 | StupZ | 2023-08-03 17:54:25 |
Citadel | 1 - Normal | Icy | 08:40.450 | sea | 2023-02-25 00:00:00 |
Citadel | 2 - All Leets | Icy | 58:03.032 | SayImSick | 2022-11-14 08:16:32 |
Cities of Gold | 1 | Race | 35.632 | StupZ | 2023-11-08 22:33:12 |
Climax | 1 - Easy | Normal | 01:56.688 | StupZ | 2024-02-29 21:19:21 |
Climax | 2 - Medium | Normal | 03:07.976 | StupZ | 2024-02-29 01:21:25 |
Climax | 3 - Hard | Normal | 03:09.632 | StupZ | 2024-03-04 23:36:13 |
Climax | 4 - Noob | Normal | 01:17.240 | StupZ | 2024-03-04 21:15:45 |
Clockwork | 1 - Green | Normal | 01:22.528 | StupZ | 2023-11-14 04:56:51 |
Clockwork | 2 - Blue | Normal | 01:27.208 | StupZ | 2023-11-14 03:54:58 |
Clockwork | 3 - Red | Normal | 01:22.128 | StupZ | 2023-11-14 04:18:33 |
Clockwork | 4 - Full | Normal | 05:41.664 | StupZ | 2023-11-14 05:05:47 |
Colorful Tiles | 1 | Icy | 08:08.952 | Lagtronics | 2023-08-13 13:27:28 |
Comedy World Icy | 1 | Icy | 03:44.144 | quak | 2024-07-14 23:32:39 |
Commove | 1 | Normal | 02:27.872 | StupZ | 2024-05-23 21:31:58 |
Community Map | 1 | Normal | 01:16:22.864 | Noobinours | 2023-09-11 18:47:26 |
Compendium | 1 - Basic Jumps | Normal | 03:36.464 | ztx | 2024-02-12 22:32:04 |
Compendium | 2 - Zool | Icy | 01:19.952 | StupZ | 2023-08-12 15:12:24 |
Compendium | 3 - Ladder Madness | Normal | 03:09.170 | Pouletoss | 2020-01-01 00:00:00 |
Compendium | 4 - Project 5 | Normal | 03:48.448 | lauty | 2024-11-19 16:04:00 |
Concealed | 1 | Normal | 05:27.800 | StupZ | 2024-03-29 17:25:38 |
Core | 1 | Normal | 48.512 | lauty | 2024-07-05 20:10:42 |
Cortex | 1 | Normal | 02:24.528 | StupZ | 2023-11-24 20:40:46 |
Cosmic Icy Jumps | 1 - Normal | Icy | 04:28.416 | StupZ | 2024-02-15 15:49:39 |
Cosmic Icy Jumps | 2 - Leet | Icy | 01:00.696 | StupZ | 2024-07-11 23:00:06 |
CPM Run 1 | 1 | Race | 38.176 | quak | 2023-10-02 12:28:31 |
CPM Run 5 | 1 | Race | 22.424 | StupZ | 2024-07-24 14:53:22 |
CPM Run 7 | 1 | Race | 12.840 | StupZ | 2023-08-12 18:35:22 |
Creazy Jump L33t | 1 | Normal | 05:04.744 | StupZ | 2023-07-21 00:31:29 |
Creyos | 1 | Normal | 01:46.960 | lauty | 2024-09-29 10:33:16 |
Cross Dressing Room | 1 | Normal | 02:15.288 | StupZ | 2024-08-23 11:39:20 |
Crouch Training | 1 | Normal | 02:07.030 | Masty | 2012-10-21 00:00:00 |
Crux Jumps | 1 | Normal | 07:21.864 | StupZ | 2024-01-24 18:06:15 |
Crystal Cave | 1 | Normal | 04:48.696 | StupZ | 2024-02-27 21:59:25 |
Crystalonight Jumps | 1 | Normal | 01:19.240 | Vivaldi | 2024-09-23 15:31:32 |
Cubix Jump | 1 | Normal | 11:03.816 | StupZ | 2023-07-14 19:07:47 |
Cyan | 1 | Normal | 06:40.104 | StupZ | 2024-01-26 21:07:58 |
Czech Jumps | 1 | Normal | 03:40.400 | Railbait | 2023-09-02 01:56:56 |
Czsk Xmas07 1 | 1 | Race | 30.768 | StupZ | 2024-02-25 19:50:44 |
Dark Jumps | 1 - Easy | Normal | 04:28.216 | Vivaldi | 2024-11-18 00:16:05 |
Dark Jumps | 2 - Hard | Normal | 06:45.480 | valter))) | 2020-01-01 00:00:00 |
Darkness | 1 | Normal | 07:15.776 | StupZ | 2024-02-19 02:18:03 |
Dayum | 1 | Normal | 03:48.224 | StupZ | 2023-06-10 20:35:29 |
De1337eD Jumps | 1 | Normal | 05:41.992 | StupZ | 2023-11-19 18:19:09 |
Death Jumps Hell | 1 | Normal | 15.240 | StupZ | 2024-01-19 21:35:52 |
Death Trap Jumps | 1 | Normal | 02:14.984 | StupZ | 2023-11-02 00:16:39 |
Defa | 1 | Normal | 21.776 | lauty | 2024-08-17 23:27:29 |
Deka Jumps | 1 | Normal | 03:44.680 | StupZ | 2024-10-24 22:41:03 |
Demonic | 1 | Normal | 05:11.896 | StupZ | 2023-07-13 23:40:49 |
Demonic Revange | 1 | Normal | 36:40.600 | valter))) | 2020-01-01 00:00:00 |
Departure | 1 | Normal | 04:11.664 | StupZ | 2023-07-17 22:59:42 |
Depression | 1 | Normal | 05:33.104 | StupZ | 2023-07-14 00:11:22 |
Depression 2 | 1 | Normal | 05:09.472 | StupZ | 2023-07-12 23:22:17 |
Depression 3 | 1 | Normal | 05:48.256 | StupZ | 2023-08-22 16:39:41 |
Depression 4 | 1 | Normal | 05:16.584 | StupZ | 2024-07-13 02:23:40 |
Depression 5 | 1 | Normal | 15:07.272 | StupZ | 2023-07-15 20:25:01 |
Depression Psycho | 1 | Normal | 34:37.680 | StupZ | 2024-01-19 01:40:55 |
Descension | 1 | Normal | 01:35.592 | ztx | 2024-04-28 13:00:34 |
Despecsmoothed | 1 | Normal | 05:21.920 | StupZ | 2024-05-22 15:50:18 |
Destitute | 1 | Normal | 02:21.032 | StupZ | 2023-07-09 17:05:27 |
Devil's Punch | 1 | Normal | 03:16.864 | StupZ | 2023-08-17 20:15:46 |
Disinsmoothed | 1 - Easy | Normal | 04:53.624 | StupZ | 2024-02-26 01:20:44 |
Disinsmoothed | 2 - Full Map | Normal | 08:19.024 | StupZ | 2024-02-26 01:40:27 |
Disinsmoothed | 3 - Hard | Normal | 03:12.264 | StupZ | 2023-12-28 00:53:05 |
Disinsmoothed | 4 - Secret | Normal | 05:16.896 | lauty | 2024-11-21 20:18:09 |
Disinsmoothed 2 | 1 - Easy | Normal | 05:34.216 | Flirow | 2023-04-18 18:16:43 |
Disinsmoothed 2 | 2 - Full map | Normal | 09:54.688 | Flirow | 2023-04-17 21:15:51 |
Disinsmoothed 2 | 3 - Hard | Normal | 03:57.300 | Flirow | 2023-04-27 16:55:06 |
Disinsmoothed 2 | 4 - 21/3 | Normal | 02:39.208 | Flirow | 2023-04-18 19:06:57 |
Dlslnsnoother 2 | 1 | Puzzle | 02:19.552 | quak | 2023-04-02 13:16:18 |
DMC Jumps 1 | 1 | Normal | 31.320 | StupZ | 2023-10-22 02:59:28 |
Don't Fall | 1 | Normal | 01:43.184 | lauty | 2024-10-29 18:31:11 |
Don't Get Wet | 1 | Icy plats | 05:45.928 | Vivaldi | 2024-06-29 15:03:53 |
Doomap | 1 | Normal | 32.120 | lauty | 2024-11-18 02:26:07 |
Dorm Room | 1 | Normal | 01:22.696 | Vivaldi | 2024-08-13 16:06:32 |
Douze Training | 1 | Normal | 03:15.728 | StupZ | 2023-08-21 15:30:05 |
Dragonball Z | 1 | Normal | 10:10.728 | gooti | 2024-09-11 00:00:57 |
DSB | 1 | Normal | 05:06.208 | Vivaldi | 2024-08-23 22:15:22 |
Dunes | 1 | Race | 54.936 | Noobinours | 2023-12-04 18:27:28 |
Dungeon Jumps | 1 | Normal | 06:33.592 | StupZ | 2023-08-11 12:18:36 |
Easy Jumps | 1 | Icy plats | 01:12.112 | StupZ | 2023-07-29 14:00:53 |
Eazy Jumps | 1 | Normal | 06:08.536 | StupZ | 2023-07-11 23:54:40 |
Egyptlantis | 1 | Normal | 09:51.950 | Flirow | 2023-05-09 13:05:06 |
Elco Arca | 1 | Race | 16.816 | StupZ | 2023-09-21 19:13:32 |
Electro Jumps | 1 | Normal | 02:31.400 | Samchun | 2020-01-01 00:00:00 |
Elfix | 1 | Normal | 05:00.480 | StupZ | 2023-06-08 00:17:07 |
Elite Jumping | 1 | Normal | 44.064 | StupZ | 2023-07-06 18:51:53 |
Elsass | 1 | Normal | 11:06.344 | Flirow | 2024-09-16 20:31:17 |
Elusive | 1 - Full map | Icy | 08:34.056 | Jaysee | 2022-12-10 22:24:21 |
Elusive | 2 - Uberleet | Icy | 19.328 | Noobinours | 2023-12-15 22:51:26 |
Enceladus | 1 | Race | 31.576 | StupZ | 2023-08-03 16:55:07 |
Enigma | 1 | Normal | 04:56.272 | StupZ | 2024-02-19 17:06:20 |
Equilibrium | 1 | Normal | 06:56.928 | StupZ | 2023-08-19 20:01:22 |
Eris | 1 - Green | Icy | 04:28.416 | SayImSick | 2022-12-07 08:53:33 |
Eris | 2 - Yellow | Icy | 06:51.448 | Noobinours | 2024-06-21 17:59:39 |
Eris | 3 - Purple | Icy | 36:45.968 | Lagtronics | 2023-10-31 16:26:19 |
Eris | 4 - Orange | Icy | 35:30.992 | Lagtronics | 2023-10-30 18:02:00 |
Estonian Jumps | 1 | Normal | 03:12.096 | ulbens | 2024-11-16 11:54:27 |
Examine Maya | 1 | Normal | 03:29.232 | StupZ | 2023-11-11 19:38:48 |
Exce Jumps | 1 | Normal | 58.504 | StupZ | 2023-08-17 17:07:25 |
Exil Jump | 1 | Normal | 10:15.450 | Fun*T|Th3K1ll3r | 2022-02-25 23:04:34 |
Exiled | 1 | Normal | 02:13.392 | StupZ | 2023-07-27 16:21:59 |
Extreme Jumps | 1 | Normal | 08:04.220 | GyomeiWakamatsu | 2013-01-12 00:00:00 |
Ezy Ride | 1 | Normal | 05:25.768 | Vivaldi | 2024-09-27 00:09:52 |
F1o S3 | 1 | Race | 22.904 | Noobinours | 2023-12-30 20:30:27 |
Fading | 1 | Normal | 01:59.896 | StupZ | 2023-09-14 15:47:16 |
Fading Further | 1 | Normal | 01:59.872 | StupZ | 2024-01-13 01:37:43 |
Fast Map Sens | 1 | Icy race | 33.440 | gooti | 2024-09-09 20:24:58 |
Fast Shit | 1 | Normal | 01:19.976 | StupZ | 2024-07-30 03:58:00 |
Fast Shit 2 | 1 | Icy plats | 01:26.360 | StupZ | 2023-12-01 21:15:36 |
Ferrieres | 1 - Blue | Puzzle | 07:45.984 | Noobinours | 2024-08-12 00:43:20 |
Ferrieres | 2 - Red | Puzzle | 01:06:36.320 | gooti | 2024-08-11 21:12:12 |
Ferrieres | 3 - Green | Puzzle | 15:11.880 | lauty | 2024-08-12 05:15:38 |
FH Jumps | 1 | Normal | 02:45.560 | StupZ | 2024-02-26 18:00:31 |
Flaw | 1 - Bounce | Normal | 04:17.296 | ulbens | 2024-06-18 22:27:15 |
Flaw | 2 - Sticky Walls | Tech | 36:25.976 | ulbens | 2023-07-26 20:02:04 |
Flaw | 3 - Doors | Normal | 01:58.500 | ulbens | 2023-05-21 19:00:00 |
Flaw | 4 - Extra | Normal | 01:04.160 | ulbens | 2023-07-26 20:13:26 |
Flex | 1 - Main | Normal | 13:38.048 | quak | 2024-08-27 15:39:56 |
Flex | 2 - Secrets | Normal | 01:34.352 | StupZ | 2024-08-27 16:06:41 |
Flex -1 | 1 - Normal | Tech | 02:54.952 | Flirow | 2024-09-09 21:20:00 |
Flex -1 | 2 - Easy | Tech | 01:31.216 | quak | 2024-02-11 14:23:02 |
Flex -1 | 3 - Tricky | Tech | 01:58.512 | quak | 2024-02-12 17:48:37 |
Flex 0 | 1 | Normal | 04:59.992 | StupZ | 2023-12-04 01:24:24 |
Flinn Jumps | 1 | Normal | 54.136 | StupZ | 2023-07-30 20:44:43 |
Flow | 1 | Icy plats | 05:15.752 | lauty | 2024-10-28 16:38:05 |
Flux | 1 - Main | Normal | 07:44.936 | quak | 2024-05-25 21:36:44 |
Flux | 2 - Lava | Normal | 01:10.816 | ztx | 2024-05-28 13:39:17 |
Flux | 3 - Leets | Normal | 02:45.512 | ulbens | 2024-05-26 16:41:47 |
Fogly Jumps | 1 | Normal | 55.584 | Vivaldi | 2024-08-07 15:15:28 |
Fragmap Jumps | 1 | Normal | 01:41.128 | lauty | 2024-11-09 21:44:00 |
Freak Jumps | 1 | Normal | 02:46.168 | Vivaldi | 2024-04-15 16:25:49 |
Frenchies Jumps | 1 | Icy plats | 29.552 | Vivaldi | 2024-08-17 15:38:20 |
Friday Baba | 1 | Normal | 02:22.936 | StupZ | 2023-11-14 23:40:53 |
Friday Depression | 1 - Easy | Normal | 02:28.432 | Railbait | 2023-09-17 04:15:05 |
Friday Depression | 2 - Hard | Normal | 03:38.864 | StupZ | 2024-07-10 20:20:53 |
Friday Gammas | 1 | Normal | 02:28.232 | StupZ | 2023-07-13 17:11:53 |
Fun Maze 1 | 1 | Puzzle | 04:26.176 | quak | 2024-04-25 17:14:50 |
Fun Toxic | 1 | Normal | 03:00.752 | StupZ | 2023-07-03 21:31:23 |
Funi Loop | 1 | Race | 02.504 | ulbens | 2024-11-01 22:04:15 |
Funi Race | 1 | Race | 36.888 | StupZ | 2023-11-12 19:58:29 |
Funicy Loop | 1 | Icy race | 00.760 | SayImSick | 2024-06-04 13:03:58 |
FunT Remixed | 1 | Icy | 11:03.112 | Flirow | 2023-08-04 16:52:35 |
Funtown Mirage | 1 - Pink | Normal | 03:43.080 | StupZ | 2023-07-10 19:07:31 |
Funtown Mirage | 2 - Blue | Normal | 03:34.088 | StupZ | 2023-07-10 17:59:02 |
Futre | 1 | Normal | 02:59.528 | StupZ | 2023-08-31 02:41:04 |
Galactik | 1 | Normal | 01:32.920 | Flirow | 2023-09-21 14:48:04 |
Gamma Jumps | 1 - Easy | Normal | 02:21.432 | StupZ | 2023-06-28 15:05:56 |
Gamma Jumps | 2 - Medium | Normal | 02:47.304 | StupZ | 2023-06-28 16:04:30 |
Gamma Jumps | 3 - Hard | Normal | 03:05.456 | StupZ | 2023-06-28 17:42:42 |
Gamma Jumps | 4 - Full map | Normal | 22:08.912 | ulbens | 2023-11-01 16:25:29 |
Gamma Jumps 2 | 1 | Normal | 34:03.488 | sea | 2023-06-15 14:09:54 |
Gamma Wallslide | 1 | Tech | 01:58.680 | Flirow | 2023-10-12 19:55:41 |
Ganymede | 1 - Main | Race | 52.280 | StupZ | 2024-03-21 19:22:49 |
Ganymede | 2 - Slide | Race | 14.928 | Lagtronics | 2024-03-29 13:58:21 |
Ganymede | 3 - Tubes | Race | 08.640 | Railbait | 2024-03-19 21:02:36 |
Garfed | 1 - Urt Race | Race | 22.456 | Noobinours | 2023-08-29 22:38:13 |
Garfed | 2 - Gauntlet | Race | 09.984 | StupZ | 2023-08-26 19:01:30 |
Garfed | 3 - Speedway | Race | 01:03.024 | Noobinours | 2023-08-29 23:46:01 |
Garfed | 5 - Classic | Race | 01:49.128 | quak | 2023-08-24 22:30:01 |
Gauntlet (Points) | 1 | Race | 17.776 | noldovich | 2024-07-17 20:37:53 |
Gentleman Jump | 1 - Green | Normal | 01:29.384 | Vivaldi | 2024-10-13 01:29:55 |
Gentleman Jump | 2 - Orange | Normal | 01:25.928 | lauty | 2024-10-07 17:26:47 |
Get Fast | 1 | Race | 59.864 | StupZ | 2023-08-08 18:51:26 |
Geumepi | 1 | Normal | 38.344 | Noobinours | 2023-12-21 09:34:45 |
Ghost Luckr | 1 | Race | 25.888 | StupZ | 2023-07-16 23:31:34 |
Gliese | 1 | Normal | 02:52.848 | StupZ | 2023-07-05 01:03:38 |
Gravity | 1 | Normal | 04:17.944 | StupZ | 2023-08-19 16:44:13 |
Gray | 1 | Race | 45.928 | SayImSick | 2022-09-13 00:24:13 |
Green | 1 | Team | 04:18.952 | quak | 2024-07-03 23:13:28 |
Green Loop | 1 | Puzzle | 01:01.048 | ulbens | 2024-07-12 19:44:05 |
Green Solo | 1 - Normal | Normal | 04:25.096 | quak | 2022-12-11 21:30:45 |
Green Solo | 2 - Leet | Normal | 02:37.280 | sea | 2023-12-03 13:50:35 |
Grey | 1 | Race | 49.104 | Noobinours | 2023-12-01 19:41:44 |
Grillon | 1 | Normal | 04:23.280 | StupZ | 2024-03-25 00:20:50 |
Grisette | 1 | Normal | 05:20.104 | StupZ | 2023-12-24 18:18:32 |
Gula | 1 - Medium | Normal | 01:43.480 | StupZ | 2024-08-20 15:52:05 |
Gula | 2 - Hard | Normal | 34.424 | StupZ | 2024-08-20 15:52:14 |
Halloween 56 | 1 | Normal | 01:47.448 | StupZ | 2023-10-31 18:42:31 |
Halloween Race | 1 | Race | 24.872 | StupZ | 2024-10-29 17:53:43 |
Happy World Jumps | 1 | Normal | 07:20.000 | StupZ | 2023-07-08 00:36:25 |
Hard Jumps | 1 - Easy | Normal | 02:38.330 | MR_BEAN | 2012-12-29 00:00:00 |
Hard Jumps | 2 - Hard | Normal | 05:52.400 | MR_BEAN | 2012-11-25 00:00:00 |
Hard Times | 1 | Normal | 04:20.904 | StupZ | 2023-08-09 15:45:21 |
Helius | 1 | Normal | 02:35.416 | Vivaldi | 2024-08-17 01:29:27 |
Hell Ride | 1 | Normal | 03:08.220 | StupZ | 2020-01-01 00:00:00 |
