Map | Rabbit |
Way | 2 - Nebula |
Start | 2025-07-27 22:45:00 |
End | 2025-07-27 22:55:00 |
Elo | Player | Run time | Time left | Server | |||
---|---|---|---|---|---|---|---|
1/2 |
![]() |
01:14.376 | 0:05:48 | [UJM] Run 2 |
|
||
2/2 |
![]() |
01:33.832 | +19.456 | 0:05:37 | [UJM] Run 2 |
|
Elo | Player | Run time | Time left | Server | |||
---|---|---|---|---|---|---|---|
1/3 |
![]() |
07:55.088 | 1:51:26 | [UJM] Run |
|
||
2/3 |
![]() |
08:41.984 | +46.896 | 1:50:45 | [UJM] Run |
|
|
3/3 |
![]() |
01:05:47.704 | +57:52.616 | 0:53:40 | [UJM] Run |
|
Map | Arcadium |
Way | 1 - Normal |
Start | 2025-06-30 20:37:04 |
End | 2025-06-30 21:07:04 |
Elo | Player | Run time | Time left | Server | |||
---|---|---|---|---|---|---|---|
1/2 |
![]() |
17:47.744 | 0:11:14 | [UJM] Run 2 |
|
||
2/2 |
![]() |
20:47.400 | +02:59.656 | 0:06:44 | [UJM] Run 2 |
|
Map | Plooty Jumps |
Way | 1 |
Start | 2025-06-24 20:50:21 |
End | 2025-06-24 21:05:21 |
Elo | Player | Run time | Time left | Server | |||
---|---|---|---|---|---|---|---|
1/2 | +17.21 |
![]() |
03:46.424 | 0:10:44 | Flirow Server |
|
|
2/2 | -17.21 |
![]() |
06:17.440 | +02:31.016 | 0:07:27 | Flirow Server |
|
Map | Plooty Jumps |
Way | 1 |
Start | 2025-06-24 20:21:27 |
End | 2025-06-24 20:51:27 |
Elo | Player | Run time | Time left | Server | |||
---|---|---|---|---|---|---|---|
1/2 | +13.48 |
![]() |
24:45.792 | 0:05:02 | Flirow Server |
|
|
2/2 | -13.48 |
![]() |
- | +24:45.792 | - | - |