leviackerman
First run
2024-04-29
Run points
71579
Avg. rank
26.5
Efficiency
48.7%

Records
1
First places
0
2
Second places
0
3
Third places
0
X
Total runs
147

Heatmap ->

Aliases
), <3AUREUS, adam, aureus, AUREUS, aureusAR, auur, av, avernous, avr, avrevr, avrevs, IIIVVV, ivaaaaan, ivaaaan, ivaan, ivpem, joemama, leviackerman, megaJUMPS, ormplll, pedro, ragebait, rsnblivpem, shutup, sonicthehedgehog, SonicTheHedgehog, ujmvr, v, vv, vvv, yomamapedro


Rank Map Way Time Diff. to WR Date
26 /27 +484 A Heart 1 37.136 +13.160 2026-02-14
9 /9 +496 Promode 4 - Cpm 4 30.992 +14.272 2026-02-13
16 /19 +457 Promode 1 - Cpm 1 01:11.024 +32.848 2026-02-13
19 /25 +752 Icy Way 2 1 26.416 +02.200 2026-02-12
47 /51 +251 Ascend 1 01:02.064 +33.160 2026-02-11
25 /32 +591 Mikeu Race 1 1 30.216 +06.704 2026-02-10
33 /36 +577 Icylimpics 4 - Downhill 30.608 +04.656 2026-02-06
18 /23 +367 Jump Test 1 02:08.152 +01:11.528 2026-01-28
17 /23 +604 Bug 44 1 02:58.480 +50.224 2026-01-28
48 /52 +269 Bug 100 1 25:17.608 +12:26.800 2026-01-27
25 /44 +590 Hyperion Escape Slick 1 50.112 +11.232 2026-01-26
23 /28 +651 Fast Map Sens 1 40.056 +06.616 2026-01-26
19 /30 +578 Here annh, go crazy 1 07:02.312 +02:04.672 2026-01-22
27 /28 +549 Arcadium 2 - Mont Stupz 11.136 +02.880 2026-01-20
30 /31 +480 Motw Map 1 1 01:02.704 +20.312 2026-01-20
27 /40 +620 Motw Map 3 1 21.696 +03.504 2026-01-19
48 /58 +416 Babasnap 1 01:15.040 +16.072 2026-01-19
35 /44 +379 ViDeBu 10 - Loop Road 07.480 +03.184 2026-01-18
13 /13 +692 ViDeBu 8 - Slide Road 41.760 +08.912 2026-01-18
21 /21 +645 ViDeBu 7 - Team Road 33.520 +06.504 2026-01-18
48 /49 +400 ViDeBu 1 - Normal Road 44.856 +10.968 2026-01-18
34 /47 +558 Motw Map 2 1 15.840 +02.640 2026-01-17
12 /12 +413 Icy Aeon 4 - Noobie 35.944 +19.256 2026-01-17
27 /28 +129 Serenity 1 - Noob 04:33.776 +03:46.064 2026-01-17
43 /49 +391 Red And Blue Jumps 1 35.264 +11.464 2026-01-16
24 /30 +655 Killua Midori 1 15.264 +02.272 2026-01-16
38 /53 +513 Killua Pornstar 1 20.272 +03.760 2026-01-16
30 /30 +408 Pornstar Eager Beaver 1 27.120 +11.552 2026-01-15
19 /21 +548 Pornstar CPM Run 3 1 46.984 +15.576 2026-01-15
16 /17 +431 Pornstar Savare 1 38.176 +18.832 2026-01-15
29 /45 +553 Lunaria Ice Base 1 32.792 +07.600 2026-01-15
29 /34 +602 VP Untitled - E 1 15.056 +02.472 2026-01-14
12 /12 +115 Black Slick 4 - Noob 06:31.936 +05:41.272 2026-01-07
29 /45 +549 Bug 44 Slick 1 01:43.304 +24.504 2026-01-07
27 /30 +574 Kool Quickie 02 1 38.464 +08.624 2025-12-26
32 /32 +475 Ice Hell Demo 1 36.120 +11.248 2025-12-26
25 /31 +635 Icy World 3 - Noob 17.152 +02.824 2025-12-13
24 /32 +549 Aurorace Blue 1 14.552 +04.184 2025-12-09
23 /30 +609 Bardok Egypt 1 16.632 +03.648 2025-12-06
27 /31 +430 Pornstar Kaine 1 34.112 +14.304 2025-12-05
30 /34 +590 Pornstar Slopin 1 34.000 +05.736 2025-12-05
18 /19 +373 hgb - sters 1 02:30.784 +01:23.040 2025-12-03
18 /19 +388 hgb - where masty 1 26.656 +14.208 2025-12-03
23 /25 +530 N3ur0 Ice Base 1 58.312 +18.680 2025-12-03
13 /14 +596 CPM Run 5 1 32.960 +10.648 2025-12-03
22 /27 +617 Meho Race 3 1 22.056 +04.824 2025-12-02
9 /18 +866 Run Hall 1 26.384 +01.560 2025-12-02
17 /37 +711 Meho Race 2 1 50.104 +07.672 2025-11-29
25 /25 +343 No Slippery Jumps 6 - Straight 30.208 +16.584 2025-10-17
31 /41 +568 Pornstar Dhoni 1 24.576 +04.632 2025-10-09
22 /22 +373 Quak Mini 4 1 53.728 +28.328 2025-09-27
22 /24 +320 Orbit 1 02:31.616 +01:30.144 2025-09-27
31 /33 +228 Death Trap Jumps 1 06:54.640 +04:39.656 2025-09-21
31 /37 +44 Funicy Loop 1 07.520 +07.048 2025-08-29
12 /22 +803 Pornstar Lamba Slick 1 28.576 +02.800 2025-08-29
17 /33 +718 StupZ Fast Shit 1 1 19.872 +02.880 2025-08-27
36 /37 +328 Bug 85 1 33.232 +16.480 2025-08-26
24 /37 +555 Pornstar Shit Bagz 1 25.744 +07.200 2025-08-23
21 /28 +656 Pornstar Gaand 1 27.936 +05.032 2025-08-23
26 /38 +574 Tatmt 6 - s6 28.944 +06.808 2025-08-23
15 /31 +668 Tatmt 5 - s5 19.480 +04.352 2025-08-23
31 /50 +602 Phoe 44 1 01:12.456 +10.152 2025-08-21
37 /61 +541 La Race 1 14.184 +02.200 2025-08-19
26 /45 +672 Psy Descent 1 40.824 +04.224 2025-08-19
16 /23 +728 Quavelyfe 2 1 43.344 +06.240 2025-08-14
40 /45 +450 Ulb Short 1 1 19.144 +05.008 2025-08-13
30 /30 +544 Psy Run 3 2 - Icy 33.304 +07.776 2025-08-10
28 /30 +491 Psy Run 3 1 - Normal 49.840 +16.336 2025-08-10
36 /46 +579 Psy Run 3 3 - Gravity 19.608 +02.152 2025-08-10
43 /49 +473 Icylimpics 2 - Straight 36.160 +06.672 2025-08-05
18 /33 +715 Tatmt 1 - s1 16.672 +02.304 2025-08-04
29 /30 +479 F1o S3 1 34.448 +11.544 2025-08-03
19 /19 +343 Benzrun 7 1 01:46.440 +01:01.880 2025-08-03
35 /41 +307 Rookie Race 1 01:26.656 +46.312 2025-08-03
30 /36 +538 Bardok Strafe 1 20.520 +04.984 2025-07-30
19 /27 +670 Skate 12 1 34.176 +06.248 2025-07-29
20 /24 +569 Ghost Luckr 1 36.864 +10.976 2025-07-20
45 /54 +431 A01 Race 1 29.280 +06.768 2025-07-19
29 /49 +635 R7 Brigi 1 17.792 +02.112 2025-07-19
29 /37 +592 Pornstar Race You 1 29.144 +05.176 2025-07-18
17 /17 +472 Karth 1 01:37.000 +42.472 2025-07-18
21 /23 +545 R7 Romo 1 45.064 +14.376 2025-07-18
25 /28 +574 Funi Race 1 48.800 +11.912 2025-07-18
24 /28 +291 Aurorace Purple 1 51.280 +31.904 2025-07-17
27 /29 +524 SSMC 24 - mikeu 1 - Race 24.000 +07.016 2025-07-17
23 /30 +406 Castle Race 1 42.216 +20.256 2025-07-17
23 /26 +461 Quak Attack 2 - Defence 29.512 +12.064 2025-07-16
38 /44 +528 Undead 21 1 15.112 +02.456 2025-07-16
39 /44 +418 Icylimpics 3 - Circle loop 06.272 +02.048 2025-07-16
35 /37 +501 Icylimpics 6 - Cgazin 37.168 +08.944 2025-07-16
31 /46 +567 Rs Run 1 13.880 +02.640 2025-07-16
24 /25 +178 Bardok Lick 1 01:39.392 +01:16.400 2025-07-16
24 /24 +273 SSMC 24 - budo 1 52.416 +33.824 2025-07-16
24 /30 +617 Tatmt 3 - s3 18.192 +03.624 2025-07-16
29 /29 +406 Czsk Xmas07 1 1 54.528 +23.760 2025-07-15
17 /17 +580 Viva Race 3 1 44.336 +13.712 2025-07-15
22 /24 +530 Zaun 1 01:03.584 +20.928 2025-07-15
24 /35 +662 Valentimes 1 32.072 +04.488 2025-07-14
33 /35 +419 Quak Attack 1 - Attack 25.624 +09.832 2025-07-13
20 /21 +419 R7 Xono 1 54.104 +26.136 2025-07-13
12 /27 +781 Playtest 4 1 36.968 +04.520 2025-07-12
32 /35 +496 ViDeBu 5 - V Road 01:03.680 +17.944 2025-07-08
41 /65 +504 Phoe Koolgrass 1 41.056 +06.592 2025-07-06
24 /31 +502 Zephyri 1 1 01:30.264 +31.368 2025-07-05
23 /29 +307 Sunday Pinball 1 25.512 +15.456 2025-07-05
38 /41 +335 Race Loop 1 29.880 +13.976 2025-07-05
33 /33 +155 Pink 1 01:46.120 +01:21.896 2025-07-05
25 /27 +483 Meho Race 1 45.704 +16.664 2025-07-05
31 /33 +378 UJSM 2 - StupZ 1 34.808 +16.032 2025-07-05
22 /28 +114 Funi Loop 1 17.328 +14.824 2025-07-05
36 /39 +578 Sunday Falling 1 16.288 +01.800 2025-07-05
27 /29 +481 Icylimpics 8 - Pump 01.808 +00.632 2025-07-04
27 /31 +441 Icylimpics 5 - Uphill 01:08.888 +27.816 2025-07-04
31 /31 +413 UJSM 2 - Vivaldi 1 50.768 +20.848 2025-07-04
29 /31 +483 Elco Arca 1 25.064 +08.248 2025-07-04
11 /21 +809 Sunday Surfer 1 09.048 +00.912 2025-07-02
25 /25 +302 Grey 1 02:03.776 +01:14.672 2025-07-02
28 /31 +256 Dunes 1 02:36.832 +01:41.896 2025-07-02
19 /21 +327 Best Jumps 1 03:38.624 +02:11.416 2025-06-21
37 /37 +232 Ulbens Race 3 1 01:43.160 +01:05.840 2025-06-19
36 /37 +330 J4n C 1 13.184 +06.488 2025-06-18
16 /17 +348 Bardok Blebble 1 39.320 +23.216 2025-06-18
26 /28 +157 Quak Shot 3 Flow 1 - Easy 01:59.352 +01:34.392 2025-06-10
16 /33 +732 Biotrix Glow 1 01:32.904 +12.920 2025-06-05
19 /21 +177 UJSM 7 - lauty 1 06:07.488 +04:48.080 2025-05-29
18 /19 +259 UJSM 7 - quak 1 03:57.936 +02:43.576 2025-05-28
43 /52 +446 Snowman 1 54.840 +12.632 2025-05-25
18 /26 +527 UJSM 7 - ulbens 1 01:01.504 +22.448 2025-05-20
15 /20 +667 Meho Race 4 1 01:02.600 +14.056 2025-05-11
38 /41 +421 Icyclic 1 01:48.688 +36.080 2025-05-08
29 /48 +582 Viva Race 1 1 33.984 +06.512 2025-05-02
21 /25 +577 Pirate Run 1 - Race 37.144 +10.368 2025-04-25
26 /28 +554 Get Fast 1 01:21.088 +21.224 2025-04-18
25 /33 +576 Icy Noob 1 39.512 +09.568 2025-04-17
28 /29 +556 ViDeBu 4 - No Jump Road 54.496 +13.000 2025-03-13
29 /31 +576 ViDeBu 3 - Easy Road 40.712 +08.152 2025-03-13
38 /43 +577 Big Jump 1 14.344 +01.200 2025-01-22
17 /22 +564 VP Untitled - M 1 01:18.160 +25.664 2025-01-16
31 /36 +383 Bull Highway 1 47.384 +21.456 2025-01-02
23 /32 +537 SSMC 24 - Biddle 1 - 5 Letters 27.584 +08.592 2024-12-26
30 /32 +570 ViDeBu 2 - Hard Road 28.208 +05.552 2024-12-16
22 /23 +228 Halloween Race 1 01:26.168 +01:01.296 2024-10-28
42 /43 +149 DMC Jumps 1 1 02:04.136 +01:32.872 2024-07-21
22 /22 +321 Strafe Jumps 1 46.936 +27.864 2024-07-21
32 /46 +660 quak Cup 1 - Round 2 1 46.576 +02.024 2024-05-06
35 /43 +582 quak Cup 1 - Round 3 1 55.712 +06.568 2024-05-04
37 /57 +582 quak Cup 1 - Round 1 1 49.992 +04.568 2024-04-30

Played: 1 | Won: 0 | Win rate: 0.00% | No shows: 1