avr
First run
2024-04-29
Run points
70394
Avg. rank
26.1
Efficiency
48.9%

Records
1
First places
0
2
Second places
0
3
Third places
0
X
Total runs
144

Heatmap ->

Aliases
), <3AUREUS, adam, aureus, AUREUS, aureusAR, auur, av, avernous, avr, avrevr, avrevs, IIIVVV, ivaaaaan, ivaaaan, ivaan, ivpem, joemama, megaJUMPS, ormplll, pedro, ragebait, rsnblivpem, shutup, sonicthehedgehog, SonicTheHedgehog, v, vv, vvv, yomamapedro


Rank Map Way Time Diff. to WR Date
18 /22 +367 Jump Test 1 02:08.152 +01:11.528 2026-01-28
17 /23 +604 Bug 44 1 02:58.480 +50.224 2026-01-28
48 /52 +269 Bug 100 1 25:17.608 +12:26.800 2026-01-27
25 /44 +590 Hyperion Escape Slick 1 50.112 +11.232 2026-01-26
23 /27 +651 Fast Map Sens 1 40.056 +06.616 2026-01-26
19 /30 +578 Here annh, go crazy 1 07:02.312 +02:04.672 2026-01-22
27 /27 +549 Arcadium 2 - Mont Stupz 11.136 +02.880 2026-01-20
30 /31 +480 Motw Map 1 1 01:02.704 +20.312 2026-01-20
27 /40 +620 Motw Map 3 1 21.696 +03.504 2026-01-19
45 /55 +440 Babasnap 1 01:15.040 +16.072 2026-01-19
34 /43 +385 ViDeBu 10 - Loop Road 07.480 +03.184 2026-01-18
11 /11 +708 ViDeBu 8 - Slide Road 41.760 +08.912 2026-01-18
21 /21 +645 ViDeBu 7 - Team Road 33.520 +06.504 2026-01-18
47 /48 +408 ViDeBu 1 - Normal Road 44.856 +10.968 2026-01-18
34 /47 +558 Motw Map 2 1 15.840 +02.640 2026-01-17
11 /11 +418 Icy Aeon 4 - Noobie 35.944 +19.256 2026-01-17
25 /26 +132 Serenity 1 - Noob 04:33.776 +03:46.064 2026-01-17
43 /49 +391 Red And Blue Jumps 1 35.264 +11.464 2026-01-16
24 /30 +655 Killua Midori 1 15.264 +02.272 2026-01-16
38 /52 +513 Killua Pornstar 1 20.272 +03.760 2026-01-16
30 /30 +408 Pornstar Eager Beaver 1 27.120 +11.552 2026-01-15
19 /20 +548 Pornstar CPM Run 3 1 46.984 +15.576 2026-01-15
16 /17 +431 Pornstar Savare 1 38.176 +18.832 2026-01-15
29 /45 +553 Lunaria Ice Base 1 32.792 +07.600 2026-01-15
29 /34 +602 VP Untitled - E 1 15.056 +02.472 2026-01-14
12 /12 +115 Black Slick 4 - Noob 06:31.936 +05:41.272 2026-01-07
29 /44 +549 Bug 44 Slick 1 01:43.304 +24.504 2026-01-07
26 /29 +582 Kool Quickie 02 1 38.464 +08.624 2025-12-26
32 /32 +475 Ice Hell Demo 1 36.120 +11.248 2025-12-26
25 /31 +638 Icy World 3 - Noob 17.152 +02.744 2025-12-13
22 /32 +563 Aurorace Blue 1 14.552 +04.184 2025-12-09
23 /30 +609 Bardok Egypt 1 16.632 +03.648 2025-12-06
27 /31 +430 Pornstar Kaine 1 34.112 +14.304 2025-12-05
28 /32 +607 Pornstar Slopin 1 34.000 +05.736 2025-12-05
18 /19 +373 hgb - sters 1 02:30.784 +01:23.040 2025-12-03
17 /18 +392 hgb - where masty 1 26.656 +14.208 2025-12-03
22 /24 +537 N3ur0 Ice Base 1 58.312 +18.680 2025-12-03
13 /14 +596 CPM Run 5 1 32.960 +10.648 2025-12-03
21 /26 +625 Meho Race 3 1 22.056 +04.824 2025-12-02
9 /18 +866 Run Hall 1 26.384 +01.560 2025-12-02
17 /37 +711 Meho Race 2 1 50.104 +07.672 2025-11-29
25 /25 +343 No Slippery Jumps 6 - Straight 30.208 +16.584 2025-10-17
30 /39 +576 Pornstar Dhoni 1 24.576 +04.632 2025-10-09
22 /22 +373 Quak Mini 4 1 53.728 +28.328 2025-09-27
21 /23 +324 Orbit 1 02:31.616 +01:30.144 2025-09-27
30 /32 +231 Death Trap Jumps 1 06:54.640 +04:39.656 2025-09-21
31 /36 +44 Funicy Loop 1 07.520 +07.048 2025-08-29
12 /21 +803 Pornstar Lamba Slick 1 28.576 +02.800 2025-08-29
17 /32 +718 StupZ Fast Shit 1 1 19.872 +02.880 2025-08-27
24 /29 +557 Mikeu Race 1 1 32.512 +09.000 2025-08-27
35 /35 +333 Bug 85 1 33.232 +16.480 2025-08-26
24 /36 +555 Pornstar Shit Bagz 1 25.744 +07.200 2025-08-23
19 /26 +672 Pornstar Gaand 1 27.936 +05.032 2025-08-23
26 /37 +574 Tatmt 6 - s6 28.944 +06.808 2025-08-23
15 /30 +668 Tatmt 5 - s5 19.480 +04.352 2025-08-23
31 /49 +602 Phoe 44 1 01:12.456 +10.152 2025-08-21
37 /61 +541 La Race 1 14.184 +02.200 2025-08-19
26 /44 +672 Psy Descent 1 40.824 +04.224 2025-08-19
16 /23 +728 Quavelyfe 2 1 43.344 +06.240 2025-08-14
40 /45 +450 Ulb Short 1 1 19.144 +05.008 2025-08-13
28 /28 +574 Psy Run 3 2 - Icy 33.304 +07.136 2025-08-10
25 /27 +520 Psy Run 3 1 - Normal 49.840 +15.752 2025-08-10
33 /43 +608 Psy Run 3 3 - Gravity 19.608 +02.072 2025-08-10
43 /49 +473 Icylimpics 2 - Straight 36.160 +06.672 2025-08-05
18 /32 +715 Tatmt 1 - s1 16.672 +02.304 2025-08-04
29 /30 +479 F1o S3 1 34.448 +11.544 2025-08-03
19 /19 +343 Benzrun 7 1 01:46.440 +01:01.880 2025-08-03
32 /36 +321 Rookie Race 1 01:26.656 +46.312 2025-08-03
15 /16 +443 CPM Run 1 1 01:14.064 +35.888 2025-08-03
30 /35 +538 Bardok Strafe 1 20.520 +04.984 2025-07-30
19 /27 +670 Skate 12 1 34.176 +06.248 2025-07-29
19 /23 +576 Ghost Luckr 1 36.864 +10.976 2025-07-20
44 /53 +438 A01 Race 1 29.280 +06.768 2025-07-19
29 /49 +635 R7 Brigi 1 17.792 +02.112 2025-07-19
29 /36 +592 Pornstar Race You 1 29.144 +05.176 2025-07-18
16 /16 +478 Karth 1 01:37.000 +42.472 2025-07-18
20 /22 +552 R7 Romo 1 45.064 +14.376 2025-07-18
25 /28 +574 Funi Race 1 48.800 +11.912 2025-07-18
24 /28 +291 Aurorace Purple 1 51.280 +31.904 2025-07-17
27 /29 +524 SSMC 24 - mikeu 1 - Race 24.000 +07.016 2025-07-17
23 /30 +406 Castle Race 1 42.216 +20.256 2025-07-17
23 /26 +461 Quak Attack 2 - Defence 29.512 +12.064 2025-07-16
38 /44 +528 Undead 21 1 15.112 +02.456 2025-07-16
38 /42 +424 Icylimpics 3 - Circle loop 06.272 +02.048 2025-07-16
34 /36 +509 Icylimpics 6 - Cgazin 37.168 +08.944 2025-07-16
31 /46 +567 Rs Run 1 13.880 +02.640 2025-07-16
23 /24 +180 Bardok Lick 1 01:39.392 +01:16.400 2025-07-16
24 /24 +273 SSMC 24 - budo 1 52.416 +33.824 2025-07-16
23 /29 +625 Tatmt 3 - s3 18.192 +03.624 2025-07-16
29 /29 +406 Czsk Xmas07 1 1 54.528 +23.760 2025-07-15
17 /17 +580 Viva Race 3 1 44.336 +13.712 2025-07-15
22 /24 +530 Zaun 1 01:03.584 +20.928 2025-07-15
24 /34 +662 Valentimes 1 32.072 +04.488 2025-07-14
33 /35 +419 Quak Attack 1 - Attack 25.624 +09.832 2025-07-13
19 /20 +424 R7 Xono 1 54.104 +26.136 2025-07-13
12 /25 +781 Playtest 4 1 36.968 +04.520 2025-07-12
32 /35 +496 ViDeBu 5 - V Road 01:03.680 +17.944 2025-07-08
39 /60 +520 Phoe Koolgrass 1 41.056 +06.592 2025-07-06
23 /31 +509 Zephyri 1 1 01:30.264 +31.368 2025-07-05
22 /27 +311 Sunday Pinball 1 25.512 +15.456 2025-07-05
37 /40 +341 Race Loop 1 29.880 +13.976 2025-07-05
32 /32 +158 Pink 1 01:46.120 +01:21.896 2025-07-05
24 /26 +489 Meho Race 1 45.704 +16.664 2025-07-05
28 /30 +394 UJSM 2 - StupZ 1 34.808 +16.032 2025-07-05
21 /26 +116 Funi Loop 1 17.328 +14.824 2025-07-05
36 /38 +578 Sunday Falling 1 16.288 +01.800 2025-07-05
26 /28 +488 Icylimpics 8 - Pump 01.808 +00.632 2025-07-04
36 /36 +457 Icylimpics 4 - Downhill 36.936 +10.984 2025-07-04
27 /31 +441 Icylimpics 5 - Uphill 01:08.888 +27.816 2025-07-04
31 /31 +413 UJSM 2 - Vivaldi 1 50.768 +20.848 2025-07-04
27 /29 +496 Elco Arca 1 25.064 +08.248 2025-07-04
10 /18 +818 Sunday Surfer 1 09.048 +00.912 2025-07-02
24 /24 +305 Grey 1 02:03.776 +01:14.672 2025-07-02
28 /31 +256 Dunes 1 02:36.832 +01:41.896 2025-07-02
18 /20 +331 Best Jumps 1 03:38.624 +02:11.416 2025-06-21
37 /37 +232 Ulbens Race 3 1 01:43.160 +01:05.840 2025-06-19
36 /37 +330 J4n C 1 13.184 +06.488 2025-06-18
16 /17 +348 Bardok Blebble 1 39.320 +23.216 2025-06-18
26 /28 +157 Quak Shot 3 Flow 1 - Easy 01:59.352 +01:34.392 2025-06-10
16 /33 +732 Biotrix Glow 1 01:32.904 +12.920 2025-06-05
18 /20 +179 UJSM 7 - lauty 1 06:07.488 +04:48.080 2025-05-29
18 /19 +259 UJSM 7 - quak 1 03:57.936 +02:43.576 2025-05-28
41 /49 +462 Snowman 1 54.840 +12.632 2025-05-25
17 /25 +533 UJSM 7 - ulbens 1 01:01.504 +22.448 2025-05-20
15 /20 +667 Meho Race 4 1 01:02.600 +14.056 2025-05-11
38 /41 +421 Icyclic 1 01:48.688 +36.080 2025-05-08
29 /46 +582 Viva Race 1 1 33.984 +06.512 2025-05-02
21 /25 +577 Pirate Run 1 - Race 37.144 +10.368 2025-04-25
23 /25 +495 A Heart 1 38.232 +13.968 2025-04-25
25 /27 +561 Get Fast 1 01:21.088 +21.224 2025-04-18
25 /33 +576 Icy Noob 1 39.512 +09.568 2025-04-17
28 /28 +556 ViDeBu 4 - No Jump Road 54.496 +13.000 2025-03-13
29 /31 +576 ViDeBu 3 - Easy Road 40.712 +08.152 2025-03-13
38 /43 +577 Big Jump 1 14.344 +01.200 2025-01-22
17 /22 +564 VP Untitled - M 1 01:18.160 +25.664 2025-01-16
30 /35 +389 Bull Highway 1 47.384 +21.456 2025-01-02
23 /31 +537 SSMC 24 - Biddle 1 - 5 Letters 27.584 +08.592 2024-12-26
29 /31 +578 ViDeBu 2 - Hard Road 28.208 +05.552 2024-12-16
22 /23 +228 Halloween Race 1 01:26.168 +01:01.296 2024-10-28
42 /43 +149 DMC Jumps 1 1 02:04.136 +01:32.816 2024-07-21
21 /21 +325 Strafe Jumps 1 46.936 +27.864 2024-07-21
32 /46 +660 quak Cup 1 - Round 2 1 46.576 +02.024 2024-05-06
34 /42 +591 quak Cup 1 - Round 3 1 55.712 +06.568 2024-05-04
37 /56 +582 quak Cup 1 - Round 1 1 49.992 +04.568 2024-04-30

Played: 1 | Won: 0 | Win rate: 0.00% | No shows: 1