UlDeBu runs
way img
Way
1 - Normal
Type
Race
Level
10
Jumps
1
Sweat
4 / 5
Unbeaten
1 y, 10 m, 29 d

Splits ->
Player Time Date Server
1 /40 +1000 fr StupZ 33.888 2023-06-25 02:39:14 Fliro's Serv
2 /40 +976 us sea 34.376 +00.488 2025-03-13 22:19:16 [UJM] Run 2
3 /40 +951 bc 星乃(´・ω・`) 34.936 +01.048 2025-03-14 09:25:45 Flirow Server
4 /40 +935 it ulbens 35.144 +01.256 2024-01-03 21:41:24 Uploaded
5 /40 +925 fr Noobinours 35.160 +01.272 2023-06-04 16:54:35 Fliro's Serv
6 /40 +901 ar lauty 35.744 +01.856 2024-12-16 00:39:16 [UJM] Run 2
7 /40 +889 pl one2blame 35.816 +01.928 2025-03-13 22:14:04 [UJM] Run 2
8 /40 +868 fr Flirow 36.320 +02.432 2023-11-20 13:55:34 [UJM] Jump
9 /40 +858 pl SpeedCore 36.344 +02.456 2025-03-09 11:54:35 Flirow Server
10 /40 +847 fr paps 36.424 +02.536 2025-03-13 21:46:07 [UJM] Run 2
11 /40 +831 au RuiN 36.720 +02.832 2023-09-20 14:01:41 [UJM] Jump
12 /40 +821 quak 36.736 +02.848 2024-07-10 17:40:12 [UJM] Easy
13 /40 +806 fr W2km 37.000 +03.112 2022-07-12 11:17:27 Fun*T
14 /40 +788 hk Lagtronics 37.400 +03.512 2021-08-29 05:13:55 Loul
15 /40 +774 nz SayImSick 37.650 +03.762 2021-08-27 02:00:35 Loul
16 /40 +762 fr Vivaldi 37.808 +03.920 2025-01-24 14:54:50 [UJM] Easy
17 /40 +746 gb k 38.152 +04.264 2022-01-13 23:45:23 Loul
18 /40 +734 de slayer 38.320 +04.432 2025-03-13 21:33:37 [UJM] Run 2
19 /40 +724 de bv 38.360 +04.472 2024-07-10 18:13:00 [UJM] Easy
20 /40 +711 at jr.xaze 38.592 +04.704 2025-04-19 09:42:25 [UJM] Run 2
21 /40 +700 fr *FLAP*Levant 38.750 +04.862 2021-08-26 23:59:28 Loul
22 /40 +690 au moon 38.800 +04.912 2021-12-21 08:05:57 Loul
23 /40 +677 ca meho 39.050 +05.162 2024-08-20 11:05:59 Uploaded
24 /40 +668 co Mr.Quash.vet 39.080 +05.192 2023-06-25 01:56:25 Fliro's Serv
25 /40 +652 fr budo 39.480 +05.592 2024-11-18 11:23:35 [UJM] Easy
26 /40 +643 fr sens 39.536 +05.648 2023-09-20 00:29:06 [UJM] Jump
27 /40 +634 jo Hiro 39.584 +05.696 2024-08-01 15:21:16 Flirow Server
28 /40 +624 fr mikeu 39.672 +05.784 2024-10-10 19:53:43 [UJM] Run 2
29 /40 +612 nl Bob 39.900 +06.012 2021-08-26 22:07:38 Loul
30 /40 +599 tr Diablo 40.150 +06.262 2021-08-27 00:02:02 Loul
31 /40 +590 ar Ratatata 40.200 +06.312 2023-07-07 07:29:22 Fun*T
32 /40 +572 de Am42Pr04Th 40.848 +06.960 2024-03-06 19:34:02 [UJM] Easy
33 /40 +563 fr Biddle` 40.920 +07.032 2025-03-13 22:23:11 [UJM] Run 2
34 /40 +553 fr CRTS 41.040 +07.152 2024-10-25 22:05:44 [UJM] Easy
35 /40 +533 ie p1p1092 41.984 +08.096 2025-03-13 22:28:12 [UJM] Run 2
36 /40 +521 ar beezy 42.240 +08.352 2022-02-09 04:39:55 Loul
37 /40 +504 fr snail 43.064 +09.176 2022-02-06 22:58:28 Loul
38 /40 +481 tr GyomeiWakamatsu 44.384 +10.496 2022-01-13 23:50:38 Loul
39 /40 +454 de Smaruh 46.256 +12.368 2023-09-20 14:10:04 [UJM] Jump
40 /40 +442 ar auur 46.768 +12.880 2025-03-13 22:32:45 [UJM] Run 2

way img
Way
2 - Hard
Type
Race
Level
10
Jumps
1
Sweat
4 / 5
Unbeaten
1 y, 8 m, 4 d

Splits ->
Player Time Date Server
1 /27 +1000 fr StupZ 22.656 2023-09-20 01:24:13 [UJM] Jump
2 /27 +965 bc 星乃(´・ω・`) 23.248 +00.592 2025-03-14 10:00:46 Flirow Server
3 /27 +952 us sea 23.320 +00.664 2023-09-19 23:37:01 [UJM] Jump
4 /27 +933 fr Noobinours 23.552 +00.896 2023-12-12 03:36:03 [UJM] Jump
5 /27 +916 it ulbens 23.752 +01.096 2024-11-06 18:37:25 [UJM] Run 2
6 /27 +893 pl SpeedCore 24.096 +01.440 2025-03-14 10:05:00 Flirow Server
7 /27 +881 ar lauty 24.168 +01.512 2025-04-20 06:13:44 [UJM] Run 2
8 /27 +868 at jr.xaze 24.288 +01.632 2025-05-13 14:49:33 [UJM] Easy
9 /27 +848 fr paps 24.584 +01.928 2025-05-13 15:28:30 [UJM] Easy
10 /27 +828 fr Vivaldi 24.888 +02.232 2025-01-24 14:47:50 [UJM] Easy
11 /27 +818 au RuiN 24.920 +02.264 2023-09-20 13:40:38 [UJM] Jump
12 /27 +809 quak 24.928 +02.272 2023-09-19 23:11:25 [UJM] Jump
13 /27 +799 fr Flirow 24.960 +02.304 2023-11-20 13:32:14 [UJM] Jump
14 /27 +789 pl one2blame 24.968 +02.312 2024-07-05 14:42:25 [UJM] Jump
15 /27 +768 de bv 25.360 +02.704 2024-07-10 17:53:16 [UJM] Easy
16 /27 +753 fr sens 25.576 +02.920 2023-09-20 00:36:30 [UJM] Jump
17 /27 +742 fr budo 25.648 +02.992 2024-11-18 11:24:59 [UJM] Easy
18 /27 +718 ca meho 26.200 +03.544 2024-05-24 00:35:07 Uploaded
19 /27 +707 fr CRTS 26.272 +03.616 2024-10-25 22:04:44 [UJM] Easy
20 /27 +698 fr mikeu 26.288 +03.632 2024-10-10 19:55:58 [UJM] Run 2
21 /27 +680 fr *FLAP*Levant 26.672 +04.016 2024-10-10 19:50:17 [UJM] Run 2
22 /27 +658 jo Hiro 27.208 +04.552 2024-08-01 15:17:50 Flirow Server
23 /27 +644 fr Biddle` 27.456 +04.800 2025-03-13 22:22:08 [UJM] Run 2
24 /27 +624 de Am42Pr04Th 27.960 +05.304 2024-03-06 19:35:12 [UJM] Easy
25 /27 +614 ie p1p1092 28.048 +05.392 2025-03-13 22:32:34 [UJM] Run 2
26 /27 +602 ar auur 28.208 +05.552 2024-12-16 00:48:29 [UJM] Run 2
27 /27 +470 de Smaruh 35.656 +13.000 2023-09-20 14:02:06 [UJM] Jump

way img
Way
3 - Easy
Type
Race
Level
10
Jumps
1
Sweat
5 / 5
Unbeaten
1 y, 2 m, 18 d

Splits ->
Player Time Date Server
1 /27 +1000 fr StupZ 32.560 2024-03-06 19:27:42 [UJM] Easy
2 /27 +975 bc 星乃(´・ω・`) 33.056 +00.496 2025-03-14 09:53:03 Flirow Server
3 /27 +965 us sea 33.072 +00.512 2025-03-13 21:50:32 [UJM] Run 2
4 /27 +945 fr Noobinours 33.416 +00.856 2024-02-01 10:35:34 [UJM] Jump
5 /27 +934 it ulbens 33.480 +00.920 2024-07-02 19:40:51 [UJM] Run 2
6 /27 +913 pl one2blame 33.888 +01.328 2025-01-24 14:54:14 [UJM] Easy
7 /27 +893 ar lauty 34.256 +01.696 2025-04-20 06:10:57 [UJM] Run 2
8 /27 +880 au RuiN 34.400 +01.840 2023-09-20 14:16:37 [UJM] Jump
9 /27 +864 pl SpeedCore 34.688 +02.128 2025-03-09 11:48:17 Flirow Server
10 /27 +851 fr Flirow 34.816 +02.256 2023-11-20 13:52:50 [UJM] Jump
10 /27 +851 quak 34.816 +02.256 2024-07-10 17:44:40 [UJM] Easy
12 /27 +825 fr paps 35.120 +02.560 2025-03-13 22:37:16 [UJM] Run 2
13 /27 +806 de bv 35.568 +03.008 2024-07-10 18:35:34 [UJM] Easy
14 /27 +778 fr Vivaldi 36.416 +03.856 2025-01-24 15:01:01 [UJM] Easy
15 /27 +768 de slayer 36.464 +03.904 2025-03-14 09:38:37 Flirow Server
16 /27 +753 ca meho 36.750 +04.190 2024-03-07 10:02:11 Uploaded
17 /27 +734 fr *FLAP*Levant 37.280 +04.720 2024-10-10 19:53:13 [UJM] Run 2
18 /27 +719 fr sens 37.576 +05.016 2023-09-20 00:33:06 [UJM] Jump
19 /27 +707 fr CRTS 37.776 +05.216 2024-10-25 22:06:57 [UJM] Easy
20 /27 +693 jo Hiro 38.056 +05.496 2024-08-01 15:19:17 Flirow Server
21 /27 +682 fr mikeu 38.192 +05.632 2024-10-10 19:51:59 [UJM] Run 2
22 /27 +666 fr BzH 38.640 +06.080 2024-03-06 19:23:52 [UJM] Easy
23 /27 +638 ie p1p1092 39.832 +07.272 2025-03-13 22:23:35 [UJM] Run 2
24 /27 +624 fr Biddle` 40.184 +07.624 2023-11-19 15:54:54 [UJM] Easy
25 /27 +608 ar auur 40.712 +08.152 2025-03-13 22:35:16 [UJM] Run 2
26 /27 +584 de Smaruh 41.824 +09.264 2023-09-20 14:14:26 [UJM] Jump
27 /27 +545 it Misaiwin 44.192 +11.632 2025-03-09 11:31:42 Flirow Server

way img
Way
4 - No Jump
Type
Race
Level
10
Jumps
1
Sweat
4 / 5
Unbeaten
9 m

Splits ->
Player Time Date Server
1 /25 +1000 fr StupZ 41.496 2024-08-24 12:42:42 Uploaded
2 /25 +987 us sea 41.624 +00.128 2024-08-22 20:44:43 Uploaded
3 /25 +961 it ulbens 42.296 +00.800 2023-09-20 00:05:08 [UJM] Jump
4 /25 +942 fr Noobinours 42.752 +01.256 2023-09-20 00:22:47 [UJM] Jump
5 /25 +931 ar lauty 42.776 +01.280 2025-04-20 06:12:41 [UJM] Run 2
6 /25 +916 au RuiN 43.016 +01.520 2023-09-20 13:54:43 [UJM] Jump
7 /25 +891 pl SpeedCore 43.760 +02.264 2024-10-25 22:00:30 [UJM] Easy
8 /25 +875 quak 44.096 +02.600 2023-09-19 23:13:52 [UJM] Jump
9 /25 +862 fr paps 44.280 +02.784 2025-03-13 22:29:21 [UJM] Run 2
10 /25 +840 pl one2blame 44.976 +03.480 2024-02-05 11:40:40 Flirow Server
11 /25 +828 ie p1p1092 45.104 +03.608 2025-03-13 22:37:12 [UJM] Run 2
12 /25 +809 de bv 45.672 +04.176 2024-07-10 18:19:48 [UJM] Easy
13 /25 +789 jo Hiro 46.280 +04.784 2024-08-01 15:23:20 Flirow Server
14 /25 +777 fr CRTS 46.456 +04.960 2024-10-25 22:02:46 [UJM] Easy
15 /25 +766 fr Flirow 46.584 +05.088 2023-10-22 21:35:35 Flirow Server
16 /25 +738 fr Vivaldi 47.792 +06.296 2025-01-24 14:53:07 [UJM] Easy
17 /25 +724 fr *FLAP*Levant 48.160 +06.664 2024-10-10 20:00:05 [UJM] Run 2
18 /25 +701 ca meho 49.100 +07.604 2024-06-27 09:56:35 Uploaded
19 /25 +689 fr mikeu 49.400 +07.904 2024-10-10 19:57:18 [UJM] Run 2
20 /25 +664 it Misaiwin 50.608 +09.112 2024-03-06 19:48:14 [UJM] Easy
21 /25 +644 fr Biddle` 51.520 +10.024 2025-03-13 22:24:15 [UJM] Run 2
22 /25 +628 fr sens 52.240 +10.744 2023-09-20 00:31:59 [UJM] Jump
23 /25 +616 fr budo 52.528 +11.032 2024-11-18 11:21:55 [UJM] Easy
24 /25 +603 de Am42Pr04Th 52.984 +11.488 2024-03-06 19:36:44 [UJM] Easy
25 /25 +579 ar auur 54.496 +13.000 2025-03-13 22:38:23 [UJM] Run 2