Record history - Big Sandy - 2
Rank Player Time Date
1/8 quak 08.352 -00.136 2026-10-21 16:07:48 -
1/6 quak 08.488 -00.080 2026-10-21 16:06:24 -
1/6 ulbens 08.568 -00.016 2026-10-21 15:06:43 -
1/6 ulbens 08.584 -00.016 2026-10-21 14:59:02 -
1/6 ulbens 08.600 -00.000 2026-10-21 14:56:59 -
1/5 jrAwalker[M19] 08.600 -00.232 2026-10-21 09:29:18 -
1/5 jrAwalker[M19] 08.832 -00.024 2026-10-21 09:25:56 -
1/5 jrAwalker[M19] 08.856 -00.064 2026-10-21 09:23:30 -
1/5 jrAwalker[M19] 08.920 -00.048 2026-10-21 09:20:40 -
1/5 jrAwalker[M19] 08.968 -00.128 2026-10-21 09:17:45 6 d
1/4 Cloudly 09.096 -00.072 2026-10-15 16:58:19 -
1/3 ulbens 09.168 -00.032 2026-10-15 16:41:16 -
1/3 ulbens 09.200 -00.360 2026-10-15 16:39:31 -
1/3 ulbens 09.560 -00.160 2026-10-15 16:39:00 -
1/3 ulbens 09.720 -00.448 2026-10-15 16:35:41 -
1/3 ulbens 10.168 -00.016 2026-10-15 16:35:23 -
1/3 ulbens 10.184 -00.088 2026-10-15 16:35:00 -
1/3 ulbens 10.272 -00.112 2026-10-15 16:33:26 -
1/3 ulbens 10.384 -00.192 2026-10-15 16:32:05 -
1/3 ulbens 10.576 -00.128 2026-10-15 16:31:47 -
1/3 ulbens 10.704 -03.072 2026-10-15 16:31:00 -
1/3 Cloudly 13.776 -05.432 2026-10-15 16:30:56 -
1/2 quak 19.208 -05.336 2026-10-15 16:30:25 -
1/1 ulbens 24.544 - 2026-10-15 16:30:06 -



Click unnecessary points to remove them from the graph.