Record history - Barn - 2
Rank Player Time Date
1/5 BingeGrab 02.112 -00.048 2026-11-05 08:55:34 1 d
1/3 jrxaze 02.160 -00.440 2026-11-04 20:47:24 -
1/3 ulbens 02.600 -00.008 2026-11-04 20:26:14 -
1/3 ulbens 02.608 -00.080 2026-11-04 20:25:22 -
1/3 ulbens 02.688 -00.008 2026-11-04 20:24:55 -
1/3 jrxaze 02.696 -00.016 2026-11-04 20:24:34 -
1/3 ulbens 02.712 -00.040 2026-11-04 20:23:26 -
1/3 jrxaze 02.752 -00.032 2026-11-04 20:21:20 -
1/3 jrxaze 02.784 -00.136 2026-11-04 20:20:28 -
1/1 jrxaze 02.920 -00.080 2026-11-04 20:00:36 -
1/1 jrxaze 03.000 -00.088 2026-11-04 19:59:07 -
1/1 jrxaze 03.088 - 2026-11-04 19:58:53 -



Click unnecessary points to remove them from the graph.