lauty
pfp

First run
2018-02-17
Run points
456345
Avg. rank
6.7
Efficiency
66.3%

Records
1
First places
108
2
Second places
40
3
Third places
64
X
Total runs
688

Heatmap ->

Aliases
1gravhater, [game]lauty, ArkanO, avrevs, blindrunner, CHOKER, DAINBRAMAGE, emuotori, giganticbook, JohnPork, lau, laughsinloli, laurt, lauty, LAUTY, lautyplaying, me, ocean, p3p32002, pepe, plpo, ProUTlauty, Reichskommissariat, runner, shigureui, torvno, ulbens, winner, yomama, zip


Rank Map Way Time Diff. to WR Date
6 /9 +255 Betel 1 - Main 20:40.824 +15:07.672 2025-05-25
1 /2 +1000 Community Map 1 32:54.584 - 2025-05-24
1 /10 +1000 Sightlessness 1 09:28.016 - 2025-05-24
5 /12 +917 Opercule 3 - Jump 2 19.040 +00.848 2025-05-24
10 /13 +800 Opercule 1 - Jump 1 19.776 +02.392 2025-05-24
5 /10 +850 Sunday Surfer 1 09.192 +01.056 2025-05-24
6 /7 +312 Gamma Wallslide 1 06:00.808 +04:02.128 2025-05-24
6 /7 +204 Xantic 1 17:19.080 +13:36.120 2025-05-24
15 /24 +442 Skome 1 06:13.584 +03:01.744 2025-05-24
4 /5 +245 Tirisfal 1 10:05.896 +07:32.944 2025-05-24
9 /11 +351 Violet 1 10:02.304 +06:12.736 2025-05-24
6 /10 +223 Quick Gammas 1 06:58.368 +05:20.200 2025-05-24
1 /9 +1000 UJSM 7 - quak 1 01:14.360 - 2025-05-24
2 /4 +858 Randomizer - Tower 1 22.360 +02.984 2025-05-21
2 /3 +316 Sphere 2 - Hard 20:05.096 +13:40.632 2025-05-20
3 /3 +460 Sphere 1 - Easy 09:08.240 +04:50.720 2025-05-20
5 /6 +120 Anubis 1 43:14.592 +37:51.488 2025-05-20
1 /5 +1000 Electro Jumps 1 02:15.280 - 2025-05-20
1 /7 +1000 Disinsmoothed 2 1 - Easy 05:32.128 - 2025-05-20
4 /6 +83 Brazedia 1 30:00.920 +27:27.192 2025-05-19
1 /8 +1000 UJSM 7 - baba 1 58.208 - 2025-05-19
10 /13 +507 UJSM 2 - Disqualified 1 01:13.264 +32.408 2025-05-19
5 /10 +306 Depression 3 1 18:13.880 +12:25.624 2025-05-19
10 /20 +489 Krazy Jumps 1 08:07.480 +03:45.704 2025-05-19
1 /22 +1000 Ice Logic 1 03:31.904 - 2025-05-19
2 /12 +990 UJSM 7 - lauty 1 01:20.392 +00.024 2025-05-19
12 /14 +421 UJSM 7 - ulbens 1 01:22.632 +43.576 2025-05-18
8 /8 +353 UJSM 7 - Psycho 1 01:43.136 +01:04.016 2025-05-18
4 /5 +248 Imperfect Jumps 1 43:09.728 +32:08.304 2025-05-18
7 /47 +860 Bug 100 1 15:11.592 +01:17.892 2025-05-14
9 /12 +372 Spectrum 5 1 08:47.752 +05:14.256 2025-05-14
10 /23 +800 Get Fast 1 01:08.112 +08.248 2025-05-13
6 /8 +198 Abyss 1 45:37.816 +36:08.288 2025-05-13
3 /5 +263 Wall Jumps Strong 1 04:35.608 +03:21.768 2025-05-13
6 /12 +668 Flex 0 1 07:06.672 +02:06.680 2025-05-13
1 /15 +1000 No Icy Jumps 3 - Learning 20.616 - 2025-05-13
5 /5 +174 No Icy Jumps 2 - Shortcut 13:35.208 +11:07.032 2025-05-13
1 /3 +1000 Unimpossible 1 - Full map 14:53.920 - 2025-05-13
3 /3 +28 Flex -1 3 - Tricky 01:09:30.432 +01:07:31.920 2025-05-12
6 /9 +416 Flex -1 1 - Normal 05:29.536 +03:05.144 2025-05-12
2 /41 +987 Barbaria 1 07:49.544 +01.336 2025-05-10
3 /29 +935 UJSM 1 - Shans 1 24.808 +01.128 2025-05-10
3 /4 +962 Infernus 1 11.168 +00.208 2025-05-10
6 /24 +932 Palmslane 1 06.592 +00.128 2025-05-10
1 /7 +1000 Void Archives 5 - Speedy 03:00.016 - 2025-05-10
6 /8 +139 Pluto 1 - Normal 59:32.776 +50:48.488 2025-05-06
4 /4 +314 Blue 2 - Leet 23:35.928 +15:57.728 2025-05-06
5 /8 +257 Red 1 - Full map 42:11.808 +30:54.958 2025-05-06
3 /4 +167 Loops Jumps 1 43:34.480 +36:10.184 2025-05-04
4 /5 +132 Departure 1 30:51.296 +26:39.632 2025-05-04
7 /9 +524 Ancient Pieces 4 1 04:21.392 +01:55.544 2025-05-04
14 /18 +297 Futre 1 08:46.464 +05:46.936 2025-05-03
6 /7 +221 Quak Puzzle 3 (team) 1 11:36.912 +08:54.848 2025-04-29
5 /5 +60 Tuesday Quaks 1 41:45.688 +39:08.838 2025-04-29
6 /6 +36 Ziplines 1 44:59.272 +43:17.752 2025-04-29
23 /26 +302 Lucifer 1 11:59.256 +07:21.080 2025-04-26
4 /4 +844 Mercury 3 - Team 36:14.904 +04:43.120 2025-04-23
6 /8 +330 Mercury 1 - Easy 10:37.936 +06:56.040 2025-04-22
14 /20 +750 Quavelyfe 2 1 43.048 +05.944 2025-04-21
6 /6 +268 Secret Jumps 1 22:46.832 +16:20.760 2025-04-21
1 /9 +1000 Geumepi 1 04:22.216 - 2025-04-21
4 /7 +519 Duo Jumps 1 13:24.216 +06:13.648 2025-04-21
6 /24 +926 Quak Icy 3 - Easy 02:20.400 +03.560 2025-04-21
20 /28 +678 Ulb Mini 1 1 49.480 +08.056 2025-04-20
6 /14 +858 Quak Shot 3 Flow 2 - Not As Easy 01:19.728 +07.736 2025-04-20
3 /26 +939 Quak Shot 3 Flow 1 - Easy 26.056 +01.096 2025-04-20
5 /11 +806 Quak Icy 1 - Normal 05:54.240 +56.690 2025-04-20
3 /39 +956 Shidebu 6 - Loop 04.560 +00.112 2025-04-20
7 /27 +881 UlDeBu 2 - Hard 24.168 +01.512 2025-04-20
5 /25 +931 UlDeBu 4 - No Jump 42.776 +01.280 2025-04-20
7 /27 +893 UlDeBu 3 - Easy 34.256 +01.696 2025-04-20
4 /24 +368 Funi Loop 1 06.600 +04.096 2025-04-20
1 /20 +1000 Serenity 2 - Normal 03:34.920 - 2025-04-20
5 /12 +731 Team Jumps 1 01:56.480 +27.760 2025-04-19
1 /3 +1000 Icy Fun Spot 2 - Secret 49.680 - 2025-04-19
6 /29 +945 Icylimpics 6 - Cgazin 28.368 +00.144 2025-04-15
16 /45 +805 Icylimpics 2 - Straight 31.248 +01.656 2025-04-15
3 /33 +941 Icylimpics 1 - Cylinder loop 08.344 +00.328 2025-04-15
1 /21 +1000 Icylimpics 8 - Pump 01.208 - 2025-04-15
5 /8 +348 Thursday Gammas 1 04:41.048 +02:59.224 2025-04-15
3 /3 +437 Team Tech 1 - Full 10:05.136 +05:35.496 2025-04-15
1 /6 +1000 Team Torture 1 01:06.312 - 2025-04-14
3 /6 +714 Jempatum 1 03:35.592 +58.416 2025-04-14
6 /11 +804 Simple Targets 1 45.016 +06.936 2025-04-11
14 /23 +420 Jupiter 1 - Easy 06:30.480 +03:22.176 2025-04-08
1 /7 +1000 Budo Temple 3 - Tower 10.920 - 2025-04-08
7 /10 +187 Speed Mapping 1 - .C 03:52.208 +03:06.024 2025-04-08
5 /6 +193 Speed Mapping 2 - quak 06:39.448 +05:19.112 2025-04-08
8 /9 +87 Speed Mapping 3 - Shird 09:28.264 +08:35.248 2025-04-08
7 /8 +284 Speed Mapping 4 - ulbens 03:09.368 +02:12.064 2025-04-08
3 /6 +622 Portal TJ 1 11:22.408 +04:09.104 2025-04-07
5 /10 +549 Meissa 1 05:54.680 +02:31.784 2025-04-07
1 /2 +1000 Kid Jumps 1 10:20.432 - 2025-04-06
5 /28 +931 Oberon 1 - Easy 02:29.432 +04.512 2025-04-06
1 /8 +1000 QB Jumps 1 02:44.232 - 2025-04-05
2 /6 +987 Not For Noobs 1 31.776 +00.096 2025-04-05
6 /9 +574 Kara Jumps 1 06:55.608 +02:44.624 2025-04-02
3 /3 +629 Icy Wanker 4 - Full map 20:43.488 +07:24.832 2025-04-02
4 /4 +286 Dlslnsnoother 2 1 07:53.424 +05:33.872 2025-04-02
3 /12 +907 Caverna 1 - Easy 04:52.040 +21.840 2025-04-02
2 /14 +981 Strafe Jumps 1 19.704 +00.176 2025-04-02
1 /13 +1000 Pirate Land 1 06:25.432 - 2025-04-02
1 /8 +1000 Disinsmoothed 3 - Hard 03:09.672 - 2025-04-02
9 /17 +495 Saturn (2 Paths) 1 - Easy 03:24.896 +01:34.546 2025-04-01
14 /17 +545 UJSM 5 - baba 1 03:09.688 +01:10.752 2025-04-01
4 /4 +160 UJSM 5 - Anticy 1 15:55.136 +13:17.680 2025-04-01
15 /30 +669 Icy Sequel 1 - Normal 08:59.848 +01:59.998 2025-04-01
1 /3 +1000 Bitterblossom 1 28:30.512 - 2025-03-31
5 /25 +861 Icy Unleashed 1 - Full map 04:41.304 +28.912 2025-03-28
1 /14 +1000 Icy Unleashed 2 - Shortcut 02:49.152 - 2025-03-28
2 /9 +980 CPM Run 7 1 12.976 +00.136 2025-03-26
12 /16 +556 Icy Wasteland 1 - Full map 19:25.280 +07:16.992 2025-03-25
4 /9 +604 Overdose 1 15:27.072 +05:49.440 2025-03-25
1 /10 +1000 UJSM 1 - quak 1 32.032 - 2025-03-24
5 /11 +788 Pornstar Ghost 3 1 11:25.248 +02:03.088 2025-03-24
29 /46 +532 Icy Jumps 1 - Full 07:39.376 +01:59.808 2025-03-24
5 /7 +753 Cars Jumps 1 02:25.816 +31.456 2025-03-23
1 /4 +1000 Quak Ded 3 - Extra 02:33.608 - 2025-03-23
1 /5 +1000 Quak Ded 1 - Marsh 02:42.312 - 2025-03-23
1 /9 +1000 Press Agrum 1 01:28.864 - 2025-03-23
1 /7 +1000 Quak Icy 4 - Tower 01:56.512 - 2025-03-23
2 /19 +985 Icy Noob 1 30.792 +00.160 2025-03-22
17 /29 +683 BST Old Veteran 1 48.248 +09.040 2025-03-22
3 /40 +938 Icy Fantasy 1 - Normal 06:02.200 +15.350 2025-03-19
1 /21 +1000 Icy Cube 1 03:48.496 - 2025-03-18
6 /10 +802 Volcanic 1 10:17.008 +01:36.268 2025-03-18
1 /19 +1000 Moenia 1 06:13.512 - 2025-03-17
3 /15 +968 Infinity Icy 2 - Noob 20.512 +00.256 2025-03-15
9 /15 +640 Infinity Icy 1 - Main 10:42.048 +03:15.648 2025-03-15
2 /2 +530 Impossible 2 1 - Just a Little Higher 05:15.800 +02:26.608 2025-03-10
8 /11 +231 quakbens 2 1 05:15.776 +03:57.488 2025-03-08
1 /3 +1000 MC Jumps 1 01:34.624 - 2025-03-05
2 /4 +708 Neptune 1 05:16.112 +01:30.072 2025-03-04
4 /42 +967 Rs Run 1 11.320 +00.040 2025-03-04
3 /3 +135 Flaw 3 - Doors 14:22.328 +12:23.828 2025-02-28
2 /3 +752 Flaw 2 - Sticky Walls 47:57.952 +11:31.976 2025-02-28
3 /3 +387 Piyo Fun Jumps 2 - Medium 05:38.048 +03:24.720 2025-02-28
1 /10 +1000 Mars 1 15:10.808 - 2025-02-28
1 /24 +1000 Estonian Jumps 1 03:08.576 - 2025-02-27
1 /2 +1000 Aurora 1 08:58.592 - 2025-02-24
8 /14 +744 Flinn Jumps 1 01:07.704 +13.568 2025-02-24
6 /16 +895 UJSM 1 - Vivaldi 1 20.832 +01.216 2025-02-24
4 /15 +802 Pornstar Savare 1 23.384 +04.040 2025-02-24
1 /8 +1000 Merry Go Round 1 06:01.624 - 2025-02-22
1 /2 +1000 Betel J8 Insanity 1 03:23.304 - 2025-02-22
10 /11 +249 UJSM 3 - ulbens 1 09:16.632 +06:44.232 2025-02-22
7 /15 +888 A Heart 1 25.672 +01.408 2025-02-22
6 /11 +527 Comedy World Icy 1 06:44.328 +03:00.184 2025-02-22
9 /10 +214 Romy 1 14:17.752 +10:57.808 2025-02-19
1 /6 +1000 Short Map 1 02:28.472 - 2025-02-19
10 /10 +205 Melodrama 1 11:47.192 +09:07.760 2025-02-17
1 /30 +1000 Funicy Loop 1 00.472 - 2025-02-11
7 /11 +663 Karth 1 01:12.640 +21.400 2025-02-11
6 /14 +776 Caverna 2 - Medium 03:22.672 +37.112 2025-02-10
4 /5 +175 Illogica 1 01:37:09.776 +01:19:39.760 2025-02-10
8 /14 +656 WAT?! 1 03:42.272 +01:05.392 2025-02-10
1 /1 +1000 Quakppy Towers 01 6 - Hard 02:06.336 - 2025-02-09
5 /8 +822 Sunday Shopping 1 04:40.568 +40.368 2025-02-09
4 /4 +169 Duck's Warmup 1 08:49.544 +07:17.344 2025-02-08
7 /23 +693 Icy Copium 1 06:17.424 +01:39.048 2025-02-08
1 /1 +1000 Impossible Lite 11 - Cant stop 3.0 40.240 - 2025-02-07
1 /1 +1000 Quakppy Towers 01 5 - Hard 01:26.776 - 2025-02-05
1 /3 +1000 Impossible Lite 1 - Missplaced Ramp 47.256 - 2025-02-04
2 /3 +983 Ad Lucem 2 - Alt 1 21.912 +00.152 2025-02-03
10 /11 +137 Cortex 1 16:00.320 +13:35.792 2025-02-03
3 /4 +252 Crouch Training 1 08:13.056 +06:06.026 2025-02-03
4 /4 +737 Tears 3 1 05:35.416 +01:20.688 2025-01-29
3 /16 +953 Pornstar CPM Run 3 1 32.304 +00.896 2025-01-28
7 /12 +534 Jump Sand 1 05:10.464 +02:14.208 2025-01-28
1 /10 +1000 Mega Jumps 1 03:17.464 - 2025-01-28
2 /3 +535 UJSM 3 - baba 2 - Eggs 10:44.656 +04:56.304 2025-01-27
8 /8 +214 UJSM 3 - baba 1 - Normal 08:54.752 +06:51.552 2025-01-27
5 /6 +130 Lunaria 1 46:02.344 +39:48.672 2025-01-26
1 /2 +1000 Zroux 2 - Secret 01:40.200 - 2025-01-26
4 /4 +445 Zroux 1 - Normal 09:31.768 +05:09.424 2025-01-25
13 /21 +763 Zaun 1 49.208 +06.552 2025-01-21
3 /5 +938 Steroid 1 - Funny Room 40.256 +01.728 2025-01-14
6 /21 +851 VP Untitled - M 1 58.632 +06.136 2025-01-13
8 /11 +533 Brickworld 1 05:44.848 +02:27.224 2025-01-12
15 /27 +535 Icy Fantasy 2 - Leet 04:32.448 +01:43.098 2025-01-12
9 /24 +462 Bad Tutorial 1 03:33.592 +01:46.232 2025-01-12
6 /8 +128 Valter Jumps 1 48:24.680 +41:52.728 2025-01-12
2 /7 +976 SSMC 24 - Psycho 1 28.616 +00.392 2025-01-11
3 /6 +955 UJSM 2 - ulbens 1 53.872 +01.392 2025-01-07
2 /7 +933 BTTF Jumps 1 01:32.624 +05.360 2025-01-07
1 /4 +1000 Betel 2 - Spawn 39.600 - 2025-01-07
4 /23 +933 Aurorace Blue 1 10.784 +00.416 2025-01-06
1 /4 +1000 Simonced Icy 1 04:25.568 - 2025-01-06
9 /16 +786 Quak Mini 4 1 29.720 +04.320 2025-01-02
1 /3 +1000 Quak Mini 1 1 01:17.536 - 2025-01-02
7 /17 +661 Orbit 1 01:27.456 +25.984 2024-12-31
8 /10 +365 SSMC 24 - Fliro 1 03:13.576 +01:57.584 2024-12-31
14 /18 +729 SSMC 24 - budo 1 22.192 +03.600 2024-12-24
34 /39 +589 quak Cup 1 - Round 3 1 55.936 +06.792 2024-12-24
18 /43 +806 quak Cup 1 - Round 2 1 45.896 +01.344 2024-12-24
8 /31 +825 SSMC 24 - Biddle 1 - 5 Letters 21.400 +02.408 2024-12-24
12 /16 +638 Lagom 1 - Normal 02:01.744 +34.536 2024-12-17
7 /16 +759 Just Learn It 1 53.360 +10.288 2024-12-17
8 /15 +599 Lagom 2 1 - Normal 02:01.200 +43.104 2024-12-17
7 /18 +856 Lagom 3 1 - Normal 01:28.872 +07.928 2024-12-17
12 /14 +399 Psycho Room 1 02:45.448 +01:31.320 2024-12-16
1 /7 +1000 Gauntlet (Points) 1 17.032 - 2024-12-16
22 /25 +591 Skate 12 1 37.336 +09.408 2024-12-16
5 /6 +245 SSMC 24 - sea 1 06:50.992 +05:05.944 2024-12-16
6 /40 +901 UlDeBu 1 - Normal 35.744 +01.856 2024-12-16
12 /29 +750 Shidebu 4 - Wall Jumps 28.736 +04.512 2024-12-16
4 /30 +928 Shidebu 2 - V 49.592 +02.152 2024-12-16
6 /45 +892 Shidebu 1 - Normal 47.368 +02.896 2024-12-16
5 /18 +923 Shidebu 3 - Team 28.112 +01.096 2024-12-15
14 /16 +397 Baba Jumps 1 08:28.568 +04:36.208 2024-12-15
1 /15 +1000 UrT Port Jumps 2 - Water 01:50.056 - 2024-12-15
4 /8 +106 Devil's Punch 1 30:05.976 +26:49.112 2024-12-15
1 /6 +1000 Moonie Jumps 4 - Tower 01:09.784 - 2024-12-15
1 /8 +1000 Hzvno 1 02:23.936 - 2024-12-15
4 /6 +675 Flux 2 - Lava 01:41.768 +30.952 2024-12-14
10 /11 +481 UJSM 2 - Shird 1 34.400 +16.208 2024-12-14
5 /25 +855 Pornstar Eager Beaver 1 17.488 +01.920 2024-12-14
1 /12 +1000 Spry Jumps 1 46.224 - 2024-12-13
5 /12 +926 UJSM 4 - ulbens 1 01:40.240 +03.552 2024-12-12
1 /2 +1000 Torvno 1 05:59.888 - 2024-12-12
2 /2 +117 Impossible Lite 5 - Corner Cutting 14:53.528 +13:07.496 2024-12-12
1 /2 +1000 Impossible Lite 8 - Slant 19.888 - 2024-12-12
3 /7 +900 Hugo Jumps 1 01:39.200 +08.048 2024-12-11
1 /11 +1000 SSMC 24 - mikeu 2 - Tower 16.000 - 2024-12-11
5 /27 +918 SSMC 24 - mikeu 1 - Race 17.752 +00.768 2024-12-11
2 /19 +963 Slicey Jumps 1 01:00.608 +01.624 2024-12-06
11 /15 +345 Colorful Tiles 1 21:16.632 +13:07.680 2024-12-06
10 /13 +315 Overworked 1 15:24.360 +10:04.200 2024-12-05
1 /2 +1000 SSMC 24 - baba 2 - Secret 06:14.416 - 2024-12-04
12 /12 +350 SSMC 24 - baba 1 - Normal 03:28.560 +02:06.472 2024-12-04
7 /14 +882 Yun Jumps 1 01:42.808 +06.360 2024-12-04
15 /26 +769 SSMC 24 - ulbens 1 01:24.136 +08.856 2024-12-04
5 /14 +918 Viva Race 2 1 32.792 +01.440 2024-12-02
8 /13 +530 Ancient Pieces 1 1 03:12.688 +01:22.848 2024-12-01
1 /7 +1000 Jump Temp 1 03:17.480 - 2024-12-01
8 /14 +883 UJSM 2 - Psycho 1 15.488 +00.784 2024-12-01
10 /11 +878 Old Slant Soc 1 28.328 +00.984 2024-12-01
7 /11 +908 Palmspain 1 06.880 +00.232 2024-12-01
1 /6 +1000 Budo Temple 1 - Normal 06:43.728 - 2024-12-01
8 /11 +589 Spectrum 3 1 05:48.904 +02:07.880 2024-11-30
9 /17 +539 Spectrum 2 1 06:17.328 +02:36.072 2024-11-30
7 /8 +192 Despecsmoothed 1 26:13.080 +20:51.160 2024-11-30
4 /5 +175 Trafi Jumps 1 09:29.984 +07:46.928 2024-11-30
7 /7 +121 Carly Jumps 1 13:38.128 +11:52.408 2024-11-30
9 /10 +105 Noobin Jumps 1 14:00.680 +12:24.904 2024-11-30
1 /3 +1000 Budo Temple 2 - Leet 28:28.592 - 2024-11-29
3 /16 +924 Funtown Mirage 1 - Pink 03:56.720 +13.640 2024-11-28
9 /16 +617 Tributes 3 - Uber Jumps 04:46.650 +01:34.434 2024-11-28
4 /9 +882 Tributes 1 - Space Jumps 44.250 +03.994 2024-11-28
5 /9 +513 Tributes 2 - Jump This 02:55.150 +01:21.598 2024-11-28
14 /32 +671 Jump This 1 01:39.450 +22.778 2024-11-28
3 /6 +517 Depression 5 1 24:11.432 +11:25.672 2024-11-27
4 /5 +842 Afun Jumps 1 02:01.120 +15.928 2024-11-27
6 /14 +800 Spectrum 1 04:15.424 +40.352 2024-11-27
2 /4 +879 Pirate Run 2 - Leaf 41.560 +04.664 2024-11-27
12 /23 +771 Pirate Run 1 - Race 30.912 +04.136 2024-11-26
12 /23 +586 Dorm Room 1 02:05.496 +42.800 2024-11-23
12 /16 +535 BST Jumps 4 - Veteran 06:10.144 +02:27.640 2024-11-23
10 /19 +441 BST Jumps 3 - Jumper 06:47.952 +03:30.064 2024-11-23
12 /46 +813 BST Jumps 2 - Explorer 01:33.616 +08.128 2024-11-23
1 /4 +1000 Arcane 2 - Medium 05:17.496 - 2024-11-23
5 /18 +872 Arcane 1 - Easy 02:55.120 +16.032 2024-11-23
2 /14 +972 A Jumps 1 01:29.976 +01.632 2024-11-23
4 /8 +475 No Slick Jumps 1 13:26.368 +06:51.368 2024-11-22
10 /10 +109 Citadel 1 - Normal 01:10:23.232 +01:01:56.832 2024-11-22
5 /15 +856 Hero Jumps 1 01:03.808 +06.888 2024-11-22
1 /21 +1000 Serenity 1 - Noob 48.480 - 2024-11-22
1 /2 +1000 Ad Lucem 1 - Normal 09:06.528 - 2024-11-22
1 /2 +1000 Ad Lucem 5 - Leet 01:38.464 - 2024-11-22
3 /3 +925 Ad Lucem 4 - Alt 3 53.928 +03.048 2024-11-22
2 /2 +892 Ad Lucem 3 - Alt 2 02:20.168 +13.856 2024-11-22
6 /8 +441 Moria 1 09:17.344 +04:58.744 2024-11-22
1 /4 +1000 Iron Map 1 03:17.448 - 2024-11-22
1 /2 +1000 OvO Jumps 1 06:29.128 - 2024-11-22
3 /5 +915 Partum Jumps 1 06:03.744 +24.304 2024-11-22
3 /6 +804 Icy Fun Spot 1 - Normal 06:59.744 +01:15.176 2024-11-21
4 /6 +662 Czech Jumps 1 05:22.904 +01:42.504 2024-11-21
11 /20 +627 Disinsmoothed 1 - Easy 07:01.624 +02:08.000 2024-11-21
1 /3 +1000 Disinsmoothed 4 - Secret 05:16.896 - 2024-11-21
1 /2 +1000 Quakppy Towers 01 4 - Medium 01:02.520 - 2024-11-21
1 /3 +1000 Quakppy Towers 01 3 - Medium 50.200 - 2024-11-21
1 /7 +1000 Quakppy Towers 01 1 - Easy 25.150 - 2024-11-21
1 /8 +1000 Icy Jumps 3 - Mario Climb 01:14.050 - 2024-11-21
3 /42 +952 Icy Proto 1 32.216 +00.928 2024-11-20
8 /12 +667 Holy Jumps 2 - Second 03:03.768 +51.944 2024-11-20
12 /16 +425 Oberon 2 - Hard 06:59.000 +03:38.904 2024-11-20
6 /10 +617 Obsidian 2 - Secret 01:37.328 +34.112 2024-11-20
4 /13 +733 Obsidian 1 - Normal 03:26.288 +50.376 2024-11-20
4 /6 +168 Icy Cavern 3 - Hard 43:34.608 +36:00.616 2024-11-20
3 /5 +278 Icy Cavern 4 - Full Map 54:39.016 +39:07.316 2024-11-19
6 /13 +657 Mami Jumps 1 02:15.144 +41.616 2024-11-19
6 /12 +771 If Jumps 1 01:37.528 +18.344 2024-11-19
1 /6 +1000 Hitech Jumps 1 03:24.176 - 2024-11-19
13 /31 +696 Elite Jumping 1 55.752 +11.688 2024-11-19
19 /24 +494 Death Trap Jumps 1 03:44.096 +01:29.112 2024-11-19
2 /5 +911 Void Archives 6 - Hard 04:42.624 +22.536 2024-11-19
1 /4 +1000 Void Archives 3 - Strange 01:52.496 - 2024-11-19
1 /10 +1000 Void Archives 2 - Tower 01:12.560 - 2024-11-19
6 /12 +571 Void Archives 1 - Corridor 02:02.256 +48.736 2024-11-19
6 /55 +796 Space Jumps 1 41.080 +06.648 2024-11-19
4 /34 +961 Death Jumps Hell 1 15.344 +00.144 2024-11-19
7 /13 +775 Compendium 1 - Basic Jumps 04:03.728 +42.832 2024-11-19
1 /15 +1000 Compendium 4 - Project 5 03:48.448 - 2024-11-19
5 /16 +655 Venus Easy 1 - Easy 03:28.600 +01:06.248 2024-11-19
7 /19 +862 Enceladus 2 1 26.800 +02.224 2024-11-18
2 /4 +938 Flex 2 - Secrets 01:39.600 +05.248 2024-11-18
18 /18 +135 Bug 44 1 13:56.240 +11:39.992 2024-11-18
7 /15 +825 Enceladus 1 35.976 +04.400 2024-11-18
3 /17 +958 Benzrun 7 1 45.688 +01.024 2024-11-18
1 /6 +1000 Unimpossible 2 - Easy 07:33.952 - 2024-11-18
1 /3 +1000 Unimpossible 3 - Hard 11:47.352 - 2024-11-18
13 /34 +693 B Jumps 1 02:52.472 +36.720 2024-11-18
4 /16 +867 Jump Test 1 01:03.320 +06.696 2024-11-18
7 /41 +836 Red And Blue Jumps 1 26.768 +02.968 2024-11-18
7 /20 +860 Meho Race 3 1 18.840 +01.608 2024-11-18
4 /13 +907 Meho Race 4 1 53.280 +03.464 2024-11-18
6 /22 +922 Meho Race 1 30.664 +00.888 2024-11-18
2 /8 +973 Asteroid Belt 1 44.192 +00.752 2024-11-18
21 /24 +494 Wanker Hard Race 1 05:12.112 +01:59.544 2024-11-18
27 /40 +555 Hyperion Escape Slick 1 51.816 +12.936 2024-11-18
3 /4 +572 Nonsense 1 59:13.008 +24:38.760 2024-11-18
13 /27 +663 Equilibrium 1 09:13.100 +02:16.172 2024-11-18
1 /4 +1000 Doomap 1 32.120 - 2024-11-18
4 /6 +281 Baba Style 1 05:27.064 +03:52.480 2024-11-16
7 /8 +325 Caverna 3 - Hard 11:03.504 +07:14.448 2024-11-16
7 /8 +558 Transilvania 1 19:53.408 +08:05.308 2024-11-16
3 /7 +758 Mioritic 1 05:45.416 +01:18.256 2024-11-16
5 /8 +876 Rail Jumps 1 01:37.280 +08.480 2024-11-16
9 /36 +788 Enigma 1 05:45.000 +49.568 2024-11-16
7 /25 +896 Ie7 Icy 1 01:07.696 +03.168 2024-11-16
4 /10 +623 Gamma Jumps 2 1 52:59.344 +18:55.856 2024-11-15
6 /7 +480 Splash Mini 1 - Main 12:59.920 +06:26.128 2024-11-15
7 /11 +856 Splash Mini 2 - Race 09.176 +00.816 2024-11-15
4 /28 +931 Mikeu Race 1 1 24.496 +00.984 2024-11-11
8 /8 +304 Neso 1 08:11.224 +05:30.648 2024-11-11
3 /6 +854 Platy Jumps 1 03:09.856 +24.352 2024-11-11
3 /4 +629 Gliese 1 04:29.432 +01:36.584 2024-11-11
15 /16 +753 Baba Run 1 01:41.312 +12.640 2024-11-11
23 /27 +494 Zephyri 1 1 01:33.024 +34.128 2024-11-11
3 /6 +902 Black Slick 1 - Main 08:41.440 +41.368 2024-11-11
1 /6 +1000 PwnZ Icy Jumps 1 01:04.616 - 2024-11-11
6 /17 +763 Prison 1 11:42.900 +02:18.060 2024-11-11
15 /18 +379 Risitas Jumps 1 06:27.760 +03:36.776 2024-11-11
14 /22 +318 Vertigo 1 22:30.384 +14:16.640 2024-11-10
3 /9 +937 OS Jumps Basic 1 01:01.552 +02.672 2024-11-09
1 /8 +1000 Fragmap Jumps 1 01:41.128 - 2024-11-09
2 /2 +185 Icikeu 1 - Leet 01:31:11.368 +01:14:09.744 2024-11-09
20 /23 +395 Ancient Pieces 3 1 02:20.896 +01:12.240 2024-11-06
4 /5 +699 UJSM 4 - Rainbow Crete33 1 06:48.096 +01:53.888 2024-11-06
1 /3 +1000 Black Slick 2 - Shortcut 03:10.280 - 2024-11-06
1 /3 +1000 Black 2 - Shortcut 06:19.096 - 2024-11-06
5 /7 +409 Gamma Jumps 2 - Medium 06:32.968 +03:45.664 2024-11-06
4 /14 +919 Gamma Jumps 1 - Easy 02:26.432 +07.704 2024-11-06
2 /5 +650 Disinsmoothed 2 3 - Hard 06:01.248 +02:03.948 2024-11-06
3 /5 +405 Disinsmoothed 2 2 - Full map 23:58.976 +14:04.288 2024-11-06
5 /5 +51 Quak Journey 3 1 38:20.408 +36:18.648 2024-11-06
5 /5 +129 Quak Journey 2 1 29:24.072 +25:27.842 2024-11-05
4 /7 +880 Quak Journey 0 6 - Extra 5 30.120 +02.808 2024-11-05
1 /8 +1000 Quak Journey 0 5 - Extra 4 26.944 - 2024-11-05
3 /7 +682 Quak Journey 0 3 - Extra 2 16.184 +04.928 2024-11-05
1 /9 +1000 Quak Journey 0 2 - Extra 1 18.552 - 2024-11-05
12 /20 +560 Quak Journey 0 1 - Noob 02:02.672 +45.488 2024-11-05
