Map | Arcadium |
Way | 1 - Normal |
Start | 2025-06-30 20:37:04 |
End | 2025-06-30 21:07:04 |
Elo | Player | Run time | Time left | Server | |||
---|---|---|---|---|---|---|---|
1/2 |
![]() |
17:47.744 | 0:11:14 | [UJM] Run 2 |
|
||
2/2 |
![]() |
20:47.400 | +02:59.656 | 0:06:44 | [UJM] Run 2 |
|
Map | Plooty Jumps |
Way | 1 |
Start | 2025-06-24 20:50:21 |
End | 2025-06-24 21:05:21 |
Elo | Player | Run time | Time left | Server | |||
---|---|---|---|---|---|---|---|
1/2 | +17.21 |
![]() |
03:46.424 | 0:10:44 | Flirow Server |
|
|
2/2 | -17.21 |
![]() |
06:17.440 | +02:31.016 | 0:07:27 | Flirow Server |
|
Map | Plooty Jumps |
Way | 1 |
Start | 2025-06-24 20:21:27 |
End | 2025-06-24 20:51:27 |
Elo | Player | Run time | Time left | Server | |||
---|---|---|---|---|---|---|---|
1/2 | +13.48 |
![]() |
24:45.792 | 0:05:02 | Flirow Server |
|
|
2/2 | -13.48 |
![]() |
- | +24:45.792 | - | - |
Map | hgb - when masty |
Way | 1 |
Start | 2025-06-23 20:08:32 |
End | 2025-06-23 21:08:32 |
Elo | Player | Run time | Time left | Server | |||
---|---|---|---|---|---|---|---|
1/2 | +11.89 |
![]() |
17:15.976 | 0:41:12 | [UJM] Run 2 |
|
|
2/2 | -11.89 |
![]() |
17:39.440 | +23.464 | 0:41:10 | [UJM] Run 2 |
|
Elo | Player | Run time | Time left | Server | |||
---|---|---|---|---|---|---|---|
1/3 | +25.76 |
![]() |
01:23:43.256 | 3:35:48 | Flirow Server |
|
|
2/3 | -11.08 |
![]() |
- | +01:23:43.256 | - | - | |
2/3 | -14.68 |
![]() |
- | +01:23:43.256 | - | - |