Map | UJSM 7 - lauty |
Way | 1 |
Start | 2025-05-29 02:40:21 |
End | 2025-05-29 03:10:21 |
Elo | Player | Run time | Time left | Server | |||
---|---|---|---|---|---|---|---|
1/3 | +21.23 |
![]() |
01:30.672 | 0:27:48 | Flirow Server |
|
|
2/3 | -11.3 |
![]() |
- | +01:30.672 | - | - | |
2/3 | -9.93 |
![]() |
- | +01:30.672 | - | - |
Map | UJSM 7 - xaze |
Way | 1 - 8 Points |
Start | 2025-05-28 22:13:11 |
End | 2025-05-28 22:23:11 |
Elo | Player | Run time | Time left | Server | |||
---|---|---|---|---|---|---|---|
1/2 | +30.03 |
![]() |
05:42.376 | 0:04:10 | [UJM] Run |
|
|
2/2 | -30.03 |
![]() |
- | +05:42.376 | - | - |
Map | Monday Kacky |
Way | 1 |
Start | 2025-05-25 19:55:19 |
End | 2025-05-25 20:55:19 |
Elo | Player | Run time | Time left | Server | |||
---|---|---|---|---|---|---|---|
1/3 | +21.72 |
![]() |
33:33.048 | 0:26:04 | Flirow Server |
|
|
2/3 | -6.85 |
![]() |
- | +33:33.048 | - | - | |
2/3 | -14.87 |
![]() |
- | +33:33.048 | - | - |
Map | UJSM 7 - baba |
Way | 1 |
Start | 2025-05-19 22:23:07 |
End | 2025-05-19 22:38:07 |
Elo | Player | Run time | Time left | Server | |||
---|---|---|---|---|---|---|---|
1/4 | +40.16 |
![]() |
01:21.368 | 0:03:11 | [UJM] Run 2 |
|
|
2/4 | +5.59 |
![]() |
02:24.816 | +01:03.448 | 0:12:19 | [UJM] Run 2 |
|
3/4 | -5.9 |
![]() |
02:40.560 | +01:19.192 | 0:12:08 | [UJM] Run 2 |
|
4/4 | -39.85 |
![]() |
04:41.184 | +03:19.816 | 0:09:48 | [UJM] Run 2 |
|
Map | Depression 3 |
Way | 1 |
Start | 2025-05-19 20:21:58 |
End | 2025-05-19 21:21:58 |
Elo | Player | Run time | Time left | Server | |||
---|---|---|---|---|---|---|---|
1/2 | +31.03 |
![]() |
15:17.936 | 0:43:42 | [UJM] Run 2 |
|
|
2/2 | -31.03 |
![]() |
18:13.880 | +02:55.944 | 0:41:13 | [UJM] Run 2 |
|