SSMC 24 - baba runs
way img
Way
1 - Normal
Type
Normal
Level
70
Jumps
5
Sweat
3 / 5
Unbeaten
1 y, 5 m

Route viewer ->
Player Time Date Server
1 /14 +1000 fr StupZ 01:22.088 2024-12-13 11:07:38 [UJM] Run 2
2 /14 +989 br gooti 01:22.192 +00.104 2024-12-05 19:05:44 [UJM] Run 2
3 /14 +963 fr Flirow 01:23.512 +01.424 2024-12-05 15:27:23 [UJM] Run 2
4 /14 +944 fr Vivaldi 01:24.392 +02.304 2024-12-06 01:36:58 [UJM] Run 2
5 /14 +911 it ulbens 01:26.488 +04.400 2025-09-17 15:13:28 [UJM] Run 2
6 /14 +867 gb [X]Dcn 01:29.976 +07.888 2024-12-03 21:05:13 Flirow Server
7 /14 +824 fr Noobinours 01:33.608 +11.520 2024-12-05 16:53:56 [UJM] Run 2
8 /14 +746 paps 01:42.288 +20.200 2024-12-03 20:35:46 Flirow Server
9 /14 +684 se quak 01:50.376 +28.288 2025-12-23 19:27:28 [UJM] Jump
10 /14 +547 pl one2blame 02:16.568 +54.480 2024-12-04 23:36:33 [UJM] Run 2
11 /14 +499 us BoroBroRailbait 02:27.968 +01:05.880 2024-12-05 05:05:25 [UJM] Run 2
12 /14 +359 fr bud0kai 03:23.728 +02:01.640 2024-12-05 16:17:41 [UJM] Run 2
13 /14 +346 ar lau 03:28.560 +02:06.472 2024-12-04 22:39:13 [UJM] Run 2
14 /14 +118 us Pops 10:06.176 +08:44.088 2026-04-27 22:48:38 [UJM] Run

way img
Way
2 - Secret
Type
Normal
Level
70
Jumps
9
Sweat
0 / 5
Unbeaten
7 m, 26 d

Route viewer ->
Player Time Date Server
1 /2 +1000 it ulbens 04:18.296 2025-09-17 15:09:48 [UJM] Run 2
2 /2 +683 ar lau 06:14.416 +01:56.120 2024-12-04 23:55:16 [UJM] Run 2