Beijing runs
way img
Way
1 - Red
Type
Fastcap
Level
5
Jumps
1
Sweat
4 / 5
Unbeaten
1 m, 7 d

Route viewer ->
Record history ->
Player Time Date Server
1 /25 +1000 ar lau 05.872 2026-04-02 19:29:02 [UJM] Fastcap
2 /25 +982 fr Noobinours 05.920 +00.048 2026-03-29 21:47:02 [UJM] Fastcap
3 /25 +966 se quak 05.960 +00.088 2026-03-29 19:54:37 [UJM] Fastcap
4 /25 +947 pl []ProUT 06.016 +00.144 2026-03-30 06:33:53 [UJM] Fastcap 2
5 /25 +919 fr aCeSpidy 06.136 +00.264 2026-03-29 16:21:49 [UJM] Fastcap
6 /25 +902 fr paps 06.184 +00.312 2026-03-29 21:38:29 [UJM] Fastcap
7 /25 +889 ar ArkanO 06.208 +00.336 2026-03-29 06:52:22 [UJM] Fastcap
7 /25 +889 se blazefantastic|Loul 06.208 +00.336 2026-03-29 22:54:56 [UJM] Fastcap
9 /25 +857 at jrxaze 06.304 +00.432 2026-04-22 14:09:28 [UJM] Fastcap
10 /25 +844 co jrZealot[1up] 06.328 +00.456 2026-03-29 23:44:21 [UJM] Fastcap
11 /25 +829 it ulbens 06.376 +00.504 2026-04-14 20:33:39 [UJM] Fastcap 2
12 /25 +814 pl CRAAACH 06.424 +00.552 2026-03-29 19:32:58 [UJM] Fastcap
13 /25 +801 ca BingeGrab 06.448 +00.576 2026-03-31 08:16:47 [UJM] Fastcap
14 /25 +784 fr aCeWildman 06.512 +00.640 2026-03-29 20:33:35 [UJM] Fastcap
15 /25 +766 be aCelogic 06.592 +00.720 2026-03-29 16:19:13 [UJM] Fastcap
16 /25 +756 us Pops 06.600 +00.728 2026-03-28 21:24:29 [UJM] Fastcap
17 /25 +737 fr sshanfara 06.696 +00.824 2026-03-29 16:24:00 [UJM] Fastcap
18 /25 +725 be mec 06.720 +00.848 2026-03-30 16:18:24 [UJM] Fastcap 2
19 /25 +711 fr aCeSimca` 06.776 +00.904 2026-03-29 16:14:40 [UJM] Fastcap
20 /25 +699 fr Flirow 06.800 +00.928 2026-03-29 21:29:40 [UJM] Fastcap
21 /25 +652 ar idkwhattoname 07.208 +01.336 2026-04-03 14:13:02 [UJM] Fastcap
22 /25 +554 ro pabro 08.368 +02.496 2026-03-31 08:25:20 [UJM] Fastcap 2
23 /25 +529 ca |30|money 08.656 +02.784 2026-03-29 21:40:50 [UJM] Fastcap
24 /25 +463 us GIUrbanTerror 09.760 +03.888 2026-04-14 22:53:10 [UJM] Fastcap
25 /25 +7 de jrpipi 10:00.048 +09:54.176 2026-03-29 23:06:21 [UJM] Fastcap

way img
Way
2 - Blue
Type
Fastcap
Level
5
Jumps
1
Sweat
5 / 5
Unbeaten
1 m, 10 d

Route viewer ->
Record history ->
Player Time Date Server
1 /24 +1000 fr Noobinours 05.672 2026-03-29 22:31:07 [UJM] Fastcap
2 /24 +974 ar ArkanO 05.768 +00.096 2026-03-29 21:58:26 [UJM] Fastcap
3 /24 +948 se quak 05.864 +00.192 2026-03-29 19:27:22 [UJM] Fastcap
4 /24 +933 at jrxaze 05.896 +00.224 2026-04-22 14:29:25 [UJM] Fastcap
5 /24 +916 ar lau 05.944 +00.272 2026-04-02 19:40:56 [UJM] Fastcap
6 /24 +905 pl []ProUT 05.952 +00.280 2026-03-30 06:06:40 [UJM] Fastcap 2
7 /24 +895 co jrZealot[1up] 05.960 +00.288 2026-03-29 23:42:49 [UJM] Fastcap
8 /24 +883 se blazefantastic|Loul 05.976 +00.304 2026-03-29 22:36:34 [UJM] Fastcap
9 /24 +871 fr aCeSpidy 05.992 +00.320 2026-03-29 15:42:30 [UJM] Fastcap
10 /24 +858 it ulbens 06.016 +00.344 2026-04-22 14:32:42 [UJM] Fastcap
11 /24 +841 fr paps 06.072 +00.400 2026-03-29 21:45:47 [UJM] Fastcap
12 /24 +827 pl CRAAACH 06.104 +00.432 2026-03-29 21:28:11 [UJM] Fastcap
13 /24 +815 us BroOne2Three 06.128 +00.456 2026-03-29 22:59:40 [UJM] Fastcap
14 /24 +772 fr Flirow 06.392 +00.720 2026-03-29 21:32:26 [UJM] Fastcap
14 /24 +772 be mec 06.392 +00.720 2026-05-09 13:04:32 [UJM] Fastcap
16 /24 +749 ca BingeGrab 06.440 +00.768 2026-03-31 08:29:57 [UJM] Fastcap
17 /24 +736 ar idkwhattoname 06.472 +00.800 2026-04-03 14:19:12 [UJM] Fastcap
18 /24 +722 fr aCeWildman 06.520 +00.848 2026-03-29 20:32:49 [UJM] Fastcap
19 /24 +698 us Pops 06.664 +00.992 2026-03-28 21:25:10 [UJM] Fastcap
20 /24 +688 mx MenchoAzteca 06.680 +01.008 2026-03-29 22:27:07 [UJM] Fastcap
21 /24 +668 fr aCeSimca` 06.792 +01.120 2026-03-29 16:20:31 [UJM] Fastcap
22 /24 +588 ro pabro 07.624 +01.952 2026-03-31 08:25:38 [UJM] Fastcap 2
23 /24 +464 us GIUrbanTerror 09.544 +03.872 2026-04-14 22:48:02 [UJM] Fastcap
24 /24 +7 de jrpipi 10:00.024 +09:54.352 2026-03-29 23:16:29 [UJM] Fastcap