Long Runs

Series info
Maps
Level range
Types
Category
Points
Author
10
55 - 80
Normal
Other
4000
UJM

Maps and ways
Map name Way Mapper Level Type Download link
Avacyn 4 - Full map ulbens 65 - Medium Normal ut4_avacyn_b1.pk3
Black 1 - Normal quak 60 - Medium Normal ut43_black_b3.pk3
Elsass 1 mikeu 80 - Medium Normal ut43_elsass_a2.pk3
Flex 1 - Main quak 80 - Medium Normal ut43_flex_b3.pk3
Flux 1 - Main quak 65 - Medium Normal ut43_flux_v2.pk3
Prison 1 V!0 55 - Easy Normal ut43_prison.pk3
Red 1 - Full map quak 70 - Medium Normal ut43_red_b1.pk3
Sightlessness 1 BlindBlake 70 - Medium Normal ut43_sightlessness_b3.pk3
Tracia 1 V!0 60 - Medium Normal ut4_tracia_b1.pk3
Volcanic 1 ie7 60 - Medium Normal ut43_volcanic_b1.pk3

Map Way Time Time difference Run date
Avacyn 4 - Full map 09:18.544 - 2023-10-31 19:20:48
Black 1 - Normal 12:17.720 - 2024-06-03 22:06:53
Elsass 1 22:12.984 - 2024-09-14 10:20:11
Flex 1 - Main 36:21.392 - 2024-08-28 23:04:36
Flux 1 - Main 11:37.792 - 2024-05-26 17:12:46
Prison 1 12:27.832 - 2023-06-24 22:51:20
Red 1 - Full map 32:13.760 - 2022-10-31 20:57:59
Sightlessness 1 12:34.576 - 2024-03-30 12:15:12
Tracia 1 07:44.700 - 2022-02-14 21:02:56
Volcanic 1 10:16.416 - 2023-10-08 23:04:03


Map Way Time Date
Tracia 1 14:27.384 2024-11-21 11:43:50
Sightlessness 1 01:02:24.440 2024-09-30 21:58:19


Map Way Time Date
Prison 1 11:42.900 2024-11-11 04:50:45
Avacyn 4 - Full map 10:45.280 2024-10-27 20:50:33
Black 1 - Normal 16:14.032 2024-10-01 18:49:22


Map Way Time Date
Elsass 1 11:06.344 2024-09-16 20:31:17
Sightlessness 1 10:01.816 2023-06-22 15:08:11
Avacyn 4 - Full map 09:09.150 2023-05-08 12:32:44
Red 1 - Full map 11:16.850 2023-05-05 20:35:54
Volcanic 1 08:50.350 2021-02-23 14:28:49
Tracia 1 09:58.250 2017-11-22 22:13:51


Map Way Time Date
Elsass 1 22:12.984 2024-09-14 10:20:11
Flex 1 - Main 36:21.392 2024-08-28 23:04:36
Black 1 - Normal 12:17.720 2024-06-03 22:06:53
Flux 1 - Main 11:37.792 2024-05-26 17:12:46
Sightlessness 1 12:34.576 2024-03-30 12:15:12
Avacyn 4 - Full map 09:18.544 2023-10-31 19:20:48
Volcanic 1 10:16.416 2023-10-08 23:04:03
Prison 1 12:27.832 2023-06-24 22:51:20
Red 1 - Full map 32:13.760 2022-10-31 20:57:59
Tracia 1 07:44.700 2022-02-14 21:02:56


Map Way Time Date
Flex 1 - Main 13:38.048 2024-08-27 15:39:56
Sightlessness 1 18:12.232 2024-07-31 12:45:47
Avacyn 4 - Full map 16:03.632 2024-06-19 21:39:56
Black 1 - Normal 10:04.896 2024-06-09 23:09:45
Flux 1 - Main 07:44.936 2024-05-25 21:36:44
Tracia 1 11:17.752 2024-05-05 19:42:23
Red 1 - Full map 15:03.752 2024-01-20 19:45:38
Volcanic 1 23:32.176 2023-03-01 00:24:50
Prison 1 14:14.350 2022-02-17 14:53:26


Map Way Time Date
Flux 1 - Main 10:44.144 2024-07-03 22:28:03
Black 1 - Normal 10:29.240 2024-06-08 11:22:50
Avacyn 4 - Full map 07:46.296 2024-04-02 02:54:00
Sightlessness 1 10:13.536 2024-03-30 19:17:40
Volcanic 1 08:53.456 2023-11-21 00:23:07
Prison 1 10:40.768 2023-10-23 00:18:47
Tracia 1 08:36.440 2023-08-29 01:25:26


Map Way Time Date
Black 1 - Normal 13:04.048 2024-06-02 23:31:50


Map Way Time Date
Prison 1 12:59.992 2024-05-28 18:07:29
Sightlessness 1 11:18.504 2023-04-15 19:32:21


Map Way Time Date
Flux 1 - Main 10:53.912 2024-05-25 22:02:46
Red 1 - Full map 12:13.450 2023-05-05 03:44:14
Sightlessness 1 13:06.872 2023-04-14 23:51:50
Prison 1 10:56.264 2022-02-22 06:30:09
Black 1 - Normal 14:11.592 2022-02-18 22:22:48
Avacyn 4 - Full map 09:40.856 2022-02-16 04:02:36
Tracia 1 10:37.300 2022-02-11 09:09:23


Map Way Time Date
Volcanic 1 26:25.544 2024-03-21 01:59:01
Tracia 1 14:31.080 2024-02-26 22:05:52


Map Way Time Date
Tracia 1 24:32.520 2024-02-14 17:45:22


Map Way Time Date
Tracia 1 10:11.088 2024-01-17 22:25:29
Volcanic 1 12:18.304 2024-01-02 14:10:30


Map Way Time Date
Avacyn 4 - Full map 07:35.152 2023-11-05 23:23:46
Tracia 1 07:08.936 2023-08-12 19:16:44
Prison 1 10:25.824 2023-06-24 23:23:22


Map Way Time Date
Tracia 1 10:37.952 2023-08-30 00:34:41


Map Way Time Date
Avacyn 4 - Full map 13:29.950 2023-05-08 12:18:38
Tracia 1 14:40.704 2023-03-20 12:55:21


Map Way Time Date
Sightlessness 1 14:42.056 2023-04-19 16:34:16
Red 1 - Full map 48:48.120 2022-10-30 21:35:22
Avacyn 4 - Full map 10:13.232 2022-02-02 03:50:08
Tracia 1 10:07.800 2021-11-10 22:17:14


Map Way Time Date
Prison 1 47:22.976 2022-11-22 01:37:20
Red 1 - Full map 03:27:25.848 2022-11-18 02:29:35


Map Way Time Date
Prison 1 30:58.088 2022-11-22 01:21:40


Map Way Time Date
Black 1 - Normal 48:56.520 2022-02-25 23:58:43
Prison 1 12:47.256 2022-02-19 15:37:46
Avacyn 4 - Full map 10:33.336 2022-02-03 19:43:38
Tracia 1 12:22.950 2021-09-24 19:22:52


Map Way Time Date
Prison 1 59:48.712 2022-02-16 23:15:00
Tracia 1 17:19.600 2022-01-08 17:02:23
Black 1 - Normal 35:46.550 2021-11-17 23:37:01


Map Way Time Date
Volcanic 1 10:10.050 2021-10-10 15:00:28


Map Way Time Date
Volcanic 1 11:09.600 2021-03-14 11:10:39


Map Way Time Date
Tracia 1 11:36.900 2021-02-01 23:08:33


Map Way Time Date
Tracia 1 09:40.000 2020-12-02 07:51:34


Map Way Time Date
Tracia 1 11:14.350 2020-11-04 19:19:10


Map Way Time Date
Tracia 1 10:13.850 2020-09-24 22:19:16


Map Way Time Date
Sightlessness 1 11:07.900 2020-01-01 00:00:00


Map Way Time Date
Volcanic 1 08:40.740 2020-01-01 00:00:00


Map Way Time Date
Tracia 1 29:59.450 2017-12-11 17:15:13