Medium Tech

Series info
Maps
Level range
Types
Category
Points
Author
6
60 - 75
Tech
Tech
2250
UJM

Maps and ways
Map name Way Mapper Level Type Download link
Flex -1 1 - Normal quak 65 - Medium Tech ut43_flex-1_b2.pk3
Gamma Wallslide 1 quak 70 - Medium Tech ut4_gamma-ws_b1.pk3
Lagom 2 - Leet quak 70 - Medium Tech ut4_lagom_b1.pk3
Lagom 3 2 - Leets quak sea ulbens 75 - Medium Tech ut4_lagom3_b3.pk3
Quak Slide 2 - Intermediate quak 60 - Medium Tech ut43_quakslide_v2.pk3
Tuesday Quaks 1 quak 75 - Medium Tech ut43_tuesdayquaks_v2.pk3

Map Way Time Time difference Run date
Flex -1 1 - Normal 03:20.608 - 2024-02-11 00:21:46
Gamma Wallslide 1 02:33.480 - 2023-10-12 19:35:08
Lagom 2 - Leet 02:25.328 - 2024-03-09 18:50:18
Lagom 3 2 - Leets 02:45.112 - 2024-03-14 12:44:25
Quak Slide 2 - Intermediate 03:07.384 - 2023-08-31 19:47:50
Tuesday Quaks 1 03:52.544 - 2024-01-20 20:41:21


Map Way Time Time difference Run date
Flex -1 1 - Normal 05:34.952 -02:14.344 2024-02-11 00:19:50
Gamma Wallslide 1 03:37.448 -01:03.968 2023-10-12 19:20:05
Lagom 2 - Leet 06:49.000 -04:23.672 2023-12-03 21:01:32
Lagom 3 2 - Leets 18:18.608 -15:33.496 2024-03-11 21:56:50
Quak Slide 2 - Intermediate 02:55.152 +12.232 2023-08-31 22:34:32
Tuesday Quaks 1 17:01.296 -13:08.752 2024-01-20 20:41:25


Map Way Time Date
Quak Slide 2 - Intermediate 04:09.904 2024-11-11 09:04:07
Flex -1 1 - Normal 24:48.328 2024-02-11 06:21:13


Map Way Time Date
Flex -1 1 - Normal 07:40.952 2024-11-10 23:44:44
Quak Slide 2 - Intermediate 08:22.240 2024-07-16 22:22:47


Map Way Time Date
Flex -1 1 - Normal 02:54.952 2024-09-09 21:20:00
Lagom 2 - Leet 10:41.864 2023-10-14 16:23:35
Gamma Wallslide 1 01:58.680 2023-10-12 19:55:41


Map Way Time Date
Lagom 3 2 - Leets 01:37.520 2024-03-18 08:08:16
Flex -1 1 - Normal 05:17.488 2024-02-10 23:56:00
Gamma Wallslide 1 02:14.096 2023-10-11 23:44:50


Map Way Time Date
Lagom 3 2 - Leets 01:56.216 2024-03-15 23:41:08
Tuesday Quaks 1 02:36.850 2023-05-16 18:09:59


Map Way Time Date
Lagom 3 2 - Leets 05:12.416 2024-03-15 22:20:20


Map Way Time Date
Lagom 3 2 - Leets 02:45.112 2024-03-14 12:44:25
Lagom 2 - Leet 02:25.328 2024-03-09 18:50:18
Flex -1 1 - Normal 03:20.608 2024-02-11 00:21:46
Tuesday Quaks 1 03:52.544 2024-01-20 20:41:21
Gamma Wallslide 1 02:33.480 2023-10-12 19:35:08
Quak Slide 2 - Intermediate 03:07.384 2023-08-31 19:47:50


Map Way Time Date
Lagom 3 2 - Leets 18:18.608 2024-03-11 21:56:50
Flex -1 1 - Normal 05:34.952 2024-02-11 00:19:50
Tuesday Quaks 1 17:01.296 2024-01-20 20:41:25
Lagom 2 - Leet 06:49.000 2023-12-03 21:01:32
Gamma Wallslide 1 03:37.448 2023-10-12 19:20:05
Quak Slide 2 - Intermediate 02:55.152 2023-08-31 22:34:32


Map Way Time Date
Gamma Wallslide 1 03:14.000 2023-10-17 17:22:07


Map Way Time Date
Tuesday Quaks 1 09:55.900 2023-05-16 18:54:08