Still Easy Stuff

Series info
Maps
Level range
Types
Category
Points
Author
8
45 - 60
Normal
Road To Elfix
2400
UJM

Maps and ways
Map name Way Mapper Level Type Download link
Ancient Pieces 1 1 quak 45 - Easy Normal ut4_ancientpieces01_b1.pk3
Avacyn 1 - Easy ulbens 60 - Medium Normal ut4_avacyn_b1.pk3
Flex 0 1 quak 45 - Easy Normal ut43_flex0_b1.pk3
Holy Jumps 2 - Second Hugo 55 - Easy Normal ut43_holyjumps_b3.pk3
La Fumisterie 1 Sysmyks 50 - Easy Normal ut43_lafumisterie_v2.pk3
Not Hard Jumps 1 quak 50 - Easy Normal ut42_nothardjumps_b1.pk3
Pressure 1 Hugo StupZ 60 - Medium Normal ut43_pressure_b4.pk3
Satisfaction 1 - Room 1 Hugo StupZ 60 - Medium Normal ut43_satisfaction_b2.pk3

Map Way Time Time difference Run date
Ancient Pieces 1 1 02:54.850 - 2023-12-16 18:54:17
Avacyn 1 - Easy 02:28.648 - 2023-11-02 15:52:16
Flex 0 1 05:45.720 - 2022-12-18 22:54:45
Holy Jumps 2 - Second 02:18.728 - 2024-06-01 20:21:00
La Fumisterie 1 05:39.656 - 2024-07-21 18:53:19
Not Hard Jumps 1 06:31.248 - 2023-06-11 08:12:49
Pressure 1 03:06.648 - 2024-02-27 23:11:15
Satisfaction 1 - Room 1 03:05.184 - 2023-11-04 21:24:43


Map Way Time Time difference Run date
Ancient Pieces 1 1 01:55.216 +59.634 2023-12-13 21:45:21
Avacyn 1 - Easy 02:25.432 +03.216 2022-02-12 20:40:23
Flex 0 1 05:18.376 +27.344 2022-12-18 23:26:28
Holy Jumps 2 - Second 02:12.440 +06.288 2024-07-07 20:27:04
La Fumisterie 1 09:25.304 -03:45.648 2024-06-14 21:16:38
Not Hard Jumps 1 06:21.760 +09.488 2023-08-28 00:07:32
Pressure 1 04:08.864 -01:02.216 2024-02-13 14:32:38
Satisfaction 1 - Room 1 02:56.720 +08.464 2024-06-23 18:13:08


Map Way Time Time difference Run date
Ancient Pieces 1 1 02:30.432 +24.418 2023-12-14 18:34:28
Avacyn 1 - Easy 02:31.024 -02.376 2022-02-10 22:12:42
Flex 0 1 07:36.888 -01:51.168 2022-12-18 21:04:45
Holy Jumps 2 - Second 02:31.648 -12.920 2023-08-15 19:44:38
La Fumisterie 1 07:56.200 -02:16.544 2023-05-09 03:03:40
Not Hard Jumps 1 06:04.648 +26.600 2022-12-12 22:29:08
Pressure 1 03:28.600 -21.952 2021-08-02 23:05:41
Satisfaction 1 - Room 1 08:11.928 -05:06.744 2024-03-04 17:46:30


Map Way Time Date
Holy Jumps 2 - Second 03:03.768 2024-11-20 03:05:56
Avacyn 1 - Easy 04:40.568 2024-10-27 19:57:56
Satisfaction 1 - Room 1 02:39.904 2024-09-30 00:05:19
La Fumisterie 1 06:21.928 2024-09-23 15:51:43


Map Way Time Date
Avacyn 1 - Easy 02:42.608 2024-10-27 20:25:25


Map Way Time Date
La Fumisterie 1 14:59.312 2024-09-18 18:04:08


Map Way Time Date
Avacyn 1 - Easy 05:56.032 2024-08-18 17:43:57
La Fumisterie 1 14:13.672 2024-07-21 18:51:47
Satisfaction 1 - Room 1 07:29.280 2024-07-19 19:34:03
Holy Jumps 2 - Second 10:03.984 2024-07-07 19:48:27
Pressure 1 16:28.656 2024-06-19 18:02:36


Map Way Time Date
Ancient Pieces 1 1 02:29.616 2024-08-08 01:51:56
Holy Jumps 2 - Second 02:14.280 2024-07-07 20:30:24
Pressure 1 02:54.184 2024-06-15 19:36:25
Avacyn 1 - Easy 02:25.392 2024-03-12 03:10:39
Flex 0 1 06:18.872 2024-02-10 22:58:49
Not Hard Jumps 1 06:10.136 2024-01-03 14:43:17
Satisfaction 1 - Room 1 02:48.304 2023-11-04 22:41:06


Map Way Time Date
La Fumisterie 1 05:39.656 2024-07-21 18:53:19
Holy Jumps 2 - Second 02:18.728 2024-06-01 20:21:00
Pressure 1 03:06.648 2024-02-27 23:11:15
Ancient Pieces 1 1 02:54.850 2023-12-16 18:54:17
Satisfaction 1 - Room 1 03:05.184 2023-11-04 21:24:43
Avacyn 1 - Easy 02:28.648 2023-11-02 15:52:16
Not Hard Jumps 1 06:31.248 2023-06-11 08:12:49
Flex 0 1 05:45.720 2022-12-18 22:54:45


Map Way Time Date
Holy Jumps 2 - Second 02:12.440 2024-07-07 20:27:04
Satisfaction 1 - Room 1 02:56.720 2024-06-23 18:13:08
La Fumisterie 1 09:25.304 2024-06-14 21:16:38
Pressure 1 04:08.864 2024-02-13 14:32:38
Ancient Pieces 1 1 01:55.216 2023-12-13 21:45:21
Not Hard Jumps 1 06:21.760 2023-08-28 00:07:32
Flex 0 1 05:18.376 2022-12-18 23:26:28
Avacyn 1 - Easy 02:25.432 2022-02-12 20:40:23


Map Way Time Date
Pressure 1 02:51.824 2024-06-11 18:54:53


Map Way Time Date
Avacyn 1 - Easy 02:46.560 2024-04-02 01:29:52


Map Way Time Date
Avacyn 1 - Easy 02:20.784 2024-03-28 02:21:18
Ancient Pieces 1 1 01:49.840 2023-12-14 23:27:07
Flex 0 1 04:59.992 2023-12-04 01:24:24
Holy Jumps 2 - Second 02:11.824 2023-08-15 22:26:45
La Fumisterie 1 05:43.096 2023-06-14 02:41:50


Map Way Time Date
Avacyn 1 - Easy 02:24.088 2024-03-25 01:53:08


Map Way Time Date
Pressure 1 03:03.064 2024-03-18 17:38:40
Ancient Pieces 1 1 14:19.440 2023-12-14 21:07:47
Satisfaction 1 - Room 1 04:01.704 2023-11-04 22:36:23
Avacyn 1 - Easy 02:27.704 2022-02-03 20:15:26
Not Hard Jumps 1 06:49.200 2020-12-28 18:08:14


Map Way Time Date
Satisfaction 1 - Room 1 08:11.928 2024-03-04 17:46:30
Ancient Pieces 1 1 02:30.432 2023-12-14 18:34:28
Holy Jumps 2 - Second 02:31.648 2023-08-15 19:44:38
La Fumisterie 1 07:56.200 2023-05-09 03:03:40
Flex 0 1 07:36.888 2022-12-18 21:04:45
Not Hard Jumps 1 06:04.648 2022-12-12 22:29:08
Avacyn 1 - Easy 02:31.024 2022-02-10 22:12:42
Pressure 1 03:28.600 2021-08-02 23:05:41


Map Way Time Date
Flex 0 1 17:55.624 2024-02-22 13:34:25
Pressure 1 21:12.064 2023-01-16 00:00:00


Map Way Time Date
Ancient Pieces 1 1 01:55.432 2023-12-13 22:25:12
Holy Jumps 2 - Second 02:13.072 2023-08-15 21:58:56
La Fumisterie 1 05:01.700 2023-05-09 11:14:00
Flex 0 1 05:02.616 2022-12-21 19:42:00
Avacyn 1 - Easy 02:28.592 2022-02-03 18:24:07
Pressure 1 03:07.750 2020-03-14 13:50:53


Map Way Time Date
Ancient Pieces 1 1 01:56.496 2023-12-13 22:06:00
Pressure 1 03:28.450 2020-03-12 04:34:39


Map Way Time Date
Avacyn 1 - Easy 02:41.184 2023-11-05 22:39:12
Pressure 1 03:37.128 2023-01-14 23:17:04


Map Way Time Date
Avacyn 1 - Easy 03:26.672 2023-11-02 16:23:57
Not Hard Jumps 1 11:45.704 2022-04-10 17:33:22


Map Way Time Date
Holy Jumps 2 - Second 09:15.368 2023-10-05 23:51:05


Map Way Time Date
Flex 0 1 44:33.752 2023-07-29 21:40:40
Avacyn 1 - Easy 30:09.896 2022-01-31 20:41:12
Pressure 1 33:18.850 2022-01-08 17:51:57
Not Hard Jumps 1 37:08.750 2021-10-22 17:29:27


Map Way Time Date
La Fumisterie 1 05:14.250 2023-05-10 10:53:33
Avacyn 1 - Easy 03:39.736 2023-04-17 15:11:19
Pressure 1 17:52.650 2022-01-11 10:57:52


Map Way Time Date
La Fumisterie 1 10:56.700 2023-05-09 03:03:21
Not Hard Jumps 1 32:47.392 2022-12-17 23:37:30
Pressure 1 18:48.616 2022-11-17 00:11:12


Map Way Time Date
La Fumisterie 1 11:30.700 2023-05-08 09:03:31


Map Way Time Date
Not Hard Jumps 1 07:20.040 2023-01-09 11:59:29
Pressure 1 04:02.320 2022-11-28 00:00:00


Map Way Time Date
Flex 0 1 01:03:00.264 2022-12-18 20:56:46


Map Way Time Date
Avacyn 1 - Easy 02:32.544 2022-02-03 19:36:58


Map Way Time Date
Pressure 1 04:24.450 2021-10-08 00:00:00
Not Hard Jumps 1 10:08.250 2020-04-28 00:00:00


Map Way Time Date
Not Hard Jumps 1 05:35.750 2021-03-03 00:00:00
Pressure 1 04:38.200 2020-09-05 20:01:24


Map Way Time Date
Pressure 1 04:28.150 2020-09-13 13:36:17


Map Way Time Date
Pressure 1 04:28.250 2020-03-08 11:55:23


Map Way Time Date
Not Hard Jumps 1 06:15.250 2020-01-01 00:00:00