Modern Hards 2

Series info
Maps
Level range
Types
Category
Points
Author
9
75 - 85
Normal
Road To Elfix
3825
UJM

Maps and ways
Map name Way Mapper Level Type Download link
Bye bye 1 baba 80 - Medium Normal byebye.pk3
Depression 4 1 ulbens 80 - Medium Normal ut4_depression4_b1.pk3
Disinsmoothed 4 - Secret quak 75 - Medium Normal ut43_disinsmoothed_b4.pk3
Luminea 1 Hugo StupZ 80 - Medium Normal ut43_luminea_b4.pk3
Lunaria 1 StupZ 85 - Hard Normal ut42_lunaria_beta2.pk3
Paradox 1 sea 80 - Medium Normal ut4_paradox_b2.pk3
Quak Ded 2 - Mountain quak 80 - Medium Normal ut43_quakded_b3.pk3
Trixxie 2 - Hard Boromir 80 - Medium Normal ut43_trixxie_b2.pk3
Yucatec 1 kib 80 - Medium Normal ut43_yucatec_b1.pk3

Map Way Time Time difference Run date
Bye bye 1 11:20.248 - 2024-02-03 17:58:25
Depression 4 1 21:47.424 - 2022-11-16 19:14:00
Disinsmoothed 4 - Secret 24:49.824 - 2024-07-01 19:31:55
Luminea 1 15:04.824 - 2024-06-29 10:19:36
Lunaria 1 45:52.960 - 2024-09-24 19:26:23
Paradox 1 12:48.832 - 2023-11-27 13:08:29
Quak Ded 2 - Mountain 07:42.656 - 2024-04-24 20:06:40
Trixxie 2 - Hard 10:59.128 - 2024-09-23 23:47:24
Yucatec 1 20:51.536 - 2024-04-26 16:51:32


Map Way Time Date
Disinsmoothed 4 - Secret 05:16.896 2024-11-21 20:18:09
Depression 4 1 27:48.648 2024-11-05 21:00:48
Trixxie 2 - Hard 06:26.520 2024-09-23 18:54:05
Luminea 1 40:41.968 2024-07-24 23:52:08
Bye bye 1 21:05.160 2024-07-24 22:36:00


Map Way Time Date
Depression 4 1 22:57.504 2024-11-06 18:18:28


Map Way Time Date
Lunaria 1 16:48.296 2024-09-24 19:43:58
Luminea 1 23:08.200 2021-11-01 22:02:14


Map Way Time Date
Lunaria 1 45:52.960 2024-09-24 19:26:23
Trixxie 2 - Hard 10:59.128 2024-09-23 23:47:24
Disinsmoothed 4 - Secret 24:49.824 2024-07-01 19:31:55
Luminea 1 15:04.824 2024-06-29 10:19:36
Yucatec 1 20:51.536 2024-04-26 16:51:32
Quak Ded 2 - Mountain 07:42.656 2024-04-24 20:06:40
Bye bye 1 11:20.248 2024-02-03 17:58:25
Paradox 1 12:48.832 2023-11-27 13:08:29
Depression 4 1 21:47.424 2022-11-16 19:14:00


Map Way Time Date
Luminea 1 34:05.696 2024-07-24 23:47:05
Disinsmoothed 4 - Secret 07:41.296 2024-07-01 19:17:42
Quak Ded 2 - Mountain 37:41.272 2023-03-21 23:07:35
Bye bye 1 55:35.768 2023-02-23 19:06:51


Map Way Time Date
Depression 4 1 05:16.584 2024-07-13 02:23:40
Paradox 1 02:14.024 2023-11-29 04:52:12
Trixxie 2 - Hard 02:25.408 2023-08-28 23:00:58
Yucatec 1 04:30.496 2023-08-24 00:33:54
Luminea 1 05:54.440 2023-08-07 18:22:44
Bye bye 1 02:46.864 2023-08-06 13:59:53
Lunaria 1 06:13.672 2023-07-11 21:28:39


Map Way Time Date
Luminea 1 10:46.800 2024-05-05 22:33:26


Map Way Time Date
Luminea 1 05:40.248 2024-05-05 18:30:48
Trixxie 2 - Hard 07:00.192 2023-06-02 16:35:58


Map Way Time Date
Depression 4 1 06:54.488 2024-03-07 00:34:15
Paradox 1 02:18.192 2023-11-28 12:05:08
Trixxie 2 - Hard 03:28.528 2023-07-22 22:46:52
Bye bye 1 04:20.688 2023-04-25 12:57:44


Map Way Time Date
Bye bye 1 09:01.808 2023-11-28 11:12:28


Map Way Time Date
Yucatec 1 06:01.144 2023-08-24 14:33:01
Lunaria 1 07:26.550 2023-05-11 18:55:21
Bye bye 1 03:00.768 2023-02-23 20:16:56
Depression 4 1 08:33.648 2022-11-16 22:01:21
Trixxie 2 - Hard 03:33.608 2022-07-08 18:49:24
Luminea 1 08:15.100 2020-03-08 17:07:55


Map Way Time Date
Depression 4 1 43:20.600 2023-05-02 15:30:41


Map Way Time Date
Yucatec 1 55:28.880 2023-02-25 05:24:03
Lunaria 1 01:45:03.048 2023-02-25 01:15:57
Bye bye 1 38:47.256 2023-02-23 14:52:11
Luminea 1 01:07:58.160 2023-02-14 04:07:41
Depression 4 1 04:32:23.496 2022-11-16 03:56:07


Map Way Time Date
Depression 4 1 13:11.160 2022-11-16 20:04:21
Quak Ded 2 - Mountain 04:47.850 2021-10-22 00:02:55


Map Way Time Date
Luminea 1 07:07.450 2021-02-25 15:15:04


Map Way Time Date
Luminea 1 06:32.350 2020-02-02 05:48:44


Map Way Time Date
Luminea 1 08:24.050 2020-01-01 00:00:00