StupZ Gammas

Series info
Maps
Level range
Types
Category
Points
Author
5
80 - 85
Normal
Maps Series
2250
UJM

Maps and ways
Map name Way Mapper Level Type Download link
Friday Gammas 1 Psycho StupZ 85 - Hard Normal ut43_fridaygammas_b1.pk3
Monday Gammas 1 StupZ 80 - Medium Normal ut43_mondaygammas_b2.pk3
Thursday Gammas 1 StupZ 80 - Medium Normal ut43_thursdaygammas_b1.pk3
Tuesday Gammas 1 StupZ 85 - Hard Normal ut43_tuesdaygammas_b2.pk3
Wednesday Gammas 1 sea StupZ 85 - Hard Normal ut43_wednesdaygammas_b2.pk3

Map Way Time Time difference Run date
Friday Gammas 1 02:28.232 - 2023-07-13 17:11:53
Monday Gammas 1 02:06.640 - 2023-07-22 13:31:53
Thursday Gammas 1 01:41.824 - 2023-12-01 18:25:47
Tuesday Gammas 1 02:17.648 - 2024-11-14 21:20:35
Wednesday Gammas 1 02:36.488 - 2023-07-31 22:24:39


Map Way Time Time difference Run date
Friday Gammas 1 04:32.544 -02:04.312 2023-06-02 21:27:18
Monday Gammas 1 15:28.700 -13:22.060 2023-05-20 10:30:47
Thursday Gammas 1 01:44.960 -03.136 2023-12-01 14:34:49
Tuesday Gammas 1 06:46.350 -04:28.702 2023-05-19 11:38:24
Wednesday Gammas 1 06:08.064 -03:31.576 2023-06-02 06:09:04


Map Way Time Time difference Run date
Friday Gammas 1 14:14.672 -11:46.440 2024-11-12 22:24:02
Monday Gammas 1 16:14.016 -14:07.376 2024-06-25 20:39:56
Thursday Gammas 1 17:18.304 -15:36.480 2024-11-13 21:23:19
Tuesday Gammas 1 01:22:12.176 -01:19:54.528 2024-11-15 21:36:41
Wednesday Gammas 1 11:22.328 -08:45.840 2024-11-14 20:20:46


Map Way Time Date
Tuesday Gammas 1 01:22:12.176 2024-11-15 21:36:41
Wednesday Gammas 1 11:22.328 2024-11-14 20:20:46
Thursday Gammas 1 17:18.304 2024-11-13 21:23:19
Friday Gammas 1 14:14.672 2024-11-12 22:24:02
Monday Gammas 1 16:14.016 2024-06-25 20:39:56


Map Way Time Date
Tuesday Gammas 1 02:17.648 2024-11-14 21:20:35
Thursday Gammas 1 01:41.824 2023-12-01 18:25:47
Wednesday Gammas 1 02:36.488 2023-07-31 22:24:39
Monday Gammas 1 02:06.640 2023-07-22 13:31:53
Friday Gammas 1 02:28.232 2023-07-13 17:11:53


Map Way Time Date
Thursday Gammas 1 05:41.880 2023-12-01 15:13:22
Wednesday Gammas 1 20:17.880 2023-05-25 15:41:37
Tuesday Gammas 1 48:47.750 2023-05-17 12:53:51


Map Way Time Date
Thursday Gammas 1 01:43.760 2023-12-01 14:42:17


Map Way Time Date
Thursday Gammas 1 01:44.960 2023-12-01 14:34:49
Friday Gammas 1 04:32.544 2023-06-02 21:27:18
Wednesday Gammas 1 06:08.064 2023-06-02 06:09:04
Monday Gammas 1 15:28.700 2023-05-20 10:30:47
Tuesday Gammas 1 06:46.350 2023-05-19 11:38:24


Map Way Time Date
Thursday Gammas 1 01:45.976 2023-12-01 13:35:11


Map Way Time Date
Thursday Gammas 1 13:46.896 2023-12-01 02:50:40