Bob
First run
2020-06-01
Run points
54019
Avg. rank
10.9

Records
1
First places
0
2
Second places
2
3
Third places
4
X
Total runs
84

Aliases
Bob


Rank Map Way Time Diff. to WR Date
4 /19 +895 Halloween Race 1 +02.088 2024-11-01
10 /25 +830 Motw Map 3 1 +01.744 2024-10-28
9 /27 +859 Valentimes 1 +01.976 2024-10-24
15 /16 +374 Destitute 1 +03:03.136 2024-10-17
21 /30 +585 Rookie Race 1 +14.872 2024-10-15
11 /20 +707 Ulb Mini 3 1 +20.008 2024-10-10
5 /20 +899 Zephyri 2 1 +02.712 2024-10-04
5 /23 +901 Aurorace Purple 1 +01.280 2024-09-28
6 /25 +904 Pink 1 +01.248 2024-09-19
18 /23 +703 Mark Race 1 +20.712 2024-09-10
4 /11 +936 Rainy Day 1 +03.384 2024-07-13
4 /8 +877 Midsummer Snow 1 +05.120 2024-06-22
7 /30 +889 Motw Map 2 1 +00.776 2024-06-14
19 /21 +649 Fast Map Sens 1 +08.840 2024-06-01
24 /29 +591 J4n C 1 +02.024 2024-03-25
27 /40 +629 Babasnap 1 +10.432 2024-02-17
12 /18 +682 Grey 1 +14.952 2023-11-30
4 /27 +948 Sunday Falling 1 +00.336 2023-08-09
10 /11 +839 A Quak Jump 1 +06.432 2023-08-08
10 /19 +783 Get Fast 1 +09.688 2023-08-08
10 /16 +635 Don't Fall 1 +44.696 2023-08-08
10 /17 +422 Spectrum 2 1 +04:16.104 2023-08-06
5 /9 +361 Lizz Jumps 1 +03:17.752 2023-08-05
9 /11 +175 Joober Jumps 1 +22:41.128 2023-08-05
30 /32 +418 Icylimpics 1 - Cylinder loop +05.592 2023-08-05
7 /8 +143 Saturn (1 Path) 1 +21:17.952 2023-08-05
12 /13 +214 Flinn Jumps 1 +02:51.120 2023-08-04
9 /11 +264 Aero Dynamic 1 +04:50.408 2023-08-04
12 /14 +702 Enceladus 1 +08.448 2023-08-04
11 /15 +316 Demonic 1 +09:36.136 2023-08-04
10 /17 +448 Krazy Jumps 1 +04:36.792 2023-08-04
17 /18 +252 Easy Jumps 1 +02:48.440 2023-08-04
7 /9 +291 Romy 1 +07:24.960 2023-08-04
10 /16 +676 High Hopes 1 +24.864 2023-07-29
12 /22 +710 Lucifer 1 +01:10.376 2022-10-01
11 /51 +846 Phoe Koolgrass 1 +02.208 2022-09-29
10 /13 +701 FH Jumps 1 +49.408 2022-09-26
11 /21 +831 Slant Run 1 +02.456 2022-08-31
9 /9 +127 Violet 1 +23:57.840 2022-07-30
8 /12 +517 Sewers 1 +02:54.320 2022-07-03
6 /8 +221 Valter Jumps 1 +21:32.792 2022-06-19
3 /11 +777 Obsession 1 +01:22.632 2022-05-29
2 /2 +89 Al Kubra 2 - Bob +30:32.312 2022-05-25
6 /15 +908 Al Kubra 1 - baba +06.672 2022-05-24
5 /11 +874 Underworld 1 +09.248 2022-05-22
7 /23 +798 Icy Sequel 1 - Normal +01:14.550 2022-05-08
3 /10 +792 Clockwork 4 - Full +01:21.104 2022-04-27
10 /18 +426 Depression 2 1 +05:52.328 2022-04-05
13 /19 +639 Outer Heaven 1 +42.432 2022-04-05
20 /28 +644 Shidebu 4 - Wall Jumps +06.224 2022-04-02
18 /44 +725 Shidebu 1 - Normal +06.424 2022-04-02
4 /13 +883 Tears 1 +18.016 2022-02-21
2 /4 +743 quakbens 2 - quak +35.524 2022-02-05
4 /8 +904 quakbens 1 - ulbens +07.280 2022-02-05
9 /17 +849 Avacyn 1 - Easy +11.760 2022-02-03
34 /39 +445 Bug 44 Slick 1 +39.850 2022-01-02
27 /45 +512 XmaS Jumps 1 +53.152 2021-12-20
21 /33 +589 Icyclic 1 +25.992 2021-12-12
9 /26 +832 Bardok Egypt 1 +01.368 2021-12-08
4 /15 +891 Quak Shot 1 Black 1 1 +05.408 2021-12-01
7 /22 +755 Skome 1 +47.110 2021-11-22
3 /12 +732 Caverna 1 - Easy +01:31.700 2021-11-15
17 /21 +247 Don't Get Wet 1 +13:48.222 2021-11-10
4 /19 +802 Bubble 1 +57.968 2021-11-10
13 /25 +771 Biotrix Glow 1 +11.266 2021-11-05
19 /44 +631 Bug 100 1 +04:09.320 2021-10-10
3 /14 +876 hgb-sters 1 +08.460 2021-10-10
7 /34 +775 Race Loop 1 +03.396 2021-09-24
9 /17 +624 Arcadium 1 - Normal +06:04.350 2021-09-12
26 /37 +637 UlDeBu 1 - Normal +06.012 2021-08-26
13 /29 +612 Icy Wanker 1 - Noob +14.218 2021-08-22
4 /7 +610 Abyss 1 +05:35.622 2021-08-18
5 /24 +855 Icy Fantasy 2 - Leet +20.700 2021-08-09
18 /44 +749 Killua Pornstar 1 +01.788 2021-08-08
4 /37 +813 Icy Fantasy 1 - Normal +01:06.750 2021-07-27
12 /19 +567 Disinsmoothed 1 - Easy +02:47.476 2021-06-27
8 /15 +755 Miep Icy Jumps 1 - Normal +01:22.650 2021-06-13
15 /30 +686 Inferno Icy Jumps 1 +01:36.400 2021-05-28
7 /15 +660 Icy Wasteland 1 - Full map +05:09.262 2021-05-28
7 /12 +587 Psychedelic Icy Jumps 1 +04:16.050 2021-05-22
15 /32 +735 Icy Jumps 2 - Shortcut +16.002 2021-03-15
11 /20 +572 Tracia 1 +04:05.414 2020-11-04
12 /21 +493 Estonian Jumps 1 +02:34.904 2020-11-02
26 /31 +405 Pornstar Shit Bagz 1 +15.756 2020-06-01

Find runs