Icylimpics runs
way img
Way
1 - Cylinder loop
Type
Icy race
Level
5
Jumps
1
Sweat
4 / 5
Unbeaten
2 m, 27 d

Route viewer ->
Splits ->
Record history ->
Player Time Date Server
1 /41 +1000 it ulbens 07.888 2026-02-11 15:03:05 Uploaded
1 /41 +1000 us BroOne2Three 07.888 2026-02-16 04:31:08 [UJM] Icy
3 /41 +964 Noobinours 08.016 +00.128 2024-01-01 16:55:07 [UJM] Icy
4 /41 +945 pl []ProUT 08.096 +00.208 2026-02-06 17:50:26 [UJM] Icy
5 /41 +912 us sea 08.304 +00.416 2024-02-25 20:05:49 [UJM] Icy
6 /41 +898 ar lau 08.344 +00.456 2025-04-15 17:33:34 Flirow Server
7 /41 +884 fr Flirow 08.392 +00.504 2023-08-23 21:32:18 [UJM] Icy
8 /41 +868 hk Lagtronics 08.456 +00.568 2022-05-29 09:59:04 Loul
9 /41 +840 fr StupZ 08.640 +00.752 2023-08-22 21:51:08 [UJM] Icy
10 /41 +825 jo jrhiro 08.704 +00.816 2026-02-02 16:34:58 Flirow Server
11 /41 +808 br gooti 08.784 +00.896 2025-12-16 17:19:23 [UJM] Icy
12 /41 +793 pl one2blame 08.856 +00.968 2025-04-04 13:25:45 [UJM] Jump
13 /41 +769 us Whores 09.032 +01.144 2023-08-30 19:46:19 [UJM] Easy
14 /41 +756 co jrZealot[1up] 09.072 +01.184 2024-05-07 22:10:30 [UJM] Icy
15 /41 +727 at jrxaze 09.336 +01.448 2025-12-26 15:21:41 [UJM] Icy
16 /41 +709 au moon 09.456 +01.568 2022-04-24 14:10:08 Loul
17 /41 +697 nz SayImSick 09.504 +01.616 2023-06-19 07:36:48 Fliro's Serv
18 /41 +684 gb Liam 09.568 +01.680 2026-02-07 05:23:17 [UJM] Icy
19 /41 +665 us BroRailbait 09.728 +01.840 2023-11-06 04:53:37 [UJM] Easy
20 /41 +648 se quak 09.864 +01.976 2023-08-23 18:18:04 Fliro's Serv
21 /41 +637 pt NewPlayer 09.900 +02.012 2023-05-09 12:20:49 Fliro's Serv
22 /41 +621 au Shans 10.032 +02.144 2023-10-29 12:28:34 [UJM] Icy
23 /41 +605 fr paps 10.176 +02.288 2024-10-12 22:54:06 [UJM] Icy
24 /41 +595 ar ArkanO 10.208 +02.320 2026-03-27 14:54:47 [UJM] Brazil
25 /41 +580 be RoflCopter 10.344 +02.456 2025-07-30 20:00:52 [UJM] Run 2
26 /41 +568 fr Vivaldi 10.408 +02.520 2025-04-20 16:36:02 [UJM] Icy
27 /41 +551 pl boroufetteLiFT 10.592 +02.704 2022-04-24 19:26:45 Loul
27 /41 +551 sleepy-joe_thepedo 10.592 +02.704 2022-06-16 00:49:00 Loul
29 /41 +535 gb plooptronics 10.608 +02.720 2025-04-20 15:07:02 [UJM] Icy
30 /41 +524 fr FLAPLevant 10.680 +02.792 2024-08-17 02:45:00 [UJM] Icy
31 /41 +514 ie p1p1092 10.752 +02.864 2025-07-19 15:16:24 [UJM] Jump
32 /41 +502 be mec 10.848 +02.960 2025-12-16 17:46:12 [UJM] Icy
33 /41 +482 us HoshinosCumRag 11.136 +03.248 2024-03-02 12:05:38 [UJM] Icy
34 /41 +457 fr mikeu 11.576 +03.688 2024-08-17 02:45:23 [UJM] Icy
35 /41 +445 fr Biddle` 11.696 +03.808 2023-10-20 14:15:57 [UJM] Run
36 /41 +410 Try...!! 12.496 +04.608 2022-06-16 00:49:00 Loul
37 /41 +371 nl Bob 13.608 +05.720 2023-08-05 13:53:20 [UJM] Icy
38 /41 +342 no halvorgb 14.512 +06.624 2026-03-16 22:10:08 [UJM] Run 2
39 /41 +319 us Pops 15.328 +07.440 2026-02-21 06:04:16 [UJM] Easy
40 /41 +306 fr arni 15.712 +07.824 2022-05-11 13:18:30 Loul
41 /41 +184 pl ustasze 25.712 +17.824 2024-05-12 17:31:13 Flirow Server

way img
Way
2 - Straight
Type
Icy race
Level
5
Jumps
1
Sweat
/ 5
Unbeaten
9 m, 8 d

Route viewer ->
Splits ->
Player Time Date Server
1 /51 +1000 it ulbens 29.488 2025-07-30 17:08:38 [UJM] Run 2
2 /51 +987 fr StupZ 29.592 +00.104 2023-08-24 00:55:23 [UJM] Icy
3 /51 +968 us sea 29.848 +00.360 2023-08-05 14:13:56 [UJM] Icy
4 /51 +956 nz SayImSick 29.920 +00.432 2022-09-13 04:38:20 Loul
5 /51 +945 us BroOne2Three 29.950 +00.462 2026-04-10 17:16:28 Uploaded
6 /51 +932 Noobinours 30.048 +00.560 2026-03-03 17:12:17 [UJM] Icy
7 /51 +922 pt NewPlayer 30.050 +00.562 2023-05-09 12:13:51 Fliro's Serv
8 /51 +911 pl []ProUT 30.112 +00.624 2025-12-16 17:15:09 [UJM] Icy
9 /51 +896 at jrxaze 30.264 +00.776 2025-04-14 19:39:22 [UJM] Icy
10 /51 +885 hk Lagtronics 30.320 +00.832 2022-05-29 09:49:53 Loul
10 /51 +885 br gooti 30.320 +00.832 2025-12-16 17:37:35 [UJM] Icy
12 /51 +864 au moon 30.384 +00.896 2022-04-24 14:06:24 Loul
13 /51 +851 us Whores 30.480 +00.992 2023-04-04 06:45:38 Loul
14 /51 +841 fr paps 30.504 +01.016 2025-04-20 14:04:51 [UJM] Icy
15 /51 +830 ar lau 30.552 +01.064 2025-07-30 17:06:53 [UJM] Run 2
16 /51 +818 fr Flirow 30.648 +01.160 2023-08-23 21:38:06 [UJM] Icy
17 /51 +805 au Shans 30.760 +01.272 2023-08-05 14:11:19 [UJM] Icy
18 /51 +790 bc nanashi 30.968 +01.480 2024-02-28 08:53:25 [UJM] Icy
19 /51 +780 pl one2blame 31.000 +01.512 2023-08-23 21:49:58 [UJM] Icy
20 /51 +766 se quak 31.200 +01.712 2024-05-24 21:06:59 [UJM] Icy
21 /51 +753 ni FeLiNe 31.312 +01.824 2025-12-26 15:10:13 [UJM] Icy
22 /51 +742 fr Vivaldi 31.416 +01.928 2024-05-09 14:52:42 [UJM] Icy
22 /51 +742 jo jrhiro 31.416 +01.928 2025-03-23 18:38:22 [UJM] Icy
24 /51 +720 ie p1p1092 31.536 +02.048 2025-09-14 20:52:50 [UJM] Icy
25 /51 +705 gb plooptronics 31.792 +02.304 2025-04-20 15:02:05 [UJM] Icy
26 /51 +693 tr Axy 31.904 +02.416 2022-04-24 00:03:57 Loul
27 /51 +672 co jrZealot[1up] 32.464 +02.976 2024-01-07 07:00:23 [UJM] Easy
28 /51 +661 se blazefantastic|Loul 32.584 +03.096 2022-04-23 18:51:16 Loul
29 /51 +648 fr aCeWildman 32.752 +03.264 2023-05-29 15:44:33 Loul
30 /51 +635 be mec 32.960 +03.472 2025-12-16 17:56:59 [UJM] Icy
31 /51 +626 pl boroufetteLiFT 32.976 +03.488 2022-04-24 19:46:40 Loul
31 /51 +626 sleepy-joe_thepedo 32.976 +03.488 2022-06-16 00:49:00 Loul
33 /51 +608 gb kim 32.984 +03.496 2022-04-23 18:46:09 Loul
34 /51 +599 ca meho 33.000 +03.512 2023-09-04 07:36:43 Fun*T
35 /51 +585 de Cloudly 33.296 +03.808 2022-04-24 14:07:47 Loul
36 /51 +575 us BroRailbait 33.360 +03.872 2022-04-23 23:49:00 Loul
37 /51 +557 fr FLAPLevant 33.912 +04.424 2024-11-07 20:33:12 [UJM] Jump
38 /51 +540 no halvorgb 34.392 +04.904 2026-03-16 21:41:09 [UJM] Run 2
39 /51 +529 fr Biddle` 34.592 +05.104 2024-02-29 14:46:45 [UJM] Easy
40 /51 +518 be RoflCopter 34.704 +05.216 2025-07-26 10:25:00 [UJM] Run 2
41 /51 +506 us HoshinosCumRag 34.992 +05.504 2024-02-28 08:50:53 [UJM] Icy
42 /51 +496 Try...!! 35.056 +05.568 2022-06-16 00:49:00 Loul
43 /51 +475 fr mikeu 36.032 +06.544 2024-08-17 02:34:18 [UJM] Icy
44 /51 +465 ar idkwhattoname 36.160 +06.672 2025-08-05 21:59:02 [UJM] Icy
45 /51 +450 de Cff31n3 36.712 +07.224 2023-10-14 16:02:54 [UJM] Icy
46 /51 +440 de Divinorum 36.856 +07.368 2025-07-01 21:12:11 [UJM] Icy
47 /51 +420 ni L30N3L 37.950 +08.462 2024-02-15 07:29:17 Fun*T
48 /51 +411 de noldovich 38.008 +08.520 2023-12-25 12:31:53 [UJM] Easy
49 /51 +392 us Pops 39.152 +09.664 2026-02-21 06:05:36 [UJM] Easy
50 /51 +206 pl ustasze 01:13.136 +43.648 2024-05-12 17:33:51 Flirow Server
51 /51 +195 ie AxelRoaz 01:15.744 +46.256 2023-08-30 19:15:28 [UJM] Easy

way img
Way
3 - Circle loop
Type
Icy race
Level
5
Jumps
1
Sweat
3 / 5
Unbeaten
2 y, 2 m, 13 d

Route viewer ->
Splits ->
Player Time Date Server
1 /46 +1000 it ulbens 04.224 2024-02-25 19:44:12 [UJM] Icy
2 /46 +981 de Wurstseppl 04.264 +00.040 2022-04-24 20:06:48 Loul
3 /46 +914 us sea 04.528 +00.304 2024-02-25 19:39:58 [UJM] Icy
3 /46 +914 jo jrhiro 04.528 +00.304 2025-12-26 15:25:14 [UJM] Icy
5 /46 +888 fr StupZ 04.568 +00.344 2023-08-22 22:00:06 [UJM] Icy
5 /46 +888 au Shans 04.568 +00.344 2023-11-06 12:59:32 [UJM] Icy
7 /46 +865 pl []ProUT 04.592 +00.368 2025-12-28 12:20:15 [UJM] Icy
8 /46 +848 us Whores 04.632 +00.408 2023-02-11 04:23:18 Loul
9 /46 +838 hk Lagtronics 04.640 +00.416 2022-04-23 19:02:39 Loul
9 /46 +838 pl one2blame 04.640 +00.416 2023-08-23 21:52:51 [UJM] Icy
11 /46 +818 fr Flirow 04.648 +00.424 2023-08-23 21:39:58 [UJM] Icy
12 /46 +802 nz SayImSick 04.688 +00.464 2023-06-19 07:29:17 Fliro's Serv
13 /46 +790 br gooti 04.704 +00.480 2025-12-16 17:41:13 [UJM] Icy
14 /46 +774 pt NewPlayer 04.750 +00.526 2023-05-09 12:24:11 Fliro's Serv
15 /46 +763 ar lau 04.760 +00.536 2026-05-02 23:41:48 [UJM] Easy
16 /46 +748 gb plooptronics 04.800 +00.576 2025-04-20 15:11:00 [UJM] Icy
17 /46 +733 fr paps 04.840 +00.616 2024-10-12 22:35:20 [UJM] Icy
18 /46 +723 ca meho 04.850 +00.626 2023-09-03 22:09:08 Fun*T
19 /46 +707 ie p1p1092 04.896 +00.672 2024-05-07 22:22:16 [UJM] Icy
20 /46 +694 se quak 04.928 +00.704 2024-05-24 21:09:26 [UJM] Icy
21 /46 +683 us HoshinosCumRag 04.944 +00.720 2024-02-28 08:53:17 [UJM] Icy
22 /46 +668 fr Vivaldi 04.992 +00.768 2024-02-29 13:56:08 [UJM] Run
22 /46 +668 be RoflCopter 04.992 +00.768 2025-07-26 12:58:35 [UJM] Run 2
24 /46 +645 ar ArkanO 05.040 +00.816 2026-03-27 15:12:42 [UJM] Brazil
25 /46 +634 co jrZealot[1up] 05.064 +00.840 2024-01-07 07:12:14 [UJM] Easy
26 /46 +619 fr FLAPLevant 05.120 +00.896 2024-11-07 20:55:05 [UJM] Jump
27 /46 +609 Try...!! 05.136 +00.912 2022-06-16 00:49:00 Loul
28 /46 +589 us BroRailbait 05.232 +01.008 2023-11-06 04:46:41 [UJM] Easy
29 /46 +577 at jrxaze 05.272 +01.048 2025-12-26 15:13:59 [UJM] Icy
30 /46 +563 no halvorgb 05.328 +01.104 2026-03-16 22:11:13 [UJM] Run 2
31 /46 +551 fr Biddle` 05.368 +01.144 2023-10-20 14:17:36 [UJM] Run
32 /46 +522 ni FeLiNe 05.584 +01.360 2026-01-14 14:49:55 [UJM] Run 2
33 /46 +513 be mec 05.600 +01.376 2026-05-02 23:40:51 [UJM] Easy
34 /46 +503 se blazefantastic|Loul 05.624 +01.400 2022-04-23 18:54:22 Loul
35 /46 +494 fr mikeu 05.640 +01.416 2024-08-17 02:41:03 [UJM] Icy
36 /46 +480 fr arni 05.720 +01.496 2022-05-11 13:13:26 Loul
37 /46 +462 us Pops 05.856 +01.632 2026-02-21 06:06:06 [UJM] Easy
38 /46 +439 pl boroufetteLiFT 06.064 +01.840 2022-04-24 19:42:22 Loul
38 /46 +439 sleepy-joe_thepedo 06.064 +01.840 2022-06-16 00:49:00 Loul
40 /46 +411 pl eRTF 06.264 +02.040 2026-02-07 13:37:31 [UJM] Icy
41 /46 +404 ar idkwhattoname 06.272 +02.048 2025-07-16 06:02:06 [UJM] Run 2
42 /46 +389 it Misaiwin 06.400 +02.176 2025-04-20 16:55:24 [UJM] Icy
43 /46 +367 de jrpipi 06.680 +02.456 2026-02-07 13:33:51 [UJM] Icy
44 /46 +351 de Divinorum 06.856 +02.632 2025-07-01 21:13:34 [UJM] Icy
45 /46 +307 pl ustasze 07.696 +03.472 2024-05-12 17:34:56 Flirow Server
46 /46 +275 Noobinours 08.450 +04.226 2023-04-30 21:42:17 Fliro's Serv

way img
Way
4 - Downhill
Type
Icy race
Level
5
Jumps
1
Sweat
/ 5
Unbeaten
8 m, 11 d

Route viewer ->
Splits ->
Player Time Date Server
1 /39 +1000 us sea 25.952 2025-08-27 21:15:46 Uploaded
2 /39 +989 fr StupZ 25.984 +00.032 2025-01-06 18:19:19 [UJM] Easy
3 /39 +974 us BroOne2Three 26.120 +00.168 2026-05-06 00:43:32 [UJM] Icy
4 /39 +963 at jrxaze 26.136 +00.184 2025-12-26 15:42:23 [UJM] Icy
5 /39 +949 pl []ProUT 26.248 +00.296 2025-12-16 17:10:18 [UJM] Icy
6 /39 +937 it ulbens 26.320 +00.368 2025-04-14 19:56:37 [UJM] Icy
6 /39 +937 pl one2blame 26.320 +00.368 2026-05-04 15:50:48 [UJM] Run 2
8 /39 +913 au Shans 26.440 +00.488 2024-02-29 11:58:44 [UJM] Run
9 /39 +901 jo jrhiro 26.496 +00.544 2025-12-26 15:52:28 [UJM] Icy
10 /39 +885 ni FeLiNe 26.672 +00.720 2025-12-26 15:59:45 [UJM] Icy
11 /39 +875 br gooti 26.704 +00.752 2025-12-16 17:22:27 [UJM] Icy
12 /39 +864 ie p1p1092 26.736 +00.784 2024-10-12 21:56:00 [UJM] Icy
13 /39 +849 fr paps 26.896 +00.944 2025-04-20 15:53:50 [UJM] Icy
13 /39 +849 fr Vivaldi 26.896 +00.944 2025-04-20 16:17:55 [UJM] Icy
15 /39 +828 se quak 26.968 +01.016 2025-05-02 12:10:50 [UJM] Icy
16 /39 +817 us Whores 27.000 +01.048 2024-10-12 22:55:32 [UJM] Icy
17 /39 +807 bc nanashi 27.016 +01.064 2024-02-28 08:54:49 [UJM] Icy
18 /39 +795 de Wurstseppl 27.104 +01.152 2024-07-09 20:57:34 Flirow Server
19 /39 +784 co jrZealot[1up] 27.136 +01.184 2026-03-03 17:15:40 [UJM] Icy
20 /39 +766 fr sens|Loul 27.456 +01.504 2024-10-12 21:36:05 [UJM] Icy
21 /39 +755 us BroRailbait 27.488 +01.536 2023-11-06 04:14:51 [UJM] Easy
22 /39 +737 ar lau 27.824 +01.872 2024-08-23 19:25:13 [UJM] Icy
23 /39 +726 ar ArkanO 27.888 +01.936 2026-03-27 15:17:54 [UJM] Brazil
24 /39 +715 fr FLAPLevant 27.960 +02.008 2024-11-07 20:22:23 [UJM] Jump
25 /39 +704 fr Biddle` 28.000 +02.048 2024-02-29 14:47:27 [UJM] Easy
26 /39 +686 be mec 28.384 +02.432 2026-05-02 23:44:18 [UJM] Easy
27 /39 +673 gb plooptronics 28.536 +02.584 2025-04-20 15:14:36 [UJM] Icy
28 /39 +664 be RoflCopter 28.544 +02.592 2025-07-26 10:04:49 [UJM] Run 2
29 /39 +654 ca meho 28.550 +02.598 2023-09-04 07:38:49 Fun*T
30 /39 +639 de Cff31n3 28.816 +02.864 2023-10-14 16:09:51 [UJM] Icy
31 /39 +624 no halvorgb 29.136 +03.184 2026-03-16 21:51:34 [UJM] Run 2
32 /39 +608 us HoshinosCumRag 29.464 +03.512 2024-02-28 08:54:56 [UJM] Icy
33 /39 +582 it Misaiwin 30.304 +04.352 2023-10-29 12:32:49 [UJM] Icy
34 /39 +569 ni L30N3L 30.550 +04.598 2024-02-15 07:33:13 Fun*T
35 /39 +560 ar idkwhattoname 30.608 +04.656 2026-02-06 17:51:20 [UJM] Icy
36 /39 +543 fr mikeu 31.088 +05.136 2024-08-17 02:39:16 [UJM] Icy
37 /39 +509 de Divinorum 32.608 +06.656 2025-07-01 21:15:25 [UJM] Icy
38 /39 +494 us Pops 33.072 +07.120 2026-02-21 06:07:19 [UJM] Easy
39 /39 +469 pl ustasze 34.272 +08.320 2024-05-12 17:35:55 Flirow Server

way img
Way
5 - Uphill
Type
Icy race
Level
5
Jumps
1
Sweat
5 / 5
Unbeaten
8 m, 11 d

Route viewer ->
Splits ->
Player Time Date Server
1 /33 +1000 us sea 41.072 2025-08-27 21:15:29 Uploaded
2 /33 +987 fr StupZ 41.176 +00.104 2025-01-06 18:40:04 [UJM] Easy
3 /33 +975 it ulbens 41.280 +00.208 2025-03-30 14:17:30 [UJM] Icy
4 /33 +944 pl []ProUT 42.184 +01.112 2025-12-16 17:21:02 [UJM] Icy
5 /33 +922 us Whores 42.752 +01.680 2023-08-30 19:20:02 [UJM] Easy
6 /33 +909 at jrxaze 42.904 +01.832 2025-04-14 20:03:13 [UJM] Icy
7 /33 +900 ar lau 42.920 +01.848 2024-08-23 19:28:29 [UJM] Icy
8 /33 +886 br gooti 43.136 +02.064 2025-12-16 17:23:55 [UJM] Icy
9 /33 +873 pl one2blame 43.304 +02.232 2024-05-06 15:58:17 [UJM] Icy
10 /33 +861 au Shans 43.408 +02.336 2024-02-29 12:13:58 [UJM] Run
11 /33 +845 se quak 43.720 +02.648 2025-05-02 12:12:26 [UJM] Icy
12 /33 +836 jo jrhiro 43.736 +02.664 2025-04-20 15:04:36 [UJM] Icy
13 /33 +826 fr paps 43.760 +02.688 2024-10-12 22:24:52 [UJM] Icy
14 /33 +816 ie p1p1092 43.784 +02.712 2024-10-12 23:20:17 [UJM] Icy
15 /33 +784 fr Vivaldi 45.048 +03.976 2025-04-20 16:22:41 [UJM] Icy
16 /33 +773 bc nanashi 45.152 +04.080 2024-02-28 08:55:56 [UJM] Icy
17 /33 +753 fr arni 45.808 +04.736 2025-08-13 01:19:19 [UJM] Icy
18 /33 +743 gb plooptronics 45.904 +04.832 2025-04-20 15:21:27 [UJM] Icy
19 /33 +727 ni FeLiNe 46.328 +05.256 2025-12-26 16:10:02 [UJM] Icy
20 /33 +702 us BroRailbait 47.376 +06.304 2023-11-06 04:11:41 [UJM] Easy
21 /33 +691 co jrZealot[1up] 47.536 +06.464 2024-05-07 21:34:13 [UJM] Icy
22 /33 +665 no halvorgb 48.824 +07.752 2026-03-16 21:52:56 [UJM] Run 2
23 /33 +626 us HoshinosCumRag 51.216 +10.144 2024-02-28 08:56:10 [UJM] Icy
24 /33 +569 be mec 55.600 +14.528 2026-01-14 14:41:54 [UJM] Run 2
25 /33 +543 de Divinorum 57.456 +16.384 2025-07-01 21:16:42 [UJM] Icy
26 /33 +526 ni L30N3L 58.550 +17.478 2024-02-15 07:34:48 Fun*T
27 /33 +484 fr FLAPLevant 01:02.752 +21.680 2024-08-17 02:40:33 [UJM] Icy
28 /33 +435 ar idkwhattoname 01:08.888 +27.816 2025-07-04 11:12:40 [UJM] Run 2
29 /33 +423 fr mikeu 01:09.992 +28.920 2024-08-17 02:38:34 [UJM] Icy
30 /33 +373 us Pops 01:18.256 +37.184 2026-02-21 06:08:46 [UJM] Easy
31 /33 +354 de Cff31n3 01:21.208 +40.136 2023-10-14 16:08:04 [UJM] Icy
32 /33 +232 pl ustasze 02:02.360 +01:21.288 2024-05-12 17:38:05 Flirow Server
33 /33 +172 fr Biddle` 02:42.408 +02:01.336 2023-10-20 14:07:37 [UJM] Run

way img
Way
6 - Cgazin
Type
Icy race
Level
5
Jumps
1
Sweat
/ 5
Unbeaten
3 d

Route viewer ->
Splits ->
Record history ->
Player Time Date Server
1 /41 +1000 au Shans 28.192 2026-05-05 15:03:04 [UJM] Run
2 /41 +989 se quak 28.208 +00.016 2026-05-04 21:05:31 [UJM] Race
3 /41 +978 Noobinours 28.248 +00.056 2026-05-04 21:26:21 [UJM] Race
4 /41 +966 fr StupZ 28.296 +00.104 2023-08-30 18:45:28 [UJM] Easy
4 /41 +966 hk Lagtronics 28.296 +00.104 2023-08-30 18:48:09 [UJM] Easy
6 /41 +946 ni FeLiNe 28.312 +00.120 2026-05-03 15:49:38 [UJM] Run 2
6 /41 +946 it ulbens 28.312 +00.120 2026-05-04 20:17:27 [UJM] Race
8 /41 +925 ar lau 28.344 +00.152 2026-05-02 23:39:29 [UJM] Easy
9 /41 +915 ca meho 28.350 +00.158 2023-08-30 21:11:00 Fun*T
10 /41 +905 us Whores 28.352 +00.160 2024-02-28 18:33:08 Flirow Server
11 /41 +895 pl []ProUT 28.360 +00.168 2025-12-28 12:28:55 [UJM] Icy
12 /41 +884 no halvorgb 28.368 +00.176 2026-05-03 14:16:21 [UJM] Run 2
13 /41 +874 ie p1p1092 28.376 +00.184 2024-10-07 22:59:00 [UJM] Icy
14 /41 +864 fr paps 28.400 +00.208 2026-04-04 14:21:22 [UJM] Run
14 /41 +864 de Wurstseppl 28.400 +00.208 2026-05-03 18:41:51 [UJM] Run 2
16 /41 +844 pl one2blame 28.408 +00.216 2025-04-04 13:35:03 [UJM] Jump
17 /41 +832 jo jrhiro 28.448 +00.256 2025-03-23 18:36:12 [UJM] Icy
17 /41 +832 us BroOne2Three 28.448 +00.256 2026-02-18 02:27:04 [UJM] Icy
19 /41 +812 fr Vivaldi 28.464 +00.272 2023-11-26 14:33:24 [UJM] Jump
20 /41 +802 at jrxaze 28.488 +00.296 2026-05-03 15:52:58 [UJM] Run 2
21 /41 +791 us BroRailbait 28.496 +00.304 2023-11-06 04:34:17 [UJM] Easy
21 /41 +791 be mec 28.496 +00.304 2026-05-03 14:02:07 [UJM] Run 2
23 /41 +771 bc nanashi 28.504 +00.312 2023-10-29 12:42:33 [UJM] Icy
24 /41 +761 br gooti 28.528 +00.336 2025-12-27 22:11:14 [UJM] Brazil
25 /41 +747 gb plooptronics 28.672 +00.480 2025-04-20 15:34:11 [UJM] Icy
26 /41 +736 se blazefantastic|Loul 28.728 +00.536 2026-03-19 02:00:44 [UJM] Jump
27 /41 +725 us HoshinosCumRag 28.784 +00.592 2024-02-28 08:58:38 [UJM] Icy
28 /41 +713 co jrZealot[1up] 28.880 +00.688 2024-05-07 21:45:33 [UJM] Icy
29 /41 +702 pl boroufetteLiFT 28.904 +00.712 2026-05-01 17:06:30 [UJM] Icy
30 /41 +682 fr FLAPLevant 29.360 +01.168 2024-11-07 20:51:16 [UJM] Jump
31 /41 +671 be RoflCopter 29.416 +01.224 2025-07-26 10:38:50 [UJM] Run 2
32 /41 +655 us Pops 29.696 +01.504 2026-02-21 06:09:24 [UJM] Easy
33 /41 +641 it Misaiwin 29.900 +01.708 2024-11-27 13:53:10 Uploaded
34 /41 +631 fr Biddle` 29.920 +01.728 2024-02-29 14:50:17 [UJM] Easy
35 /41 +614 de Cff31n3 30.296 +02.104 2024-02-29 12:29:32 [UJM] Run
36 /41 +599 fr mikeu 30.608 +02.416 2024-08-17 02:35:13 [UJM] Icy
37 /41 +566 ie AxelRoaz 31.856 +03.664 2023-08-30 19:06:49 [UJM] Easy
38 /41 +554 de Divinorum 32.032 +03.840 2025-07-01 21:19:16 [UJM] Icy
39 /41 +470 ar idkwhattoname 37.168 +08.976 2025-07-16 06:00:42 [UJM] Run 2
40 /41 +434 ni L30N3L 39.650 +11.458 2024-02-15 07:37:01 Fun*T
41 /41 +279 pl ustasze 01:00.728 +32.536 2024-05-12 17:39:17 Flirow Server

way img
Way
7 - Slant
Type
Icy race
Level
5
Jumps
1
Sweat
5 / 5
Unbeaten
2 y, 2 m, 10 d

Route viewer ->
Splits ->
Player Time Date Server
1 /38 +1000 it ulbens 30.880 2024-02-28 18:25:25 Flirow Server
2 /38 +983 nz SayImSick 31.088 +00.208 2022-09-13 05:25:28 Loul
3 /38 +969 fr paps 31.232 +00.352 2025-04-20 16:45:27 [UJM] Icy
4 /38 +957 ar lau 31.296 +00.416 2024-08-23 19:30:41 [UJM] Icy
5 /38 +941 hk Lagtronics 31.488 +00.608 2022-04-23 19:11:58 Loul
6 /38 +926 fr StupZ 31.672 +00.792 2023-08-22 23:10:47 [UJM] Icy
7 /38 +916 no halvorgb 31.680 +00.800 2026-03-16 22:27:43 [UJM] Run 2
8 /38 +901 us BroRailbait 31.872 +00.992 2023-11-06 05:11:55 [UJM] Easy
9 /38 +890 pl one2blame 31.904 +01.024 2023-08-23 22:07:26 [UJM] Icy
10 /38 +875 fr FLAPLevant 32.120 +01.240 2024-11-07 20:37:39 [UJM] Jump
11 /38 +864 se quak 32.160 +01.280 2023-08-05 15:23:23 [UJM] Icy
12 /38 +849 pl []ProUT 32.368 +01.488 2025-12-16 17:25:39 [UJM] Icy
13 /38 +838 at jrxaze 32.432 +01.552 2025-04-20 08:38:16 [UJM] Run 2
14 /38 +822 ca meho 32.700 +01.820 2023-08-23 22:13:17 Fun*T
15 /38 +809 jo jrhiro 32.808 +01.928 2025-04-20 15:09:12 [UJM] Icy
16 /38 +798 us Whores 32.904 +02.024 2023-08-30 19:35:59 [UJM] Easy
17 /38 +785 gb plooptronics 33.040 +02.160 2025-04-20 15:39:27 [UJM] Icy
18 /38 +775 us BroOne2Three 33.088 +02.208 2022-05-24 04:58:46 Loul
19 /38 +764 gb kim 33.128 +02.248 2022-04-23 18:59:38 Loul
20 /38 +753 pt NewPlayer 33.200 +02.320 2023-05-09 12:22:41 Fliro's Serv
21 /38 +733 ie p1p1092 33.712 +02.832 2024-10-31 20:08:41 [UJM] Easy
22 /38 +719 Noobinours 33.912 +03.032 2024-01-01 17:12:00 [UJM] Icy
23 /38 +709 co jrZealot[1up] 33.968 +03.088 2024-01-07 07:20:01 [UJM] Easy
24 /38 +695 fr W2km 34.192 +03.312 2022-04-25 00:14:31 Loul
25 /38 +683 fr Biddle` 34.360 +03.480 2023-10-20 14:24:44 [UJM] Run
26 /38 +673 de Cloudly 34.416 +03.536 2022-04-24 14:02:02 Loul
27 /38 +658 fr Flirow 34.720 +03.840 2023-08-23 21:43:57 [UJM] Icy
28 /38 +648 be mec 34.784 +03.904 2026-05-03 13:50:20 [UJM] Run 2
29 /38 +638 br gooti 34.864 +03.984 2025-12-16 17:26:14 [UJM] Icy
30 /38 +624 fr Vivaldi 35.152 +04.272 2024-02-29 14:13:57 [UJM] Run
31 /38 +609 au Shans 35.488 +04.608 2023-10-29 12:08:11 [UJM] Icy
32 /38 +590 pl ustasze 36.144 +05.264 2024-05-12 17:44:51 Flirow Server
33 /38 +579 pl boroufetteLiFT 36.280 +05.400 2022-04-24 19:37:12 Loul
33 /38 +579 sleepy-joe_thepedo 36.280 +05.400 2022-06-16 00:49:00 Loul
35 /38 +560 fr Mr.PeePee 36.368 +05.488 2024-01-01 17:11:33 [UJM] Icy
36 /38 +533 de Divinorum 37.632 +06.752 2025-07-01 21:21:29 [UJM] Icy
37 /38 +523 fr mikeu 37.816 +06.936 2024-08-17 02:51:24 [UJM] Icy
38 /38 +488 us Pops 39.872 +08.992 2026-02-21 06:10:15 [UJM] Easy

way img
Way
8 - Pump
Type
Icy race
Level
5
Jumps
1
Sweat
3 / 5
Unbeaten
3 m, 11 d

Route viewer ->
Splits ->
Record history ->
Player Time Date Server
1 /30 +1000 ar lau 01.176 2026-01-27 18:59:48 [UJM] Brazil
2 /30 +983 it ulbens 01.184 +00.008 2025-12-26 14:56:06 [UJM] Icy
