Quak Shot 3 Flow runs
way img
Way
1 - Easy
Type
Race
Level
20
Sweat
3 / 5
Unbeaten
11 m, 11 d

Comp runs ->
Splits ->
Player Time Date Server
1 /26 +1000 fr StupZ 24.960 2024-05-22 14:53:05 [UJM] Run
2 /26 +960 fr Noobinours 25.752 +00.792 2023-05-28 20:32:27 Fliro's Serv
3 /26 +939 ar lauty 26.056 +01.096 2025-04-20 22:41:18 [UJM] Run 2
4 /26 +909 fr Flirow 26.632 +01.672 2023-05-28 19:30:20 Fliro's Serv
5 /26 +895 fr Vivaldi 26.768 +01.808 2024-05-20 23:30:11 [UJM] Run
6 /26 +866 quak 27.376 +02.416 2024-05-20 22:09:36 [UJM] Run
7 /26 +844 it ulbens 27.800 +02.840 2025-04-20 22:11:11 [UJM] Run 2
8 /26 +826 us Railbait 28.096 +03.136 2024-05-21 21:00:10 [UJM] Run
9 /26 +812 pl one2blame 28.288 +03.328 2024-05-20 23:06:59 [UJM] Run
10 /26 +802 pl SpeedCore 28.320 +03.360 2025-05-03 17:12:31 [UJM] Easy
11 /26 +787 fr BzH 28.528 +03.568 2025-05-03 17:22:48 [UJM] Easy
12 /26 +761 us sea 29.208 +04.248 2023-05-28 18:41:54 Fliro's Serv
13 /26 +748 de bv 29.352 +04.392 2024-05-21 21:31:36 [UJM] Run
14 /26 +691 fr mikeu 31.432 +06.472 2024-11-10 16:23:04 [UJM] Run 2
15 /26 +681 nz SayImSick 31.520 +06.560 2024-05-23 09:15:34 [UJM] Run
16 /26 +661 fr *FLAP*Levant 32.080 +07.120 2024-11-10 16:23:26 [UJM] Run 2
17 /26 +637 gb k 32.896 +07.936 2022-10-02 11:58:14 Loul
18 /26 +626 ca meho 33.100 +08.140 2024-06-07 20:57:24 Uploaded
19 /26 +585 fr Biddle` 34.960 +10.000 2024-05-23 21:39:20 Uploaded
20 /26 +572 de Am42Pr04Th 35.352 +10.392 2022-10-02 22:20:38 Loul
21 /26 +561 nuv 35.568 +10.608 2022-12-13 00:00:00 Loul
22 /26 +473 de PRNX 41.650 +16.690 2024-05-11 10:33:57 Uploaded
23 /26 +315 at jr.xaze 01:01.752 +36.792 2025-05-03 16:30:51 [UJM] Easy
24 /26 +296 de PWCYAY5637 01:04.968 +40.008 2024-05-23 22:51:13 [UJM] Run
25 /26 +219 co Mr.Dec0x 01:26.432 +01:01.472 2024-05-20 23:33:48 [UJM] Run
26 /26 +23 bc 星乃(´・ω・`) 13:18.496 +12:53.536 2022-10-02 13:07:08 Loul

way img
Way
2 - Not As Easy
Type
Race
Level
50
Sweat
3 / 5
Unbeaten
11 m, 10 d

Comp runs ->
Splits ->
Player Time Date Server
1 /14 +1000 fr StupZ 01:11.992 2024-05-23 15:57:37 [UJM] Run
2 /14 +956 fr Flirow 01:14.520 +02.528 2023-07-14 10:41:15 Fliro's Serv
3 /14 +906 fr Vivaldi 01:17.904 +05.912 2024-05-23 14:01:47 [UJM] Run
4 /14 +892 it ulbens 01:18.312 +06.320 2025-05-03 16:41:26 [UJM] Easy
5 /14 +870 fr Noobinours 01:19.408 +07.416 2023-07-13 18:22:58 Fliro's Serv
6 /14 +858 ar lauty 01:19.728 +07.736 2025-04-20 22:54:39 [UJM] Run 2
7 /14 +840 hk Lagtronics 01:20.600 +08.608 2023-07-13 15:38:05 Fliro's Serv
8 /14 +814 quak 01:22.240 +10.248 2023-07-13 19:40:05 Fliro's Serv
9 /14 +792 us Railbait 01:23.616 +11.624 2024-05-21 22:13:03 [UJM] Run
10 /14 +672 pl one2blame 01:37.456 +25.464 2023-07-14 23:46:33 Fliro's Serv
11 /14 +479 fr sens 02:15.368 +01:03.376 2024-01-23 00:24:44 [UJM] Jump
12 /14 +143 gb k 07:26.944 +06:14.952 2023-07-29 17:39:49 Jump cup
13 /14 +41 fr *FLAP*Levant 25:40.272 +24:28.280 2024-09-19 10:08:46 [UJM] Easy
14 /14 +21 au RuiN 50:53.536 +49:41.544 2023-07-13 15:01:33 Fliro's Serv