Biddle`
pfp

First run
2021-08-27
Run points
159034
Avg. rank
15.2

Records
1
First places
0
2
Second places
1
3
Third places
2
X
Total runs
309

Heatmap ->

Aliases
🇫🇷-Biddle, 🇫🇷Biddle, ☘️, Biddle, Biddle`


Rank Map Way Time Diff. to WR Date
7 /7 +90 Void Archives 5 - Speedy 36:36.064 +33:05.856 2025-02-20
10 /12 +207 Void Archives 4 - Slippery 08:18.504 +06:25.352 2025-02-20
9 /13 +762 A Heart 1 29.296 +05.032 2025-02-20
10 /13 +211 C Jumps 2 1 11:39.120 +08:56.824 2025-02-14
17 /19 +591 Ulbens Race 4 1 01:03.376 +18.808 2025-02-13
14 /15 +137 Just Learn It 1 04:33.840 +03:50.768 2025-02-13
20 /32 +313 C Jumps 1 05:45.064 +03:31.824 2025-02-13
11 /16 +700 Void 1 - Easy 50.768 +11.280 2025-02-13
15 /23 +778 Elco Arca 1 18.600 +01.784 2025-02-13
5 /5 +373 UJSM 4 - Rainbow Crete33 1 12:38.016 +07:43.808 2025-02-12
24 /30 +516 Elite Jumping 1 01:05.768 +21.704 2025-02-12
26 /47 +658 Killua Pornstar 1 18.832 +02.320 2025-02-12
21 /27 +596 Bardok Egypt 1 17.416 +04.432 2025-02-12
27 /31 +646 Psy Descent 1 41.904 +05.304 2025-02-12
8 /12 +745 Defa 1 27.184 +05.408 2025-02-12
13 /15 +617 Enceladus 1 45.048 +13.472 2025-02-12
8 /9 +283 X Jumps 1 14:32.576 +10:07.200 2025-02-11
19 /29 +114 Funicy Loop 1 03.400 +02.928 2025-02-11
5 /7 +650 Quak Journey 0 6 - Extra 5 40.328 +13.016 2025-02-11
8 /9 +724 Quak Journey 0 2 - Extra 1 23.840 +05.288 2025-02-11
8 /11 +578 Karth 1 01:22.464 +31.224 2025-02-11
7 /7 +174 The Labs 1 30:06.248 +24:31.224 2025-02-10
16 /17 +275 Quak Journey 0 1 - Noob 03:58.480 +02:41.296 2025-02-10
17 /22 +683 Ice Hell Demo 1 30.592 +05.720 2025-02-10
7 /10 +695 Void Archives 2 - Tower 01:38.088 +25.528 2025-02-10
8 /12 +271 Void Archives 1 - Corridor 04:12.368 +02:58.848 2025-02-10
7 /8 +570 Quick Jumps 1 07:50.536 +03:05.344 2025-02-10
7 /8 +705 Sunday Shopping 1 05:20.472 +01:20.272 2025-02-10
8 /15 +716 Compendium 4 - Project 5 04:56.784 +01:08.336 2025-02-06
8 /12 +763 Compendium 1 - Basic Jumps 04:23.880 +47.416 2025-02-06
12 /13 +322 Nice Ice 1 04:00.296 +02:33.336 2025-02-05
11 /11 +241 SSMC 24 - mikeu 2 - Tower 59.688 +43.688 2025-02-04
6 /6 +767 100 Gravity 1 01:06.256 +12.776 2025-02-04
7 /9 +528 Quakppy Towers 01 2 - Easy 43.584 +19.088 2025-01-29
6 /7 +505 Quakppy Towers 01 1 - Easy 47.304 +22.154 2025-01-29
4 /6 +777 SSMC 24 - Psycho 1 35.712 +07.096 2025-01-26
11 /11 +151 Palmspain 1 39.512 +32.864 2025-01-26
5 /5 +712 Crappy Jumps 1 01:27.088 +22.464 2025-01-26
15 /20 +646 Zaun 1 56.744 +14.088 2025-01-26
14 /17 +594 Bug 44 1 03:19.680 +01:03.432 2025-01-20
8 /17 +794 VP Untitled - M 1 01:01.464 +08.968 2025-01-16
4 /5 +149 Hard Jumps 2 - Hard 38:08.672 +32:16.272 2025-01-09
6 /6 +206 Hard Jumps 1 - Easy 12:11.408 +09:33.078 2025-01-09
7 /7 +28 Gentleman Jump 2 - Orange 48:36.344 +47:10.416 2025-01-09
15 /16 +179 Orbit 1 04:55.704 +03:54.232 2025-01-08
23 /23 +30 SSMC 24 - ulbens 1 32:10.168 +30:54.888 2025-01-08
17 /31 +643 SSMC 24 - Biddle 1 - 5 Letters 24.808 +05.816 2025-01-07
5 /5 +499 SSMC 24 - Biddle 2 - 4 Gifts 01:00.992 +29.264 2025-01-07
9 /10 +197 Y Jumps 1 11:28.256 +09:00.984 2025-01-07
6 /6 +131 BTTF Jumps 1 10:31.000 +09:03.736 2025-01-07
10 /10 +302 Splash Mini 2 - Race 25.216 +16.856 2025-01-07
7 /7 +364 Pluto 2 - Race 04:03.872 +02:29.544 2025-01-07
22 /25 +566 Mikeu Race 1 1 32.840 +09.328 2025-01-07
6 /6 +193 Budo Temple 3 - Tower 56.576 +45.088 2025-01-07
4 /4 +462 Afun Jumps 1 03:40.944 +01:55.752 2025-01-07
11 /14 +456 A Jumps 1 02:54.328 +01:25.984 2025-01-07
9 /21 +708 Aurorace Blue 1 13.472 +03.104 2025-01-07
8 /8 +314 OS Jumps Basic 1 02:56.392 +01:56.904 2025-01-06
16 /16 +660 Enceladus 2 1 31.656 +07.080 2025-01-06
5 /5 +418 Fragmap Jumps 1 03:52.368 +02:11.240 2025-01-06
25 /27 +562 SSMC 24 - mikeu 1 - Race 22.960 +05.976 2024-12-24
14 /15 +594 SSMC 24 - budo 1 27.232 +08.640 2024-12-24
19 /23 +638 Skate 12 1 35.888 +07.960 2024-12-24
17 /19 +601 Pirate Run 1 - Race 37.432 +10.656 2024-11-27
11 /11 +309 Rastach Jumps 1 04:33.368 +02:59.408 2024-11-06
16 /20 +566 Halloween Race 1 37.352 +12.480 2024-11-06
15 /15 +369 Mini Climax 1 01:53.592 +01:04.816 2024-11-06
5 /5 +305 Tagazok Jumps 1 16:49.712 +11:28.400 2024-10-23
22 /25 +667 Killua Midori 1 15.392 +02.400 2024-10-23
7 /8 +350 Skull Jumps 1 09:17.400 +05:49.632 2024-10-23
8 /9 +290 Creyos 1 05:43.296 +03:56.336 2024-10-23
19 /26 +686 Motw Map 3 1 21.752 +03.560 2024-10-23
7 /10 +730 Random Jumps 1 02:17.056 +30.680 2024-10-16
12 /13 +293 Hero Jumps 1 02:52.904 +01:55.984 2024-10-16
14 /31 +703 Rookie Race 1 49.920 +09.576 2024-10-16
10 /15 +703 Fogly Jumps 1 01:11.904 +16.320 2024-10-16
7 /12 +632 Long Fall 1 52.672 +17.256 2024-10-16
12 /12 +304 Yellow Snow 1 02:08.672 +01:24.752 2024-10-03
10 /11 +639 Gentleman Jump 1 - Green 02:07.232 +37.848 2024-10-03
13 /14 +634 Viva Race 3 1 43.848 +12.256 2024-10-03
19 /20 +500 Zephyri 2 1 01:05.304 +25.448 2024-10-01
19 /23 +546 Aurorace Purple 1 29.104 +09.728 2024-09-30
5 /7 +688 Gauntlet (Points) 1 23.752 +06.720 2024-09-26
8 /16 +809 Ganymede 3 - Tubes 09.936 +01.296 2024-09-26
13 /15 +686 Ganymede 2 - Slide 19.136 +04.208 2024-09-26
25 /28 +600 VP Untitled - E 1 15.952 +03.368 2024-09-26
12 /12 +290 Spry Jumps 1 02:21.896 +01:35.672 2024-07-08
8 /14 +716 Strafe Jumps 1 25.752 +05.928 2024-07-08
8 /10 +451 Big Room Jumps 1 04:56.064 +02:32.552 2024-07-04
11 /12 +287 If Jumps 1 04:08.408 +02:49.224 2024-07-03
15 /15 +325 XTC Jumps 1 05:02.352 +03:07.968 2024-07-03
12 /19 +744 Mario Jump 1 01:35.040 +15.632 2024-07-03
4 /5 +291 Noob Jumps 1 26:48.336 +18:46.144 2024-06-24
19 /30 +700 Bardok Strafe 1 18.192 +02.656 2024-06-12
30 /31 +531 Motw Map 2 1 18.272 +04.616 2024-06-11
15 /18 +327 Ulb Mini 2 1 02:25.584 +01:30.168 2024-06-10
10 /12 +609 Core 1 01:12.440 +23.928 2024-06-10
20 /32 +553 Jump This 1 01:52.264 +35.592 2024-05-24
4 /12 +647 Hello Cutty 1 06:45.112 +02:14.928 2024-05-24
12 /36 +768 Red And Blue Jumps 1 27.576 +03.776 2024-05-23
18 /24 +593 Quak Shot 3 Flow 1 - Easy 34.960 +10.000 2024-05-23
16 /29 +740 Bug 85 1 19.248 +02.496 2024-05-19
13 /13 +747 Re quak Mix 1 1 - Map 02:54.296 +26.304 2024-05-11
33 /53 +623 quak Cup 1 - Round 1 1 49.584 +04.160 2024-05-03
22 /38 +719 quak Cup 1 - Round 3 1 54.000 +04.856 2024-05-03
35 /42 +624 quak Cup 1 - Round 2 1 47.144 +02.592 2024-05-03
31 /36 +524 Viva Race 1 1 36.672 +09.200 2024-04-26
16 /20 +464 Woot Jumps 1 08:58.576 +04:04.712 2024-04-19
23 /23 +198 Jump Camp 1 09:57.712 +07:26.056 2024-04-19
21 /21 +613 Fast Map Sens 1 43.648 +10.208 2024-04-18
18 /29 +699 J4n C 1 07.952 +01.256 2024-04-18
8 /9 +194 Mega Jumps 1 15:46.232 +12:28.768 2024-04-18
20 /23 +258 Sunday Pinball 1 31.632 +21.576 2024-04-16
20 /24 +661 Ulb Mini 1 1 50.784 +09.360 2024-04-16
8 /11 +508 Freak Jumps 1 05:04.072 +02:17.904 2024-04-15
7 /18 +867 UJSM 3 - Shans 1 39.160 +03.032 2024-04-09
16 /21 +587 Ganymede 1 - Main 01:15.744 +23.464 2024-04-09
12 /16 +376 TJ League 1 04:04.544 +02:21.312 2024-04-09
4 /8 +863 UJSM 3 - quak 1 02:59.616 +19.840 2024-04-03
39 /44 +473 A01 Race 1 29.504 +06.992 2024-04-02
16 /38 +685 BST Jumps 1 - Rookie 02:03.008 +23.856 2024-03-20
13 /25 +773 Motw Map 1 1 48.272 +05.880 2024-03-11
16 /25 +647 Pink 1 31.904 +07.624 2024-03-08
9 /17 +459 Krazy Jumps 1 08:44.992 +04:23.216 2024-03-08
6 /10 +658 UJSM 1 - Shird 1 01:12.480 +22.272 2024-03-08
25 /31 +393 B Jumps 1 04:22.592 +02:06.840 2024-03-03
6 /18 +799 Jupiter 1 - Easy 03:43.840 +35.536 2024-03-03
13 /16 +443 Serenity 1 - Noob 01:36.384 +47.904 2024-03-03
12 /12 +30 Oberon Slick 2 - Hard 01:08:44.480 +01:06:25.808 2024-03-01
15 /16 +385 Oberon Slick 1 - Easy 03:25.880 +01:53.656 2024-03-01
17 /19 +616 Icylimpics 8 - Pump 01.648 +00.440 2024-02-29
23 /28 +736 Icylimpics 6 - Cgazin 29.920 +01.696 2024-02-29
18 /25 +770 Icylimpics 4 - Downhill 28.000 +02.016 2024-02-29
35 /43 +565 Icylimpics 2 - Straight 34.592 +05.000 2024-02-29
5 /6 +323 Hitech Jumps 1 10:07.776 +06:43.600 2024-02-29
13 /13 +77 Climax 1 - Easy 22:14.872 +20:18.184 2024-02-29
17 /17 +281 Climax 4 - Noob 03:51.272 +02:34.032 2024-02-28
8 /8 +75 Flex -1 2 - Easy 18:55.976 +17:24.760 2024-02-28
10 /10 +417 Quak Slide 7 - Learning 01:24.288 +45.672 2024-02-28
17 /18 +732 UJSM 2 - Shans 1 04.776 +00.616 2024-02-27
8 /11 +715 UJSM 2 - Shird 1 23.664 +05.472 2024-02-27
5 /8 +457 Asteroid Belt 1 01:32.752 +48.560 2024-02-27
3 /4 +849 Fun Maze 1 1 05:07.392 +41.216 2024-02-27
11 /22 +660 Ancient Pieces 3 1 01:33.664 +25.008 2024-02-27
6 /12 +789 Caerdunh 2 - Squire 02:44.072 +27.776 2024-02-23
20 /26 +644 StupZ Fast Shit 1 1 21.376 +04.384 2024-02-23
5 /9 +826 Bis Jump 1 04:08.752 +34.624 2024-02-22
6 /10 +907 Impossible Lite 2 - Grow Taller 06.736 +00.304 2024-02-22
11 /16 +720 Playtest 4 1 40.576 +08.128 2024-02-22
13 /22 +719 Czsk Xmas07 1 1 37.648 +06.880 2024-02-22
11 /21 +776 N3ur0 Ice Base 1 45.952 +06.320 2024-02-22
19 /26 +613 UJSM 2 - StupZ 1 25.104 +06.328 2024-02-22
25 /29 +620 Valentimes 1 33.832 +06.248 2024-02-18
22 /28 +607 UJSM 2 - Vivaldi 1 38.960 +09.040 2024-02-18
37 /40 +501 Babasnap 1 01:15.264 +16.296 2024-02-18
6 /14 +652 Compendium 2 - Zool 01:56.512 +36.560 2024-02-12
10 /24 +707 Quak Attack 2 - Defence 22.448 +05.000 2024-02-12
20 /33 +642 Quak Attack 1 - Attack 19.920 +04.128 2024-02-12
26 /26 +470 UJSM 1 - Shans 1 37.888 +14.160 2024-02-05
12 /12 +700 Meho Race 4 1 01:03.376 +13.560 2024-02-02
21 /22 +499 UJSM 1 - sens 1 33.984 +12.800 2024-02-02
13 /14 +511 UJSM 1 - Vivaldi 1 33.776 +14.160 2024-01-30
22 /28 +619 Shidebu 2 - V 01:00.512 +13.072 2024-01-29
31 /45 +575 Shidebu 1 - Normal 54.160 +09.688 2024-01-29
13 /16 +766 Shidebu 3 - Team 31.056 +04.040 2024-01-29
15 /30 +816 Sunday Falling 1 15.264 +00.776 2024-01-28
30 /32 +287 Icy Wanker 1 - Noob 01:20.240 +47.808 2024-01-28
15 /15 +569 UJSM 1 - Psycho 1 20.864 +07.048 2024-01-28
11 /17 +762 Quak Mini 4 1 29.984 +04.584 2024-01-28
9 /9 +15 UJSM 1 - quak 1 33:11.040 +32:38.800 2024-01-28
7 /8 +697 Yellow 1 32.232 +08.328 2024-01-27
11 /13 +691 Venus Easy 4 - Spawn 12.192 +02.832 2024-01-27
10 /13 +524 Pornstar Savare 1 33.624 +14.280 2024-01-27
6 /19 +557 Slicey Jumps 1 01:43.376 +42.768 2024-01-27
14 /21 +530 Death Jumps Hell 1 25.008 +09.768 2024-01-27
9 /12 +435 Mami Jumps 1 03:17.776 +01:44.248 2024-01-26
21 /54 +626 Wall Jumps 1 01:00.784 +13.208 2024-01-25
11 /15 +321 Venus Easy 1 - Easy 06:38.936 +04:16.584 2024-01-16
37 /42 +476 Snowman 1 56.704 +14.496 2024-01-11
4 /20 +723 Bad Tutorial 1 02:24.112 +36.752 2023-12-28
17 /24 +693 F1o S3 1 27.776 +04.872 2023-12-28
32 /45 +596 R7 Brigi 1 18.160 +02.480 2023-12-26
34 /52 +556 La Race 1 14.432 +02.448 2023-12-25
6 /7 +620 Ancient Pieces 2 2 - Back & Forth 02:29.168 +51.864 2023-12-19
18 /21 +369 Ancient Pieces 2 1 - Forth 01:25.168 +47.352 2023-12-19
3 /16 +789 Saturn (2 Paths) 1 - Easy 02:17.120 +26.770 2023-12-15
8 /11 +275 Titan 1 - Easy 08:23.704 +05:54.672 2023-12-15
13 /21 +744 Meho Race 1 35.200 +05.424 2023-12-14
6 /7 +42 Quak Puzzle 3 (single player) 1 01:42:12.584 +01:37:44.200 2023-12-13
38 /45 +299 XmaS Jumps 1 04:11.200 +02:12.064 2023-12-13
9 /9 +130 Bounce 1 16:48.568 +14:26.264 2023-12-13
11 /11 +508 Kouet 1 01:50.136 +48.016 2023-12-12
8 /8 +64 Eazy Jumps 1 01:28:52.064 +01:22:43.528 2023-12-12
5 /6 +706 Black Slick 4 - Noob 01:08.896 +18.232 2023-12-11
6 /6 +79 Black Slick 1 - Main 01:36:05.304 +01:28:05.232 2023-12-10
11 /18 +601 Black 4 - Noob 02:18.904 +46.104 2023-12-10
14 /22 +671 Quak Shot 9 Red 1 1 - Normal 47.152 +10.768 2023-12-10
12 /12 +131 Caverna 1 - Easy 30:31.656 +26:01.456 2023-12-03
7 /15 +606 Moonie Jumps 1 - Level 1 04:39.096 +01:39.152 2023-12-03
12 /12 +245 Pirate Land 1 26:04.120 +18:52.688 2023-12-03
13 /15 +272 Arcane 1 - Easy 08:35.544 +05:56.456 2023-12-03
12 /15 +495 Dark Jumps 1 - Easy 08:02.256 +03:34.040 2023-12-03
11 /19 +703 Grey 1 01:02.904 +13.800 2023-12-03
16 /17 +442 Quak Shot 1 Black 1 1 01:57.600 +56.408 2023-12-02
11 /29 +826 Dunes 1 59.888 +04.952 2023-12-02
21 /22 +123 Dorm Room 1 08:58.000 +07:35.304 2023-11-27
2 /9 +833 Geumepi 1 45.560 +07.216 2023-11-27
12 /13 +106 No Icy Jumps 3 - Learning 02:53.968 +02:33.160 2023-11-26
17 /25 +723 Icy World 3 - Noob 16.840 +02.336 2023-11-26
6 /6 +177 Garfed 5 - Classic 09:44.688 +07:55.560 2023-11-26
5 /6 +354 Garfed 1 - Urt Race 01:00.848 +38.392 2023-11-26
13 /13 +462 Static Field Hell 1 03:14.080 +01:32.296 2023-11-26
7 /8 +330 Hzvno 1 06:50.048 +04:26.112 2023-11-26
22 /22 +412 Arcadium 2 - Mont Stupz 15.840 +07.584 2023-11-22
17 /18 +152 Ice Logic 1 20:01.296 +16:23.216 2023-11-22
21 /27 +601 Biotrix Glow 1 01:46.384 +26.400 2023-11-21
12 /16 +528 Don't Fall 1 02:53.816 +01:10.632 2023-11-21
20 /20 +52 Titan 2 - Hard 26:00.272 +24:19.800 2023-11-21
8 /8 +469 Quak Journey 0 5 - Extra 4 53.472 +26.528 2023-11-19
7 /7 +177 Quak Journey 0 3 - Extra 2 59.712 +48.456 2023-11-19
24 /24 +602 UlDeBu 4 - No Jump 53.048 +11.552 2023-11-19
21 /23 +648 UlDeBu 3 - Easy 40.184 +07.624 2023-11-19
23 /25 +619 UlDeBu 2 - Hard 28.528 +05.872 2023-11-19
18 /25 +475 Castle Race 1 39.720 +17.000 2023-11-19
26 /26 +395 Zephyri 1 1 01:51.760 +52.864 2023-11-19
42 /52 +462 Phoe Koolgrass 1 43.984 +09.520 2023-11-19
16 /18 +605 Quavelyfe 2 1 52.176 +15.048 2023-11-18
16 /25 +665 Meho Race 2 1 54.240 +11.808 2023-11-18
16 /16 +571 hgb-sters 1 01:46.496 +34.996 2023-11-18
21 /21 +592 Gray 1 01:02.104 +16.176 2023-11-18
21 /22 +114 Palmslane 1 45.232 +38.768 2023-11-16
11 /14 +637 CPM Run 1 1 53.968 +15.792 2023-11-16
10 /21 +722 Psy Run 3 1 - Normal 42.968 +08.880 2023-11-16
21 /22 +687 Psy Run 3 2 - Icy 30.472 +04.304 2023-11-16
22 /35 +718 Psy Run 3 3 - Gravity 19.304 +01.768 2023-11-16
15 /23 +136 Funi Loop 1 15.880 +13.376 2023-11-16
13 /16 +495 Jump Test 1 01:40.624 +44.000 2023-11-16
35 /42 +418 BST Jumps 2 - Explorer 02:15.608 +49.624 2023-11-16
11 /11 +116 Trick Map 2 1 25:11.120 +21:56.240 2023-11-15
40 /40 +433 Phoe 44 1 01:27.696 +25.376 2023-11-14
6 /12 +898 Pornstar Lamba Slick 1 27.280 +01.504 2023-11-14
21 /26 +583 Ulbens Race 1 1 01:01.664 +16.704 2023-11-13
16 /20 +664 Get Fast 1 01:16.600 +16.736 2023-11-13
14 /17 +607 Benzrun 7 1 01:04.048 +19.384 2023-11-13
10 /15 +764 Pornstar CPM Run 3 1 37.432 +06.024 2023-11-12
11 /25 +787 Funi Race 1 42.184 +05.296 2023-11-12
20 /24 +555 Psy Run 1 36.192 +11.400 2023-11-12
15 /15 +367 Pro Jumps 1 - Noob 01:19.632 +45.656 2023-11-12
26 /27 +339 Wall Jumps Pro 1 02:08.296 +01:10.336 2023-11-12
14 /22 +707 Tatmt 1 - s1 17.672 +03.304 2023-11-12
15 /21 +694 Tatmt 3 - s3 18.048 +03.480 2023-11-12
15 /21 +551 Tatmt 5 - s5 23.608 +08.480 2023-11-12
19 /30 +644 Tatmt 6 - s6 28.184 +06.048 2023-11-12
17 /20 +442 Montipas 1 02:28.240 +01:10.240 2023-11-12
15 /22 +748 Kool Quickie 02 1 34.864 +04.528 2023-11-12
13 /25 +807 Pornstar Slopin 1 30.808 +02.544 2023-11-11
15 /34 +616 Bull Highway 1 36.208 +10.280 2023-11-10
39 /40 +398 Bug 44 Slick 1 02:02.712 +43.912 2023-11-09
9 /16 +741 R7 Romo 1 38.456 +07.472 2023-11-08
11 /15 +744 R7 Xono 1 33.848 +05.880 2023-11-08
14 /19 +698 Ghost Luckr 1 32.288 +06.400 2023-11-08
13 /24 +638 Cities of Gold 1 49.160 +13.528 2023-11-08
11 /21 +705 Death Trap Jumps 1 02:52.216 +37.232 2023-11-06
10 /12 +750 CPM Run 5 1 27.224 +04.800 2023-10-28
27 /40 +542 Race Loop 1 21.696 +05.792 2023-10-28
11 /12 +681 Bardok w3sp 1 33.944 +08.248 2023-10-26
14 /21 +555 Bardok Lick 1 36.072 +13.080 2023-10-26
12 /14 +556 Run Hall 1 40.928 +15.368 2023-10-26
26 /31 +570 Pornstar Race You 1 31.512 +07.544 2023-10-25
16 /25 +580 Pornstar Eager Beaver 1 22.800 +07.232 2023-10-25
17 /21 +653 Pornstar Gaand 1 29.480 +06.576 2023-10-25
19 /31 +617 Pornstar Shit Bagz 1 24.656 +06.112 2023-10-25
29 /35 +568 Pornstar Dhoni 1 25.264 +05.320 2023-10-25
11 /11 +575 Static Field 1 12:07.320 +04:22.752 2023-10-25
15 /20 +717 Meho Race 3 1 20.656 +03.424 2023-10-25
15 /28 +595 Pornstar Kaine 1 28.608 +08.800 2023-10-25
32 /38 +546 Ulb Short 1 1 17.872 +03.736 2023-10-25
17 /19 +151 Ulbens Race 2 1 04:18.968 +03:32.440 2023-10-24
29 /32 +661 Big Jump 1 14.320 +01.176 2023-10-24
31 /35 +589 Undead 21 1 15.048 +02.392 2023-10-24
29 /41 +563 Rs Run 1 14.448 +03.160 2023-10-24
11 /17 +744 Garfed 2 - Gauntlet 12.080 +02.096 2023-10-24
9 /9 +77 Garfed 3 - Speedway 12:34.968 +11:31.944 2023-10-24
28 /40 +547 Lunaria Ice Base 1 33.640 +08.448 2023-10-24
11 /12 +231 Alias Jumps 1 17:31.528 +13:02.144 2023-10-23
16 /32 +577 DMC Jumps 1 1 46.160 +14.840 2023-10-23
21 /24 +561 Here annh, go crazy 1 07:42.832 +02:18.416 2023-10-20
20 /30 +728 Icylimpics 7 - Slant 34.360 +03.480 2023-10-20
25 /34 +598 Icylimpics 3 - Circle loop 05.368 +01.144 2023-10-20
27 /31 +507 Icylimpics 1 - Cylinder loop 11.696 +03.680 2023-10-20
21 /21 +203 Icylimpics 5 - Uphill 02:42.408 +02:01.232 2023-10-20
34 /45 +454 Bug 100 1 20:29.872 +06:36.172 2023-10-19
17 /18 +236 Small Jump 1 12:55.080 +09:17.096 2023-10-18
38 /38 +51 Icy Proto 1 06:27.104 +05:55.816 2023-10-18
26 /29 +372 Winter Jump 1 37.288 +18.784 2023-10-18
11 /12 +342 UrT Port Jumps 1 - Lava 10:54.096 +06:45.232 2023-10-18
12 /13 +248 UrT Port Jumps 2 - Water 06:35.120 +04:45.064 2023-10-18
45 /52 +255 Space Jumps 1 01:15.536 +41.104 2023-10-17
12 /16 +585 Bardok Blebble 1 24.496 +08.392 2023-10-15
7 /16 +585 Quaking Sand Lands 1 - Event 03:34.056 +01:20.760 2023-10-08
29 /38 +419 Shidebu 6 - Loop 07.640 +03.192 2023-10-04
26 /28 +483 Shidebu 4 - Wall Jumps 37.608 +13.384 2023-10-04
15 /15 +86 Shidebu 5 - Crouch 05:37.712 +05:03.992 2023-10-04
4 /4 +166 Quaking Sand Lands 2 - Green 25:08.896 +20:50.744 2023-10-03
21 /39 +638 Hyperion Escape Slick 1 48.768 +09.888 2023-09-28
25 /33 +598 Ulbens Race 3 1 47.392 +10.072 2023-09-25
19 /43 +711 Ascend 1 33.312 +04.408 2023-09-12
23 /26 +190 Caerdunh 3 - Knight 10:22.008 +07:50.584 2023-06-13
35 /38 +511 UlDeBu 1 - Normal 43.752 +09.864 2023-03-24

Find runs