Big Jump runs
way img
Way
1
Type
Race
Level
35
Jumps
1
Sweat
/ 5
Unbeaten
1 y, 11 m, 29 d

Route viewer ->
Record ->
Player Time Date Server
1 /50 +1000 fr StupZ 13.144 2024-04-25 20:04:56 [UJM] Run 2
2 /50 +986 hk Lagtronics 13.192 +00.048 2023-09-17 12:19:28 Uploaded
3 /50 +970 fr Noobinours 13.280 +00.136 2026-04-14 20:10:57 Flirow Server
4 /50 +957 us sea 13.328 +00.184 2024-08-10 01:19:07 [UJM] Run 2
5 /50 +946 at jrxaze 13.336 +00.192 2026-04-15 13:46:43 [UJM] Run 2
6 /50 +932 pl [] 13.392 +00.248 2025-11-12 17:33:25 [UJM] Run 2
6 /50 +932 us BroOne2Three 13.392 +00.248 2026-04-14 21:42:45 Flirow Server
8 /50 +912 it ulbens 13.400 +00.256 2023-09-17 18:09:05 [UJM] Icy
9 /50 +898 pl one2blame 13.464 +00.320 2025-11-12 16:25:02 Flirow Server
10 /50 +886 nz SayImSick 13.504 +00.360 2024-05-20 17:18:11 [UJM] Icy
11 /50 +872 fr Flirow 13.568 +00.424 2023-09-17 12:13:45 [UJM] Icy
12 /50 +861 bc nanashi 13.592 +00.448 2026-04-14 19:42:36 Flirow Server
13 /50 +848 ar lauty 13.640 +00.496 2024-08-09 23:33:52 [UJM] Run
13 /50 +848 fr paps 13.640 +00.496 2025-11-12 21:58:02 [UJM] Run 2
15 /50 +827 fr arni 13.664 +00.520 2023-12-06 14:46:50 [UJM] Icy
16 /50 +817 us BroRailbait 13.680 +00.536 2023-09-16 21:09:53 [UJM] Icy
17 /50 +806 de horst 13.696 +00.552 2025-01-23 23:25:11 [UJM] Run 2
18 /50 +796 se quak 13.704 +00.560 2023-09-16 19:14:09 [UJM] Icy
19 /50 +786 ie p1p1092 13.720 +00.576 2025-01-22 21:09:05 [UJM] Run 2
20 /50 +775 fr Cxcconuts 13.744 +00.600 2026-02-25 21:32:04 [UJM] Icy
21 /50 +764 us Whores 13.760 +00.616 2024-05-13 16:39:47 [UJM] Icy
22 /50 +754 no halvorgb 13.776 +00.632 2026-04-14 19:48:15 Flirow Server
23 /50 +741 au Shans 13.840 +00.696 2024-10-08 13:42:45 [UJM] Icy
24 /50 +729 fr Biddle` 13.888 +00.744 2025-03-07 21:17:09 [UJM] Jump
25 /50 +718 jo jrhiro 13.904 +00.760 2024-02-22 16:41:54 [UJM] Icy
26 /50 +706 ch Psycho 13.968 +00.824 2023-12-28 17:02:18 [UJM] Jump
27 /50 +696 fr mikeu 13.976 +00.832 2024-11-13 14:09:26 [UJM] Icy
28 /50 +686 gb plooptronics 13.992 +00.848 2025-10-14 17:21:49 [UJM] Icy
29 /50 +676 fr Vivaldi 14.000 +00.856 2023-12-30 21:37:00 [UJM] Jump
30 /50 +666 ar ArkanO 14.016 +00.872 2026-04-14 20:51:09 Flirow Server
31 /50 +653 au moon 14.080 +00.936 2023-12-12 11:36:04 [UJM] Jump
32 /50 +643 fr FLAPLevant 14.112 +00.968 2024-11-16 23:52:13 [UJM] Jump
33 /50 +632 co jrZealot[1up] 14.144 +01.000 2026-02-15 02:37:40 [UJM] Run
34 /50 +622 ca meho 14.150 +01.006 2023-09-17 20:36:34 Fun*T
35 /50 +612 tr Axy 14.176 +01.032 2023-09-16 19:08:18 [UJM] Icy
35 /50 +612 be mec 14.176 +01.032 2025-12-22 19:48:12 [UJM] Icy
37 /50 +593 gb [X]Dcn 14.184 +01.040 2024-05-13 17:09:14 [UJM] Icy
38 /50 +582 mx daavo 14.216 +01.072 2025-12-22 19:41:40 [UJM] Icy
39 /50 +573 ca BingeGrab 14.232 +01.088 2023-12-29 02:10:50 [UJM] Jump
40 /50 +563 us Pops 14.240 +01.096 2026-01-24 00:57:13 [UJM] Icy
41 /50 +554 fr M0rty 14.248 +01.104 2026-04-15 13:46:16 [UJM] Run 2
42 /50 +543 de BernieSanders 14.272 +01.128 2023-12-30 21:24:26 [UJM] Jump
43 /50 +531 ar idkwhattoname 14.344 +01.200 2025-01-22 21:03:35 [UJM] Run 2
44 /50 +522 pl TJK|boromir 14.360 +01.216 2026-01-30 10:47:26 [UJM] Run
45 /50 +512 es papiii 14.368 +01.224 2026-01-12 19:05:09 [UJM] Icy
46 /50 +494 de jrpipi 14.624 +01.480 2026-04-14 20:51:43 Flirow Server
47 /50 +481 br gelatinex 14.752 +01.608 2026-04-14 20:00:11 Flirow Server
48 /50 +471 nl Vasilev 14.776 +01.632 2023-12-23 02:16:16 [UJM] Icy
49 /50 +462 de Cff31n3 14.800 +01.656 2023-09-17 21:25:29 Fun*T
50 /50 +442 de Divinorum 15.160 +02.016 2025-06-27 20:02:36 [UJM] Icy