Psy Run 3 runs
way img
Way
1 - Normal
Type
Race
Level
5
Jumps
1
Sweat
2 / 5
Unbeaten
1 y, 7 m, 20 d

Splits ->
Player Time Date Server
1 /26 +1000 fr StupZ 34.088 2024-05-24 14:28:10 [UJM] Jump
2 /26 +986 fr Noobinours 34.232 +00.144 2023-12-18 21:07:13 [UJM] Easy
3 /26 +914 se quak 36.560 +02.472 2024-07-15 00:53:47 [UJM] Icy
4 /26 +900 us Railbait 36.750 +02.662 2023-09-30 13:46:00 Fun*T
5 /26 +883 it ulbens 37.056 +02.968 2024-05-26 10:21:06 [UJM] Run 2
6 /26 +838 pl [] 38.656 +04.568 2025-02-21 23:49:42 Flirow Server
7 /26 +802 de bv 39.944 +05.856 2024-07-15 00:46:30 [UJM] Icy
8 /26 +793 fr Vivaldi 39.992 +05.904 2023-12-02 21:09:31 [UJM] Jump
9 /26 +773 ar ArkanO 40.592 +06.504 2025-07-29 17:55:10 [UJM] Easy
10 /26 +751 fr paps 41.320 +07.232 2024-05-04 22:54:46 [UJM] Icy
11 /26 +725 fr mikeu 42.328 +08.240 2024-10-10 19:25:59 [UJM] Run 2
12 /26 +706 fr Biddle` 42.968 +08.880 2023-11-16 04:18:02 [UJM] Easy
13 /26 +696 pl one2blame 43.088 +09.000 2023-12-03 00:17:39 [UJM] Jump
14 /26 +685 fr *FLAP*Levant 43.312 +09.224 2024-08-27 19:32:04 [UJM] Icy
15 /26 +672 jo HIRO 43.616 +09.528 2025-03-06 01:34:55 [UJM] Icy
16 /26 +655 gb Emil 44.250 +10.162 2024-04-02 11:50:32 Uploaded
17 /26 +643 ie p1p1092 44.504 +10.416 2025-01-23 21:57:09 [UJM] Run 2
18 /26 +616 ar lau 45.944 +11.856 2024-08-23 22:45:06 [UJM] Run
19 /26 +602 ca meho 46.450 +12.362 2024-05-17 03:53:37 Uploaded
20 /26 +588 pl eRTF 46.976 +12.888 2025-12-02 13:48:57 [UJM] Jump
21 /26 +577 fr snail 47.224 +13.136 2024-02-24 01:22:40 [UJM] Icy
22 /26 +567 at jr.xaze 47.456 +13.368 2025-12-29 09:17:25 [UJM] Run
23 /26 +546 fr Flirow 48.704 +14.616 2023-09-29 21:56:17 [UJM] Easy
24 /26 +527 ar ivpem 49.840 +15.752 2025-08-10 11:30:51 Flirow Server
25 /26 +495 de medic 52.320 +18.232 2024-08-22 23:01:43 [UJM] Jump
26 /26 +326 Psycho 01:18.512 +44.424 2024-02-02 23:16:48 [UJM] Run

way img
Way
2 - Icy
Type
Icy race
Level
5
Jumps
1
Sweat
5 / 5
Unbeaten
1 y, 4 m, 22 d

Splits ->
Player Time Date Server
1 /28 +1000 fr Noobinours 26.168 2024-08-22 23:14:11 [UJM] Jump
2 /28 +988 se quak 26.208 +00.040 2024-07-15 00:42:35 [UJM] Icy
3 /28 +971 nz SayImSick 26.424 +00.256 2024-05-13 15:08:36 [UJM] Icy
4 /28 +940 fr StupZ 26.992 +00.824 2023-09-29 19:35:36 [UJM] Easy
5 /28 +926 us Railbait 27.128 +00.960 2023-12-18 19:49:04 [UJM] Easy
6 /28 +912 it ulbens 27.248 +01.080 2024-02-24 01:19:40 [UJM] Icy
7 /28 +899 fr snail 27.376 +01.208 2024-02-24 01:14:22 [UJM] Icy
8 /28 +886 pl one2blame 27.472 +01.304 2023-12-03 00:02:20 [UJM] Jump
9 /28 +876 pl [] 27.488 +01.320 2025-02-21 23:57:26 Flirow Server
10 /28 +862 jo HIRO 27.640 +01.472 2025-01-20 01:10:56 [UJM] Icy
11 /28 +838 ie p1p1092 28.112 +01.944 2025-01-23 21:28:35 [UJM] Run 2
12 /28 +824 fr paps 28.272 +02.104 2024-05-04 22:12:16 [UJM] Icy
13 /28 +813 de bv 28.336 +02.168 2024-07-15 00:16:02 [UJM] Icy
14 /28 +803 fr Vivaldi 28.360 +02.192 2024-05-13 14:47:14 [UJM] Icy
15 /28 +784 gb kasim 28.712 +02.544 2023-09-29 21:04:20 [UJM] Easy
16 /28 +770 be 3k 28.896 +02.728 2025-12-27 23:24:55 [UJM] Icy
17 /28 +759 us Satella 28.968 +02.800 2024-04-01 04:28:33 [UJM] Icy
18 /28 +744 ca meho 29.200 +03.032 2023-11-28 22:43:00 Fun*T
18 /28 +744 fr *FLAP*Levant 29.200 +03.032 2024-08-27 19:41:04 [UJM] Icy
20 /28 +722 ar lau 29.352 +03.184 2024-08-23 22:43:58 [UJM] Run
21 /28 +703 at jr.xaze 29.768 +03.600 2025-12-29 09:18:10 [UJM] Run
22 /28 +685 fr Saligia 30.176 +04.008 2024-05-01 00:06:43 [UJM] Icy
23 /28 +676 fr mikeu 30.208 +04.040 2024-10-10 19:23:09 [UJM] Run 2
24 /28 +661 fr Biddle` 30.472 +04.304 2023-11-16 04:16:03 [UJM] Easy
25 /28 +638 fr Flirow 31.160 +04.992 2023-09-29 21:57:59 [UJM] Easy
26 /28 +627 pl eRTF 31.304 +05.136 2025-12-02 13:36:47 [UJM] Jump
27 /28 +600 de medic 32.300 +06.132 2025-03-20 22:20:07 Uploaded
28 /28 +574 ar ivpem 33.304 +07.136 2025-08-10 11:31:41 Flirow Server

way img
Way
3 - Gravity
Type
Icy race
Level
5
Jumps
1
Sweat
5 / 5
Unbeaten
1 y, 11 m, 11 d

Splits ->
Player Time Date Server
1 /43 +1000 fr Noobinours 17.536 2024-02-02 23:48:42 [UJM] Run
2 /43 +982 nz SayImSick 17.680 +00.144 2024-05-27 14:13:41 [UJM] Icy
3 /43 +968 fr StupZ 17.752 +00.216 2024-02-02 23:09:36 [UJM] Run
4 /43 +945 br gooti 18.000 +00.464 2024-02-02 23:36:40 [UJM] Run
5 /43 +927 it ulbens 18.160 +00.624 2024-09-28 14:01:28 [UJM] Easy
6 /43 +905 se quak 18.400 +00.864 2024-05-24 13:07:55 [UJM] Jump
7 /43 +894 pl [] 18.440 +00.904 2025-02-21 23:36:59 Flirow Server
8 /43 +884 us Railbait 18.448 +00.912 2023-12-02 20:58:18 [UJM] Jump
9 /43 +872 de BernieSanders 18.500 +00.964 2024-01-14 22:19:45 Fun*T
10 /43 +862 fr paps 18.504 +00.968 2024-05-04 22:37:47 [UJM] Icy
11 /43 +853 ie p1p1092 18.512 +00.976 2025-06-03 00:10:15 Flirow Server
12 /43 +836 fr W2km 18.664 +01.128 2024-02-02 23:41:58 [UJM] Run
13 /43 +825 jo HIRO 18.704 +01.168 2025-03-06 01:32:43 [UJM] Icy
14 /43 +814 ni FeLiNe 18.736 +01.200 2025-11-05 23:02:03 [UJM] Icy
15 /43 +800 de bv 18.848 +01.312 2024-02-02 23:24:43 [UJM] Run
16 /43 +789 at jr.xaze 18.880 +01.344 2025-04-19 11:01:38 [UJM] Run 2
17 /43 +777 ca meho 18.950 +01.414 2023-12-03 22:56:52 Fun*T
18 /43 +767 fr BzH 18.976 +01.440 2024-04-03 16:37:41 [UJM] Jump
19 /43 +757 fr mikeu 18.984 +01.448 2024-10-10 19:20:59 [UJM] Run 2
20 /43 +748 fr sens|Loul 19.000 +01.464 2024-02-02 23:31:39 [UJM] Run
21 /43 +738 fr Vivaldi 19.016 +01.480 2023-12-02 21:14:12 [UJM] Jump
22 /43 +727 us Satella 19.056 +01.520 2024-04-01 04:27:38 [UJM] Icy
23 /43 +716 ar ArkanO 19.104 +01.568 2025-08-12 02:21:59 [UJM] Icy
24 /43 +702 fr snail 19.224 +01.688 2024-02-24 01:20:26 [UJM] Icy
25 /43 +692 fr *FLAP*Levant 19.272 +01.736 2024-08-27 19:51:26 [UJM] Icy
26 /43 +681 fr Biddle` 19.304 +01.768 2023-11-16 04:15:08 [UJM] Easy
27 /43 +672 be 3k 19.312 +01.776 2025-12-27 23:19:52 [UJM] Icy
28 /43 +662 ar lau 19.344 +01.808 2024-08-23 22:45:42 [UJM] Run
29 /43 +649 fr Mr.PeePee 19.440 +01.904 2024-02-02 23:44:03 [UJM] Run
30 /43 +639 de Am42Pr04Th 19.472 +01.936 2023-12-02 21:04:28 [UJM] Jump
31 /43 +628 fr Flirow 19.536 +02.000 2023-09-29 21:55:14 [UJM] Easy
32 /43 +617 pl eRTF 19.600 +02.064 2025-12-02 13:31:43 [UJM] Jump
33 /43 +608 ar ivpem 19.608 +02.072 2025-08-10 11:29:24 Flirow Server
34 /43 +599 pl one2blame 19.616 +02.080 2023-12-03 00:18:16 [UJM] Jump
35 /43 +583 ca BingeGrab 19.840 +02.304 2025-12-28 03:34:34 [UJM] Icy
36 /43 +574 ni L30N3L 19.850 +02.314 2024-01-25 03:56:11 Fun*T
37 /43 +560 de medic 20.024 +02.488 2024-08-22 23:00:07 [UJM] Jump
38 /43 +550 fr Saligia 20.096 +02.560 2024-05-09 11:52:29 [UJM] Icy
39 /43 +539 Psycho 20.160 +02.624 2024-02-02 23:14:57 [UJM] Run
40 /43 +530 no halvorgb 20.192 +02.656 2025-06-03 00:15:50 Flirow Server
41 /43 +513 fr IlIlIlIlIl 20.528 +02.992 2024-03-20 17:34:59 [UJM] Icy
42 /43 +492 be RoflCopter 21.040 +03.504 2025-07-29 14:38:40 [UJM] Run 2
43 /43 +468 it pikaboo 21.712 +04.176 2024-05-13 17:34:47 [UJM] Icy