UJSM 2 - Shans runs
way img
Way
1
Type
Race
Level
30
Jumps
1
Sweat
5 / 5
Unbeaten
1 y, 3 m, 8 d

Route viewer ->
Player Time Date Server
1 /23 +1000 it ulbens 04.160 2025-02-05 22:04:17 [UJM] Run
2 /23 +986 fr StupZ 04.176 +00.016 2024-02-27 23:49:48 [UJM] Jump
3 /23 +958 fr Noobinours 04.256 +00.096 2024-02-26 11:21:05 Flirow Server
4 /23 +945 us sea 04.272 +00.112 2024-02-25 19:19:35 [UJM] Run 2
5 /23 +928 br gooti 04.304 +00.144 2024-02-25 13:21:23 Flirow Server
6 /23 +911 pl []ProUT 04.336 +00.176 2026-04-24 03:29:26 [UJM] Race
7 /23 +897 at jrxaze 04.360 +00.200 2025-11-08 09:38:28 [UJM] Jump
8 /23 +881 fr arni 04.392 +00.232 2024-02-26 11:30:04 Flirow Server
9 /23 +867 ar lau 04.416 +00.256 2024-08-09 20:19:59 [UJM] Run
10 /23 +853 Shans 04.440 +00.280 2024-02-25 13:10:09 Flirow Server
11 /23 +839 se quak 04.464 +00.304 2024-02-25 13:15:31 Flirow Server
12 /23 +821 de Wurstseppl 04.512 +00.352 2024-04-10 22:28:22 [UJM] Jump
13 /23 +800 us HoshinosCumRag 04.576 +00.416 2024-02-26 11:32:05 Flirow Server
14 /23 +785 us BoroBroRailbait 04.608 +00.448 2024-02-25 17:33:07 [UJM] Jump
14 /23 +785 bc nanashi 04.608 +00.448 2024-02-26 11:18:31 Flirow Server
16 /23 +749 fr Vivaldi 04.720 +00.560 2024-09-15 01:34:08 Flirow Server
16 /23 +749 fr FLAPLevant 04.720 +00.560 2024-11-16 15:31:40 [UJM] Jump
18 /23 +724 ca BingeGrab 04.768 +00.608 2024-02-29 08:57:00 [UJM] Run
19 /23 +714 fr Biddle` 04.776 +00.616 2024-02-27 19:04:32 [UJM] Easy
20 /23 +702 ca meho 04.800 +00.640 2024-09-16 19:20:08 Uploaded
21 /23 +691 no halvorgb 04.816 +00.656 2026-02-04 20:37:59 [UJM] Easy
22 /23 +663 pl FunT|quak 04.960 +00.800 2026-01-30 11:28:25 [UJM] Run
23 /23 +593 us Pops 05.472 +01.312 2026-02-02 03:04:16 [UJM] Easy