Best Jumps runs
way img
Way
1 - Normal
Type
Normal
Level
15
Jumps
12
Sweat
2 / 5
Unbeaten
11 d

Route viewer ->
Splits ->
Record history ->
Player Time Date Server
1 /28 +1000 pl ciajmada 01:26.688 2026-09-02 13:58:09 [UJM] Run 2
2 /28 +984 fr Vivaldi 01:27.208 +00.520 2025-06-21 21:27:04 [UJM] Run 2
3 /28 +966 it ulbens 01:27.904 +01.216 2025-06-21 19:22:59 [UJM] Run 2
4 /28 +889 se quak 01:34.624 +07.936 2025-06-22 19:29:33 [UJM] Run 2
5 /28 +823 ar ArkanO 01:41.120 +14.432 2026-06-07 17:43:28 Flirow Server
6 /28 +797 us jrCunT|Railbait 01:43.320 +16.632 2025-06-22 19:31:34 [UJM] Run 2
7 /28 +754 pl one2blame 01:48.080 +21.392 2025-07-18 11:20:49 Flirow Server
8 /28 +721 pl eRTF 01:51.800 +25.112 2025-11-20 14:43:40 [UJM] Run 2
9 /28 +713 de nikolina 01:51.824 +25.136 2026-06-19 00:03:33 [UJM] Easy
10 /28 +695 fr Biddle` 01:53.544 +26.856 2025-07-08 16:22:12 [UJM] Run 2
11 /28 +685 us Jugs 01:53.952 +27.264 2025-06-22 19:31:45 [UJM] Run 2
12 /28 +660 be mec 01:56.976 +30.288 2026-01-04 14:18:41 [UJM] Run 2
13 /28 +644 se blazefantastic|Loul 01:58.376 +31.688 2025-08-13 21:35:56 [UJM] Run
14 /28 +629 fr Cxcconuts 01:59.968 +33.280 2025-07-31 14:18:19 [UJM] Jump
15 /28 +602 ar lau 02:03.752 +37.064 2025-06-23 20:03:24 [UJM] Run 2
16 /28 +531 jo hiro 02:18.704 +52.016 2025-12-19 23:02:24 [UJM] Run 2
17 /28 +524 il Slide 02:18.976 +52.288 2026-02-20 12:23:54 [UJM] Run
18 /28 +499 pk NoooooooooooooooB 02:24.328 +57.640 2025-06-21 23:00:44 [UJM] Run 2
19 /28 +492 at jrxaze 02:24.480 +57.792 2025-06-23 20:05:10 [UJM] Run 2
20 /28 +436 de pipi 02:41.008 +01:14.320 2026-03-15 21:15:08 [UJM] Run
21 /28 +420 fr FLAPLevant 02:45.264 +01:18.576 2026-03-11 17:31:05 [UJM] Easy
22 /28 +352 gb k 03:14.816 +01:48.128 2025-10-12 19:52:28 [UJM] Run 2
23 /28 +325 fr Say 03:28.040 +02:01.352 2025-09-14 04:30:56 [UJM] Easy
24 /28 +305 ar avrevsfr 03:38.624 +02:11.936 2025-06-21 23:14:34 [UJM] Run 2
25 /28 +298 gb ploopster 03:41.216 +02:14.528 2025-06-26 00:11:52 [UJM] Run
26 /28 +288 pl CRAAACH 03:45.824 +02:19.136 2026-09-01 19:55:50 [UJM] Normals
27 /28 +244 fr Robine 04:23.072 +02:56.384 2026-06-18 23:49:55 [UJM] Easy
28 /28 +133 us TheCandyMan 07:55.720 +06:29.032 2025-11-11 15:45:22 [UJM] Easy

way img
Way
2 - No Sprint
Type
Normal
Level
70
Jumps
12
Sweat
0 / 5
Unbeaten
12 d

Route viewer ->
Splits ->
Record history ->
Player Time Date Server
1 /2 - pl ciajmada 04:37.120 2026-09-01 20:08:26 Uploaded
2 /2 - se quak 24:05.256 +19:28.136 2026-05-21 19:29:11 Uploaded