Promode runs
way img
Way
1 - Cpm 1
Type
Race
Level
10
Jumps
1
Sweat
2 / 5
Unbeaten
13 d

Route viewer ->
Splits ->
Player Time Date Server
1 /21 +1000 us sea 35.424 2026-04-23 17:35:30 Uploaded
2 /21 +919 se quak 38.176 +02.752 2023-10-02 12:28:31 Uploaded
3 /21 +883 pt NewPlayer 39.328 +03.904 2023-05-31 22:14:54 Fliro's Serv
4 /21 +856 fr Flirow 40.128 +04.704 2023-05-31 22:28:44 Fliro's Serv
5 /21 +815 us BroRailbait 41.704 +06.280 2023-07-30 20:08:06 [UJM] Easy
6 /21 +777 ar lau 43.312 +07.888 2021-12-13 23:40:50 Loul
7 /21 +756 co jrZealot[1up] 44.032 +08.608 2025-07-13 03:51:31 [UJM] Run
8 /21 +734 it ulbens 44.888 +09.464 2023-11-25 21:12:15 Flirow Server
9 /21 +671 fr mikeu 48.544 +13.120 2024-12-09 12:49:08 [UJM] Easy
10 /21 +661 fr sens|Loul 48.744 +13.320 2023-11-25 15:19:26 Flirow Server
11 /21 +603 fr FLAPLevant 52.912 +17.488 2024-12-09 12:49:10 [UJM] Easy
12 /21 +586 fr arni 53.776 +18.352 2023-10-28 19:59:03 [UJM] Easy
13 /21 +578 fr Biddle` 53.968 +18.544 2023-11-16 04:30:41 [UJM] Easy
14 /21 +554 be mec 55.648 +20.224 2026-03-12 12:26:38 [UJM] Easy
15 /21 +515 pl eRTF 59.200 +23.776 2026-02-06 16:51:45 [UJM] Easy
16 /21 +489 us Pops 01:01.552 +26.128 2026-02-14 21:44:36 [UJM] Brazil
17 /21 +419 ar idkwhattoname 01:11.024 +35.600 2026-02-13 15:27:57 [UJM] Run
18 /21 +410 de Cff31n3 01:11.784 +36.360 2023-11-25 15:16:56 Flirow Server
19 /21 +401 ie p1p1092 01:12.496 +37.072 2024-07-09 18:18:21 Flirow Server
20 /21 +384 fr Noobinours 01:14.720 +39.296 2023-05-31 22:36:15 Fliro's Serv
21 /21 +359 at jrxaze 01:18.872 +43.448 2026-05-05 16:41:21 [UJM] Run 2

way img
Way
3 - Cpm 3
Type
Race
Level
40
Jumps
1
Sweat
3 / 5
Unbeaten
13 d

Route viewer ->
Splits ->
Record history ->
Player Time Date Server
1 /10 +1000 us sea 11.456 2026-04-23 17:35:50 Uploaded
2 /10 +982 ar lau 11.552 +00.096 2026-02-10 23:55:25 [UJM] Run
3 /10 +958 it ulbens 11.720 +00.264 2026-02-10 23:45:43 [UJM] Run
4 /10 +930 us BroRailbait 11.952 +00.496 2026-02-10 23:46:34 [UJM] Run
5 /10 +887 se quak 12.400 +00.944 2026-02-11 12:11:56 [UJM] Run 2
6 /10 +870 ar ArkanO 12.504 +01.048 2026-02-11 04:04:44 [UJM] Run
7 /10 +858 pl boroufetteLiFT 12.552 +01.096 2026-02-11 09:36:16 [UJM] Jump
8 /10 +818 fr FLAPLevant 13.032 +01.576 2026-03-11 17:06:27 [UJM] Easy
9 /10 +791 us Pops 13.328 +01.872 2026-02-14 21:48:39 [UJM] Brazil
10 /10 +746 gb plooptronics 13.976 +02.520 2026-02-13 15:43:01 [UJM] Run

way img
Way
4 - Cpm 4
Type
Race
Level
5
Jumps
1
Sweat
2 / 5
Unbeaten
13 d

Route viewer ->
Splits ->
Record history ->
Player Time Date Server
1 /12 +1000 us sea 16.336 2026-04-23 17:36:19 Uploaded
2 /12 +967 ar lau 16.720 +00.384 2026-02-11 00:10:23 [UJM] Run
3 /12 +918 se quak 17.440 +01.104 2026-02-15 00:58:07 Flirow Server
4 /12 +874 ar ArkanO 18.128 +01.792 2026-02-13 16:45:03 [UJM] Run
5 /12 +829 it ulbens 18.920 +02.584 2026-02-11 11:32:32 [UJM] Run 2
6 /12 +757 us BroRailbait 20.496 +04.160 2026-02-11 00:00:11 [UJM] Run
7 /12 +681 pl boroufetteLiFT 22.536 +06.200 2026-02-11 09:57:24 [UJM] Jump
8 /12 +638 fr FLAPLevant 23.808 +07.472 2026-03-11 16:05:51 [UJM] Easy
9 /12 +587 be mec 25.584 +09.248 2026-03-12 12:41:08 [UJM] Easy
10 /12 +500 us Pops 29.760 +13.424 2026-02-14 21:51:18 [UJM] Brazil
11 /12 +485 pl eRTF 30.296 +13.960 2026-02-13 16:51:26 [UJM] Run
12 /12 +469 ar idkwhattoname 30.992 +14.656 2026-02-13 17:17:49 [UJM] Run

way img
Way
6 - Cpm 6
Type
Race
Level
30
Jumps
1
Sweat
2 / 5
Unbeaten
2 m, 22 d

Route viewer ->
Splits ->
Record history ->
Player Time Date Server
1 /6 +1000 pl []ProUT 08.480 2026-02-14 19:01:03 [UJM] Run
2 /6 +978 ar lau 08.584 +00.104 2026-02-14 21:42:17 [UJM] Brazil
3 /6 +965 it ulbens 08.616 +00.136 2026-02-11 11:16:51 [UJM] Run 2
4 /6 +881 se quak 09.336 +00.856 2026-02-11 12:16:27 [UJM] Run 2
5 /6 +835 fr FLAPLevant 09.752 +01.272 2026-03-11 16:36:32 [UJM] Easy
6 /6 +782 us Pops 10.304 +01.824 2026-02-14 21:59:48 [UJM] Brazil

way img
Way
7 - Cpm 7
Type
Race
Level
60
Jumps
1
Sweat
4 / 5
Unbeaten
2 m, 23 d

Route viewer ->
Splits ->
Record history ->
Player Time Date Server
1 /12 +1000 pl []ProUT 12.680 2026-02-13 20:54:22 [UJM] Run
2 /12 +978 fr StupZ 12.840 +00.160 2023-08-12 18:35:22 [UJM] Easy
3 /12 +958 br gooti 12.976 +00.296 2023-12-31 02:51:10 Flirow Server
3 /12 +958 ar lau 12.976 +00.296 2025-03-26 20:07:55 [UJM] Run 2
5 /12 +931 it ulbens 13.080 +00.400 2025-03-26 20:08:26 [UJM] Run 2
6 /12 +885 se quak 13.616 +00.936 2024-07-10 13:55:46 Flirow Server
7 /12 +873 us sea 13.656 +00.976 2023-06-13 11:24:01 Fliro's Serv
8 /12 +861 fr Flirow 13.704 +01.024 2023-05-31 19:12:03 Fliro's Serv
9 /12 +703 us BroRailbait 16.592 +03.912 2024-02-04 06:45:55 [UJM] Jump
10 /12 +657 au Shans 17.568 +04.888 2023-08-13 15:43:21 Fliro's Serv
11 /12 +617 fr FLAPLevant 18.488 +05.808 2026-03-11 17:17:55 [UJM] Easy
12 /12 +584 us Pops 19.328 +06.648 2026-02-14 22:27:01 [UJM] Brazil

way img
Way
8 - Cpm 8
Type
Race
Level
20
Jumps
1
Sweat
1 / 5
Unbeaten
2 m, 21 d

Route viewer ->
Splits ->
Record history ->
Player Time Date Server
1 /7 +1000 ar lau 15.264 2026-02-15 00:12:22 Flirow Server
2 /7 +952 se quak 15.880 +00.616 2026-02-15 00:15:23 Flirow Server
3 /7 +918 pl []ProUT 16.288 +01.024 2026-02-14 22:53:44 [UJM] Run 2
4 /7 +838 it ulbens 17.664 +02.400 2026-02-24 18:25:32 [UJM] Run 2
5 /7 +742 fr paps 19.736 +04.472 2026-02-10 23:41:59 [UJM] Run
6 /7 +729 fr FLAPLevant 19.880 +04.616 2026-03-11 16:45:29 [UJM] Easy
7 /7 +580 us Pops 24.752 +09.488 2026-02-14 22:19:11 [UJM] Brazil

way img
Way
10 - Cpm 10
Type
Icy race
Level
40
Jumps
1
Sweat
2 / 5
Unbeaten
2 m, 23 d

Route viewer ->
Splits ->
Record history ->
Player Time Date Server
1 /8 +1000 pl []ProUT 06.232 2026-02-13 16:05:01 [UJM] Run
2 /8 +973 ar lau 06.344 +00.112 2026-02-14 15:32:07 [UJM] Brazil
3 /8 +928 se quak 06.584 +00.352 2026-02-11 12:31:44 [UJM] Run 2
4 /8 +871 it ulbens 06.944 +00.712 2026-02-11 10:03:55 [UJM] Run 2
5 /8 +853 fr paps 07.016 +00.784 2026-02-10 23:31:04 [UJM] Run
6 /8 +835 co jrZealot[1up] 07.088 +00.856 2026-02-11 02:00:11 [UJM] Run
7 /8 +805 fr FLAPLevant 07.280 +01.048 2026-03-11 17:03:50 [UJM] Easy
8 /8 +387 us Pops 14.976 +08.744 2026-02-14 22:21:40 [UJM] Brazil