Dark Jumps runs
way img
Way
1 - Easy
Type
Normal
Level
40
Sweat
2 / 5
Unbeaten
7 m, 16 d

Splits ->
Player Time Date Server
1 /17 +1000 fr Vivaldi 04:28.216 2024-11-18 00:16:05 [UJM] Jump
2 /17 +956 ru valter))) 04:37.632 +09.416 2023-06-29 18:41:43 Fliro's Serv
3 /17 +889 fr StupZ 04:55.696 +27.480 2023-06-29 17:58:02 Fliro's Serv
4 /17 +866 it ulbens 05:00.448 +32.232 2024-11-17 20:51:14 [UJM] Jump
5 /17 +852 ar Zorrillo 05:02.230 +34.014 2020-01-01 00:00:00 UrT Jumpers
6 /17 +822 br Rai 05:09.830 +41.614 2020-01-01 00:00:00 UrT Jumpers
7 /17 +789 ar Justito7 05:19.500 +51.284 2020-01-01 00:00:00 UrT Jumpers
8 /17 +757 se quak 05:29.392 +01:01.176 2024-04-26 11:58:02 [UJM] Easy
9 /17 +726 ca meho 05:40.100 +01:11.884 2024-07-22 09:56:24 Uploaded
10 /17 +708 ar lauty 05:44.744 +01:16.528 2025-06-17 01:05:56 [UJM] Jump
11 /17 +575 us Railbait 06:59.544 +02:31.328 2024-02-26 22:21:27 Flirow Server
12 /17 +530 fr *FLAP*Levant 07:30.016 +03:01.800 2024-11-16 23:30:05 [UJM] Run 2
13 /17 +489 fr Biddle` 08:02.256 +03:34.040 2023-12-03 15:17:30 [UJM] Easy
14 /17 +482 pl SpeedCore 08:04.392 +03:36.176 2024-07-20 05:05:29 Flirow Server
15 /17 +465 fr Flirow 08:15.984 +03:47.768 2023-06-29 18:32:52 Fliro's Serv
16 /17 +430 at jr.xaze 08:50.240 +04:22.024 2025-05-13 19:24:47 [UJM] Easy
17 /17 +376 gb k 09:59.760 +05:31.544 2023-09-23 22:27:02 Flirow Server

way img
Way
2 - Hard
Type
Normal
Level
80
Sweat
0 / 5
Unbeaten
5 y, 6 m, 4 d

Splits ->
Player Time Date Server
1 /9 +1000 ru valter))) 06:45.480 2020-01-01 00:00:00 UrT Jumpers
2 /9 +833 tr GyomeiWakamatsu 08:02.000 +01:16.520 2020-01-01 00:00:00 UrT Jumpers
3 /9 +693 fr StupZ 09:33.376 +02:47.896 2023-06-29 18:34:55 Fliro's Serv
4 /9 +416 ar Zorrillo 15:45.150 +08:59.670 2023-10-13 23:43:55 Fun*T
5 /9 +410 it ulbens 15:48.328 +09:02.848 2024-11-21 16:33:20 [UJM] Jump
6 /9 +370 ar Justito7 17:21.712 +10:36.232 2023-10-07 09:28:27 Flirow Server
7 /9 +331 se quak 19:12.280 +12:26.800 2024-01-25 20:50:31 Flirow Server
8 /9 +310 ar lauty 20:14.600 +13:29.120 2025-06-17 01:26:55 [UJM] Jump
9 /9 +161 fr *FLAP*Levant 38:31.344 +31:45.864 2024-11-16 23:18:57 [UJM] Run 2