Quak Attack runs
way img
Way
1 - Attack
Type
Race
Level
10
Jumps
1
Sweat
4 / 5
Unbeaten
1 y, 7 m, 26 d

Comp runs ->
Splits ->
Player Time Date Server
1 /35 +1000 fr StupZ 15.792 2024-02-06 16:31:10 [UJM] Run 2
2 /35 +978 br gooti 15.984 +00.192 2024-02-09 10:25:59 [UJM] Run
3 /35 +963 us sea 16.064 +00.272 2023-09-29 15:57:10 [UJM] Run
4 /35 +942 co Mr.Dec0x 16.256 +00.464 2024-02-08 23:55:17 [UJM] Run
5 /35 +932 fr Noobinours 16.264 +00.472 2022-04-22 19:09:38 Loul
6 /35 +919 pl one2blame 16.320 +00.528 2024-02-06 00:20:50 [UJM] Run
7 /35 +890 ar lauty 16.672 +00.880 2024-09-29 22:43:20 [UJM] Run 2
8 /35 +869 it ulbens 16.904 +01.112 2025-09-30 19:11:39 Flirow Server
9 /35 +851 us Railbait 17.064 +01.272 2024-02-06 00:35:51 [UJM] Run
10 /35 +822 quak 17.472 +01.680 2024-02-05 23:58:12 [UJM] Run
11 /35 +813 fr UnnamedPlayer 17.480 +01.688 2023-09-29 16:04:51 [UJM] Run
12 /35 +800 fr Flirow 17.568 +01.776 2023-09-21 20:46:14 [UJM] Jump
13 /35 +753 fr Performance 18.464 +02.672 2023-09-29 16:13:34 [UJM] Run
14 /35 +743 gb Emil 18.488 +02.696 2025-09-15 14:16:01 Flirow Server
15 /35 +728 de PWCYAY5637 18.648 +02.856 2024-02-10 20:49:57 [UJM] Run
16 /35 +716 de bv 18.760 +02.968 2024-02-06 00:28:00 [UJM] Run
17 /35 +697 fr mikeu 19.040 +03.248 2024-11-10 22:52:10 [UJM] Run
18 /35 +679 fr Vivaldi 19.296 +03.504 2024-02-05 21:34:02 [UJM] Run 2
19 /35 +670 fr sens|Loul 19.328 +03.536 2024-11-10 22:50:23 [UJM] Run
20 /35 +658 fr paps 19.440 +03.648 2024-02-11 22:22:45 [UJM] Run
21 /35 +634 fr Biddle` 19.920 +04.128 2024-02-12 16:41:34 [UJM] Run
22 /35 +615 fr *FLAP*Levant 20.272 +04.480 2024-11-10 23:14:04 [UJM] Run
23 /35 +601 pl SpeedCore 20.512 +04.720 2024-07-21 21:29:19 Flirow Server
24 /35 +571 ca meho 21.300 +05.508 2023-09-25 06:32:38 Fun*T
25 /35 +533 de noldovich 22.512 +06.720 2024-02-11 23:44:16 [UJM] Run
26 /35 +523 at jr.xaze 22.656 +06.864 2025-05-07 17:27:52 [UJM] Run 2
27 /35 +508 fr budo 23.016 +07.224 2024-11-10 22:46:56 [UJM] Run
28 /35 +488 au RuiN 23.632 +07.840 2024-02-08 07:01:00 [UJM] Run
29 /35 +472 ca BingeGrab 24.072 +08.280 2024-02-12 09:14:46 [UJM] Run
30 /35 +462 ni L30N3L 24.250 +08.458 2024-02-17 05:08:12 Fun*T
31 /35 +449 ie p1p1092 24.608 +08.816 2024-07-21 20:59:16 [UJM] Run
32 /35 +440 pl eRTF 24.750 +08.958 2023-09-29 16:30:02 Fun*T
33 /35 +419 ar rsnblivpem 25.624 +09.832 2025-07-13 04:59:55 [UJM] Run
34 /35 +380 de medic 27.832 +12.040 2024-02-09 22:30:57 [UJM] Run
35 /35 +321 nz SayImSick 32.480 +16.688 2022-11-15 06:52:18 Loul

way img
Way
2 - Defence
Type
Race
Level
10
Jumps
1
Sweat
3 / 5
Unbeaten
1 y, 7 m, 20 d

Comp runs ->
Splits ->
Player Time Date Server
1 /26 +1000 fr Noobinours 17.448 2024-02-12 13:41:21 [UJM] Run
2 /26 +983 br gooti 17.568 +00.120 2024-02-09 21:53:32 [UJM] Run
3 /26 +969 fr StupZ 17.648 +00.200 2024-02-09 21:35:18 [UJM] Run
4 /26 +940 quak 18.000 +00.552 2024-02-10 16:49:42 Uploaded
5 /26 +895 hk Lagtronics 18.720 +01.272 2023-09-29 16:52:49 [UJM] Run
6 /26 +865 us Railbait 19.152 +01.704 2024-02-11 05:26:03 [UJM] Run
7 /26 +847 it ulbens 19.360 +01.912 2023-09-24 20:37:48 Flirow Server
8 /26 +818 co Mr.Dec0x 19.840 +02.392 2024-02-09 00:41:57 [UJM] Run
9 /26 +719 fr mikeu 22.320 +04.872 2024-11-10 23:01:19 [UJM] Run
10 /26 +707 fr Biddle` 22.448 +05.000 2024-02-12 16:58:13 [UJM] Run
11 /26 +691 fr Flirow 22.728 +05.280 2023-09-21 20:51:43 [UJM] Jump
12 /26 +680 fr UnnamedPlayer 22.832 +05.384 2023-09-29 16:32:08 [UJM] Run
13 /26 +665 ar lauty 23.088 +05.640 2024-09-29 22:52:55 [UJM] Run 2
14 /26 +650 fr *FLAP*Levant 23.368 +05.920 2024-11-10 22:58:03 [UJM] Run
15 /26 +632 fr Vivaldi 23.736 +06.288 2024-02-05 21:24:29 [UJM] Run 2
16 /26 +596 pl SpeedCore 24.880 +07.432 2024-07-21 21:26:23 Flirow Server
17 /26 +586 de PWCYAY5637 25.008 +07.560 2024-02-10 20:57:39 [UJM] Run
18 /26 +568 ca meho 25.500 +08.052 2023-11-30 07:53:25 Fun*T
19 /26 +547 ie p1p1092 26.144 +08.696 2024-07-21 21:02:38 [UJM] Run
20 /26 +527 fr budo 26.808 +09.360 2024-11-10 22:48:27 [UJM] Run
21 /26 +514 pl ztx 27.144 +09.696 2024-02-06 15:20:35 [UJM] Run 2
22 /26 +504 at jr.xaze 27.352 +09.904 2025-05-07 17:31:37 [UJM] Run 2
23 /26 +461 ar rsnblivpem 29.512 +12.064 2025-07-16 23:04:04 [UJM] Easy
24 /26 +437 gb Emil 30.720 +13.272 2025-09-15 14:18:40 Flirow Server
25 /26 +386 au RuiN 34.368 +16.920 2024-02-08 06:58:50 [UJM] Run
26 /26 +288 fr sysmyks 45.450 +28.002 2023-06-03 07:46:17 Fun*T