Quak Attack runs
way img
Way
1 - Attack
Type
Race
Level
10
Jumps
1
Sweat
4 / 5
Unbeaten
2 y, 3 m, 7 d

Route viewer ->
Comp runs ->
Splits ->
Player Time Date Server
1 /38 +1000 fr StupZ 15.792 2024-02-06 16:31:10 [UJM] Run 2
2 /38 +978 br gooti 15.984 +00.192 2024-02-09 10:25:59 [UJM] Run
3 /38 +968 pl []ProUT 15.992 +00.200 2025-11-08 09:36:21 [UJM] Run 2
4 /38 +954 us sea 16.064 +00.272 2023-09-29 15:57:10 [UJM] Run
5 /38 +933 co jrZealot[1up] 16.256 +00.464 2024-02-08 23:55:17 [UJM] Run
6 /38 +922 fr Noobinours 16.264 +00.472 2022-04-22 19:09:38 Loul
7 /38 +910 pl one2blame 16.320 +00.528 2024-02-06 00:20:50 [UJM] Run
8 /38 +886 it ulbens 16.568 +00.776 2026-04-09 21:33:21 Flirow Server
9 /38 +871 ar lau 16.672 +00.880 2024-09-29 22:43:20 [UJM] Run 2
10 /38 +842 us BoroBroRailbait 17.064 +01.272 2024-02-06 00:35:51 [UJM] Run
11 /38 +813 quak 17.472 +01.680 2024-02-05 23:58:12 [UJM] Run
12 /38 +804 fr UnnamedPlayer 17.480 +01.688 2023-09-29 16:04:51 [UJM] Run
13 /38 +791 fr Flirow 17.568 +01.776 2023-09-21 20:46:14 [UJM] Jump
14 /38 +744 fr Performance 18.464 +02.672 2023-09-29 16:13:34 [UJM] Run
15 /38 +735 gb Emil 18.488 +02.696 2025-09-15 14:16:01 Flirow Server
16 /38 +720 de PWCYAY5637 18.648 +02.856 2024-02-10 20:49:57 [UJM] Run
17 /38 +707 de Wurstseppl 18.760 +02.968 2024-02-06 00:28:00 [UJM] Run
18 /38 +688 fr mikeu 19.040 +03.248 2024-11-10 22:52:10 [UJM] Run
19 /38 +671 fr Vivaldi 19.296 +03.504 2024-02-05 21:34:02 [UJM] Run 2
20 /38 +662 fr sens|Loul 19.328 +03.536 2024-11-10 22:50:23 [UJM] Run
21 /38 +650 fr paps 19.440 +03.648 2024-02-11 22:22:45 [UJM] Run
22 /38 +626 fr Biddle` 19.920 +04.128 2024-02-12 16:41:34 [UJM] Run
23 /38 +608 fr FLAPLevant 20.272 +04.480 2024-11-10 23:14:04 [UJM] Run
24 /38 +571 ca meho 21.300 +05.508 2023-09-25 06:32:38 Fun*T
25 /38 +545 pl eRTF 22.032 +06.240 2026-04-10 11:35:48 [UJM] Jump
26 /38 +526 de noldovich 22.512 +06.720 2024-02-11 23:44:16 [UJM] Run
27 /38 +516 at jrxaze 22.656 +06.864 2025-05-07 17:27:52 [UJM] Run 2
28 /38 +501 fr bud0kai 23.016 +07.224 2024-11-10 22:46:56 [UJM] Run
29 /38 +494 be mec 23.024 +07.232 2026-05-07 00:02:14 [UJM] Race
30 /38 +474 au Shans 23.632 +07.840 2024-02-08 07:01:00 [UJM] Run
31 /38 +459 ca BingeGrab 24.072 +08.280 2024-02-12 09:14:46 [UJM] Run
32 /38 +449 ni L30N3L 24.250 +08.458 2024-02-17 05:08:12 Fun*T
33 /38 +436 ie p1p1092 24.608 +08.816 2024-07-21 20:59:16 [UJM] Run
34 /38 +426 ro pabro 24.856 +09.064 2026-04-09 22:15:00 Flirow Server
35 /38 +407 ar idkwhattoname 25.624 +09.832 2025-07-13 04:59:55 [UJM] Run
36 /38 +369 de medic 27.832 +12.040 2024-02-09 22:30:57 [UJM] Run
37 /38 +347 us Pops 29.152 +13.360 2026-02-28 00:24:43 [UJM] Run
38 /38 +306 nz SayImSick 32.480 +16.688 2022-11-15 06:52:18 Loul

way img
Way
2 - Defence
Type
Race
Level
10
Jumps
1
Sweat
3 / 5
Unbeaten
2 y, 3 m, 1 d

Route viewer ->
Comp runs ->
Splits ->
Player Time Date Server
1 /31 +1000 fr Noobinours 17.448 2024-02-12 13:41:21 [UJM] Run
2 /31 +983 br gooti 17.568 +00.120 2024-02-09 21:53:32 [UJM] Run
3 /31 +969 fr StupZ 17.648 +00.200 2024-02-09 21:35:18 [UJM] Run
4 /31 +940 quak 18.000 +00.552 2024-02-10 16:49:42 Uploaded
5 /31 +895 hk Lagtronics 18.720 +01.272 2023-09-29 16:52:49 [UJM] Run
6 /31 +865 us BoroBroRailbait 19.152 +01.704 2024-02-11 05:26:03 [UJM] Run
7 /31 +847 it ulbens 19.360 +01.912 2023-09-24 20:37:48 Flirow Server
8 /31 +818 co jrZealot[1up] 19.840 +02.392 2024-02-09 00:41:57 [UJM] Run
9 /31 +719 fr mikeu 22.320 +04.872 2024-11-10 23:01:19 [UJM] Run
10 /31 +707 fr Biddle` 22.448 +05.000 2024-02-12 16:58:13 [UJM] Run
11 /31 +691 fr Flirow 22.728 +05.280 2023-09-21 20:51:43 [UJM] Jump
12 /31 +680 fr UnnamedPlayer 22.832 +05.384 2023-09-29 16:32:08 [UJM] Run
13 /31 +666 pl eRTF 23.040 +05.592 2026-04-10 12:02:12 [UJM] Jump
14 /31 +657 ar lau 23.088 +05.640 2024-09-29 22:52:55 [UJM] Run 2
15 /31 +642 fr FLAPLevant 23.368 +05.920 2024-11-10 22:58:03 [UJM] Run
16 /31 +634 ca BingeGrab 23.400 +05.952 2026-05-10 12:14:26 [UJM] Easy
17 /31 +617 fr Vivaldi 23.736 +06.288 2024-02-05 21:24:29 [UJM] Run 2
18 /31 +582 pl []ProUT 24.880 +07.432 2024-07-21 21:26:23 Flirow Server
19 /31 +572 de PWCYAY5637 25.008 +07.560 2024-02-10 20:57:39 [UJM] Run
20 /31 +554 ca meho 25.500 +08.052 2023-11-30 07:53:25 Fun*T
21 /31 +534 ie p1p1092 26.144 +08.696 2024-07-21 21:02:38 [UJM] Run
22 /31 +514 fr bud0kai 26.808 +09.360 2024-11-10 22:48:27 [UJM] Run
23 /31 +505 be mec 26.960 +09.512 2026-05-07 00:00:20 [UJM] Race
24 /31 +495 pl FunT|quak 27.144 +09.696 2024-02-06 15:20:35 [UJM] Run 2
25 /31 +485 at jrxaze 27.352 +09.904 2025-05-07 17:31:37 [UJM] Run 2
26 /31 +451 ro pabro 29.016 +11.568 2026-04-09 22:24:45 Flirow Server
27 /31 +438 us Pops 29.472 +12.024 2026-04-28 23:30:36 [UJM] Run
28 /31 +432 ar idkwhattoname 29.512 +12.064 2025-07-16 23:04:04 [UJM] Easy
29 /31 +409 gb Emil 30.720 +13.272 2025-09-15 14:18:40 Flirow Server
30 /31 +360 au Shans 34.368 +16.920 2024-02-08 06:58:50 [UJM] Run
31 /31 +269 fr sysmyks 45.450 +28.002 2023-06-03 07:46:17 Fun*T