358 runs on maps by *FLAP*Levant
Rank Player Map Way Time Date
16 /29 3k Jupiter 1 - Easy 07:48.568 2026-02-17 23:43:43
29 /29 halvorgb Jupiter 1 - Easy 29:28.304 2026-02-17 23:21:56
24 /29 pipi Jupiter 1 - Easy 10:55.464 2026-02-17 23:15:10
5 /5 Railbait Loops Jumps 1 02:42:40.104 2026-02-17 22:41:20
1 /5 lau Loops Jumps 1 06:42.584 2026-02-17 20:27:32
18 /29 Pops Jupiter 1 - Easy 08:00.576 2026-02-15 01:51:18
7 /13 Pops Static Field 1 09:04.832 2026-02-07 03:52:48
47 /51 Pops Mark Race 1 02:24.560 2026-02-07 01:08:33
13 /13 Pops Kouet 1 02:06.352 2026-02-06 20:27:25
3 /51 HIRO Mark Race 1 01:55.336 2026-02-04 22:37:18
27 /51 3k Mark Race 1 02:09.720 2026-02-04 22:28:48
3 /5 lau Eris 6 - Bonus 02:17.088 2026-02-03 01:47:28
10 /11 Pops Pluto 2 - Race 03:19.328 2026-02-01 22:33:44
3 /10 lau Uranus 1 05:10.144 2026-02-01 16:55:40
33 /41 ProJumper Icyclic 1 01:44.792 2026-01-31 14:33:09
3 /4 jr.xaze Eris 3 - Purple 37:57.160 2026-01-30 18:03:36
15 /19 ploopers Eris 1 - Green 11:06.776 2026-01-30 16:27:23
1 /6 HIRO Eris 4 - Orange 14:02.528 2026-01-30 16:16:00
1 /5 HIRO Eris 6 - Bonus 02:13.152 2026-01-30 15:38:28
2 /5 [] Eris 6 - Bonus 02:14.984 2026-01-30 14:18:05
5 /5 jr.xaze Eris 6 - Bonus 03:54.048 2026-01-30 12:49:05
4 /5 ulbens Eris 6 - Bonus 03:33.368 2026-01-30 11:59:04
5 /19 HIRO International Icy Space Station 1 02:45.584 2026-01-23 17:14:35
1 /1 HIRO Eris 5 - Red 02:31:01.048 2026-01-16 10:39:38
1 /19 HIRO Eris 1 - Green 04:21.080 2026-01-13 04:11:39
8 /19 one2blame Eris 1 - Green 06:24.536 2026-01-08 21:35:28
1 /4 HIRO Eris 3 - Purple 25:15.920 2026-01-08 20:44:54
36 /41 3k Icyclic 1 01:47.128 2026-01-08 13:49:46
6 /11 gooti Mars 1 35:38.872 2026-01-07 00:31:36
1 /12 HIRO Eris 2 - Yellow 05:32.960 2026-01-05 21:42:45
6 /8 lau UJSM 6 - Levant 1 15:09.872 2025-12-29 21:28:55
7 /29 lau Jupiter 1 - Easy 03:32.008 2025-12-28 18:34:36
16 /41 one2blame Icyclic 1 01:33.808 2025-12-07 13:07:10
6 /7 gooti Jupiter 4 - Team 28:44.464 2025-12-06 21:16:55
7 /8 quak UJSM 6 - Levant 1 15:39.648 2025-11-10 22:24:03
42 /51 Emil Mark Race 1 02:20.048 2025-10-29 12:45:31
2 /13 quak Static Field 1 07:39.792 2025-10-05 13:07:51
12 /29 eRTF Jupiter 1 - Easy 03:56.816 2025-10-03 19:19:57
27 /29 ~Say~ Jupiter 1 - Easy 20:11.760 2025-10-03 18:53:09
1 /16 quak Static Field Hell 1 01:40.552 2025-09-30 20:20:34
11 /16 RuiN Static Field Hell 1 02:09.616 2025-09-29 14:29:55
2 /16 ulbens Static Field Hell 1 01:41.352 2025-09-28 22:07:30
2 /6 ulbens Eris 4 - Orange 26:38.024 2025-09-25 20:40:44
4 /6 jr.xaze Eris 4 - Orange 41:42.544 2025-09-25 20:12:42
2 /12 ulbens Eris 2 - Yellow 05:58.736 2025-09-24 19:37:43
4 /4 ulbens Eris 3 - Purple 01:03:28.648 2025-09-24 18:46:23
7 /19 Cxcconuts Eris 1 - Green 06:07.368 2025-09-23 18:34:44
5 /6 Cxcconuts Eris 4 - Orange 46:51.376 2025-09-23 18:12:44
6 /12 jr.xaze Eris 2 - Yellow 14:29.120 2025-08-30 20:21:48
10 /12 paps Eris 2 - Yellow 25:05.616 2025-08-30 19:07:29
8 /12 Cxcconuts Eris 2 - Yellow 17:50.048 2025-08-30 18:35:51
18 /41 Cxcconuts Icyclic 1 01:36.832 2025-08-14 21:11:51
16 /16 jr.xaze Static Field Hell 1 04:50.592 2025-08-10 22:38:10
12 /12 ploopers Eris 2 - Yellow 53:24.208 2025-07-22 20:59:35
7 /12 lau Eris 2 - Yellow 16:37.208 2025-07-22 20:00:31
33 /51 p1p1092 Mark Race 1 02:13.424 2025-07-18 21:01:31
28 /51 sens|Loul Mark Race 1 02:09.768 2025-07-18 21:01:15
4 /16 lau Static Field Hell 1 01:50.336 2025-07-01 19:13:49
45 /51 Justito7 Mark Race 1 02:22.392 2025-07-01 06:19:09
9 /11 lau Pluto 2 - Race 02:37.096 2025-06-29 16:35:43
11 /13 lau Kouet 1 01:30.496 2025-06-29 15:29:00
4 /13 lau Static Field 1 08:14.896 2025-06-29 14:35:08
1 /13 ulbens Static Field 1 07:32.120 2025-06-29 14:34:40
12 /13 p1p1092 Static Field 1 10:04.328 2025-06-24 11:46:55
7 /11 jr.xaze Pluto 2 - Race 01:47.312 2025-06-09 16:10:01
5 /9 jr.xaze Asteroid Belt 1 56.960 2025-06-01 18:45:56
7 /9 p1p1092 Asteroid Belt 1 01:12.032 2025-06-01 18:36:12
1 /1 ulbens Charon 1 - Enjoyable 21:15.184 2025-06-01 18:04:12
8 /8 quak Jupiter 3 - Hard 01:02:02.976 2025-05-29 22:37:16
32 /41 nikolina Icyclic 1 01:43.864 2025-05-27 21:34:32
4 /41 jr.xaze Icyclic 1 01:19.616 2025-05-12 18:21:50
21 /29 Cxcconuts Jupiter 1 - Easy 09:36.488 2025-05-10 12:15:44
14 /41 [] Icyclic 1 01:32.184 2025-05-08 17:41:05
38 /41 leviackerman Icyclic 1 01:48.688 2025-05-08 16:09:24
6 /8 lau Pluto 1 - Normal 59:32.776 2025-05-06 23:21:37
5 /41 p1p1092 Icyclic 1 01:21.312 2025-05-05 17:53:34
12 /14 jr.xaze Klhjsd 1 03:25.120 2025-04-29 17:07:55
11 /29 quak Jupiter 1 - Easy 03:51.968 2025-04-28 21:32:58
20 /29 jr.xaze Jupiter 1 - Easy 09:01.968 2025-04-28 20:46:42
39 /51 jr.xaze Mark Race 1 02:17.560 2025-04-28 10:43:36
7 /14 paps Klhjsd 1 01:46.448 2025-04-24 17:48:33
14 /14 ploopers Klhjsd 1 10:05.560 2025-04-24 16:45:03
1 /9 quak Asteroid Belt 1 43.440 2025-04-24 16:33:19
6 /9 ulbens Asteroid Belt 1 58.752 2025-04-24 16:32:38
2 /4 quak Mercury 3 - Team 31:34.272 2025-04-23 17:06:47
1 /4 Noobinours Mercury 3 - Team 31:31.784 2025-04-23 17:06:37
4 /4 lau Mercury 3 - Team 36:14.904 2025-04-23 15:02:24
3 /4 ulbens Mercury 3 - Team 36:14.304 2025-04-23 15:02:18
3 /5 ulbens Ceres 1 21:27.824 2025-04-23 09:56:09
6 /8 lau Mercury 1 - Easy 10:37.936 2025-04-22 22:10:11
1 /8 ulbens Mercury 1 - Easy 03:41.896 2025-04-22 19:01:00
12 /19 ulbens International Icy Space Station 1 02:51.280 2025-04-09 19:40:04
25 /29 ploopers Jupiter 1 - Easy 11:45.768 2025-04-08 23:57:48
7 /7 ploopers Jupiter 4 - Team 01:07:14.480 2025-04-08 23:44:08
14 /19 paps Eris 1 - Green 11:05.920 2025-04-03 23:49:37
12 /19 jr.xaze Eris 1 - Green 10:24.440 2025-04-03 22:33:37
3 /19 ulbens Eris 1 - Green 04:51.408 2025-04-03 22:12:18
11 /41 HIRO Icyclic 1 01:30.168 2025-03-31 08:30:52
50 /51 Biddle` Mark Race 1 02:26.192 2025-03-07 21:28:23
6 /51 Noobinours Mark Race 1 01:58.696 2025-03-03 20:21:40
15 /51 [] Mark Race 1 02:02.152 2025-03-03 19:58:23
2 /7 ulbens Jupiter 4 - Team 09:10.528 2025-03-02 21:34:07
1 /7 quak Jupiter 4 - Team 08:54.328 2025-03-02 21:33:51
5 /29 Vivaldi Jupiter 1 - Easy 03:22.064 2025-03-02 15:30:28
2 /11 ulbens Pluto 2 - Race 01:38.200 2025-03-01 13:10:17
5 /11 quak Pluto 2 - Race 01:44.544 2025-02-28 23:48:33
7 /8 quak Pluto 1 - Normal 01:02:29.648 2025-02-28 23:16:51
1 /11 lau Mars 1 15:10.808 2025-02-28 00:36:42
1 /51 quak Mark Race 1 01:53.856 2025-02-21 18:52:39
30 /51 bv Mark Race 1 02:10.088 2025-02-21 16:30:03
12 /51 ulbens Mark Race 1 02:01.344 2025-02-21 14:41:51
41 /41 sysmyks Icyclic 1 01:57.312 2025-02-12 19:22:27
7 /8 quak Mercury 1 - Easy 12:46.528 2025-02-06 16:27:19
2 /41 ulbens Icyclic 1 01:17.256 2025-01-09 21:14:22
11 /11 Biddle` Pluto 2 - Race 04:03.872 2025-01-07 19:35:23
8 /11 budo Mars 1 01:29:41.800 2024-12-22 21:57:57
10 /11 mikeu Mars 1 01:57:29.104 2024-12-22 19:12:38
11 /11 *FLAP*Levant Mars 1 03:12:46.432 2024-12-22 18:51:55
14 /16 budo Static Field Hell 1 02:17.896 2024-12-19 16:37:04
1 /11 Noobinours Pluto 2 - Race 01:34.328 2024-12-09 02:16:59
3 /8 Vivaldi Pluto 1 - Normal 14:58.920 2024-12-09 01:30:43
2 /8 *FLAP*Levant Pluto 1 - Normal 12:41.192 2024-12-08 22:55:54
8 /8 budo Pluto 1 - Normal 01:13:20.568 2024-12-08 22:37:15
4 /11 *FLAP*Levant Pluto 2 - Race 01:43.136 2024-12-08 22:13:53
5 /8 mikeu Pluto 1 - Normal 24:48.320 2024-12-08 21:42:36
1 /8 Noobinours Pluto 1 - Normal 08:44.288 2024-12-08 21:13:55
4 /8 ulbens Pluto 1 - Normal 17:24.488 2024-12-08 19:03:39
29 /51 meho Mark Race 1 02:10.068 2024-12-08 14:05:46
8 /11 paps Pluto 2 - Race 01:51.312 2024-12-07 22:23:14
6 /11 budo Pluto 2 - Race 01:46.696 2024-12-07 21:59:32
3 /11 mikeu Pluto 2 - Race 01:39.320 2024-12-07 19:41:46
7 /8 budo Asian 1 43:40.576 2024-12-06 17:09:07
2 /8 gooti Asian 1 09:08.752 2024-12-05 23:14:19
8 /8 mikeu Asian 1 01:51:06.912 2024-12-05 22:57:15
6 /6 budo Jupiter 2 - Medium 54:07.032 2024-11-25 17:48:39
6 /8 *FLAP*Levant Jupiter 3 - Hard 56:55.272 2024-11-25 16:52:37
5 /8 budo Jupiter 3 - Hard 51:06.872 2024-11-25 16:50:50
17 /29 budo Jupiter 1 - Easy 07:52.192 2024-11-25 15:52:45
2 /9 lau Asteroid Belt 1 44.192 2024-11-18 15:03:26
9 /13 budo Kouet 1 01:22.456 2024-11-14 14:02:17
5 /13 mikeu Kouet 1 01:16.216 2024-11-14 13:16:16
5 /5 *FLAP*Levant Ceres 1 24:41.328 2024-11-12 21:57:36
5 /6 *FLAP*Levant Jupiter 2 - Medium 44:12.000 2024-11-12 19:12:02
13 /29 mikeu Jupiter 1 - Easy 04:41.272 2024-11-12 18:35:22
8 /8 budo Mercury 1 - Easy 16:25.872 2024-11-03 13:02:42
4 /8 mikeu Mercury 1 - Easy 06:57.912 2024-11-02 21:16:58
3 /8 *FLAP*Levant Mercury 1 - Easy 06:29.960 2024-11-02 21:16:35
5 /14 lau Klhjsd 1 01:35.480 2024-10-28 18:40:39
4 /14 ulbens Klhjsd 1 01:34.336 2024-10-28 18:20:43
8 /13 *FLAP*Levant Kouet 1 01:19.272 2024-10-27 11:42:47
10 /41 budo Icyclic 1 01:29.752 2024-10-19 22:21:53
8 /41 mikeu Icyclic 1 01:26.616 2024-10-19 22:08:00
6 /41 *FLAP*Levant Icyclic 1 01:24.880 2024-10-19 22:03:48
1 /6 lau Jupiter 2 - Medium 08:01.320 2024-10-06 22:21:42
5 /7 lau Jupiter 4 - Team 15:15.320 2024-10-06 21:59:11
9 /14 *FLAP*Levant Klhjsd 1 02:00.872 2024-10-02 21:31:39
13 /14 mikeu Klhjsd 1 03:51.872 2024-10-02 21:22:57
11 /14 budo Klhjsd 1 02:55.688 2024-10-02 21:16:03
3 /29 ulbens Jupiter 1 - Easy 03:21.688 2024-09-25 20:21:25
6 /6 Satella Eris 4 - Orange 01:10:17.824 2024-09-25 00:01:56
4 /51 lau Mark Race 1 01:56.200 2024-09-16 17:37:17
9 /51 Bin^ge&Grab Mark Race 1 01:59.936 2024-09-16 04:09:45
8 /51 snail Mark Race 1 01:59.912 2024-09-15 23:56:35
19 /19 mikeu International Icy Space Station 1 33:02.456 2024-09-15 22:45:22
11 /51 one2blame Mark Race 1 02:01.064 2024-09-14 16:05:07
2 /51 Lagtronics Mark Race 1 01:54.680 2024-09-14 15:59:24
25 /51 Flirow Mark Race 1 02:08.992 2024-09-14 14:04:12
22 /51 Vivaldi Mark Race 1 02:07.112 2024-09-13 18:22:56
16 /51 *FLAP*Levant Mark Race 1 02:03.464 2024-09-12 23:24:53
34 /51 mikeu Mark Race 1 02:14.008 2024-09-12 20:17:09
38 /51 PWCYAY5637 Mark Race 1 02:17.312 2024-09-12 18:12:47
7 /51 paps Mark Race 1 01:59.520 2024-09-12 16:57:42
18 /51 Railbait Mark Race 1 02:06.056 2024-09-10 20:51:26
35 /51 Bob Mark Race 1 02:15.392 2024-09-10 18:03:38
5 /51 Satella Mark Race 1 01:57.008 2024-09-10 14:03:42
10 /51 gooti Mark Race 1 02:00.480 2024-09-10 12:34:55
19 /51 nikolina Mark Race 1 02:06.576 2024-09-10 01:59:22
37 /51 budo Mark Race 1 02:16.784 2024-09-09 23:04:16
48 /51 BzH Mark Race 1 02:25.728 2024-09-09 21:22:32
41 /51 BernieSanders Mark Race 1 02:19.872 2024-09-09 21:20:34
6 /16 paps Static Field Hell 1 01:54.888 2024-09-09 15:21:51
7 /16 BernieSanders Static Field Hell 1 01:56.536 2024-09-09 15:14:46
8 /8 *FLAP*Levant UJSM 6 - Levant 1 23:46.712 2024-09-07 18:23:38
5 /8 budo UJSM 6 - Levant 1 08:45.128 2024-09-07 12:51:35
4 /8 mikeu UJSM 6 - Levant 1 08:18.760 2024-09-06 19:22:24
16 /19 Satella Eris 1 - Green 11:52.720 2024-09-06 19:12:40
2 /8 ulbens UJSM 6 - Levant 1 02:42.928 2024-09-06 17:17:47
3 /8 Vivaldi UJSM 6 - Levant 1 03:22.128 2024-09-06 00:59:42
1 /8 gooti UJSM 6 - Levant 1 02:13.552 2024-09-05 23:35:33
10 /16 mikeu Static Field Hell 1 02:05.056 2024-09-05 19:42:00
8 /13 mikeu Static Field 1 09:05.904 2024-09-05 19:34:32
7 /10 mikeu Uranus 1 30:48.112 2024-08-26 00:56:48
3 /9 mikeu Asteroid Belt 1 49.400 2024-08-22 21:36:14
4 /9 *FLAP*Levant Asteroid Belt 1 54.288 2024-08-22 21:23:50
3 /3 lau Charon 2 - Not That Enjoyable 05:55:28.192 2024-08-18 07:26:23
6 /8 lau Asian 1 39:25.384 2024-08-16 23:34:12
6 /29 *FLAP*Levant Jupiter 1 - Easy 03:28.136 2024-08-11 23:15:47
8 /10 *FLAP*Levant Uranus 1 36:52.344 2024-08-09 21:34:32
9 /13 *FLAP*Levant Static Field 1 09:18.792 2024-08-06 23:01:51
8 /16 *FLAP*Levant Static Field Hell 1 01:59.768 2024-08-06 20:36:59
11 /12 quak Eris 2 - Yellow 43:44.688 2024-07-31 00:06:02
4 /12 [] Eris 2 - Yellow 08:48.624 2024-07-31 00:02:40
9 /19 [] Eris 1 - Green 06:46.824 2024-07-30 23:35:16
2 /11 quak Mars 1 19:43.784 2024-07-27 00:53:55
2 /19 quak International Icy Space Station 1 02:37.952 2024-07-10 15:54:23
2 /8 Vivaldi Mercury 1 - Easy 04:09.680 2024-06-29 15:41:22
3 /5 ulbens Loops Jumps 1 24:56.208 2024-06-29 08:56:59
3 /12 Noobinours Eris 2 - Yellow 06:51.448 2024-06-21 17:59:39
5 /12 Satella Eris 2 - Yellow 10:53.344 2024-06-19 23:25:56
14 /29 Railbait Jupiter 1 - Easy 05:04.808 2024-06-13 21:05:42
5 /11 Vivaldi Mars 1 27:27.128 2024-06-01 23:59:19
1 /41 SayImSick Icyclic 1 01:12.608 2024-05-20 18:22:17
3 /41 quak Icyclic 1 01:17.840 2024-05-20 17:57:37
26 /41 Railbait Icyclic 1 01:38.728 2024-05-18 22:32:50
31 /41 Vivaldi Icyclic 1 01:43.496 2024-05-18 22:16:28
1 /19 nanashi International Icy Space Station 1 02:37.360 2024-03-05 20:55:13
17 /41 Noobinours Icyclic 1 01:34.200 2024-03-05 15:48:37
18 /19 nanashi Eris 1 - Green 20:28.488 2024-03-05 15:08:29
8 /29 Biddle` Jupiter 1 - Easy 03:43.840 2024-03-03 16:00:12
8 /9 Biddle` Asteroid Belt 1 01:32.752 2024-02-27 18:29:36
18 /19 snail International Icy Space Station 1 08:49.496 2024-02-24 00:50:16
19 /29 HIRO Jupiter 1 - Easy 08:30.048 2024-02-15 17:07:35
4 /5 quak Ceres 1 22:27.464 2024-02-12 20:32:56
9 /29 lekstugane Jupiter 1 - Easy 03:44.688 2024-02-11 22:35:59
19 /19 quak Eris 1 - Green 26:02.696 2024-01-29 12:45:52
4 /8 quak Asian 1 20:14.928 2024-01-26 15:25:27
1 /3 StupZ Mercury 2 - Hard 11:07.160 2024-01-26 15:19:24
5 /8 StupZ Mercury 1 - Easy 07:00.888 2024-01-26 14:55:02
3 /8 StupZ Asian 1 10:08.264 2024-01-25 23:02:44
4 /10 Noobinours Uranus 1 06:58.912 2024-01-18 21:55:33
5 /10 StupZ Uranus 1 08:02.416 2024-01-18 21:53:51
6 /10 ulbens Uranus 1 08:09.360 2024-01-18 21:18:32
22 /29 nanashi Jupiter 1 - Easy 10:35.760 2024-01-18 12:51:57
9 /10 nanashi Uranus 1 39:36.936 2024-01-18 12:24:44
4 /6 ulbens Jupiter 2 - Medium 30:04.208 2023-12-16 00:26:45
12 /13 Biddle` Kouet 1 01:50.136 2023-12-12 17:55:08
11 /13 Vivaldi Static Field 1 09:50.512 2023-11-26 22:36:45
10 /13 Railbait Static Field 1 09:36.984 2023-11-26 22:36:15
5 /13 one2blame Static Field 1 08:35.840 2023-11-26 22:32:26
3 /13 StupZ Static Field 1 08:11.824 2023-11-26 22:31:44
5 /16 one2blame Static Field Hell 1 01:54.752 2023-11-26 21:12:18
3 /16 StupZ Static Field Hell 1 01:45.800 2023-11-26 21:10:05
12 /16 Vivaldi Static Field Hell 1 02:10.024 2023-11-26 20:39:14
15 /16 Biddle` Static Field Hell 1 03:14.080 2023-11-26 04:21:56
14 /19 one2blame International Icy Space Station 1 03:14.560 2023-11-19 22:52:36
7 /11 ulbens Mars 1 43:59.664 2023-11-17 22:43:50
1 /13 StupZ Kouet 1 01:02.120 2023-11-14 22:55:45
4 /7 Noobinours Jupiter 4 - Team 10:37.928 2023-11-12 01:25:42
3 /7 StupZ Jupiter 4 - Team 10:35.744 2023-11-12 01:25:41
2 /4 Lagtronics Eris 3 - Purple 36:45.968 2023-10-31 16:26:19
1 /14 StupZ Klhjsd 1 01:31.976 2023-10-30 21:17:09
3 /6 Lagtronics Eris 4 - Orange 35:30.992 2023-10-30 18:02:00
2 /3 ulbens Mercury 2 - Hard 18:08.496 2023-10-29 23:36:21
8 /14 quak Klhjsd 1 01:52.336 2023-10-29 17:57:24
13 /13 Biddle` Static Field 1 12:07.320 2023-10-25 21:58:39
10 /13 meho Kouet 1 01:27.600 2023-10-19 06:46:05
3 /13 MAE Kouet 1 01:11.950 2023-10-18 07:41:22
28 /29 noldovich Jupiter 1 - Easy 20:59.784 2023-10-10 22:10:45
4 /13 ulbens Kouet 1 01:13.656 2023-10-01 23:48:29
7 /13 GyomeiWakamatsu Kouet 1 01:17.440 2023-10-01 23:47:44
6 /13 Vivaldi Kouet 1 01:17.232 2023-10-01 23:32:11
2 /13 quak Kouet 1 01:02.560 2023-10-01 23:29:59
13 /16 Flirow Static Field Hell 1 02:14.712 2023-09-23 20:57:47
2 /5 Noobinours Ceres 1 07:04.232 2023-09-09 19:46:59
4 /19 Flirow International Icy Space Station 1 02:40.480 2023-09-08 22:04:35
9 /11 Railbait Mars 1 01:52:18.648 2023-08-25 11:13:12
27 /41 RuiN Icyclic 1 01:39.584 2023-08-11 05:22:19
1 /29 StupZ Jupiter 1 - Easy 03:08.304 2023-07-12 19:23:21
3 /8 StupZ Jupiter 3 - Hard 17:33.440 2023-06-07 22:34:10
3 /6 StupZ Jupiter 2 - Medium 11:53.736 2023-06-07 21:22:59
22 /41 snail Icyclic 1 01:38.008 2023-06-06 01:15:00
9 /9 Flirow Asteroid Belt 1 02:44.600 2023-05-10 11:44:14
1 /8 Flirow Asian 1 08:57.550 2023-05-05 16:32:42
1 /3 ulbens Charon 2 - Not That Enjoyable 10:19.184 2023-03-04 13:06:46
10 /10 quak Uranus 1 42:17.176 2023-02-12 22:58:25
4 /8 ulbens Jupiter 3 - Hard 25:29.416 2023-02-06 22:10:49
7 /8 sea Jupiter 3 - Hard 58:10.720 2023-02-06 10:52:04
23 /29 Noobinours Jupiter 1 - Easy 10:52.648 2023-02-04 18:09:35
2 /19 SayImSick Eris 1 - Green 04:28.416 2022-12-07 08:53:33
17 /19 sea Eris 1 - Green 16:14.704 2022-12-04 14:16:24
4 /5 sea Loops Jumps 1 02:30:15.912 2022-11-27 00:44:20
2 /5 nanashi Loops Jumps 1 07:24.296 2022-11-26 23:50:53
26 /29 SayImSick Jupiter 1 - Easy 19:59.824 2022-11-16 15:56:45
4 /19 Jaysee Eris 1 - Green 04:55.080 2022-11-08 01:32:12
35 /41 Tiiizzy Icyclic 1 01:46.968 2022-10-02 21:51:15
12 /41 Satella Icyclic 1 01:31.808 2022-09-21 05:48:27
5 /8 ulbens Asian 1 25:24.184 2022-08-03 22:48:29
16 /19 moon International Icy Space Station 1 04:06.632 2022-07-06 11:00:32
2 /3 quak Charon 2 - Not That Enjoyable 30:26.904 2022-05-28 22:29:55
19 /41 TehOne2Three Icyclic 1 01:37.120 2022-05-23 21:12:48
19 /41 Axy Icyclic 1 01:37.120 2022-05-01 02:52:18
15 /29 kasim Jupiter 1 - Easy 05:41.440 2022-04-18 23:13:21
30 /41 papiii Icyclic 1 01:43.488 2022-03-20 00:00:00
46 /51 papiii Mark Race 1 02:22.728 2022-02-24 12:43:46
6 /19 kasim International Icy Space Station 1 02:46.008 2022-02-22 22:33:32
3 /19 Diddz International Icy Space Station 1 02:38.400 2022-01-18 20:37:26
25 /41 Bob Icyclic 1 01:38.600 2021-12-12 22:12:37
13 /19 lau International Icy Space Station 1 03:08.000 2021-11-02 04:51:22
28 /41 Barbecue Icyclic 1 01:42.000 2021-09-29 21:18:12
17 /19 *FLAP*Levant International Icy Space Station 1 06:08.950 2021-09-06 17:16:44
9 /41 nanashi Icyclic 1 01:29.200 2021-09-02 03:42:03
23 /51 moon Mark Race 1 02:07.150 2021-08-27 08:15:23
3 /3 *FLAP*Levant Mercury 2 - Hard 02:38:39.850 2021-07-18 20:45:54
39 /41 m0bSd1cK Icyclic 1 01:51.450 2021-06-22 19:54:30
24 /51 Diddz Mark Race 1 02:07.250 2021-06-02 22:24:13
34 /41 kasim Icyclic 1 01:45.950 2021-04-01 20:04:30
3 /14 Rai Klhjsd 1 01:33.100 2021-03-24 00:00:00
2 /14 Noobinours Klhjsd 1 01:32.150 2021-03-24 00:00:00
15 /19 lekstugane International Icy Space Station 1 03:14.850 2021-03-21 17:32:47
13 /19 kasim Eris 1 - Green 10:56.650 2021-03-11 23:32:08
23 /41 Flirow Icyclic 1 01:38.400 2021-02-25 13:25:22
10 /14 Railbait Klhjsd 1 02:03.700 2021-02-15 00:00:00
5 /19 Noobinours Eris 1 - Green 05:16.900 2021-02-14 17:16:13
21 /51 NewPlayer Mark Race 1 02:07.000 2021-02-14 16:14:52
6 /19 MisiUx`` Eris 1 - Green 05:52.700 2021-02-12 16:45:56
29 /41 Susej Icyclic 1 01:43.400 2021-02-01 10:23:38
7 /19 rabbit International Icy Space Station 1 02:47.100 2021-01-23 21:31:05
37 /41 Tsuga Icyclic 1 01:47.200 2021-01-23 11:53:40
17 /51 Tsuga Mark Race 1 02:05.850 2021-01-18 19:46:07
43 /51 Vasilev Mark Race 1 02:20.850 2021-01-18 19:40:38
7 /41 rabbit Icyclic 1 01:24.900 2021-01-17 12:25:15
24 /41 MisiUx`` Icyclic 1 01:38.450 2020-12-27 16:18:01
26 /51 SayImSick Mark Race 1 02:09.250 2020-10-22 09:34:57
10 /19 lau Eris 1 - Green 06:51.200 2020-10-01 00:53:00
49 /51 lisa Mark Race 1 02:25.800 2020-09-07 22:38:59
15 /41 lau Icyclic 1 01:33.550 2020-08-26 21:32:00
21 /41 Blocksy Icyclic 1 01:37.800 2020-08-24 17:36:50
8 /19 Blocksy International Icy Space Station 1 02:47.350 2020-08-24 16:07:33
36 /51 jrHuguito Mark Race 1 02:16.250 2020-08-02 23:12:22
13 /41 Lagtronics Icyclic 1 01:32.050 2020-05-18 15:27:41
40 /51 Fun*T|Tyuzz Mark Race 1 02:18.550 2020-04-08 21:13:47
40 /41 lisa Icyclic 1 01:52.750 2020-01-19 13:41:38
1 /10 GyomeiWakamatsu Uranus 1 04:23.070 2020-01-01 00:00:00
9 /16 Zorrillo Static Field Hell 1 02:02.300 2020-01-01 00:00:00
6 /13 Zorrillo Static Field 1 08:44.840 2020-01-01 00:00:00
9 /19 MisiUx`` International Icy Space Station 1 02:48.550 2020-01-01 00:00:00
3 /11 Flirow Mars 1 20:17.200 2020-01-01 00:00:00
2 /29 valter))) Jupiter 1 - Easy 03:15.630 2020-01-01 00:00:00
2 /10 valter))) Uranus 1 04:48.560 2020-01-01 00:00:00
4 /11 valter))) Mars 1 24:26.660 2020-01-01 00:00:00
11 /19 valter))) International Icy Space Station 1 02:49.600 2020-01-01 00:00:00
4 /29 Samchun Jupiter 1 - Easy 03:22.000 2020-01-01 00:00:00
2 /8 Markinho Jupiter 3 - Hard 16:16.570 2020-01-01 00:00:00
1 /8 valter))) Jupiter 3 - Hard 15:43.630 2020-01-01 00:00:00
10 /29 Aut0$ho0t Jupiter 1 - Easy 03:48.570 2020-01-01 00:00:00
51 /51 Ahmad Mark Race 1 02:29.150 2018-10-15 02:31:16
10 /19 Lagtronics International Icy Space Station 1 02:49.500 2018-07-30 16:15:58
31 /51 Bangah Mark Race 1 02:12.450 2018-04-03 03:39:20
11 /19 *FLAP*Levant Eris 1 - Green 06:55.450 2017-08-09 19:43:07
9 /12 *FLAP*Levant Eris 2 - Yellow 21:23.250 2017-08-09 19:12:35
20 /51 lekstugane Mark Race 1 02:06.896 2016-12-12 16:58:59
32 /51 KMO Mark Race 1 02:12.960 2016-11-11 00:43:28
14 /51 Blocksy Mark Race 1 02:01.440 2016-11-11 00:42:36
44 /51 Prunk_in_Dublic Mark Race 1 02:21.424 2016-11-11 00:42:11
13 /51 MisiUx`` Mark Race 1 02:01.400 2014-02-22 00:00:00
2 /6 roro Jupiter 2 - Medium 08:40.000 2012-11-14 00:00:00
1 /5 S Ceres 1 06:38.530 2012-10-12 00:00:00
6 /14 Samchun Klhjsd 1 01:38.500 2012-09-27 00:00:00