Mikeu Fav Races

Series info
Maps
Level range
Types
Category
Points
Author
10
5 - 40
Race - Icy race
Customs
3500
mikeu 🎅

Maps and ways
Map name Way Mapper Level Type Download link
Aurorace Purple 1 mikeu 15 - Basic Race ut43_aurorace-purple_a1.pk3
Halloween Race 1 mikeu 35 - Basic Race ut43_halloween_race_h1.pk3
Icyclic 1 Levant 40 - Easy Icy race ut4_icyclic_b1.pk3
Mikeu Race 1 1 mikeu 30 - Basic Race ut43_mikeurace1_b1.pk3
Oberon Slick 1 - Easy ulbens 20 - Basic Race ut4_oberon_slick_b4.pk3
Pink 1 quak 10 - Basic Race ut43_pink_b4.pk3
Shidebu 5 - Crouch quak 5 - Basic Race ut43_shidebu.pk3
Splash Mini 2 - Race mikeu 30 - Basic Race ut43_splash-mini_b2.pk3
Tatmt 1 - s1 TrInIdAd and ToBaGo 5 - Basic Race ut_tatmt_b1.pk3
UJSM 2 - StupZ 1 StupZ 5 - Basic Race ujsm02-stupz.pk3

Map Way Time Time difference Run date
Aurorace Purple 1 22.248 - 2024-09-25 23:23:50
Halloween Race 1 27.600 - 2024-10-28 22:12:53
Icyclic 1 01:26.616 - 2024-10-19 22:08:00
Mikeu Race 1 1 25.784 - 2024-11-12 17:21:55
Oberon Slick 1 - Easy 01:44.952 - 2024-10-19 18:30:22
Pink 1 26.568 - 2024-09-19 20:02:05
Shidebu 5 - Crouch 33.720 - 2024-10-19 00:23:22
Splash Mini 2 - Race 09.008 - 2024-11-15 17:14:37
Tatmt 1 - s1 15.400 - 2024-08-21 20:07:59
UJSM 2 - StupZ 1 21.792 - 2024-10-26 22:01:05


Map Way Time Time difference Run date
Aurorace Purple 1 23.640 -01.392 2024-09-23 23:19:25
Halloween Race 1 36.376 -08.776 2024-10-28 21:54:17
Icyclic 1 01:24.880 +01.736 2024-10-19 22:03:48
Mikeu Race 1 1 27.280 -01.496 2024-11-11 22:25:38
Oberon Slick 1 - Easy 02:48.576 -01:03.624 2024-10-19 17:12:34
Pink 1 39.992 -13.424 2024-09-19 19:14:07
Shidebu 5 - Crouch 02:12.984 -01:39.264 2024-10-19 00:00:28
Splash Mini 2 - Race 09.440 -00.432 2024-11-16 22:20:08
Tatmt 1 - s1 17.640 -02.240 2024-08-21 19:50:52
UJSM 2 - StupZ 1 24.880 -03.088 2024-10-26 22:08:43


Map Way Time Time difference Run date
Aurorace Purple 1 20.848 +01.400 2024-09-27 22:45:33
Halloween Race 1 27.328 +00.272 2024-10-28 21:41:35
Icyclic 1 01:33.550 -06.934 2020-08-26 21:32:00
Mikeu Race 1 1 24.496 +01.288 2024-11-11 21:52:47
Oberon Slick 1 - Easy 01:36.000 +08.952 2022-02-15 20:14:49
Pink 1 29.384 -02.816 2022-10-18 08:42:57
Shidebu 5 - Crouch 04:01.464 -03:27.744 2024-07-30 07:30:50
Splash Mini 2 - Race 09.176 -00.168 2024-11-15 22:02:27
Tatmt 1 - s1 15.536 -00.136 2024-08-23 18:07:17
UJSM 2 - StupZ 1 20.464 +01.328 2024-09-02 14:22:03


Map Way Time Time difference Run date
Aurorace Purple 1 22.384 -00.136 2024-09-23 23:30:37
Halloween Race 1 27.496 +00.104 2024-10-28 23:01:45
Icyclic 1 01:37.672 -11.056 2023-08-11 11:38:44
Mikeu Race 1 1 24.688 +01.096 2024-11-11 22:15:53
Oberon Slick 1 - Easy 01:32.224 +12.728 2024-10-09 20:15:12
Pink 1 24.912 +01.656 2023-08-15 15:41:05
Shidebu 5 - Crouch 05:18.864 -04:45.144 2023-05-29 13:42:51
Splash Mini 2 - Race 08.800 +00.208 2024-11-15 19:00:54
Tatmt 1 - s1 15.104 +00.296 2024-08-20 22:48:06
UJSM 2 - StupZ 1 22.072 -00.280 2024-02-21 22:48:11


Map Way Time Date
Mikeu Race 1 1 28.672 2024-11-24 03:44:44
Pink 1 32.300 2024-08-25 17:33:31
Tatmt 1 - s1 16.632 2024-08-22 04:09:46
UJSM 2 - StupZ 1 28.600 2024-07-18 01:21:47


Map Way Time Date
Mikeu Race 1 1 23.512 2024-11-18 20:57:41
Splash Mini 2 - Race 09.360 2024-11-15 17:04:24
Aurorace Purple 1 19.656 2024-09-25 21:05:48
Pink 1 24.280 2024-09-19 20:42:33
Tatmt 1 - s1 14.480 2024-08-22 01:01:37
Icyclic 1 01:34.200 2024-03-05 15:48:37
UJSM 2 - StupZ 1 33.472 2024-02-26 12:30:13
Shidebu 5 - Crouch 02:13.960 2024-02-05 19:21:38


Map Way Time Date
Mikeu Race 1 1 23.520 2024-11-18 19:44:54
Splash Mini 2 - Race 08.360 2024-11-15 22:52:06
Halloween Race 1 24.872 2024-10-29 17:53:43
Aurorace Purple 1 19.376 2024-09-26 13:42:29
Tatmt 1 - s1 14.368 2024-08-22 08:02:52
Oberon Slick 1 - Easy 01:32.656 2024-03-04 16:54:21
UJSM 2 - StupZ 1 18.776 2024-02-22 17:04:07
Shidebu 5 - Crouch 05:23.184 2024-01-26 17:00:32
Pink 1 24.776 2023-08-12 22:33:42


Map Way Time Date
Shidebu 5 - Crouch 05:31.624 2024-11-18 16:47:12
Splash Mini 2 - Race 09.056 2024-11-15 17:21:29
Mikeu Race 1 1 26.168 2024-11-13 23:52:16
Halloween Race 1 27.328 2024-10-29 23:03:25
Icyclic 1 01:29.752 2024-10-19 22:21:53
Oberon Slick 1 - Easy 01:48.904 2024-10-19 17:20:33
Aurorace Purple 1 22.360 2024-09-25 17:52:55
Pink 1 27.928 2024-09-19 18:21:25


Map Way Time Date
Splash Mini 2 - Race 09.440 2024-11-16 22:20:08
Mikeu Race 1 1 27.280 2024-11-11 22:25:38
Halloween Race 1 36.376 2024-10-28 21:54:17
UJSM 2 - StupZ 1 24.880 2024-10-26 22:08:43
Icyclic 1 01:24.880 2024-10-19 22:03:48
Oberon Slick 1 - Easy 02:48.576 2024-10-19 17:12:34
Shidebu 5 - Crouch 02:12.984 2024-10-19 00:00:28
Aurorace Purple 1 23.640 2024-09-23 23:19:25
Pink 1 39.992 2024-09-19 19:14:07
Tatmt 1 - s1 17.640 2024-08-21 19:50:52


Map Way Time Date
Splash Mini 2 - Race 09.456 2024-11-15 23:26:21
Mikeu Race 1 1 25.184 2024-11-11 23:22:03
Halloween Race 1 26.480 2024-10-29 02:06:48
Aurorace Purple 1 21.088 2024-09-27 08:05:09
Icyclic 1 01:38.728 2024-05-18 22:32:50
UJSM 2 - StupZ 1 20.176 2024-02-21 23:58:51
Pink 1 26.816 2022-10-05 20:18:26
Tatmt 1 - s1 15.560 2022-02-17 22:28:15
Oberon Slick 1 - Easy 01:48.560 2022-02-15 19:24:45


Map Way Time Date
Splash Mini 2 - Race 09.176 2024-11-15 22:02:27
Mikeu Race 1 1 24.496 2024-11-11 21:52:47
Halloween Race 1 27.328 2024-10-28 21:41:35
Aurorace Purple 1 20.848 2024-09-27 22:45:33
UJSM 2 - StupZ 1 20.464 2024-09-02 14:22:03
Tatmt 1 - s1 15.536 2024-08-23 18:07:17
Shidebu 5 - Crouch 04:01.464 2024-07-30 07:30:50
Pink 1 29.384 2022-10-18 08:42:57
Oberon Slick 1 - Easy 01:36.000 2022-02-15 20:14:49
Icyclic 1 01:33.550 2020-08-26 21:32:00


Map Way Time Date
Halloween Race 1 36.376 2024-11-15 20:23:18
Mikeu Race 1 1 24.872 2024-11-15 20:08:24
Tatmt 1 - s1 16.032 2024-08-21 20:31:29
Icyclic 1 01:42.904 2024-02-22 16:28:31
UJSM 2 - StupZ 1 22.416 2024-02-21 19:43:09


Map Way Time Date
Splash Mini 2 - Race 08.800 2024-11-15 19:00:54
Mikeu Race 1 1 24.688 2024-11-11 22:15:53
Halloween Race 1 27.496 2024-10-28 23:01:45
Oberon Slick 1 - Easy 01:32.224 2024-10-09 20:15:12
Aurorace Purple 1 22.384 2024-09-23 23:30:37
Tatmt 1 - s1 15.104 2024-08-20 22:48:06
UJSM 2 - StupZ 1 22.072 2024-02-21 22:48:11
Pink 1 24.912 2023-08-15 15:41:05
Icyclic 1 01:37.672 2023-08-11 11:38:44
Shidebu 5 - Crouch 05:18.864 2023-05-29 13:42:51


Map Way Time Date
Splash Mini 2 - Race 09.128 2024-11-15 17:49:44
Mikeu Race 1 1 24.952 2024-11-14 18:28:37
Halloween Race 1 27.680 2024-10-30 15:26:48
Aurorace Purple 1 22.072 2024-09-29 18:10:34
Pink 1 26.096 2024-09-19 21:05:48
UJSM 2 - StupZ 1 22.256 2024-02-26 18:30:11


Map Way Time Date
Splash Mini 2 - Race 09.008 2024-11-15 17:14:37
Mikeu Race 1 1 25.784 2024-11-12 17:21:55
Halloween Race 1 27.600 2024-10-28 22:12:53
UJSM 2 - StupZ 1 21.792 2024-10-26 22:01:05
Icyclic 1 01:26.616 2024-10-19 22:08:00
Oberon Slick 1 - Easy 01:44.952 2024-10-19 18:30:22
Shidebu 5 - Crouch 33.720 2024-10-19 00:23:22
Aurorace Purple 1 22.248 2024-09-25 23:23:50
Pink 1 26.568 2024-09-19 20:02:05
Tatmt 1 - s1 15.400 2024-08-21 20:07:59


Map Way Time Date
Mikeu Race 1 1 28.368 2024-11-13 20:44:09
Halloween Race 1 37.464 2024-10-29 16:21:49
Aurorace Purple 1 26.112 2024-09-30 17:18:41


Map Way Time Date
Mikeu Race 1 1 25.616 2024-11-13 20:13:08
Shidebu 5 - Crouch 05:24.672 2023-05-29 13:46:12
Icyclic 1 01:38.400 2021-02-25 13:25:22


Map Way Time Date
Mikeu Race 1 1 25.704 2024-11-13 13:00:04
UJSM 2 - StupZ 1 22.024 2024-10-26 22:09:38


Map Way Time Date
Mikeu Race 1 1 33.288 2024-11-12 22:31:08


Map Way Time Date
Mikeu Race 1 1 25.680 2024-11-12 20:53:36
Aurorace Purple 1 24.496 2024-09-23 22:15:00
UJSM 2 - StupZ 1 23.408 2024-02-21 23:14:53
Icyclic 1 01:36.064 2023-12-09 15:38:43
Pink 1 26.816 2022-10-05 22:26:18


Map Way Time Date
Mikeu Race 1 1 28.488 2024-11-12 20:48:12
Oberon Slick 1 - Easy 02:01.856 2024-03-04 17:37:16


Map Way Time Date
Mikeu Race 1 1 23.872 2024-11-12 20:47:48
Halloween Race 1 24.984 2024-10-29 12:37:24
Aurorace Purple 1 19.760 2024-09-26 13:20:48
UJSM 2 - StupZ 1 19.168 2024-02-21 23:42:27


Map Way Time Date
Mikeu Race 1 1 48.680 2024-11-12 16:57:23
Halloween Race 1 01:26.168 2024-10-28 22:25:17


Map Way Time Date
Mikeu Race 1 1 25.656 2024-11-11 23:56:27
Halloween Race 1 34.432 2024-10-28 21:28:24
Aurorace Purple 1 22.224 2024-09-23 22:03:19
Icyclic 1 01:43.496 2024-05-18 22:16:28
UJSM 2 - StupZ 1 20.672 2024-02-21 20:16:19
Pink 1 28.296 2023-10-26 22:00:20


Map Way Time Date
Mikeu Race 1 1 32.368 2024-11-11 22:49:31
Pink 1 48.216 2024-11-10 01:12:21
Shidebu 5 - Crouch 05:35.696 2024-10-28 19:56:16
Icyclic 1 01:38.984 2024-10-10 02:25:39
Aurorace Purple 1 01:20.232 2024-09-24 00:35:37
Tatmt 1 - s1 21.128 2024-08-20 22:44:03
UJSM 2 - StupZ 1 37.960 2024-07-07 20:11:13


Map Way Time Date
Mikeu Race 1 1 31.360 2024-11-11 22:47:10


Map Way Time Date
Mikeu Race 1 1 26.528 2024-11-11 21:26:29
Halloween Race 1 02:03.400 2024-10-29 12:00:40
Aurorace Purple 1 01:50.184 2024-09-24 01:57:02
Icyclic 1 01:31.808 2022-09-21 05:48:27


Map Way Time Date
Halloween Race 1 37.352 2024-11-06 01:46:47
Aurorace Purple 1 29.104 2024-09-30 01:52:11
Pink 1 31.904 2024-03-08 17:25:26
Oberon Slick 1 - Easy 03:25.880 2024-03-01 13:53:13
UJSM 2 - StupZ 1 25.104 2024-02-22 00:57:40
Tatmt 1 - s1 17.672 2023-11-12 03:19:55
Shidebu 5 - Crouch 05:37.712 2023-10-04 16:25:35


Map Way Time Date
Halloween Race 1 26.960 2024-11-01 17:30:53
Aurorace Purple 1 20.656 2024-09-28 16:20:39
Pink 1 25.528 2024-09-19 21:23:47
Icyclic 1 01:38.600 2021-12-12 22:12:37


Map Way Time Date
Halloween Race 1 34.040 2024-10-29 20:36:24
UJSM 2 - StupZ 1 21.984 2024-10-26 22:17:20
Shidebu 5 - Crouch 05:21.440 2024-10-17 10:12:44
Icyclic 1 01:33.648 2024-10-12 19:47:08
Aurorace Purple 1 23.824 2024-09-26 20:22:54


Map Way Time Date
Halloween Race 1 34.312 2024-10-29 13:07:12
Oberon Slick 1 - Easy 01:48.728 2022-02-16 09:34:42


Map Way Time Date
Halloween Race 1 54.496 2024-10-29 11:59:06
Aurorace Purple 1 20.240 2024-09-26 01:55:11
UJSM 2 - StupZ 1 23.408 2024-02-21 20:13:55
Pink 1 54.128 2022-10-05 19:44:40
Icyclic 1 01:29.200 2021-09-02 03:42:03


Map Way Time Date
Aurorace Purple 1 01:13.560 2024-09-28 22:50:35
Tatmt 1 - s1 21.136 2024-08-22 16:12:05


Map Way Time Date
Aurorace Purple 1 23.920 2024-09-28 07:37:11
Oberon Slick 1 - Easy 01:45.088 2022-03-09 05:06:55


Map Way Time Date
Aurorace Purple 1 01:08.968 2024-09-25 13:33:47


Map Way Time Date
Aurorace Purple 1 23.280 2024-09-23 23:41:16
Tatmt 1 - s1 19.024 2023-06-10 00:25:13
Icyclic 1 01:38.008 2023-06-06 01:15:00


Map Way Time Date
Tatmt 1 - s1 15.088 2024-08-24 20:46:46
Icyclic 1 01:17.840 2024-05-20 17:57:37
UJSM 2 - StupZ 1 19.120 2024-02-21 23:20:29
Pink 1 25.176 2023-10-26 22:02:15
Shidebu 5 - Crouch 05:19.120 2023-05-29 13:49:00
Oberon Slick 1 - Easy 01:34.100 2022-02-17 14:21:13


Map Way Time Date
Icyclic 1 01:12.608 2024-05-20 18:22:17
Oberon Slick 1 - Easy 05:47.728 2022-11-16 16:05:05
Pink 1 24.824 2022-10-07 01:41:54
Tatmt 1 - s1 16.400 2021-08-17 01:04:35


Map Way Time Date
UJSM 2 - StupZ 1 21.928 2024-02-22 19:25:20


Map Way Time Date
UJSM 2 - StupZ 1 20.304 2024-02-22 19:11:02


Map Way Time Date
UJSM 2 - StupZ 1 21.296 2024-02-22 18:14:09


Map Way Time Date
UJSM 2 - StupZ 1 25.624 2024-02-21 23:05:00


Map Way Time Date
Oberon Slick 1 - Easy 01:41.250 2024-02-21 21:36:16


Map Way Time Date
UJSM 2 - StupZ 1 43.264 2024-02-21 21:31:58


Map Way Time Date
UJSM 2 - StupZ 1 44.800 2024-02-21 20:07:41


Map Way Time Date
Pink 1 37.504 2024-01-21 16:48:51


Map Way Time Date
Shidebu 5 - Crouch 05:17.864 2023-08-19 13:35:42
Pink 1 32.496 2023-08-12 14:38:07
Icyclic 1 01:39.584 2023-08-11 05:22:19


Map Way Time Date
Pink 1 31.904 2023-08-14 20:21:47


Map Way Time Date
Pink 1 38.144 2023-08-14 20:14:48


Map Way Time Date
Pink 1 38.232 2023-08-14 20:06:35


Map Way Time Date
Pink 1 31.592 2023-08-12 23:09:39
Icyclic 1 01:52.750 2020-01-19 13:41:38


Map Way Time Date
Shidebu 5 - Crouch 05:25.616 2023-05-29 13:42:39
Tatmt 1 - s1 20.900 2023-05-27 17:41:34


Map Way Time Date
Pink 1 26.912 2022-10-06 05:36:31
Shidebu 5 - Crouch 05:33.432 2022-04-02 17:29:13
Icyclic 1 01:32.050 2020-05-18 15:27:41


Map Way Time Date
Icyclic 1 01:46.968 2022-10-02 21:51:15


Map Way Time Date
Icyclic 1 01:37.120 2022-05-23 21:12:48


Map Way Time Date
Icyclic 1 01:37.120 2022-05-01 02:52:18
Oberon Slick 1 - Easy 01:43.600 2022-02-16 10:38:36


Map Way Time Date
Tatmt 1 - s1 17.936 2022-04-13 21:58:18


Map Way Time Date
Oberon Slick 1 - Easy 01:52.728 2022-02-13 21:48:26
Tatmt 1 - s1 18.500 2021-08-13 23:08:17
Icyclic 1 01:45.950 2021-04-01 20:04:30


Map Way Time Date
Icyclic 1 01:42.000 2021-09-29 21:18:12


Map Way Time Date
Icyclic 1 01:51.450 2021-06-22 19:54:30


Map Way Time Date
Icyclic 1 01:43.400 2021-02-01 10:23:38


Map Way Time Date
Icyclic 1 01:47.200 2021-01-23 11:53:40


Map Way Time Date
Icyclic 1 01:24.900 2021-01-17 12:25:15


Map Way Time Date
Icyclic 1 01:38.450 2020-12-27 16:18:01


Map Way Time Date
Icyclic 1 01:37.800 2020-08-24 17:36:50


Map Way Time Date
Tatmt 1 - s1 24.100 2017-09-09 21:50:19


Map Way Time Date
Tatmt 1 - s1 21.350 2017-09-09 21:46:01