Map Of The Week 1

Series info
Maps
Level range
Types
Category
Points
Author
20
5 - 70
Icy - Normal - Race - Icy race - Puzzle
Competitions
7000
UJM

Map Way Time Time difference Run date
Ancient Pieces 2 1 - Forth 46.104 - 2024-02-20 20:41:27
Ascend 1 30.472 - 2023-09-17 13:13:45
Baba Jumps 1 04:17.792 - 2023-09-09 21:04:15
BST Old Veteran 1 46.264 - 2024-07-24 22:02:30
C Jumps 2 1 04:02.616 - 2023-10-11 18:24:59
Cities of Gold 1 39.704 - 2023-11-08 19:09:55
Death Trap Jumps 1 02:40.032 - 2023-10-30 22:46:46
DMC Jumps 1 1 33.840 - 2023-10-18 20:23:48
Dunes 1 57.256 - 2024-08-19 22:26:03
Hyperion Escape Slick 1 43.000 - 2023-09-28 18:22:16
Icy Jumps 5 Extras 1 01:15.568 - 2024-09-04 21:16:51
Inferno Icy Jumps 1 06:53.672 - 2023-11-22 18:55:36
Lunaria Ice Base 1 28.720 - 2024-11-08 19:55:00
Quak Shot 9 Red 1 1 - Normal 42.352 - 2023-12-05 20:03:13
Quaking Sand Lands 1 - Event 02:24.696 - 2023-10-09 20:08:18
R7 Brigi 1 16.120 - 2024-01-01 19:54:06
Snowman 1 46.080 - 2024-09-08 11:41:36
Ulbens Race 1 1 49.688 - 2023-11-14 19:25:54
Ulbens Race 3 1 40.152 - 2023-09-24 12:39:28
Venus Easy 1 - Easy 03:43.296 - 2024-01-15 21:52:59


Map Way Time Time difference Run date
Ancient Pieces 2 1 - Forth 42.920 +03.184 2023-12-18 21:55:54
Ascend 1 28.904 +01.568 2023-09-17 16:02:25
Baba Jumps 1 03:52.968 +24.824 2023-09-11 19:59:51
BST Old Veteran 1 39.512 +06.752 2024-01-08 13:12:37
C Jumps 2 1 12:51.688 -08:49.072 2023-10-09 23:51:09
Cities of Gold 1 40.192 -00.488 2023-11-13 20:04:17
Death Trap Jumps 1 03:38.216 -58.184 2023-10-31 14:31:57
DMC Jumps 1 1 33.296 +00.544 2023-10-17 09:53:16
Dunes 1 54.936 +02.320 2023-12-04 18:27:28
Hyperion Escape Slick 1 40.216 +02.784 2023-10-02 20:53:08
Icy Jumps 5 Extras 1 01:09.624 +05.944 2023-12-16 01:49:09
Inferno Icy Jumps 1 06:24.240 +29.432 2023-03-01 18:20:52
Lunaria Ice Base 1 25.680 +03.040 2023-10-28 15:56:52
Quak Shot 9 Red 1 1 - Normal 36.384 +05.968 2023-12-11 01:47:45
Quaking Sand Lands 1 - Event 02:13.296 +11.400 2023-10-09 17:52:44
R7 Brigi 1 15.712 +00.408 2024-01-01 10:01:31
Snowman 1 42.776 +03.304 2024-01-08 22:32:08
Ulbens Race 1 1 46.432 +03.256 2023-11-17 18:15:32
Ulbens Race 3 1 37.952 +02.200 2023-09-25 19:58:07
Venus Easy 1 - Easy 04:16.880 -33.584 2024-01-22 15:04:06


Map Way Time Time difference Run date
Ancient Pieces 2 1 - Forth 43.920 +02.184 2023-12-19 01:44:16
Ascend 1 31.296 -00.824 2023-09-12 20:59:44
Baba Jumps 1 04:20.000 -02.208 2023-09-10 04:00:05
BST Old Veteran 1 42.784 +03.480 2024-01-08 10:56:58
C Jumps 2 1 05:07.984 -01:05.368 2023-10-13 11:21:00
Cities of Gold 1 37.776 +01.928 2023-11-11 08:46:27
Death Trap Jumps 1 02:26.776 +13.256 2023-11-02 06:57:53
DMC Jumps 1 1 33.776 +00.064 2023-10-16 22:59:24
Dunes 1 56.800 +00.456 2023-11-28 01:57:36
Hyperion Escape Slick 1 42.728 +00.272 2023-10-02 10:13:54
Icy Jumps 5 Extras 1 01:47.696 -32.128 2023-12-15 21:23:31
Inferno Icy Jumps 1 20:36.544 -13:42.872 2023-11-21 07:50:05
Lunaria Ice Base 1 27.040 +01.680 2023-10-26 07:32:33
Quak Shot 9 Red 1 1 - Normal 40.640 +01.712 2023-12-06 20:28:22
Quaking Sand Lands 1 - Event 03:10.864 -46.168 2023-10-08 14:13:21
R7 Brigi 1 16.208 -00.088 2024-01-01 09:35:17
Snowman 1 47.776 -01.696 2024-01-09 13:49:58
Ulbens Race 1 1 48.064 +01.624 2023-11-17 23:38:56
Ulbens Race 3 1 40.768 -00.616 2023-09-21 09:40:35
Venus Easy 1 - Easy 02:22.352 +01:20.944 2024-01-17 04:27:02


Map Way Time Time difference Run date
Ancient Pieces 2 1 - Forth 42.648 +03.456 2023-12-18 23:56:54
Ascend 1 30.528 -00.056 2023-09-15 21:12:21
Baba Jumps 1 05:04.088 -46.296 2023-09-09 19:41:06
BST Old Veteran 1 42.128 +04.136 2024-01-02 17:10:47
C Jumps 2 1 03:16.496 +46.120 2023-10-16 15:03:44
Cities of Gold 1 37.312 +02.392 2023-12-18 11:28:30
Death Trap Jumps 1 02:18.528 +21.504 2023-11-06 19:18:28
DMC Jumps 1 1 31.600 +02.240 2023-10-21 16:27:15
Dunes 1 01:00.368 -03.112 2023-12-01 17:35:07
Hyperion Escape Slick 1 41.488 +01.512 2024-07-19 19:38:32
Icy Jumps 5 Extras 1 01:21.328 -05.760 2024-05-14 17:59:06
Inferno Icy Jumps 1 37:56.104 -31:02.432 2023-11-20 23:49:22
Lunaria Ice Base 1 28.000 +00.720 2024-05-14 19:44:40
Quak Shot 9 Red 1 1 - Normal 39.488 +02.864 2023-12-04 23:34:15
Quaking Sand Lands 1 - Event 02:18.192 +06.504 2023-10-09 20:38:35
R7 Brigi 1 16.128 -00.008 2024-01-01 20:50:42
Snowman 1 45.200 +00.880 2024-01-09 13:56:30
Ulbens Race 1 1 49.584 +00.104 2023-11-18 01:45:45
Ulbens Race 3 1 40.480 -00.328 2023-09-18 22:55:33
Venus Easy 1 - Easy 04:19.728 -36.432 2024-01-17 11:59:06


Map Way Time Date
BST Old Veteran 1 58.392 2024-11-23 15:07:55
Death Trap Jumps 1 03:44.096 2024-11-19 19:05:49
Venus Easy 1 - Easy 03:28.600 2024-11-19 05:15:27
Hyperion Escape Slick 1 51.816 2024-11-18 14:42:04
C Jumps 2 1 07:39.656 2024-10-17 19:34:47
Snowman 1 45.704 2024-08-23 19:58:47
Lunaria Ice Base 1 41.984 2024-08-16 22:45:21
Inferno Icy Jumps 1 06:34.440 2024-08-09 04:25:47
Ascend 1 38.000 2024-08-08 19:44:44
Ancient Pieces 2 1 - Forth 01:15.992 2024-07-30 06:42:29
Icy Jumps 5 Extras 1 02:21.992 2024-07-29 21:44:42
Quaking Sand Lands 1 - Event 19:11.384 2024-07-19 23:22:45
R7 Brigi 1 16.240 2024-01-01 19:41:24
Dunes 1 03:02.120 2023-12-04 04:49:31
DMC Jumps 1 1 44.512 2023-10-21 18:07:38
Ulbens Race 3 1 41.160 2023-09-20 15:03:35


Map Way Time Date
Lunaria Ice Base 1 32.440 2024-11-18 04:49:40


Map Way Time Date
Hyperion Escape Slick 1 52.808 2024-11-09 18:49:14
R7 Brigi 1 18.712 2024-10-28 18:54:43
Snowman 1 50.736 2024-10-10 21:14:07
Ascend 1 35.392 2024-09-24 20:55:49
Dunes 1 01:08.904 2024-08-19 21:56:31
DMC Jumps 1 1 01:06.672 2024-07-21 20:51:48
Lunaria Ice Base 1 33.032 2024-05-14 22:05:52


Map Way Time Date
Hyperion Escape Slick 1 59.608 2024-11-09 18:45:48
R7 Brigi 1 18.352 2024-04-04 22:00:31
Snowman 1 50.950 2024-03-08 13:33:26
Quak Shot 9 Red 1 1 - Normal 01:38.352 2024-02-25 16:50:45
DMC Jumps 1 1 42.944 2023-10-16 23:21:17


Map Way Time Date
Lunaria Ice Base 1 28.720 2024-11-08 19:55:00
Snowman 1 46.080 2024-09-08 11:41:36
Icy Jumps 5 Extras 1 01:15.568 2024-09-04 21:16:51
Dunes 1 57.256 2024-08-19 22:26:03
BST Old Veteran 1 46.264 2024-07-24 22:02:30
Ancient Pieces 2 1 - Forth 46.104 2024-02-20 20:41:27
Venus Easy 1 - Easy 03:43.296 2024-01-15 21:52:59
R7 Brigi 1 16.120 2024-01-01 19:54:06
Quak Shot 9 Red 1 1 - Normal 42.352 2023-12-05 20:03:13
Inferno Icy Jumps 1 06:53.672 2023-11-22 18:55:36
Ulbens Race 1 1 49.688 2023-11-14 19:25:54
Cities of Gold 1 39.704 2023-11-08 19:09:55
Death Trap Jumps 1 02:40.032 2023-10-30 22:46:46
DMC Jumps 1 1 33.840 2023-10-18 20:23:48
C Jumps 2 1 04:02.616 2023-10-11 18:24:59
Quaking Sand Lands 1 - Event 02:24.696 2023-10-09 20:08:18
Hyperion Escape Slick 1 43.000 2023-09-28 18:22:16
Ulbens Race 3 1 40.152 2023-09-24 12:39:28
Ascend 1 30.472 2023-09-17 13:13:45
Baba Jumps 1 04:17.792 2023-09-09 21:04:15


Map Way Time Date
Venus Easy 1 - Easy 31:23.712 2024-11-05 23:10:58
Hyperion Escape Slick 1 55.488 2024-10-10 19:40:19
R7 Brigi 1 17.968 2024-09-27 20:46:28
Ascend 1 37.240 2024-09-24 20:56:56
Ulbens Race 1 1 01:21.112 2024-09-16 21:07:28
Snowman 1 54.952 2024-09-12 08:25:15
Lunaria Ice Base 1 32.720 2024-09-06 23:30:29
DMC Jumps 1 1 44.880 2024-08-28 22:30:51
Icy Jumps 5 Extras 1 02:37.024 2024-08-21 19:16:30
Dunes 1 59.712 2024-08-19 21:35:32
Quaking Sand Lands 1 - Event 01:16:48.520 2023-10-05 23:36:17


Map Way Time Date
Venus Easy 1 - Easy 12:51.648 2024-11-05 22:50:35
Hyperion Escape Slick 1 54.160 2024-10-10 19:39:48
Lunaria Ice Base 1 30.808 2024-10-10 12:24:38
Snowman 1 53.672 2024-10-10 12:07:16
Ascend 1 33.088 2024-09-24 20:56:51
Ulbens Race 3 1 44.536 2024-08-30 15:20:05
Ulbens Race 1 1 55.736 2024-08-29 15:34:03
R7 Brigi 1 17.752 2024-08-12 16:18:40


Map Way Time Date
Ulbens Race 3 1 42.464 2024-10-23 15:27:23
Inferno Icy Jumps 1 17:21.344 2024-08-03 16:49:19
Icy Jumps 5 Extras 1 02:17.728 2024-07-29 21:51:15
Quaking Sand Lands 1 - Event 15:00.968 2024-07-19 23:39:51
Ascend 1 01:01.192 2023-09-13 19:47:40


Map Way Time Date
Ulbens Race 3 1 40.560 2024-10-23 02:03:22
Snowman 1 44.688 2024-01-09 13:47:46
BST Old Veteran 1 41.200 2024-01-05 17:00:04
R7 Brigi 1 16.256 2023-12-25 23:56:23
Ancient Pieces 2 1 - Forth 40.560 2023-12-25 02:56:52
Quak Shot 9 Red 1 1 - Normal 37.584 2023-12-05 15:43:07
Dunes 1 56.064 2023-12-01 12:20:57
Inferno Icy Jumps 1 06:52.912 2023-11-21 19:44:25
Ulbens Race 1 1 47.184 2023-11-18 09:58:16
Death Trap Jumps 1 02:24.704 2023-10-31 00:31:24
Lunaria Ice Base 1 26.304 2023-10-28 16:05:25


Map Way Time Date
Hyperion Escape Slick 1 53.900 2024-10-11 11:57:36
Death Trap Jumps 1 03:13.550 2024-08-30 19:23:27
Ulbens Race 1 1 57.400 2024-08-29 17:16:27
Dunes 1 01:12.650 2024-08-20 11:05:37
Snowman 1 48.700 2024-06-30 23:27:20
Lunaria Ice Base 1 33.200 2024-03-12 16:22:52
Ancient Pieces 2 1 - Forth 01:04.900 2024-03-08 13:33:20
DMC Jumps 1 1 45.000 2024-01-10 19:18:58
BST Old Veteran 1 52.550 2024-01-06 23:46:16
Ascend 1 33.950 2023-09-16 03:20:44
R7 Brigi 1 17.250 2023-07-06 03:46:38


Map Way Time Date
R7 Brigi 1 18.488 2024-09-27 20:47:37
Ascend 1 37.552 2024-09-24 21:06:35


Map Way Time Date
Snowman 1 42.208 2024-09-19 15:50:32
R7 Brigi 1 15.680 2024-08-23 20:16:48
Lunaria Ice Base 1 25.192 2024-03-28 00:34:27
BST Old Veteran 1 39.208 2024-01-08 18:31:44
Ancient Pieces 2 1 - Forth 37.816 2023-12-20 14:26:41
Icy Jumps 5 Extras 1 01:10.536 2023-12-15 19:42:32
Quak Shot 9 Red 1 1 - Normal 36.976 2023-12-10 11:04:35
Dunes 1 55.528 2023-11-29 17:58:05
Inferno Icy Jumps 1 06:20.600 2023-11-22 20:07:01
Ulbens Race 1 1 44.960 2023-11-20 19:00:08
Cities of Gold 1 35.632 2023-11-08 22:33:12
Death Trap Jumps 1 02:14.984 2023-11-02 00:16:39
DMC Jumps 1 1 31.320 2023-10-22 02:59:28
C Jumps 2 1 02:42.296 2023-10-16 17:24:19
Quaking Sand Lands 1 - Event 25:02.584 2023-10-02 21:48:02
Hyperion Escape Slick 1 38.880 2023-10-02 00:06:14
Ulbens Race 3 1 37.320 2023-09-25 20:29:46
Ascend 1 29.600 2023-09-13 01:33:30
Baba Jumps 1 03:52.360 2023-09-11 20:34:08


Map Way Time Date
Snowman 1 46.960 2024-09-07 16:42:36
Lunaria Ice Base 1 28.480 2024-09-06 23:17:12
Icy Jumps 5 Extras 1 01:13.728 2024-09-04 21:33:10
Ascend 1 02:08.512 2024-07-24 05:13:43
Hyperion Escape Slick 1 11:22.792 2024-03-12 23:39:01
Inferno Icy Jumps 1 13:00.144 2022-09-07 05:18:17


Map Way Time Date
Icy Jumps 5 Extras 1 01:23.392 2024-09-04 21:55:16


Map Way Time Date
Ulbens Race 1 1 01:06.800 2024-08-28 17:57:02
Ulbens Race 3 1 46.680 2024-08-28 15:57:44
Icy Jumps 5 Extras 1 02:25.456 2024-08-21 19:22:21
Dunes 1 01:00.168 2024-08-19 22:24:18
Inferno Icy Jumps 1 07:44.424 2024-07-31 15:25:51
BST Old Veteran 1 01:24.312 2024-07-24 21:57:33
Lunaria Ice Base 1 32.792 2024-07-22 01:32:04
Cities of Gold 1 01:30.568 2024-07-16 14:31:06
Hyperion Escape Slick 1 47.800 2024-06-29 15:49:21
Snowman 1 50.744 2024-06-27 20:02:53
DMC Jumps 1 1 01:04.120 2024-02-15 16:42:17
Death Trap Jumps 1 04:37.512 2024-02-15 16:29:32
Ancient Pieces 2 1 - Forth 01:32.808 2024-02-13 20:29:26


Map Way Time Date
R7 Brigi 1 15.720 2024-08-23 18:31:47
Snowman 1 43.480 2024-01-09 19:09:57
BST Old Veteran 1 40.432 2024-01-03 06:27:48
Icy Jumps 5 Extras 1 01:09.144 2023-12-18 10:15:13
Inferno Icy Jumps 1 06:22.120 2023-11-23 11:48:41
Ulbens Race 1 1 46.712 2023-11-13 22:46:17
Lunaria Ice Base 1 26.232 2023-10-25 08:06:53
Hyperion Escape Slick 1 07:58.984 2023-10-02 18:53:39
Ulbens Race 3 1 39.064 2023-09-19 01:11:44
Ascend 1 01:31.896 2023-09-13 23:38:22


Map Way Time Date
Dunes 1 01:14.080 2024-08-19 22:45:07


Map Way Time Date
Dunes 1 02:12.968 2024-08-19 22:07:09
Snowman 1 58.440 2024-01-09 14:00:33
BST Old Veteran 1 01:04.008 2024-01-02 18:02:43
R7 Brigi 1 18.624 2023-12-29 12:28:33
Ulbens Race 1 1 01:14.880 2023-11-13 23:21:35
Lunaria Ice Base 1 40.704 2023-10-23 22:20:29


Map Way Time Date
Ascend 1 38.400 2024-07-24 05:14:44
Snowman 1 45.624 2024-03-28 02:47:28
Icy Jumps 5 Extras 1 01:26.576 2024-03-01 13:53:22
Venus Easy 1 - Easy 02:53.256 2024-01-17 13:04:13
BST Old Veteran 1 47.192 2024-01-05 16:23:04
R7 Brigi 1 18.200 2023-12-29 23:13:10
Quak Shot 9 Red 1 1 - Normal 47.048 2023-12-05 02:39:19
Inferno Icy Jumps 1 06:31.624 2023-11-22 12:36:04
Ulbens Race 1 1 50.552 2023-11-20 19:56:19
Cities of Gold 1 58.176 2023-11-07 22:44:25
Lunaria Ice Base 1 37.856 2023-10-23 23:24:06
DMC Jumps 1 1 51.888 2023-10-19 23:51:55
C Jumps 2 1 13:09.968 2023-10-09 22:31:28
Quaking Sand Lands 1 - Event 11:20.768 2023-10-03 14:19:14
Hyperion Escape Slick 1 48.872 2023-09-25 21:56:16
Ulbens Race 3 1 52.808 2023-09-18 21:24:54


Map Way Time Date
DMC Jumps 1 1 02:04.136 2024-07-21 10:58:26


Map Way Time Date
Hyperion Escape Slick 1 41.488 2024-07-19 19:38:32
Lunaria Ice Base 1 28.000 2024-05-14 19:44:40
Icy Jumps 5 Extras 1 01:21.328 2024-05-14 17:59:06
Venus Easy 1 - Easy 04:19.728 2024-01-17 11:59:06
Snowman 1 45.200 2024-01-09 13:56:30
BST Old Veteran 1 42.128 2024-01-02 17:10:47
R7 Brigi 1 16.128 2024-01-01 20:50:42
Ancient Pieces 2 1 - Forth 42.648 2023-12-18 23:56:54
Cities of Gold 1 37.312 2023-12-18 11:28:30
Quak Shot 9 Red 1 1 - Normal 39.488 2023-12-04 23:34:15
Dunes 1 01:00.368 2023-12-01 17:35:07
Inferno Icy Jumps 1 37:56.104 2023-11-20 23:49:22
Ulbens Race 1 1 49.584 2023-11-18 01:45:45
Death Trap Jumps 1 02:18.528 2023-11-06 19:18:28
DMC Jumps 1 1 31.600 2023-10-21 16:27:15
C Jumps 2 1 03:16.496 2023-10-16 15:03:44
Quaking Sand Lands 1 - Event 02:18.192 2023-10-09 20:38:35
Ulbens Race 3 1 40.480 2023-09-18 22:55:33
Ascend 1 30.528 2023-09-15 21:12:21
Baba Jumps 1 05:04.088 2023-09-09 19:41:06


Map Way Time Date
DMC Jumps 1 1 53.968 2024-06-24 08:36:04
Snowman 1 54.664 2024-01-24 07:39:43


Map Way Time Date
DMC Jumps 1 1 01:27.536 2024-06-24 08:26:58
Baba Jumps 1 09:07.592 2022-07-31 10:12:57
Inferno Icy Jumps 1 07:45.150 2021-09-29 08:52:28


Map Way Time Date
C Jumps 2 1 06:45.096 2024-06-21 13:08:26
Hyperion Escape Slick 1 47.088 2024-02-27 11:35:05
Snowman 1 45.264 2024-01-09 23:48:58
BST Old Veteran 1 43.056 2024-01-02 18:49:16
Ancient Pieces 2 1 - Forth 42.736 2023-12-19 00:57:06
Cities of Gold 1 52.880 2023-12-18 13:26:17
Icy Jumps 5 Extras 1 01:15.616 2023-12-11 22:30:27
Dunes 1 59.552 2023-11-27 23:16:09
Inferno Icy Jumps 1 07:08.344 2023-11-21 20:38:03
Ulbens Race 1 1 49.560 2023-11-17 23:13:32
Death Trap Jumps 1 02:32.720 2023-10-30 23:34:51
Lunaria Ice Base 1 27.312 2023-10-24 17:56:06
DMC Jumps 1 1 37.216 2023-10-16 21:54:48
Ascend 1 31.952 2023-09-14 22:42:23
Baba Jumps 1 05:28.904 2023-09-10 23:40:03
R7 Brigi 1 16.048 2023-07-18 22:25:13


Map Way Time Date
Dunes 1 01:29.024 2024-06-16 01:46:10


Map Way Time Date
Icy Jumps 5 Extras 1 03:28.784 2024-05-21 13:48:59
Hyperion Escape Slick 1 40.880 2024-05-21 10:45:02
Snowman 1 44.032 2024-05-16 17:08:17
Lunaria Ice Base 1 26.264 2024-05-16 09:16:27
Ascend 1 31.472 2024-04-18 10:19:56
R7 Brigi 1 16.608 2023-06-19 03:56:47


Map Way Time Date
Lunaria Ice Base 1 59.112 2024-05-14 19:46:48


Map Way Time Date
Snowman 1 47.768 2024-04-18 11:14:01
Hyperion Escape Slick 1 45.568 2023-09-27 16:31:11
Inferno Icy Jumps 1 08:18.992 2022-04-09 01:49:25


Map Way Time Date
Ascend 1 42.700 2024-03-14 08:57:39
BST Old Veteran 1 53.650 2024-01-06 14:07:09


Map Way Time Date
Hyperion Escape Slick 1 50.792 2024-03-09 11:36:27


Map Way Time Date
Lunaria Ice Base 1 28.984 2024-02-04 00:32:25
Snowman 1 50.752 2024-01-09 04:23:11
R7 Brigi 1 16.896 2024-01-08 03:52:22
Ulbens Race 3 1 43.296 2024-01-06 09:27:37
BST Old Veteran 1 43.864 2024-01-06 08:55:46


Map Way Time Date
Lunaria Ice Base 1 27.744 2024-02-03 17:20:45
Venus Easy 1 - Easy 06:27.096 2024-01-20 23:42:31
BST Old Veteran 1 52.256 2024-01-01 22:13:37
Ulbens Race 1 1 01:00.144 2023-11-14 00:14:25
Cities of Gold 1 47.728 2023-11-07 22:11:51


Map Way Time Date
Venus Easy 1 - Easy 04:16.880 2024-01-22 15:04:06
Snowman 1 42.776 2024-01-08 22:32:08
BST Old Veteran 1 39.512 2024-01-08 13:12:37
R7 Brigi 1 15.712 2024-01-01 10:01:31
Ancient Pieces 2 1 - Forth 42.920 2023-12-18 21:55:54
Icy Jumps 5 Extras 1 01:09.624 2023-12-16 01:49:09
Quak Shot 9 Red 1 1 - Normal 36.384 2023-12-11 01:47:45
Dunes 1 54.936 2023-12-04 18:27:28
Ulbens Race 1 1 46.432 2023-11-17 18:15:32
Cities of Gold 1 40.192 2023-11-13 20:04:17
Death Trap Jumps 1 03:38.216 2023-10-31 14:31:57
Lunaria Ice Base 1 25.680 2023-10-28 15:56:52
DMC Jumps 1 1 33.296 2023-10-17 09:53:16
C Jumps 2 1 12:51.688 2023-10-09 23:51:09
Quaking Sand Lands 1 - Event 02:13.296 2023-10-09 17:52:44
Hyperion Escape Slick 1 40.216 2023-10-02 20:53:08
Ulbens Race 3 1 37.952 2023-09-25 19:58:07
Ascend 1 28.904 2023-09-17 16:02:25
Baba Jumps 1 03:52.968 2023-09-11 19:59:51
Inferno Icy Jumps 1 06:24.240 2023-03-01 18:20:52


Map Way Time Date
Snowman 1 47.664 2024-01-22 07:11:17
R7 Brigi 1 17.344 2024-01-08 07:58:27


Map Way Time Date
Venus Easy 1 - Easy 13:22.544 2024-01-21 15:42:14
Snowman 1 01:22.208 2024-01-09 13:14:21
BST Old Veteran 1 01:08.144 2024-01-06 13:41:38
R7 Brigi 1 16.136 2023-12-28 20:46:29
Ancient Pieces 2 1 - Forth 45.624 2023-12-20 21:13:51
Icy Jumps 5 Extras 1 01:20.784 2023-12-18 20:05:57
Dunes 1 01:13.296 2023-11-27 21:25:41
Inferno Icy Jumps 1 06:48.264 2023-11-25 18:34:15
Ulbens Race 1 1 49.344 2023-11-18 12:14:31
Cities of Gold 1 37.768 2023-11-07 13:36:51
Death Trap Jumps 1 03:00.688 2023-11-05 10:35:07
Lunaria Ice Base 1 29.920 2023-11-02 10:30:30
DMC Jumps 1 1 34.136 2023-10-23 20:51:15
C Jumps 2 1 03:40.256 2023-10-17 20:13:00
Quaking Sand Lands 1 - Event 03:57.360 2023-10-08 20:50:39
Hyperion Escape Slick 1 42.904 2023-09-29 13:27:01
Ulbens Race 3 1 39.624 2023-09-25 20:48:42
Ascend 1 29.568 2023-09-18 20:56:46
Baba Jumps 1 04:03.800 2023-09-10 16:47:14


Map Way Time Date
Venus Easy 1 - Easy 04:18.992 2024-01-21 12:00:54
Snowman 1 50.696 2024-01-14 14:10:00
BST Old Veteran 1 52.688 2024-01-01 22:40:59
R7 Brigi 1 18.096 2023-12-27 15:53:01
Ancient Pieces 2 1 - Forth 01:01.824 2023-12-20 22:04:52
Icy Jumps 5 Extras 1 02:18.888 2023-12-16 12:04:45
Quak Shot 9 Red 1 1 - Normal 44.832 2023-12-11 17:14:55
Dunes 1 01:04.080 2023-12-03 14:30:12
Ulbens Race 1 1 56.400 2023-11-18 22:52:30
Cities of Gold 1 44.256 2023-11-13 16:53:18
Hyperion Escape Slick 1 56.448 2023-09-26 12:36:24
Ulbens Race 3 1 01:00.528 2023-09-25 15:54:56


Map Way Time Date
Venus Easy 1 - Easy 02:51.136 2024-01-20 23:58:51
Snowman 1 48.640 2024-01-12 15:39:40
BST Old Veteran 1 47.424 2024-01-02 23:26:13
R7 Brigi 1 16.744 2023-12-29 01:41:32
Ancient Pieces 2 1 - Forth 50.936 2023-12-20 21:13:00
Dunes 1 57.120 2023-11-28 15:41:22
Lunaria Ice Base 1 28.224 2023-10-30 19:21:09
Hyperion Escape Slick 1 43.208 2023-09-30 18:30:36
Ulbens Race 3 1 41.648 2023-09-21 16:25:27


Map Way Time Date
Venus Easy 1 - Easy 08:50.704 2024-01-17 23:25:50
BST Old Veteran 1 52.256 2024-01-03 20:05:12
Quaking Sand Lands 1 - Event 03:09.544 2023-10-04 23:32:55
Ulbens Race 3 1 44.528 2023-09-25 20:55:46
Ascend 1 34.432 2023-09-12 19:05:13


Map Way Time Date
Venus Easy 1 - Easy 02:22.352 2024-01-17 04:27:02
Snowman 1 47.776 2024-01-09 13:49:58
BST Old Veteran 1 42.784 2024-01-08 10:56:58
R7 Brigi 1 16.208 2024-01-01 09:35:17
Ancient Pieces 2 1 - Forth 43.920 2023-12-19 01:44:16
Icy Jumps 5 Extras 1 01:47.696 2023-12-15 21:23:31
Quak Shot 9 Red 1 1 - Normal 40.640 2023-12-06 20:28:22
Dunes 1 56.800 2023-11-28 01:57:36
Inferno Icy Jumps 1 20:36.544 2023-11-21 07:50:05
Ulbens Race 1 1 48.064 2023-11-17 23:38:56
Cities of Gold 1 37.776 2023-11-11 08:46:27
Death Trap Jumps 1 02:26.776 2023-11-02 06:57:53
Lunaria Ice Base 1 27.040 2023-10-26 07:32:33
DMC Jumps 1 1 33.776 2023-10-16 22:59:24
C Jumps 2 1 05:07.984 2023-10-13 11:21:00
Quaking Sand Lands 1 - Event 03:10.864 2023-10-08 14:13:21
Hyperion Escape Slick 1 42.728 2023-10-02 10:13:54
Ulbens Race 3 1 40.768 2023-09-21 09:40:35
Ascend 1 31.296 2023-09-12 20:59:44
Baba Jumps 1 04:20.000 2023-09-10 04:00:05


Map Way Time Date
Venus Easy 1 - Easy 06:38.936 2024-01-16 16:50:37
Snowman 1 56.704 2024-01-11 19:11:40
R7 Brigi 1 18.160 2023-12-26 00:41:12
Ancient Pieces 2 1 - Forth 01:25.168 2023-12-19 18:36:32
Quak Shot 9 Red 1 1 - Normal 47.152 2023-12-10 14:09:36
Dunes 1 59.888 2023-12-02 15:47:47
Ulbens Race 1 1 01:01.664 2023-11-13 22:16:01
Cities of Gold 1 49.160 2023-11-08 03:58:08
Death Trap Jumps 1 02:52.216 2023-11-06 18:30:39
Lunaria Ice Base 1 33.640 2023-10-24 01:38:26
DMC Jumps 1 1 46.160 2023-10-23 21:00:53
C Jumps 2 1 56:07.776 2023-10-14 15:16:42
Quaking Sand Lands 1 - Event 03:34.056 2023-10-08 17:05:16
Hyperion Escape Slick 1 48.768 2023-09-28 19:01:11
Ulbens Race 3 1 47.392 2023-09-25 14:59:52
Ascend 1 33.312 2023-09-12 16:59:34


Map Way Time Date
Venus Easy 1 - Easy 02:50.472 2024-01-15 22:17:41
Snowman 1 51.632 2024-01-08 21:24:39
BST Old Veteran 1 46.792 2024-01-01 22:05:57
R7 Brigi 1 16.240 2023-12-30 20:59:27
Ancient Pieces 2 1 - Forth 44.056 2023-12-19 00:06:50
Quak Shot 9 Red 1 1 - Normal 43.920 2023-12-04 23:15:39
Dunes 1 58.240 2023-11-27 22:42:30
Ulbens Race 1 1 47.960 2023-11-13 23:51:31
Cities of Gold 1 45.520 2023-11-07 00:47:21
Death Trap Jumps 1 02:19.704 2023-11-01 21:40:58
Lunaria Ice Base 1 29.920 2023-10-23 22:39:27
DMC Jumps 1 1 34.744 2023-10-16 23:07:58
C Jumps 2 1 06:26.128 2023-10-09 21:32:26
Quaking Sand Lands 1 - Event 38:16.904 2023-10-02 22:19:15
Hyperion Escape Slick 1 51.152 2023-09-25 22:58:03
Ulbens Race 3 1 44.520 2023-09-18 22:17:54
Ascend 1 32.952 2023-09-14 21:48:56
Baba Jumps 1 04:33.264 2023-09-09 21:51:00
