Straight Strafes

Series info
Maps
Level range
Types
Category
Points
Author
5
0 - 70
Race
Races
250
UJM

Maps and ways
Map name Way Mapper Level Type Download link
Palmslane 1 benz 70 - Medium Race ut_palmslane.pk3
Shidebu 6 - Loop quak 5 - Basic Race ut43_shidebu.pk3
UlDeBu 1 - Normal quak 10 - Basic Race ut43_uldebu_v2.pk3
Undead 21 1 Zerg 5 - Basic Race ut_un-dead-021.pk3
Venus Easy 4 - Spawn StupZ 0 - Basic Race ut43_venus_p1.pk3

Map Way Time Time difference Run date
Palmslane 1 06.464 - 2023-06-29 17:13:38
Shidebu 6 - Loop 04.520 - 2024-01-04 00:32:20
UlDeBu 1 - Normal 33.888 - 2023-06-25 02:39:14
Undead 21 1 12.656 - 2024-01-25 19:04:09
Venus Easy 4 - Spawn 09.360 - 2024-02-02 21:17:02


Map Way Time Time difference Run date
Palmslane 1 06.592 -00.128 2024-03-12 20:11:41
Shidebu 6 - Loop 04.448 +00.072 2024-08-03 18:52:03
UlDeBu 1 - Normal 35.144 -01.256 2024-01-03 21:41:24
Undead 21 1 13.120 -00.464 2024-03-06 18:55:29
Venus Easy 4 - Spawn 10.208 -00.848 2024-08-24 13:27:33


Map Way Time Time difference Run date
Palmslane 1 06.608 -00.144 2024-01-01 12:27:40
Shidebu 6 - Loop 06.896 -02.376 2023-06-04 16:21:11
UlDeBu 1 - Normal 35.160 -01.272 2023-06-04 16:54:35
Undead 21 1 12.936 -00.280 2024-08-25 02:58:03
Venus Easy 4 - Spawn 09.592 -00.232 2024-01-15 22:20:42


Map Way Time Time difference Run date
Palmslane 1 06.760 -00.296 2023-08-23 14:34:02
Shidebu 6 - Loop 05.184 -00.664 2024-07-10 17:34:48
UlDeBu 1 - Normal 36.736 -02.848 2024-07-10 17:40:12
Undead 21 1 13.696 -01.040 2023-06-05 21:29:47
Venus Easy 4 - Spawn 10.512 -01.152 2024-01-17 11:37:50


Map Way Time Time difference Run date
Palmslane 1 06.720 -00.256 2024-09-09 00:15:59
Shidebu 6 - Loop 05.656 -01.136 2024-08-09 20:27:49
UlDeBu 1 - Normal 37.800 -03.912 2021-11-30 22:38:17
Undead 21 1 13.856 -01.200 2024-10-15 15:05:57
Venus Easy 4 - Spawn 10.608 -01.248 2024-08-09 21:20:04


Map Way Time Time difference Run date
Palmslane 1 08.240 -01.776 2024-08-22 22:25:28
Shidebu 6 - Loop 06.320 -01.800 2024-10-10 20:08:27
UlDeBu 1 - Normal 38.750 -04.862 2021-08-26 23:59:28
Undead 21 1 14.720 -02.064 2024-10-21 10:06:22
Venus Easy 4 - Spawn 11.680 -02.320 2024-11-05 22:34:04


Map Way Time Time difference Run date
Palmslane 1 08.400 -01.936 2024-09-09 00:04:29
Shidebu 6 - Loop 05.992 -01.472 2024-10-10 20:28:21
UlDeBu 1 - Normal 39.672 -05.784 2024-10-10 19:53:43
Undead 21 1 14.560 -01.904 2024-10-26 22:12:16
Venus Easy 4 - Spawn 11.432 -02.072 2024-11-05 22:33:30


Map Way Time Time difference Run date
Palmslane 1 08.104 -01.640 2024-11-18 16:33:33
Shidebu 6 - Loop 05.376 -00.856 2024-11-18 17:02:25
UlDeBu 1 - Normal 39.480 -05.592 2024-11-18 11:23:35
Undead 21 1 14.400 -01.744 2024-11-18 17:04:30
Venus Easy 4 - Spawn 13.760 -04.400 2024-11-18 17:26:00


Map Way Time Time difference Run date
Palmslane 1 45.232 -38.768 2023-11-16 15:11:27
Shidebu 6 - Loop 07.640 -03.120 2023-10-04 16:33:04
UlDeBu 1 - Normal 43.752 -09.864 2023-03-24 17:42:23
Undead 21 1 15.048 -02.392 2023-10-24 02:58:15
Venus Easy 4 - Spawn 12.192 -02.832 2024-01-27 21:52:05


Map Way Time Date
Venus Easy 4 - Spawn 13.760 2024-11-18 17:26:00
Undead 21 1 14.400 2024-11-18 17:04:30
Shidebu 6 - Loop 05.376 2024-11-18 17:02:25
Palmslane 1 08.104 2024-11-18 16:33:33
UlDeBu 1 - Normal 39.480 2024-11-18 11:23:35


Map Way Time Date
Palmslane 1 49.520 2024-11-09 07:59:41
Undead 21 1 15.384 2024-10-29 16:25:54
UlDeBu 1 - Normal 44.600 2024-10-28 20:41:55
Shidebu 6 - Loop 05.448 2024-10-28 20:18:34


Map Way Time Date
Venus Easy 4 - Spawn 11.680 2024-11-05 22:34:04
Undead 21 1 14.720 2024-10-21 10:06:22
Shidebu 6 - Loop 06.320 2024-10-10 20:08:27
Palmslane 1 08.240 2024-08-22 22:25:28
UlDeBu 1 - Normal 38.750 2021-08-26 23:59:28


Map Way Time Date
Venus Easy 4 - Spawn 11.432 2024-11-05 22:33:30
Undead 21 1 14.560 2024-10-26 22:12:16
Shidebu 6 - Loop 05.992 2024-10-10 20:28:21
UlDeBu 1 - Normal 39.672 2024-10-10 19:53:43
Palmslane 1 08.400 2024-09-09 00:04:29


Map Way Time Date
UlDeBu 1 - Normal 41.040 2024-10-25 22:05:44


Map Way Time Date
UlDeBu 1 - Normal 37.056 2024-10-25 21:57:03
Palmslane 1 06.752 2024-10-17 10:49:50
Shidebu 6 - Loop 05.712 2024-10-17 10:24:39
Undead 21 1 13.512 2024-10-15 15:05:19


Map Way Time Date
UlDeBu 1 - Normal 36.184 2024-10-25 21:44:48
Undead 21 1 13.728 2023-12-29 22:58:58
Shidebu 6 - Loop 04.656 2023-01-21 23:57:13


Map Way Time Date
Undead 21 1 13.856 2024-10-15 15:05:57
Palmslane 1 06.720 2024-09-09 00:15:59
Venus Easy 4 - Spawn 10.608 2024-08-09 21:20:04
Shidebu 6 - Loop 05.656 2024-08-09 20:27:49
UlDeBu 1 - Normal 37.800 2021-11-30 22:38:17


Map Way Time Date
Undead 21 1 14.112 2024-08-26 19:57:49
UlDeBu 1 - Normal 39.584 2024-08-01 15:21:16
Shidebu 6 - Loop 06.056 2024-02-22 11:44:16
Palmslane 1 20.912 2024-02-16 14:30:25


Map Way Time Date
Undead 21 1 12.928 2024-08-26 02:45:22
Venus Easy 4 - Spawn 09.416 2024-01-15 22:28:43
Palmslane 1 06.488 2023-07-07 03:03:14
UlDeBu 1 - Normal 34.392 2023-06-25 01:32:24


Map Way Time Date
Undead 21 1 12.936 2024-08-25 02:58:03
Venus Easy 4 - Spawn 09.592 2024-01-15 22:20:42
Palmslane 1 06.608 2024-01-01 12:27:40
UlDeBu 1 - Normal 35.160 2023-06-04 16:54:35
Shidebu 6 - Loop 06.896 2023-06-04 16:21:11


Map Way Time Date
Venus Easy 4 - Spawn 10.208 2024-08-24 13:27:33
Shidebu 6 - Loop 04.448 2024-08-03 18:52:03
Palmslane 1 06.592 2024-03-12 20:11:41
Undead 21 1 13.120 2024-03-06 18:55:29
UlDeBu 1 - Normal 35.144 2024-01-03 21:41:24


Map Way Time Date
UlDeBu 1 - Normal 39.050 2024-08-20 11:05:59
Undead 21 1 14.050 2023-09-08 09:53:12
Shidebu 6 - Loop 06.350 2023-07-11 19:06:29


Map Way Time Date
Shidebu 6 - Loop 14.720 2024-08-09 20:31:44


Map Way Time Date
Shidebu 6 - Loop 05.344 2024-08-02 01:31:42
Undead 21 1 13.704 2023-11-30 00:48:41


Map Way Time Date
Undead 21 1 13.880 2024-07-31 23:39:10
UlDeBu 1 - Normal 38.360 2024-07-10 18:13:00


Map Way Time Date
UlDeBu 1 - Normal 36.736 2024-07-10 17:40:12
Shidebu 6 - Loop 05.184 2024-07-10 17:34:48
Venus Easy 4 - Spawn 10.512 2024-01-17 11:37:50
Palmslane 1 06.760 2023-08-23 14:34:02
Undead 21 1 13.696 2023-06-05 21:29:47


Map Way Time Date
Undead 21 1 13.968 2024-03-07 15:00:55
Shidebu 6 - Loop 06.592 2024-01-29 00:33:14
Venus Easy 4 - Spawn 10.552 2024-01-15 21:59:31
UlDeBu 1 - Normal 39.536 2023-09-20 00:29:06


Map Way Time Date
UlDeBu 1 - Normal 40.848 2024-03-06 19:34:02
Undead 21 1 14.592 2023-06-28 00:10:16


Map Way Time Date
Undead 21 1 16.016 2024-02-04 11:36:30
UlDeBu 1 - Normal 36.320 2023-11-20 13:55:34
Shidebu 6 - Loop 04.960 2023-10-05 14:08:37
Palmslane 1 06.696 2023-08-20 11:28:15


Map Way Time Date
Undead 21 1 15.840 2024-02-02 23:26:35


Map Way Time Date
Venus Easy 4 - Spawn 09.360 2024-02-02 21:17:02
Undead 21 1 12.656 2024-01-25 19:04:09
Shidebu 6 - Loop 04.520 2024-01-04 00:32:20
Palmslane 1 06.464 2023-06-29 17:13:38
UlDeBu 1 - Normal 33.888 2023-06-25 02:39:14


Map Way Time Date
Venus Easy 4 - Spawn 18.688 2024-02-02 20:59:41
UlDeBu 1 - Normal 43.064 2022-02-06 22:58:28


Map Way Time Date
Venus Easy 4 - Spawn 12.192 2024-01-27 21:52:05
Palmslane 1 45.232 2023-11-16 15:11:27
Undead 21 1 15.048 2023-10-24 02:58:15
Shidebu 6 - Loop 07.640 2023-10-04 16:33:04
UlDeBu 1 - Normal 43.752 2023-03-24 17:42:23


Map Way Time Date
Venus Easy 4 - Spawn 10.960 2024-01-16 16:23:08
Palmslane 1 06.768 2023-11-09 03:24:29
Undead 21 1 13.696 2023-06-05 21:39:46
Shidebu 6 - Loop 04.976 2023-06-04 16:26:44


Map Way Time Date
Palmslane 1 06.488 2024-01-02 07:03:02


Map Way Time Date
Undead 21 1 13.792 2023-12-29 23:07:10


Map Way Time Date
Undead 21 1 14.192 2023-12-29 22:57:01


Map Way Time Date
Undead 21 1 13.904 2023-12-15 04:41:23
UlDeBu 1 - Normal 39.080 2023-06-25 01:56:25


Map Way Time Date
Undead 21 1 13.064 2023-11-30 00:14:32
Shidebu 6 - Loop 12.208 2023-11-20 21:37:46
UlDeBu 1 - Normal 35.100 2021-08-26 23:28:03


Map Way Time Date
Undead 21 1 14.768 2023-11-12 17:28:55


Map Way Time Date
Shidebu 6 - Loop 05.296 2023-10-18 12:08:56


Map Way Time Date
Shidebu 6 - Loop 05.688 2023-10-04 15:32:12
Undead 21 1 15.008 2023-06-05 22:00:27
UlDeBu 1 - Normal 40.150 2021-08-27 00:02:02


Map Way Time Date
Shidebu 6 - Loop 05.392 2023-10-04 14:57:31


Map Way Time Date
UlDeBu 1 - Normal 46.256 2023-09-20 14:10:04


Map Way Time Date
UlDeBu 1 - Normal 36.720 2023-09-20 14:01:41
Palmslane 1 06.760 2023-08-21 10:40:42
Undead 21 1 14.272 2023-08-19 14:06:29
Shidebu 6 - Loop 05.344 2023-08-19 13:59:01


Map Way Time Date
Shidebu 6 - Loop 14.608 2023-07-29 22:49:48
UlDeBu 1 - Normal 38.152 2022-01-13 23:45:23


Map Way Time Date
Shidebu 6 - Loop 06.480 2023-07-11 13:35:44


Map Way Time Date
UlDeBu 1 - Normal 40.200 2023-07-07 07:29:22


Map Way Time Date
Palmslane 1 06.600 2023-07-01 01:50:33
Undead 21 1 13.184 2023-06-30 00:19:39


Map Way Time Date
Undead 21 1 14.152 2023-06-30 06:06:11
Palmslane 1 06.816 2023-06-26 04:46:39


Map Way Time Date
Undead 21 1 13.350 2023-06-30 00:30:18
UlDeBu 1 - Normal 36.224 2021-09-27 13:50:53


Map Way Time Date
Undead 21 1 15.200 2023-06-30 00:28:55


Map Way Time Date
Palmslane 1 06.496 2023-06-26 05:24:58
Undead 21 1 12.912 2023-06-24 03:10:58
UlDeBu 1 - Normal 37.650 2021-08-27 02:00:35


Map Way Time Date
Shidebu 6 - Loop 09.864 2023-06-25 07:23:18


Map Way Time Date
Undead 21 1 13.032 2023-06-24 02:57:02
Shidebu 6 - Loop 06.096 2022-04-02 17:31:01
UlDeBu 1 - Normal 37.400 2021-08-29 05:13:55


Map Way Time Date
Palmslane 1 06.728 2023-06-11 18:01:33
UlDeBu 1 - Normal 40.000 2021-08-26 23:37:33


Map Way Time Date
Shidebu 6 - Loop 06.368 2023-05-29 14:10:56


Map Way Time Date
Shidebu 6 - Loop 05.152 2023-05-29 14:07:25


Map Way Time Date
Shidebu 6 - Loop 10.528 2023-05-29 14:00:32


Map Way Time Date
Shidebu 6 - Loop 06.128 2023-05-29 13:33:49


Map Way Time Date
Shidebu 6 - Loop 07.850 2023-05-13 15:58:30


Map Way Time Date
Shidebu 6 - Loop 15.050 2023-05-13 15:49:24


Map Way Time Date
Shidebu 6 - Loop 12.688 2023-03-25 22:36:41


Map Way Time Date
Shidebu 6 - Loop 04.944 2023-03-24 05:53:47
UlDeBu 1 - Normal 38.800 2021-12-21 08:05:57


Map Way Time Date
UlDeBu 1 - Normal 37.000 2022-07-12 11:17:27


Map Way Time Date
Shidebu 6 - Loop 07.360 2022-04-22 21:51:20


Map Way Time Date
Shidebu 6 - Loop 09.048 2022-04-02 17:35:29


Map Way Time Date
UlDeBu 1 - Normal 42.240 2022-02-09 04:39:55


Map Way Time Date
UlDeBu 1 - Normal 44.384 2022-01-13 23:50:38


Map Way Time Date
UlDeBu 1 - Normal 39.900 2021-08-26 22:07:38