quak Colors

Series info
Maps
Level range
Types
Category
Points
Author
12
10 - 80
Race - Tech - Normal
Maps Series
4800
UJM

Maps and ways
Map name Way Mapper Level Type Download link
Black 1 - Normal quak 60 - Medium Normal ut43_black_b3.pk3
Blue 1 - Normal quak 75 - Medium Normal ut43_blue_b2.pk3
Cyan 1 quak 70 - Medium Normal ut43_cyan_b1.pk3
Gray 1 quak 10 - Basic Race ut43_gray_b1.pk3
Green Solo 1 - Normal quak 50 - Easy Normal ut43_green_solo_v2.pk3
Grey 1 quak 20 - Basic Race ut43_grey_b1.pk3
Orange 1 quak 80 - Medium Normal ut43_orange_a5.pk3
Pink 1 quak 10 - Basic Race ut43_pink_b4.pk3
Red 1 - Full map quak 70 - Medium Normal ut43_red_b1.pk3
Violet 1 quak 70 - Medium Normal ut43_violet_b1.pk3
White 1 quak 70 - Medium Tech ut43_white_b3.pk3
Yellow 1 quak 10 - Basic Tech ut43_yellow.pk3

Map Way Time Time difference Run date
Black 1 - Normal 10:04.896 - 2024-06-09 23:09:45
Blue 1 - Normal 11:07.104 - 2024-05-05 22:54:10
Cyan 1 10:07.840 - 2022-07-05 19:47:58
Gray 1 47.328 - 2022-09-07 20:58:35
Green Solo 1 - Normal 04:25.096 - 2022-12-11 21:30:45
Grey 1 51.216 - 2023-11-30 22:25:17
Orange 1 14:25.512 - 2024-07-03 22:12:38
Pink 1 25.176 - 2023-10-26 22:02:15
Red 1 - Full map 15:03.752 - 2024-01-20 19:45:38
Violet 1 04:38.632 - 2024-03-06 22:27:05
White 1 09:16.752 - 2024-07-16 20:47:23
Yellow 1 23.904 - 2024-01-10 21:58:28


Map Way Time Time difference Run date
Black 1 - Normal 12:17.720 -02:12.824 2024-06-03 22:06:53
Blue 1 - Normal 12:18.616 -01:11.512 2023-11-14 21:52:00
Cyan 1 08:40.352 +01:27.488 2024-10-11 22:26:42
Gray 1 47.016 +00.312 2024-09-07 10:08:56
Green Solo 1 - Normal 05:04.080 -38.984 2023-10-14 23:10:39
Grey 1 56.400 -05.184 2024-08-08 21:28:32
Orange 1 16:47.408 -02:21.896 2023-11-10 19:02:01
Pink 1 24.912 +00.264 2023-08-15 15:41:05
Red 1 - Full map 32:13.760 -17:10.008 2022-10-31 20:57:59
Violet 1 08:23.104 -03:44.472 2024-01-05 19:26:12
White 1 19:24.656 -10:07.904 2022-09-17 14:40:58
Yellow 1 26.464 -02.560 2024-01-10 21:32:56


Map Way Time Date
Green Solo 1 - Normal 15:20.568 2024-11-18 18:31:21
Pink 1 27.928 2024-09-19 18:21:25


Map Way Time Date
Yellow 1 29.312 2024-11-17 18:21:04
Pink 1 39.992 2024-09-19 19:14:07
Grey 1 01:18.176 2024-08-28 21:17:11


Map Way Time Date
Gray 1 01:00.712 2024-11-14 14:56:03


Map Way Time Date
Pink 1 48.216 2024-11-10 01:12:21


Map Way Time Date
Green Solo 1 - Normal 05:42.200 2024-11-04 22:24:42
Gray 1 57.776 2024-03-23 18:15:30


Map Way Time Date
Green Solo 1 - Normal 05:52.640 2024-11-04 21:40:48
White 1 50:59.344 2024-10-27 16:10:52
Black 1 - Normal 16:14.032 2024-10-01 18:49:22
Cyan 1 14:54.192 2024-10-01 00:28:53
Yellow 1 28.512 2024-09-29 22:57:17
Gray 1 53.416 2024-09-07 09:59:58
Blue 1 - Normal 21:07.744 2024-08-08 22:04:20
Grey 1 51.320 2024-08-08 21:40:04
Pink 1 29.384 2022-10-18 08:42:57


Map Way Time Date
Orange 1 08:21.280 2024-10-26 16:42:08
Grey 1 01:06.016 2023-12-01 17:21:52
Green Solo 1 - Normal 05:22.032 2023-05-27 13:43:17
Red 1 - Full map 11:16.850 2023-05-05 20:35:54
Violet 1 04:54.720 2022-07-29 22:47:13
Cyan 1 07:26.416 2022-07-05 21:20:04
Blue 1 - Normal 03:34.536 2022-06-24 18:49:44


Map Way Time Date
Cyan 1 08:40.352 2024-10-11 22:26:42
Gray 1 47.016 2024-09-07 10:08:56
Grey 1 56.400 2024-08-08 21:28:32
Black 1 - Normal 12:17.720 2024-06-03 22:06:53
Yellow 1 26.464 2024-01-10 21:32:56
Violet 1 08:23.104 2024-01-05 19:26:12
Blue 1 - Normal 12:18.616 2023-11-14 21:52:00
Orange 1 16:47.408 2023-11-10 19:02:01
Green Solo 1 - Normal 05:04.080 2023-10-14 23:10:39
Pink 1 24.912 2023-08-15 15:41:05
Red 1 - Full map 32:13.760 2022-10-31 20:57:59
White 1 19:24.656 2022-09-17 14:40:58


Map Way Time Date
Gray 1 48.200 2024-10-11 13:22:44
Pink 1 32.496 2023-08-12 14:38:07


Map Way Time Date
Violet 1 06:27.152 2024-09-30 23:23:05
Black 1 - Normal 10:29.240 2024-06-08 11:22:50
Green Solo 1 - Normal 04:26.736 2024-03-31 19:28:47
Grey 1 54.400 2023-11-30 23:35:17
Pink 1 28.296 2023-10-26 22:00:20


Map Way Time Date
Green Solo 1 - Normal 12:30.328 2024-09-25 12:44:39
Pink 1 26.568 2024-09-19 20:02:05
Grey 1 57.952 2024-08-28 21:16:58


Map Way Time Date
Pink 1 25.528 2024-09-19 21:23:47
Grey 1 01:04.056 2023-11-30 22:17:18
Violet 1 27:47.408 2022-07-30 20:46:29


Map Way Time Date
Pink 1 26.096 2024-09-19 21:05:48


Map Way Time Date
Pink 1 24.280 2024-09-19 20:42:33
Violet 1 07:45.736 2024-01-05 19:35:55
Grey 1 49.104 2023-12-01 19:41:44
White 1 42:58.208 2023-11-30 20:14:13
Orange 1 33:30.992 2023-05-27 12:45:33
Green Solo 1 - Normal 08:34.544 2022-12-11 14:17:55
Red 1 - Full map 48:48.120 2022-10-30 21:35:22
Gray 1 55.296 2022-09-08 19:01:41
Cyan 1 07:49.736 2022-07-05 20:04:28


Map Way Time Date
Gray 1 55.784 2024-09-07 10:03:39


Map Way Time Date
Gray 1 54.900 2024-08-29 10:52:58
Grey 1 01:09.900 2024-08-28 21:33:15
Pink 1 32.300 2024-08-25 17:33:31
Green Solo 1 - Normal 05:33.856 2023-01-10 00:06:50


Map Way Time Date
Grey 1 01:26.752 2024-07-30 15:43:45
Green Solo 1 - Normal 23:28.632 2024-06-22 11:06:02


Map Way Time Date
Green Solo 1 - Normal 06:29.096 2024-07-25 22:20:20


Map Way Time Date
White 1 09:16.752 2024-07-16 20:47:23
Orange 1 14:25.512 2024-07-03 22:12:38
Black 1 - Normal 10:04.896 2024-06-09 23:09:45
Blue 1 - Normal 11:07.104 2024-05-05 22:54:10
Violet 1 04:38.632 2024-03-06 22:27:05
Red 1 - Full map 15:03.752 2024-01-20 19:45:38
Yellow 1 23.904 2024-01-10 21:58:28
Grey 1 51.216 2023-11-30 22:25:17
Pink 1 25.176 2023-10-26 22:02:15
Green Solo 1 - Normal 04:25.096 2022-12-11 21:30:45
Gray 1 47.328 2022-09-07 20:58:35
Cyan 1 10:07.840 2022-07-05 19:47:58


Map Way Time Date
Orange 1 09:08.648 2024-07-04 03:02:31
Black 1 - Normal 13:04.048 2024-06-02 23:31:50
Violet 1 09:15.856 2023-03-07 21:51:47


Map Way Time Date
Yellow 1 27.328 2024-06-06 22:37:41
Blue 1 - Normal 01:03:43.312 2024-05-15 10:08:46
Orange 1 27:31.504 2024-04-11 23:49:45
Grey 1 54.432 2023-11-30 23:13:23
Violet 1 06:26.376 2023-08-24 11:11:33
Red 1 - Full map 12:13.450 2023-05-05 03:44:14
Green Solo 1 - Normal 04:58.432 2022-12-13 23:44:28
Pink 1 26.816 2022-10-05 20:18:26
Gray 1 55.272 2022-09-10 17:19:28
Black 1 - Normal 14:11.592 2022-02-18 22:22:48


Map Way Time Date
Pink 1 31.904 2024-03-08 17:25:26
Yellow 1 32.232 2024-01-27 21:56:35
Grey 1 01:02.904 2023-12-03 14:22:29
Gray 1 01:02.104 2023-11-18 02:18:09


Map Way Time Date
Cyan 1 06:40.104 2024-01-26 21:07:58
Yellow 1 27.720 2024-01-10 21:40:35
Grey 1 01:00.128 2023-12-01 19:34:08
Gray 1 46.200 2023-11-16 17:29:46
Blue 1 - Normal 03:01.536 2023-08-21 18:32:17
Pink 1 24.776 2023-08-12 22:33:42
Violet 1 03:49.568 2023-07-29 15:22:00


Map Way Time Date
Pink 1 37.504 2024-01-21 16:48:51


Map Way Time Date
Yellow 1 42.928 2024-01-10 21:43:29


Map Way Time Date
Grey 1 01:19.312 2023-12-01 19:34:54


Map Way Time Date
Grey 1 50.656 2023-11-30 23:44:15


Map Way Time Date
Grey 1 56.432 2023-11-30 22:29:17
Pink 1 26.816 2022-10-05 22:26:18
Gray 1 49.960 2022-09-12 12:43:42


Map Way Time Date
Grey 1 01:08.720 2023-11-30 22:11:55


Map Way Time Date
Pink 1 31.904 2023-08-14 20:21:47
Gray 1 55.256 2022-09-09 14:35:46


Map Way Time Date
Pink 1 38.144 2023-08-14 20:14:48


Map Way Time Date
Pink 1 38.232 2023-08-14 20:06:35


Map Way Time Date
Pink 1 31.592 2023-08-12 23:09:39


Map Way Time Date
White 1 06:49.592 2023-03-07 19:15:56


Map Way Time Date
Green Solo 1 - Normal 05:28.856 2022-12-29 09:50:53
Pink 1 54.128 2022-10-05 19:44:40
Gray 1 59.984 2022-09-12 12:24:56
Black 1 - Normal 48:56.520 2022-02-25 23:58:43


Map Way Time Date
Gray 1 55.344 2022-12-14 13:13:22


Map Way Time Date
Green Solo 1 - Normal 22:43.488 2022-12-14 00:36:15
Red 1 - Full map 03:27:25.848 2022-11-18 02:29:35
Pink 1 24.824 2022-10-07 01:41:54
Gray 1 45.928 2022-09-13 00:24:13


Map Way Time Date
Pink 1 26.912 2022-10-06 05:36:31


Map Way Time Date
Gray 1 52.088 2022-09-07 20:26:34


Map Way Time Date
Black 1 - Normal 35:46.550 2021-11-17 23:37:01