Planets (Easy)

Series info
Maps
Level range
Types
Category
Points
Author
5
40 - 60
Normal
Maps Series
1500
UJM

Maps and ways
Map name Way Mapper Level Type Download link
Jupiter 1 - Easy landouille Levant 40 - Easy Normal ut42_jupiter.pk3
Mercury 1 - Easy Levant 60 - Medium Normal ut4_mercury_b2a.pk3
Saturn (2 Paths) 1 - Easy landouille 50 - Easy Normal ut43_saturn_beta2.pk3
Uranus 1 Levant 60 - Medium Normal ut4_uranus_beta1a.pk3
Venus Easy 1 - Easy StupZ 50 - Easy Normal ut43_venus_p1.pk3

Map Way Time Time difference Run date
Jupiter 1 - Easy 03:21.688 - 2024-09-25 20:21:25
Mercury 1 - Easy 05:27.128 - 2024-06-28 20:51:18
Saturn (2 Paths) 1 - Easy 02:38.104 - 2023-06-16 13:03:44
Uranus 1 08:09.360 - 2024-01-18 21:18:32
Venus Easy 1 - Easy 03:43.296 - 2024-01-15 21:52:59


Map Way Time Time difference Run date
Jupiter 1 - Easy 04:41.272 -01:19.584 2024-11-12 18:35:22
Mercury 1 - Easy 06:57.912 -01:30.784 2024-11-02 21:16:58
Saturn (2 Paths) 1 - Easy 11:23.184 -08:45.080 2024-11-12 18:17:36
Uranus 1 30:48.112 -22:38.752 2024-08-26 00:56:48
Venus Easy 1 - Easy 12:51.648 -09:08.352 2024-11-05 22:50:35


Map Way Time Time difference Run date
Jupiter 1 - Easy 04:02.056 -40.368 2023-02-12 23:44:58
Mercury 1 - Easy 19:25.312 -13:58.184 2022-11-10 22:11:21
Saturn (2 Paths) 1 - Easy 01:50.350 +47.754 2023-10-02 12:28:13
Uranus 1 42:17.176 -34:07.816 2023-02-12 22:58:25
Venus Easy 1 - Easy 04:19.728 -36.432 2024-01-17 11:59:06


Map Way Time Time difference Run date
Jupiter 1 - Easy 03:28.136 -06.448 2024-08-11 23:15:47
Mercury 1 - Easy 06:29.960 -01:02.832 2024-11-02 21:16:35
Saturn (2 Paths) 1 - Easy 09:03.088 -06:24.984 2024-09-08 18:43:45
Uranus 1 36:52.344 -28:42.984 2024-08-09 21:34:32
Venus Easy 1 - Easy 31:23.712 -27:40.416 2024-11-05 23:10:58


Map Way Time Date
Venus Easy 1 - Easy 03:28.600 2024-11-19 05:15:27


Map Way Time Date
Jupiter 1 - Easy 04:41.272 2024-11-12 18:35:22
Saturn (2 Paths) 1 - Easy 11:23.184 2024-11-12 18:17:36
Venus Easy 1 - Easy 12:51.648 2024-11-05 22:50:35
Mercury 1 - Easy 06:57.912 2024-11-02 21:16:58
Uranus 1 30:48.112 2024-08-26 00:56:48


Map Way Time Date
Venus Easy 1 - Easy 31:23.712 2024-11-05 23:10:58
Mercury 1 - Easy 06:29.960 2024-11-02 21:16:35
Saturn (2 Paths) 1 - Easy 09:03.088 2024-09-08 18:43:45
Jupiter 1 - Easy 03:28.136 2024-08-11 23:15:47
Uranus 1 36:52.344 2024-08-09 21:34:32


Map Way Time Date
Mercury 1 - Easy 16:25.872 2024-11-03 13:02:42


Map Way Time Date
Jupiter 1 - Easy 03:21.688 2024-09-25 20:21:25
Mercury 1 - Easy 05:27.128 2024-06-28 20:51:18
Uranus 1 08:09.360 2024-01-18 21:18:32
Venus Easy 1 - Easy 03:43.296 2024-01-15 21:52:59
Saturn (2 Paths) 1 - Easy 02:38.104 2023-06-16 13:03:44


Map Way Time Date
Saturn (2 Paths) 1 - Easy 03:55.100 2024-09-14 05:13:23


Map Way Time Date
Saturn (2 Paths) 1 - Easy 14:08.448 2024-09-08 19:21:43


Map Way Time Date
Saturn (2 Paths) 1 - Easy 02:26.912 2024-09-08 19:17:36
Venus Easy 1 - Easy 04:16.880 2024-01-22 15:04:06
Uranus 1 06:58.912 2024-01-18 21:55:33
Jupiter 1 - Easy 10:52.648 2023-02-04 18:09:35


Map Way Time Date
Mercury 1 - Easy 04:09.680 2024-06-29 15:41:22
Venus Easy 1 - Easy 02:50.472 2024-01-15 22:17:41


Map Way Time Date
Jupiter 1 - Easy 05:04.808 2024-06-13 21:05:42
Venus Easy 1 - Easy 02:22.352 2024-01-17 04:27:02
Saturn (2 Paths) 1 - Easy 10:11.808 2023-06-15 00:20:12


Map Way Time Date
Jupiter 1 - Easy 03:43.840 2024-03-03 16:00:12
Venus Easy 1 - Easy 06:38.936 2024-01-16 16:50:37
Saturn (2 Paths) 1 - Easy 02:17.120 2023-12-15 02:14:17


Map Way Time Date
Jupiter 1 - Easy 08:30.048 2024-02-15 17:07:35


Map Way Time Date
Jupiter 1 - Easy 03:44.688 2024-02-11 22:35:59
Venus Easy 1 - Easy 08:50.704 2024-01-17 23:25:50


Map Way Time Date
Mercury 1 - Easy 07:00.888 2024-01-26 14:55:02
Uranus 1 08:02.416 2024-01-18 21:53:51
Jupiter 1 - Easy 03:08.304 2023-07-12 19:23:21
Saturn (2 Paths) 1 - Easy 02:16.816 2023-06-15 01:26:07


Map Way Time Date
Venus Easy 1 - Easy 13:22.544 2024-01-21 15:42:14


Map Way Time Date
Venus Easy 1 - Easy 04:18.992 2024-01-21 12:00:54


Map Way Time Date
Venus Easy 1 - Easy 02:51.136 2024-01-20 23:58:51


Map Way Time Date
Venus Easy 1 - Easy 06:27.096 2024-01-20 23:42:31


Map Way Time Date
Jupiter 1 - Easy 10:35.760 2024-01-18 12:51:57
Saturn (2 Paths) 1 - Easy 12:23.392 2024-01-18 12:40:09
Uranus 1 39:36.936 2024-01-18 12:24:44
Venus Easy 1 - Easy 02:53.256 2024-01-17 13:04:13


Map Way Time Date
Venus Easy 1 - Easy 04:19.728 2024-01-17 11:59:06
Saturn (2 Paths) 1 - Easy 01:50.350 2023-10-02 12:28:13
Jupiter 1 - Easy 04:02.056 2023-02-12 23:44:58
Uranus 1 42:17.176 2023-02-12 22:58:25
Mercury 1 - Easy 19:25.312 2022-11-10 22:11:21


Map Way Time Date
Jupiter 1 - Easy 20:59.784 2023-10-10 22:10:45


Map Way Time Date
Saturn (2 Paths) 1 - Easy 07:19.120 2023-08-05 23:35:44
Jupiter 1 - Easy 05:41.440 2022-04-18 23:13:21


Map Way Time Date
Jupiter 1 - Easy 19:59.824 2022-11-16 15:56:45


Map Way Time Date
Uranus 1 04:23.070 2020-01-01 00:00:00
Saturn (2 Paths) 1 - Easy 04:22.030 2020-01-01 00:00:00


Map Way Time Date
Uranus 1 04:48.560 2020-01-01 00:00:00
Saturn (2 Paths) 1 - Easy 03:09.320 2020-01-01 00:00:00
Jupiter 1 - Easy 03:15.630 2020-01-01 00:00:00


Map Way Time Date
Jupiter 1 - Easy 03:48.570 2020-01-01 00:00:00


Map Way Time Date
Saturn (2 Paths) 1 - Easy 03:16.280 2020-01-01 00:00:00


Map Way Time Date
Saturn (2 Paths) 1 - Easy 03:13.730 2020-01-01 00:00:00
Jupiter 1 - Easy 03:22.000 2020-01-01 00:00:00