Map of the week I recap
Players: 72 | Comps: 20 | Total runs: 400
Player Comps played Latest run Date
Noobinours 20 Venus Easy 2024-01-22 15:04:06
ulbens 20 Venus Easy 2024-01-15 21:52:59
Railbait 20 Venus Easy 2024-01-17 04:27:02
StupZ 19 Snowman 2024-01-11 19:27:13
quak 19 Venus Easy 2024-01-17 11:59:06
Flirow 19 Venus Easy 2024-01-21 15:42:14
Vivaldi 18 Venus Easy 2024-01-15 22:17:41
Biddle` 16 Venus Easy 2024-01-16 16:50:37
星乃(´・ω・`) 15 Venus Easy 2024-01-17 13:04:13
one2blame 14 Snowman 2024-01-09 23:48:58
noldovich 14 Snowman 2024-01-14 01:30:28
snail 13 Snowman 2024-01-11 13:18:53
RuiN 12 Snowman 2024-01-10 13:16:58
Psycho 12 Snowman 2024-01-08 23:22:09
PWCYAY5637 12 Venus Easy 2024-01-21 12:00:54
paps 11 Snowman 2024-01-09 21:34:29
gooti 10 Snowman 2024-01-09 13:47:46
sea 9 Snowman 2024-01-09 19:09:57
Mr.Quash.vet 9 BST Old Veteran 2024-01-06 00:36:34
sens 9 Venus Easy 2024-01-20 23:58:51
Lagtronics 8 Snowman 2024-01-13 17:05:21
1312 6 R7 Brigi 2023-12-28 05:31:39
DealerPatron 6 Death Trap Jumps 2023-11-02 10:24:54
wG**bLaZe 5 Venus Easy 2024-01-17 23:25:50
moon 5 R7 Brigi 2023-12-29 12:36:10
lauty 5 R7 Brigi 2024-01-01 19:41:24
!ntr3p!D 5 Snowman 2024-01-09 14:00:33
Mr.PeePee 5 Venus Easy 2024-01-20 23:42:31
k 4 DMC Jumps 1 2023-10-21 19:29:11
W2km 3 Ulbens Race 1 2023-11-17 21:02:00
D 3 Lunaria Ice Base 2023-10-26 21:34:32
HeleneDarroze 3 Hyperion Escape Slick 2023-09-28 19:05:35
Performance 2 Hyperion Escape Slick 2023-09-30 20:14:22
BernieSanders 2 Snowman 2024-01-10 16:37:54
bv 2 Snowman 2024-01-12 21:07:37
MisiUx`` 2 Dunes 2023-11-27 22:30:16
MAE 2 BST Old Veteran 2024-01-08 08:21:02
ztx 2 Snowman 2024-01-13 20:52:07
BingeGrab 2 Snowman 2024-01-12 04:33:23
.00. 2 DMC Jumps 1 2023-10-16 23:26:36
Mr.Dec0x 2 Snowman 2024-01-09 04:23:11
Ratatata 2 Hyperion Escape Slick 2023-09-26 00:52:55
UT*ItsFlaxX 2 Lunaria Ice Base 2023-10-26 07:59:18
sleepy-joe_thepedo 1 Death Trap Jumps 2023-11-05 20:44:12
Joy 1 Dunes 2023-12-03 22:36:55
TriPaTeK 1 Lunaria Ice Base 2023-10-23 23:01:56
r 1 Ulbens Race 3 2023-09-18 22:13:17
Dersimli_62 1 Ascend 2023-09-17 03:08:03
BzH 1 DMC Jumps 1 2023-10-16 23:21:17
:-S 1 Cities of Gold 2023-11-09 02:11:12
Mucoo 1 R7 Brigi 2023-12-30 21:11:29
Vasilev 1 R7 Brigi 2023-12-26 01:36:00
Kitsune 1 Lunaria Ice Base 2023-10-28 11:36:59
{C9}ZombieSlayer 1 R7 Brigi 2023-12-25 23:57:19
.aCe.Zimbello! 1 Ascend 2023-09-13 12:49:53
S 1 Ascend 2023-09-12 22:36:01
nikolina 1 Icy Jumps 5 Extras 2023-12-17 03:30:24
*FLAP*Levant 1 Quaking Sand Lands 2023-10-05 23:36:17
eRTF 1 BST Old Veteran 2024-01-07 12:10:47
benignstalker 1 DMC Jumps 1 2023-10-20 09:43:53
Kojak 1 R7 Brigi 2023-12-30 20:20:35
SpeedCore 1 Ascend 2023-09-13 19:47:40
meho 1 Snowman 2024-01-09 03:08:39
Fun*TlAxy 1 Hyperion Escape Slick 2023-09-27 16:31:11
Fun*T|L30N3L 1 Snowman 2024-01-08 22:43:30
daavo 1 Quak Shot 9 Red 1 2023-12-10 01:57:13
Goldfish 1 Dunes 2023-11-29 21:46:08
Tonio 1 Lunaria Ice Base 2023-10-23 23:02:51
ADLeVrais 1 Lunaria Ice Base 2023-10-28 11:31:00
{IDF} Blitztide 1 Ascend 2023-09-12 23:14:41
badi 1 Hyperion Escape Slick 2023-09-27 20:59:44
Bettehem 1 Ascend 2023-09-16 17:03:27