Diablo
First run
2021-02-01
Run points
26482
Avg. rank
15.2

Records
1
First places
0
2
Second places
0
3
Third places
0
X
Total runs
39

Aliases
A, Ax3n, Axy, Axy, Axy,, Diablo, Fun*TlAxy, Shoi, Vei


Rank Map Way Time Diff. to WR Date
15 /21 +697 Ice Hell Demo 1 +05.832 2024-09-06
14 /40 +846 quak Cup 1 - Round 2 1 +01.256 2024-05-03
30 /50 +651 quak Cup 1 - Round 1 1 +04.088 2024-05-01
8 /36 +846 Viva Race 1 1 +02.712 2024-04-25
14 /38 +769 Snowman 1 +05.560 2024-04-18
16 /38 +665 Shidebu 6 - Loop +01.240 2023-10-04
14 /39 +742 Hyperion Escape Slick 1 +06.688 2023-09-27
23 /30 +723 Big Jump 1 +01.032 2023-09-16
30 /51 +603 Phoe Koolgrass 1 +06.144 2023-08-30
7 /18 +897 Arcadium 2 - Mont Stupz +00.400 2023-08-24
12 /21 +812 Slant Run 1 +02.864 2023-08-24
17 /27 +790 Sunday Falling 1 +00.912 2023-07-21
4 /20 +921 Kool Quickie 02 1 +01.616 2023-07-19
19 /24 +677 Quak Shot 6 Icy 1 1 +17.864 2023-07-08
30 /35 +599 Undead 21 1 +02.352 2023-06-05
18 /40 +713 Rs Run 1 +01.848 2022-12-14
14 /19 +698 Ie7 Icy 1 +15.944 2022-12-08
15 /26 +629 Zephyri 1 1 +21.592 2022-10-31
10 /17 +569 Icy Copium 1 +02:46.744 2022-08-14
25 /38 +564 Icy Proto 1 +10.880 2022-08-09
6 /22 +853 Here annh, go crazy 1 +36.816 2022-08-06
14 /15 +483 Miep Icy Jumps 1 - Normal +04:45.430 2022-07-21
17 /45 +669 XmaS Jumps 1 +30.544 2022-07-08
12 /18 +574 Icy Phenom 1 +02:32.984 2022-06-22
20 /23 +514 Wanker Hard Race 1 +01:51.136 2022-05-21
18 /27 +626 Wall Jumps Pro 1 +18.856 2022-05-17
14 /33 +650 Icyclic 1 +24.512 2022-05-01
21 /43 +742 Icylimpics 2 - Straight +02.312 2022-04-24
7 /8 +417 Bucovina 1 +08:10.900 2022-04-20
19 /30 +625 Inferno Icy Jumps 1 +01:58.392 2022-04-09
13 /27 +650 Oberon 1 - Easy +51.380 2022-03-05
4 /6 +664 Black Slick 1 - Main +03:41.256 2022-02-28
11 /11 +467 Black 3 - Leet +02:08.480 2022-02-28
17 /37 +599 Barbaria 1 +03:09.796 2022-02-24
6 /12 +698 Oberon Slick 2 - Hard +50.008 2022-02-16
6 /16 +846 Oberon Slick 1 - Easy +11.376 2022-02-16
11 /37 +836 Ulb Short 1 1 +01.080 2021-12-23
28 /37 +616 UlDeBu 1 - Normal +06.262 2021-08-27
13 /20 +542 Tracia 1 +04:27.964 2021-02-01

Find runs