BzH
First run
2022-09-21
Run points
49010
Avg. rank
17.9

Records
1
First places
0
2
Second places
0
3
Third places
0
X
Total runs
99

Aliases
BzH, Fun*TlBzH, Fun_T/BzH, FunTlBzH


Rank Map Way Time Diff. to WR Date
23 /26 +463 UJSM 2 - StupZ 1 31.624 +12.848 2024-12-21
19 /27 +694 UJSM 2 - Vivaldi 1 35.368 +05.448 2024-12-20
27 /34 +297 Enigma 1 12:17.272 +07:21.000 2024-12-20
12 /16 +608 Ophelia 2 1 01:40.648 +31.880 2024-12-19
29 /38 +595 Ulb Short 1 1 17.104 +02.968 2024-12-19
6 /6 +178 Rail Jumps 1 07:54.016 +06:25.216 2024-12-18
13 /17 +316 Krazy Jumps 1 12:25.712 +07:57.808 2024-12-18
8 /11 +453 Aedis 1 07:55.200 +04:03.664 2024-12-14
17 /27 +701 Biotrix Glow 1 01:35.824 +15.840 2024-12-12
7 /7 +188 Hugo Jumps 1 07:35.976 +06:04.824 2024-12-11
13 /19 +737 Pirate Run 1 - Race 31.968 +05.192 2024-11-26
16 /19 +345 Disinsmoothed 1 - Easy 12:03.528 +07:09.904 2024-11-21
16 /17 +115 Spectrum 2 1 27:22.456 +23:41.200 2024-11-21
11 /12 +315 Spectrum 1 10:14.704 +06:39.632 2024-11-19
13 /26 +760 Bardok Egypt 1 15.032 +02.048 2024-11-17
14 /14 +802 UJSM 2 - Psycho 1 15.952 +01.248 2024-11-16
19 /21 +138 Estonian Jumps 1 19:02.104 +15:50.008 2024-11-16
18 /24 +685 Mikeu Race 1 1 28.488 +04.976 2024-11-12
10 /18 +744 Ulb Mini 2 1 01:07.824 +12.408 2024-11-10
33 /39 +444 Hyperion Escape Slick 1 59.608 +20.728 2024-11-09
15 /18 +304 Serenity 2 - Normal 10:27.864 +06:45.928 2024-11-09
8 /15 +720 Green Solo 1 - Normal 05:42.200 +01:17.104 2024-11-04
17 /19 +251 Bubble 1 15:26.008 +10:49.376 2024-10-30
13 /14 +353 Compendium 2 - Zool 03:19.048 +01:59.096 2024-10-27
14 /26 +780 Motw Map 3 1 20.288 +02.096 2024-10-21
10 /24 +804 F1o S3 1 25.912 +03.008 2024-10-19
16 /30 +663 Rookie Race 1 51.720 +11.376 2024-10-15
37 /44 +495 Shidebu 1 - Normal 57.496 +13.024 2024-10-11
18 /20 +251 Ulb Mini 3 1 04:03.016 +02:49.664 2024-10-07
16 /26 +777 VP Untitled - E 1 13.760 +01.176 2024-09-17
40 /42 +480 Mark Race 1 02:25.728 +31.048 2024-09-09
16 /16 +111 Saturn (2 Paths) 1 - Easy 14:08.448 +12:18.098 2024-09-08
12 /14 +290 Limbo 2 - Yellow 08:15.320 +05:33.760 2024-08-30
12 /19 +629 Ulbens Race 2 1 01:05.800 +19.272 2024-08-28
23 /25 +654 Killua Midori 1 15.504 +02.512 2024-07-24
42 /54 +395 Wall Jumps 1 01:11.024 +23.448 2024-05-30
15 /18 +297 Dungeon Jumps 1 19:00.088 +12:26.496 2024-05-30
14 /24 +705 Psy Run 1 30.616 +05.824 2024-05-26
24 /31 +383 Jump This 1 02:34.208 +01:17.536 2024-05-24
11 /18 +741 Ghost Luckr 1 31.424 +05.536 2024-05-24
30 /38 +589 Phoe 44 1 01:15.064 +12.744 2024-05-22
9 /24 +797 Quak Shot 3 Flow 1 - Easy 28.824 +03.864 2024-05-21
14 /29 +770 Bug 85 1 18.928 +02.176 2024-05-14
11 /13 +299 No Icy Jumps 3 - Learning 01:02.576 +41.768 2024-05-10
38 /38 +480 quak Cup 1 - Round 3 1 01:04.456 +15.312 2024-05-03
51 /53 +425 quak Cup 1 - Round 1 1 53.496 +08.072 2024-04-30
10 /13 +737 Gamma Jumps 1 - Easy 02:54.640 +33.208 2024-04-25
22 /36 +646 Viva Race 1 1 33.584 +06.112 2024-04-24
22 /33 +515 Bull Highway 1 39.776 +13.848 2024-04-24
21 /29 +123 Funicy Loop 1 04.800 +04.064 2024-04-23
18 /24 +692 Ulb Mini 1 1 49.680 +08.256 2024-04-21
16 /16 +239 TJ League 1 06:06.776 +04:23.544 2024-04-12
16 /18 +288 Risitas Jumps 1 08:25.184 +05:34.200 2024-04-11
10 /10 +198 Crystal Cave 1 22:08.936 +17:20.240 2024-04-11
35 /45 +564 R7 Brigi 1 18.352 +02.672 2024-04-04
13 /35 +813 Psy Run 3 3 - Gravity 18.976 +01.440 2024-04-03
32 /43 +583 A01 Race 1 26.648 +04.136 2024-04-01
20 /29 +669 J4n C 1 08.112 +01.416 2024-03-25
13 /15 +294 Moonie Jumps 1 - Level 1 08:59.192 +05:59.248 2024-03-25
28 /46 +632 Killua Pornstar 1 19.072 +02.560 2024-03-24
18 /21 +660 Gray 1 57.776 +11.848 2024-03-23
7 /7 +169 Quak Shot 2 Flex 1 1 04:33.760 +03:44.520 2024-03-21
9 /9 +302 Volcanic 1 26:25.544 +17:44.804 2024-03-21
8 /21 +793 Ganymede 1 - Main 01:01.304 +09.024 2024-03-19
6 /11 +553 Obsidian 1 - Normal 04:27.760 +01:51.848 2024-03-14
20 /27 +670 Valentimes 1 33.368 +05.784 2024-03-14
15 /19 +454 Holy Jumps 1 - First 03:27.856 +01:38.160 2024-03-08
13 /13 +253 Funtown Mirage 1 - Pink 12:55.050 +09:11.970 2024-03-08
25 /38 +630 Snowman 1 50.950 +08.742 2024-03-08
19 /22 +691 UlDeBu 3 - Easy 38.640 +06.080 2024-03-06
11 /25 +794 Motw Map 1 1 48.080 +05.688 2024-03-05
13 /16 +666 Oberon Slick 1 - Easy 02:01.856 +29.632 2024-03-04
9 /12 +604 Caerdunh 2 - Squire 03:27.728 +01:11.432 2024-03-03
23 /26 +564 UJSM 1 - Shans 1 32.800 +09.072 2024-03-03
12 /17 +595 Climax 4 - Noob 01:55.552 +38.312 2024-02-28
16 /20 +419 Tracia 1 14:31.080 +07:22.144 2024-02-26
14 /23 +798 Pornstar Slopin 1 30.832 +02.568 2024-02-25
21 /22 +296 Quak Shot 9 Red 1 1 - Normal 01:38.352 +01:01.968 2024-02-25
11 /26 +796 StupZ Fast Shit 1 1 19.208 +02.216 2024-02-22
7 /9 +262 Flex 0 1 17:55.624 +12:55.632 2024-02-22
22 /23 +71 Funi Loop 1 27.700 +25.196 2024-02-22
18 /21 +291 Quak Icy 3 - Easy 06:29.984 +04:13.144 2024-02-21
6 /22 +834 Czsk Xmas07 1 1 35.048 +04.280 2024-02-21
24 /27 +516 Wall Jumps Pro 1 01:26.560 +28.600 2024-02-19
34 /40 +544 Babasnap 1 01:12.624 +13.656 2024-02-19
17 /21 +237 Cosmic Icy Jumps 1 - Normal 15:53.232 +11:24.816 2024-02-15
15 /20 +372 Titan 2 - Hard 03:52.448 +02:11.976 2024-02-15
21 /31 +511 B Jumps 1 03:32.352 +01:16.600 2024-02-14
14 /37 +670 Barbaria 1 10:12.400 +02:20.696 2024-02-11
34 /51 +549 Phoe Koolgrass 1 42.050 +07.586 2024-02-04
11 /32 +656 DMC Jumps 1 1 42.944 +11.624 2023-10-16
18 /19 +174 Outer Heaven 1 08:57.072 +07:04.576 2023-06-23
19 /26 +393 Caerdunh 3 - Knight 05:15.952 +02:44.528 2023-06-12
19 /27 +766 Sunday Falling 1 15.500 +01.012 2023-05-14
18 /19 +112 Pressure 1 21:12.064 +18:20.240 2023-01-16
11 /12 +94 Limbo 1 - Green 07:06.912 +06:22.464 2023-01-12
39 /52 +337 Space Jumps 1 01:03.408 +28.976 2022-12-03
12 /27 +676 Oberon 1 - Easy 03:10.688 +45.768 2022-11-12
19 /22 +224 Hurricane 1 16:16.336 +11:49.352 2022-09-21

Find runs