Mr.Dec0x
pfp

First run
2021-08-17
Run points
48149
Avg. rank
13.5

Records
1
First places
1
2
Second places
0
3
Third places
0
X
Total runs
69

Aliases
[N1]RoloRolerito, Alejoocifer, ArigatouGamer, ArigatouGamer.col, c0s, Colombiano, ColombianoLiFT, Mr.Dec0x, MrDec0x, zenby


Rank Map Way Time Diff. to WR Date
9 /12 +778 Pornstar Lamba Slick 1 30.464 +04.688 2025-01-09
7 /17 +596 BST Jumps 3 - Jumper 05:12.288 +01:54.400 2024-12-11
12 /37 +734 BST Jumps 1 - Rookie 02:00.280 +21.128 2024-12-11
12 /24 +806 SSMC 24 - mikeu 1 - Race 18.752 +01.768 2024-12-11
1 /18 +1000 UJSM 3 - Shans 1 36.128 - 2024-12-11
11 /16 +762 Enceladus 2 1 29.040 +04.464 2024-11-18
9 /11 +606 Rastach Jumps 1 02:22.720 +48.760 2024-10-24
22 /30 +544 Rookie Race 1 58.640 +18.296 2024-10-20
20 /37 +576 Barbaria 1 11:03.056 +03:11.352 2024-08-19
8 /14 +794 Viva Race 3 1 37.008 +05.416 2024-08-02
11 /25 +817 Killua Midori 1 14.304 +01.312 2024-07-24
8 /26 +800 UJSM 1 - Shans 1 27.600 +03.872 2024-07-01
10 /29 +645 Icy Wanker 1 - Noob 45.744 +13.312 2024-06-19
10 /25 +780 Meho Race 2 1 49.520 +07.088 2024-06-18
4 /14 +844 Just Learn It 1 49.520 +06.448 2024-06-17
19 /21 +622 Meho Race 1 39.256 +09.480 2024-06-16
4 /30 +945 Motw Map 2 1 14.016 +00.360 2024-06-13
17 /29 +727 Bug 85 1 19.368 +02.616 2024-06-12
7 /17 +757 Icy Cube 1 05:05.936 +59.632 2024-06-07
10 /29 +851 Winter Jump 1 19.792 +01.288 2024-05-23
23 /24 +225 Quak Shot 3 Flow 1 - Easy 01:26.432 +01:01.472 2024-05-20
12 /17 +729 Benzrun 7 1 54.560 +09.896 2024-05-08
9 /12 +453 Caverna 1 - Easy 09:08.408 +04:38.208 2024-05-08
11 /19 +661 Ulbens Race 2 1 01:03.312 +16.784 2024-05-08
9 /19 +789 Icylimpics 8 - Pump 01.408 +00.200 2024-05-07
8 /31 +822 Icylimpics 1 - Cylinder loop 09.072 +01.056 2024-05-07
19 /28 +801 Icylimpics 6 - Cgazin 28.880 +00.656 2024-05-07
13 /21 +762 Icylimpics 5 - Uphill 47.536 +06.360 2024-05-07
12 /25 +851 Icylimpics 4 - Downhill 27.168 +01.184 2024-05-07
9 /37 +700 Icy Fantasy 1 - Normal 07:35.936 +01:49.086 2024-05-06
10 /21 +805 Ice Hell Demo 1 28.128 +03.256 2024-05-04
19 /53 +771 quak Cup 1 - Round 1 1 48.336 +02.912 2024-04-29
20 /29 +146 Funicy Loop 1 04.096 +03.360 2024-04-28
16 /36 +732 Viva Race 1 1 31.888 +04.416 2024-04-26
12 /43 +823 A01 Race 1 24.336 +01.824 2024-04-02
19 /29 +678 J4n C 1 08.096 +01.400 2024-03-31
7 /21 +816 Ganymede 1 - Main 01:00.224 +07.944 2024-03-20
15 /15 +281 Ganymede 2 - Slide 45.696 +30.768 2024-03-19
19 /25 +651 Motw Map 1 1 53.424 +11.032 2024-03-05
6 /22 +754 Ancient Pieces 3 1 01:26.448 +17.792 2024-02-27
25 /30 +704 Big Jump 1 14.192 +01.048 2024-02-21
12 /22 +730 Czsk Xmas07 1 1 37.536 +06.768 2024-02-21
20 /27 +682 UJSM 2 - Vivaldi 1 35.536 +05.616 2024-02-18
24 /40 +680 Babasnap 1 01:06.784 +07.816 2024-02-13
8 /24 +818 Quak Attack 2 - Defence 19.840 +02.392 2024-02-09
4 /33 +942 Quak Attack 1 - Attack 16.256 +00.464 2024-02-08
17 /40 +730 Lunaria Ice Base 1 28.984 +03.792 2024-02-04
14 /15 +596 UJSM 1 - Psycho 1 20.176 +06.360 2024-01-28
38 /40 +373 Rs Run 1 19.072 +07.784 2024-01-11
24 /38 +640 Snowman 1 50.752 +08.544 2024-01-09
20 /45 +752 R7 Brigi 1 16.896 +01.216 2024-01-08
24 /24 +173 Wanker Hard Race 1 14:16.728 +11:04.160 2024-01-07
18 /31 +742 Icylimpics 7 - Slant 33.968 +03.584 2024-01-07
21 /34 +667 Icylimpics 3 - Circle loop 05.064 +00.840 2024-01-07
24 /43 +702 Icylimpics 2 - Straight 32.464 +02.872 2024-01-07
11 /40 +807 Bug 44 Slick 1 01:27.904 +09.104 2024-01-07
7 /16 +782 hgb-sters 1 01:25.944 +14.444 2024-01-07
5 /20 +673 Montipas 1 01:51.248 +33.248 2024-01-07
16 /33 +733 Ulbens Race 3 1 43.296 +05.976 2024-01-06
9 /25 +822 BST Old Veteran 1 43.864 +04.656 2024-01-06
19 /37 +656 Icy Proto 1 39.136 +07.848 2023-04-25
7 /25 +795 Pornstar Eager Beaver 1 18.416 +02.848 2023-01-30
19 /25 +250 Icy Fantasy 2 - Leet 09:14.728 +06:25.378 2022-07-05
6 /21 +890 Tatmt 5 - s5 16.144 +01.016 2022-04-13
15 /22 +689 Tatmt 1 - s1 17.936 +03.568 2022-04-13
11 /30 +781 Tatmt 6 - s6 25.520 +03.384 2022-04-13
16 /25 +500 Castle Race 1 38.620 +15.900 2021-10-14
11 /44 +763 Bug 100 1 16:23.760 +02:30.060 2021-10-11
7 /21 +843 Tatmt 3 - s3 16.248 +01.680 2021-08-17

Find runs