2586 runs on maps by quak
Rank Player Map Way Time Date
9 /45 ArkanO quak Cup 1 - Round 3 1 52.224 2026-02-21 14:12:07
37 /45 FeLiNe quak Cup 1 - Round 3 1 56.184 2026-02-21 14:02:59
8 /8 Pops Sunday Wall 1 02:19.792 2026-02-20 23:06:26
1 /5 lau Randomizer - Tower 1 15.760 2026-02-20 05:28:58
1 /3 lau Quak Journey 1 2 - Leet 05:13.296 2026-02-19 00:13:54
1 /11 lau Quak Journey 1 1 - Normal 01:43.288 2026-02-19 00:01:55
13 /23 3k Black 4 - Noob 02:26.360 2026-02-18 23:37:20
3 /11 lau Black 3 - Leet 02:23.712 2026-02-15 18:11:23
18 /28 3k Ancient Pieces 2 1 - Forth 01:07.520 2026-02-15 16:04:26
1 /6 lau UJSM 8 - quak 1 02:33.840 2026-02-15 14:08:01
1 /2 lau Don't Look Up 5 - Floor 3 03:00.960 2026-02-15 05:38:41
1 /2 lau Don't Look Up 6 - Floor 4 04:51.416 2026-02-15 05:13:56
1 /3 lau Don't Look Up 10 - Floor 8 02:21.440 2026-02-15 04:46:33
14 /22 Pops Quak Journey 0 1 - Noob 02:04.488 2026-02-15 00:53:28
1 /27 [] A Heart 1 23.976 2026-02-15 00:46:48
18 /23 Pops Black 4 - Noob 03:09.120 2026-02-15 00:46:01
21 /28 Pops Ancient Pieces 2 1 - Forth 01:20.416 2026-02-15 00:26:07
14 /27 boroprout A Heart 1 29.416 2026-02-14 23:58:49
26 /27 leviackerman A Heart 1 37.136 2026-02-14 23:50:48
17 /27 ploopers A Heart 1 30.848 2026-02-14 23:50:19
6 /8 lau Forgotten Icy 1 08:39.720 2026-02-14 23:43:57
7 /8 jr.xaze Forgotten Icy 1 11:50.080 2026-02-14 23:11:21
1 /2 Noobinours Impossible 2 5 - Bounce Over Vertical 14.040 2026-02-12 21:49:05
2 /2 ulbens Impossible 2 5 - Bounce Over Vertical 46.752 2026-02-12 21:28:48
30 /51 TehOne2Three Ascend 1 36.048 2026-02-11 20:45:03
47 /51 leviackerman Ascend 1 01:02.064 2026-02-11 18:48:20
4 /5 lau Green Solo 2 - Leet 06:49.080 2026-02-10 19:02:38
48 /51 ProJumper Ascend 1 01:10.376 2026-02-10 17:05:59
19 /45 3k quak Cup 1 - Round 3 1 53.520 2026-02-08 15:39:27
28 /45 lau quak Cup 1 - Round 3 1 54.512 2026-02-08 15:35:36
47 /57 3k quak Cup 1 - Round 1 1 51.104 2026-02-08 15:22:27
19 /51 CRAAACH Ascend 1 33.200 2026-02-08 12:52:57
3 /4 lau Imploded 1 07:34.960 2026-02-08 03:30:11
3 /7 HIRO White 1 19:05.240 2026-02-07 16:05:58
20 /24 eRTF Ancient Pieces 3 1 02:04.984 2026-02-07 11:28:58
9 /11 Pops Sunday Falling 2 1 25.744 2026-02-07 04:58:59
9 /19 Pops Ancient Pieces 4 1 02:57.040 2026-02-07 04:39:12
19 /27 Pops A Heart 1 30.960 2026-02-07 03:55:17
10 /12 Pops Yellow 1 37.520 2026-02-07 02:48:28
44 /51 Pops Ascend 1 46.656 2026-02-07 02:17:39
27 /29 Pops Sunday Pinball 1 36.032 2026-02-07 01:03:15
15 /18 Pops Just Learn It 1 02:29.840 2026-02-06 23:56:11
10 /10 Pops Glimpse 1 20.608 2026-02-06 23:34:01
9 /10 Pops Duo Jumps 1 44:12.208 2026-02-06 22:40:10
3 /4 ulbens Quak Slide 3 - Inverted 02:35.856 2026-02-05 23:08:41
1 /8 HIRO Forgotten Icy 1 02:22.776 2026-02-05 15:11:53
6 /29 gooti Sunday Pinball 1 10.400 2026-02-04 21:01:13
6 /29 HIRO Sunday Pinball 1 10.400 2026-02-04 21:00:44
9 /21 halvorgb Sunday Surfer 1 08.912 2026-02-04 20:47:04
4 /5 ulbens Brown 1 - Brown 03:44:34.912 2026-02-03 23:42:38
2 /8 [] Forgotten Icy 1 02:24.992 2026-02-03 15:24:48
20 /21 Pops Sunday Surfer 1 29.680 2026-02-03 01:50:02
4 /8 quak Forgotten Icy 1 04:19.984 2026-02-03 00:16:12
5 /8 ulbens Forgotten Icy 1 04:24.096 2026-02-02 23:36:50
3 /8 Noobinours Forgotten Icy 1 02:46.568 2026-02-02 23:04:00
8 /8 paps Forgotten Icy 1 12:16.368 2026-02-02 22:15:25
41 /45 HIRO quak Cup 1 - Round 3 1 01:00.288 2026-02-02 16:30:38
51 /57 HIRO quak Cup 1 - Round 1 1 51.872 2026-02-02 16:28:54
2 /21 Noobinours ViDeBu 7 - Team Road 27.224 2026-02-02 16:28:31
3 /21 ulbens ViDeBu 7 - Team Road 27.552 2026-02-02 16:26:34
20 /44 HIRO ViDeBu 10 - Loop Road 05.696 2026-02-02 16:22:21
9 /21 HIRO ViDeBu 7 - Team Road 29.104 2026-02-02 16:16:17
11 /33 HIRO ViDeBu 6 - Walljumps Road 28.312 2026-02-02 16:10:38
16 /35 HIRO ViDeBu 5 - V Road 54.344 2026-02-02 16:07:44
9 /29 HIRO ViDeBu 4 - No Jump Road 44.224 2026-02-02 16:05:26
13 /31 HIRO ViDeBu 3 - Easy Road 35.032 2026-02-02 16:03:13
15 /32 HIRO ViDeBu 2 - Hard Road 25.136 2026-02-02 16:01:28
5 /13 HIRO ViDeBu 8 - Slide Road 34.064 2026-02-02 15:56:14
21 /21 HIRO Sunday Surfer 1 01:02.280 2026-02-02 15:16:57
13 /16 HIRO Re quak Mix 1 1 - Map 02:45.952 2026-02-02 15:14:07
30 /33 Pops Pink 1 41.472 2026-02-02 02:22:13
32 /44 Pops ViDeBu 10 - Loop Road 06.632 2026-02-02 02:06:54
24 /49 Pops ViDeBu 1 - Normal Road 38.720 2026-02-02 02:03:47
29 /29 Pops ViDeBu 4 - No Jump Road 54.864 2026-02-02 02:02:48
5 /10 Pops ViDeBu 9 - Uphill Road 55.368 2026-02-02 02:00:42
19 /32 Pops ViDeBu 2 - Hard Road 25.760 2026-02-02 01:57:50
9 /13 Pops ViDeBu 8 - Slide Road 37.536 2026-02-02 01:57:11
25 /33 Pops ViDeBu 6 - Walljumps Road 33.552 2026-02-02 01:55:10
37 /39 Pops Sunday Falling 1 16.336 2026-02-02 01:51:40
10 /10 Pops Sunday Shopping 1 06:42.016 2026-02-01 23:02:11
17 /25 Pops Grey 1 01:08.752 2026-02-01 20:03:45
6 /8 Pops Quak Shot 5 Ded 1 1 05:24.496 2026-02-01 19:47:33
6 /9 lau Quak Icy 5 - Leet 16:52.320 2026-02-01 17:19:43
7 /8 HIRO UJSM 6 - quak 1 07:22.472 2026-02-01 16:32:45
4 /8 lau UJSM 6 - quak 1 03:18.264 2026-02-01 16:19:35
4 /8 HIRO Quak Shot 5 Ded 1 1 01:38.080 2026-02-01 13:26:36
8 /8 ploopers Quak Shot 5 Ded 1 1 07:06.872 2026-02-01 13:18:20
9 /11 Pops Disinsmoothed 3 - Hard 06:40.528 2026-02-01 06:35:07
17 /22 Pops Disinsmoothed 1 - Easy 08:33.360 2026-02-01 06:27:19
8 /9 Pops Disinsmoothed 2 - Full Map 29:01.752 2026-02-01 06:18:03
9 /9 halvorgb Quak Puzzle 4 1 07:36.248 2026-02-01 00:23:39
5 /13 HIRO Quak Slide 1 - Beginner 02:11.232 2026-01-31 23:06:00
6 /13 lau Quak Slide 1 - Beginner 02:27.872 2026-01-31 22:48:34
14 /14 ploopers Quak Slide 7 - Learning 09:06.104 2026-01-31 22:41:31
4 /4 lau Quak Slide 3 - Inverted 07:34.952 2026-01-31 22:07:30
6 /11 HIRO Sunday Falling 2 1 21.752 2026-01-31 21:17:28
8 /11 pipi Sunday Falling 2 1 25.512 2026-01-31 21:03:11
1 /2 lau Don't Look Up 3 - Floor 1 03:43.912 2026-01-31 20:51:20
1 /2 lau Don't Look Up 7 - Floor 5 04:09.688 2026-01-31 19:55:42
16 /18 Pops No Slippery Jumps 1 - Learning 01:10.000 2026-01-31 06:00:36
5 /21 boroprout Sunday Surfer 1 08.568 2026-01-30 11:13:21
1 /8 lau Quak Shot 5 Ded 1 1 01:28.720 2026-01-29 23:35:30
28 /46 3k quak Cup 1 - Round 2 1 46.288 2026-01-28 15:23:17
3 /4 jr.xaze Flaw 2 - Sticky Walls 27:46.832 2026-01-26 23:51:15
4 /7 paps Flaw 1 - Bounce 09:39.816 2026-01-26 23:34:29
5 /7 Pops Flaw 1 - Bounce 10:32.088 2026-01-26 23:08:12
2 /5 paps Flaw 3 - Doors 04:24.448 2026-01-26 22:41:23
1 /4 ulbens Flaw 2 - Sticky Walls 15:26.816 2026-01-26 21:08:13
1 /5 ulbens Flaw 3 - Doors 01:54.104 2026-01-26 19:39:29
3 /5 jr.xaze Flaw 3 - Doors 05:33.792 2026-01-26 19:12:43
4 /8 jr.xaze Quak Puzzle 3 (single player) 1 12:14.344 2026-01-26 11:12:38
16 /39 [] Sunday Falling 1 15.104 2026-01-26 07:48:07
7 /51 [] Ascend 1 30.464 2026-01-26 07:25:31
11 /25 boroprout Green Solo 1 - Normal 05:35.472 2026-01-25 14:04:22
25 /25 ploopers Green Solo 1 - Normal 23:48.088 2026-01-25 13:29:46
3 /25 ulbens Green Solo 1 - Normal 04:34.840 2026-01-25 13:12:16
24 /26 halvorgb Quak Icy 3 - Easy 08:54.904 2026-01-24 19:56:42
1 /25 StupZ No Slippery Jumps 6 - Straight 13.624 2026-01-24 19:11:33
1 /5 lau Quak Ded 3 - Extra 01:29.528 2026-01-24 17:43:55
16 /25 boroprout No Slippery Jumps 6 - Straight 14.936 2026-01-24 02:44:37
1 /9 lau Quak Puzzle 4 1 01:49.760 2026-01-23 23:17:25
26 /51 lau Ascend 1 34.544 2026-01-23 20:51:41
2 /9 Noobinours Quak Puzzle 4 1 01:53.784 2026-01-23 20:05:17
7 /8 lau Sunday Wall 1 01:43.864 2026-01-23 18:52:41
3 /9 quak Quak Puzzle 4 1 02:04.544 2026-01-23 00:25:43
2 /7 quak Imperfect Jumps 1 - Main 09:34.832 2026-01-22 22:42:25
1 /2 quak Imperfect Jumps 2 - Leets 10:44.200 2026-01-22 22:01:25
11 /17 3k No Icy Jumps 3 - Learning 37.224 2026-01-22 21:43:08
8 /9 3k Quak Puzzle 4 1 05:33.176 2026-01-22 18:36:05
1 /4 lau Disinsmoothed 4 - Secret 03:19.072 2026-01-22 18:27:54
29 /33 3k Pink 1 40.880 2026-01-22 16:32:53
6 /9 eRTF Quak Puzzle 4 1 03:42.456 2026-01-22 16:05:59
4 /9 ulbens Quak Puzzle 4 1 02:32.976 2026-01-21 23:47:11
5 /9 jr.xaze Quak Puzzle 4 1 03:17.424 2026-01-21 22:12:13
7 /9 gooti Quak Puzzle 4 1 03:50.960 2026-01-21 19:44:13
2 /5 lau 1 Day Map 1 08:24.504 2026-01-21 02:53:48
1 /2 lau Impossible Lite 11 - Cant stop 3.0 10.760 2026-01-21 00:06:58
3 /5 lau Impossible Lite 8 - Slant 13.840 2026-01-20 23:24:19
1 /5 lau Don't Look Up 2 - Floor 0 01:44.456 2026-01-20 20:42:57
2 /5 quak Don't Look Up 2 - Floor 0 02:06.544 2026-01-20 20:06:46
1 /2 lau Don't Look Up 8 - Floor 6 05:41.400 2026-01-20 20:04:28
2 /2 quak Don't Look Up 3 - Floor 1 04:18.408 2026-01-20 19:51:39
4 /8 3k Sunday Wall 1 01:32.144 2026-01-20 15:18:03
7 /15 HIRO Lagom 2 1 - Normal 01:27.136 2026-01-20 11:45:03
3 /7 lau Quak Ded 2 - Mountain 06:52.616 2026-01-20 00:09:33
3 /10 ArkanO Team Race 1 - Team Race 01:04.072 2026-01-19 20:20:00
3 /10 lau Team Race 1 - Team Race 01:04.072 2026-01-19 20:19:57
1 /5 lau Flex 2 - Secrets 01:31.056 2026-01-19 00:53:31
35 /44 leviackerman ViDeBu 10 - Loop Road 07.480 2026-01-18 19:05:49
42 /49 3k ViDeBu 1 - Normal Road 41.888 2026-01-18 19:04:20
16 /21 boroprout ViDeBu 7 - Team Road 31.168 2026-01-18 19:03:46
7 /10 boroprout ViDeBu 9 - Uphill Road 58.592 2026-01-18 19:01:36
3 /13 ulbens ViDeBu 8 - Slide Road 32.992 2026-01-18 19:01:25
8 /13 boroprout ViDeBu 8 - Slide Road 37.216 2026-01-18 18:59:44
18 /29 boroprout ViDeBu 4 - No Jump Road 47.744 2026-01-18 18:55:59
20 /29 3k ViDeBu 4 - No Jump Road 48.320 2026-01-18 18:54:13
24 /32 boroprout ViDeBu 2 - Hard Road 26.944 2026-01-18 18:52:39
24 /31 boroprout ViDeBu 3 - Easy Road 38.696 2026-01-18 18:50:47
2 /10 ulbens ViDeBu 9 - Uphill Road 47.432 2026-01-18 18:47:47
13 /13 leviackerman ViDeBu 8 - Slide Road 41.760 2026-01-18 18:47:23
34 /49 boroprout ViDeBu 1 - Normal Road 39.776 2026-01-18 18:45:54
26 /32 3k ViDeBu 2 - Hard Road 27.272 2026-01-18 18:45:21
21 /21 leviackerman ViDeBu 7 - Team Road 33.520 2026-01-18 18:43:20
27 /49 BernieSanders ViDeBu 1 - Normal Road 38.832 2026-01-18 18:37:37
48 /49 leviackerman ViDeBu 1 - Normal Road 44.856 2026-01-18 18:32:12
39 /51 HIRO Ascend 1 39.848 2026-01-18 16:00:48
1 /5 lau Imperfect Jumps 3 - Tower 01:18.096 2026-01-18 00:17:42
8 /10 halvorgb Team Race 1 - Team Race 02:48.488 2026-01-17 22:15:59
9 /13 Railbait The Guide 1 - Team 02:37.120 2026-01-17 22:14:01
9 /10 Railbait Team Race 1 - Team Race 03:10.928 2026-01-17 22:04:40
8 /13 lau The Guide 1 - Team 02:27.720 2026-01-17 20:53:17
10 /10 lau The Guide 2 - Solo 02:08.080 2026-01-17 20:50:16
11 /12 HIRO A Quak Jump 1 01:22.832 2026-01-17 20:17:27
7 /11 3k Sunday Falling 2 1 25.488 2026-01-17 19:41:46
5 /13 ulbens Ancient Pieces 1 1 02:06.856 2026-01-15 17:56:31
1 /7 ulbens Imperfect Jumps 1 - Main 08:00.760 2026-01-14 21:49:33
5 /7 bv Imperfect Jumps 1 - Main 57:23.064 2026-01-14 21:23:17
14 /21 3k Sunday Surfer 1 09.232 2026-01-14 15:33:34
14 /16 3k Re quak Mix 1 1 - Map 02:47.464 2026-01-14 15:30:06
21 /25 3k No Slippery Jumps 6 - Straight 15.456 2026-01-14 13:19:44
18 /27 one2blame A Heart 1 30.912 2026-01-14 11:08:55
1 /13 HIRO Quak Icy 1 - Normal 04:48.216 2026-01-14 04:44:54
30 /44 3k ViDeBu 10 - Loop Road 06.560 2026-01-13 20:06:18
12 /13 3k ViDeBu 8 - Slide Road 38.536 2026-01-13 20:03:21
10 /10 3k ViDeBu 9 - Uphill Road 01:05.488 2026-01-13 20:02:17
31 /33 3k ViDeBu 6 - Walljumps Road 38.560 2026-01-13 19:56:29
26 /35 3k ViDeBu 5 - V Road 59.280 2026-01-13 19:52:40
12 /31 jr.xaze ViDeBu 3 - Easy Road 34.864 2026-01-13 19:48:38
27 /31 3k ViDeBu 3 - Easy Road 39.984 2026-01-13 19:46:44
20 /21 3k ViDeBu 7 - Team Road 33.072 2026-01-13 19:37:42
19 /21 jr.xaze ViDeBu 7 - Team Road 32.664 2026-01-13 19:37:41
22 /35 jr.xaze ViDeBu 5 - V Road 56.768 2026-01-13 19:32:13
9 /27 HIRO A Heart 1 25.832 2026-01-13 14:24:46
15 /27 3k A Heart 1 30.224 2026-01-13 14:22:33
8 /39 3k Sunday Falling 1 14.920 2026-01-13 13:49:30
3 /39 ulbens Sunday Falling 1 14.672 2026-01-13 13:41:21
1 /10 Noobinours Team Race 1 - Team Race 56.376 2026-01-11 21:51:12
2 /10 quak Team Race 1 - Team Race 56.392 2026-01-11 21:51:12
5 /10 HIRO Team Race 1 - Team Race 01:06.568 2026-01-11 20:38:57
5 /10 ulbens Team Race 1 - Team Race 01:06.568 2026-01-11 20:38:56
10 /10 jr.xaze Team Race 1 - Team Race 03:11.592 2026-01-11 19:52:28
7 /10 3k Team Race 1 - Team Race 01:13.152 2026-01-11 16:38:40
1 /5 gooti Brown 1 - Brown 48:52.064 2026-01-10 22:16:01
4 /17 [] No Icy Jumps 3 - Learning 21.440 2026-01-10 19:48:05
2 /3 quak Cyan 2 - Bonus 30:38.248 2026-01-10 18:38:46
3 /3 ulbens Cyan 2 - Bonus 33:10.160 2026-01-10 18:29:23
1 /3 gooti Cyan 2 - Bonus 03:13.472 2026-01-10 18:17:16
1 /33 StupZ ViDeBu 6 - Walljumps Road 23.968 2026-01-09 02:58:18
5 /5 HIRO Imperfect Jumps 3 - Tower 01:57.504 2026-01-08 23:16:40
3 /5 gooti Imperfect Jumps 3 - Tower 01:34.544 2026-01-08 23:14:47
2 /2 ulbens Imperfect Jumps 2 - Leets 49:22.912 2026-01-08 22:55:30
2 /5 quak Imperfect Jumps 3 - Tower 01:28.464 2026-01-08 22:00:20
4 /5 ulbens Imperfect Jumps 3 - Tower 01:38.624 2026-01-08 21:25:57
2 /6 [] 1 Hour Map 1 02:15.368 2026-01-08 19:50:46
5 /6 HIRO 1 Hour Map 1 04:00.512 2026-01-08 19:27:25
3 /6 quak 1 Hour Map 1 02:19.968 2026-01-08 19:00:54
17 /26 snail Gray 1 54.872 2026-01-07 21:48:37
12 /12 leviackerman Black Slick 4 - Noob 06:31.936 2026-01-07 19:39:52
9 /12 3k Black Slick 4 - Noob 01:17.328 2026-01-07 15:30:10
13 /19 3k Ancient Pieces 4 1 05:39.288 2026-01-07 13:09:03
1 /8 ulbens Black Slick 3 - Leet 01:40.560 2026-01-07 09:51:25
6 /12 paps Black Slick 4 - Noob 01:05.344 2026-01-06 20:34:00
6 /8 HIRO Black Slick 3 - Leet 02:36.824 2026-01-06 20:14:42
1 /3 quak Black Slick 2 - Shortcut 02:53.280 2026-01-06 19:59:18
3 /12 HIRO Black Slick 4 - Noob 59.080 2026-01-06 19:49:29
1 /7 quak Black Slick 1 - Main 07:20.224 2026-01-06 17:48:00
3 /3 ulbens Black Slick 2 - Shortcut 03:12.736 2026-01-06 17:24:05
2 /7 ulbens Black Slick 1 - Main 07:38.856 2026-01-06 16:37:39
8 /8 ploopers Black Slick 3 - Leet 12:34.880 2026-01-06 16:28:31
6 /7 ploopers Black Slick 1 - Main 40:18.152 2026-01-06 16:13:03
1 /6 HIRO Quak Icy 2 - Normal Leets 06:59.472 2026-01-05 21:23:14
7 /26 HIRO Quak Icy 3 - Easy 02:24.032 2026-01-05 20:28:39
6 /10 eRTF The Guide 2 - Solo 01:06.640 2026-01-04 14:04:28
8 /10 3k The Guide 2 - Solo 01:08.912 2026-01-04 12:28:03
4 /10 HIRO The Guide 2 - Solo 01:02.032 2026-01-04 00:48:12
6 /13 3k The Guide 1 - Team 02:20.856 2026-01-04 00:23:51
7 /13 HIRO The Guide 1 - Team 02:20.872 2026-01-04 00:23:50
1 /10 gooti The Guide 2 - Solo 53.776 2026-01-03 23:18:18
3 /10 quak The Guide 2 - Solo 55.000 2026-01-03 23:17:07
2 /10 [] The Guide 2 - Solo 54.848 2026-01-03 22:49:31
1 /13 quak The Guide 1 - Team 01:31.568 2026-01-03 22:30:14
1 /13 gooti The Guide 1 - Team 01:31.568 2026-01-03 22:30:14
7 /10 jr.xaze The Guide 2 - Solo 01:08.256 2026-01-03 22:24:38
9 /10 ploopers The Guide 2 - Solo 01:11.256 2026-01-03 22:16:34
3 /13 ulbens The Guide 1 - Team 01:32.976 2026-01-03 22:15:11
3 /13 Noobinours The Guide 1 - Team 01:32.976 2026-01-03 22:15:11
10 /13 jr.xaze The Guide 1 - Team 02:55.968 2026-01-03 21:48:17
10 /13 ploopers The Guide 1 - Team 02:55.968 2026-01-03 21:48:17
12 /13 [] The Guide 1 - Team 03:07.104 2026-01-03 20:41:11
12 /13 boroprout The Guide 1 - Team 03:07.104 2026-01-03 20:41:10
5 /10 ulbens The Guide 2 - Solo 01:03.600 2026-01-03 20:32:02
5 /13 Pops The Guide 1 - Team 02:02.080 2026-01-03 20:22:39
8 /10 paps Despecsmoothed 1 41:14.872 2026-01-03 18:28:15
9 /10 jr.xaze Despecsmoothed 1 01:07:23.112 2026-01-03 14:36:09
4 /21 [] Quak Shot 4 Noicy 1 1 56.528 2026-01-01 17:35:04
9 /21 HIRO Quak Shot 4 Noicy 1 1 59.232 2026-01-01 16:59:46
4 /14 HIRO Quak Slide 7 - Learning 39.688 2026-01-01 00:19:10
1 /5 lau quakbens 2 - quak 01:43.888 2025-12-31 21:03:39
3 /6 lau Quak Icy 2 - Normal Leets 08:18.472 2025-12-31 20:25:59
7 /11 lau Quak Mini 3 2 - Trick Room 2 13.424 2025-12-31 20:00:55
1 /11 lau Quak Mini 3 1 - Trick Room 1 09.312 2025-12-31 19:34:06
1 /18 [] No Slippery Jumps 1 - Learning 21.912 2025-12-31 17:52:52
1 /7 lau Quak Mini 3 5 - Trick Room 5 12.488 2025-12-31 17:36:10
18 /29 3k Sunday Pinball 1 16.192 2025-12-31 14:04:35
5 /29 ulbens Sunday Pinball 1 10.288 2025-12-31 14:02:40
7 /26 [] Gray 1 48.376 2025-12-31 12:14:36
6 /7 paps Quak Mini 3 7 - Trick Room 7 28.352 2025-12-31 00:29:37
6 /8 paps Quak Mini 3 6 - Trick Room 6 15.968 2025-12-30 23:30:15
6 /7 paps Quak Mini 3 5 - Trick Room 5 13.816 2025-12-30 22:32:27
6 /8 paps Quak Mini 3 4 - Trick Room 4 17.792 2025-12-30 22:06:54
7 /9 paps Quak Mini 3 3 - Trick Room 3 14.648 2025-12-30 21:43:14
2 /7 quak Quak Mini 3 5 - Trick Room 5 12.672 2025-12-30 21:22:21
9 /11 paps Quak Mini 3 2 - Trick Room 2 14.072 2025-12-30 21:21:32
5 /5 jr.xaze Quak Mini 3 8 - Full Map 01:00:00.072 2025-12-30 21:18:37
4 /8 ulbens Quak Mini 3 6 - Trick Room 6 14.864 2025-12-30 20:52:53
8 /11 paps Quak Mini 3 1 - Trick Room 1 12.872 2025-12-30 20:47:30
4 /11 ulbens Quak Mini 3 1 - Trick Room 1 09.992 2025-12-30 20:43:59
1 /5 quak Quak Mini 3 8 - Full Map 02:23.128 2025-12-30 20:29:19
1 /11 Noobinours Quak Mini 3 2 - Trick Room 2 13.240 2025-12-30 20:27:42
8 /8 jr.xaze Quak Mini 3 6 - Trick Room 6 21.936 2025-12-30 19:59:05
8 /8 jr.xaze Quak Mini 3 4 - Trick Room 4 24.080 2025-12-30 19:43:51
7 /7 jr.xaze Quak Mini 3 7 - Trick Room 7 29.320 2025-12-30 19:35:08
3 /8 quak Quak Mini 3 6 - Trick Room 6 13.544 2025-12-30 19:31:22
7 /7 jr.xaze Quak Mini 3 5 - Trick Room 5 16.160 2025-12-30 19:11:56
9 /9 jr.xaze Quak Mini 3 3 - Trick Room 3 18.464 2025-12-30 19:00:41
11 /11 jr.xaze Quak Mini 3 2 - Trick Room 2 16.968 2025-12-30 18:55:41
4 /8 ulbens Quak Mini 3 4 - Trick Room 4 14.216 2025-12-30 18:54:33
11 /11 jr.xaze Quak Mini 3 1 - Trick Room 1 23.280 2025-12-30 18:49:13
5 /7 ulbens Quak Mini 3 7 - Trick Room 7 20.064 2025-12-30 18:44:13
3 /5 ulbens Quak Mini 3 8 - Full Map 07:47.480 2025-12-30 18:34:33
19 /49 FeLiNe ViDeBu 1 - Normal Road 37.880 2025-12-30 16:10:44
6 /49 [] ViDeBu 1 - Normal Road 35.456 2025-12-30 16:05:55
6 /33 [] ViDeBu 6 - Walljumps Road 26.200 2025-12-30 15:49:01
7 /33 ulbens ViDeBu 6 - Walljumps Road 26.896 2025-12-30 15:46:49
1 /8 lau Quak Mini 3 4 - Trick Room 4 12.568 2025-12-29 22:13:00
2 /8 quak Quak Mini 3 4 - Trick Room 4 12.608 2025-12-29 20:07:06
1 /9 quak Quak Mini 3 3 - Trick Room 3 11.088 2025-12-29 19:16:02
2 /11 quak Quak Mini 3 2 - Trick Room 2 13.312 2025-12-29 19:15:51
4 /5 ulbens Flex 2 - Secrets 02:24.216 2025-12-29 18:43:10
1 /5 ulbens Flaw 4 - Extra 01:01.184 2025-12-29 18:43:10
1 /4 lau Quak Shot 9 Red 1 2 - Ducks 02:17.352 2025-12-29 18:34:19
3 /7 [] Quak Mini 3 5 - Trick Room 5 12.808 2025-12-29 17:24:37
2 /11 [] Quak Mini 3 2 - Trick Room 2 13.312 2025-12-29 16:55:17
2 /11 [] Quak Mini 3 1 - Trick Room 1 09.416 2025-12-29 16:19:27
4 /11 ulbens Quak Mini 3 2 - Trick Room 2 13.328 2025-12-29 14:51:40
24 /25 jr.xaze Grey 1 01:33.704 2025-12-29 10:19:52
11 /12 jr.xaze Yellow 1 40.840 2025-12-29 09:54:33
11 /12 jr.xaze Black Slick 4 - Noob 02:40.416 2025-12-29 09:38:23
10 /13 jr.xaze ViDeBu 8 - Slide Road 37.744 2025-12-29 09:29:25
8 /10 jr.xaze ViDeBu 9 - Uphill Road 59.160 2025-12-29 09:26:49
15 /29 jr.xaze ViDeBu 4 - No Jump Road 46.272 2025-12-29 09:24:40
1 /7 lau Quak Mini 3 7 - Trick Room 7 16.768 2025-12-29 00:31:01
2 /7 quak Quak Mini 3 7 - Trick Room 7 17.456 2025-12-29 00:17:26
2 /5 lau Quak Mini 3 8 - Full Map 03:04.856 2025-12-28 23:22:00
3 /9 lau Quak Mini 3 3 - Trick Room 3 13.288 2025-12-28 23:12:58
1 /8 lau Quak Mini 3 6 - Trick Room 6 12.704 2025-12-28 22:31:53
14 /19 HIRO Ancient Pieces 4 1 09:02.848 2025-12-28 20:53:51
2 /24 gooti Ancient Pieces 3 1 01:11.840 2025-12-28 20:37:08
3 /24 lau Ancient Pieces 3 1 01:15.280 2025-12-28 20:21:18
7 /24 ulbens Ancient Pieces 3 1 01:26.408 2025-12-28 18:58:03
1 /2 lau Don't Look Up 9 - Floor 7 01:55.136 2025-12-28 16:42:07
1 /1 lau Don't Look Up 1 - Full Tower 04:03:21.440 2025-12-28 03:57:46
22 /25 Flirow No Slippery Jumps 6 - Straight 15.512 2025-12-27 21:58:08
5 /25 gooti No Slippery Jumps 6 - Straight 13.872 2025-12-27 21:35:38
7 /8 HIRO No Slippery Jumps 3 - Hard 14:52.032 2025-12-26 22:16:16
2 /2 quak Don't Look Up 8 - Floor 6 18:50.904 2025-12-26 17:38:50
22 /44 BzH ViDeBu 10 - Loop Road 06.056 2025-12-21 15:28:21
37 /49 BzH ViDeBu 1 - Normal Road 40.208 2025-12-21 15:22:21
9 /9 jr.xaze Quak Mini 2 1 07:48.656 2025-12-20 16:00:05
3 /5 ulbens Impossible Lite 3 - Water Speed 12.840 2025-12-20 15:51:32
3 /5 jr.xaze Quak Magnets 1 05:03.832 2025-12-20 13:51:08
6 /11 HIRO Quak Shot 2 Flex 1 1 53.192 2025-12-20 12:30:59
3 /22 gooti Quak Mini 4 1 26.560 2025-12-19 18:36:44
19 /22 3k Quak Mini 4 1 38.736 2025-12-19 18:34:29
13 /22 paps Quak Mini 4 1 31.576 2025-12-19 18:34:13
16 /22 HIRO Quak Mini 4 1 36.488 2025-12-19 18:28:21
6 /22 ulbens Quak Mini 4 1 27.496 2025-12-19 12:02:42
5 /8 ulbens Sunday Wall 1 01:32.464 2025-12-19 10:33:30
