1757 runs on maps by quak
Rank Player Map Way Time Date
5 /30 ulbens Sunday Falling 1 14.880 2025-03-24 21:31:02
1 /4 lauty Quak Ded 3 - Extra 02:33.608 2025-03-23 21:40:47
1 /4 lauty Quak Ded 1 - Marsh 02:42.312 2025-03-23 21:37:08
1 /7 lauty Quak Icy 4 - Tower 01:56.512 2025-03-23 16:02:06
13 /13 Biddle` Quak Shot 4 Noicy 1 1 06:38.768 2025-03-18 00:13:17
6 /26 SpeedCore UlDeBu 2 - Hard 24.096 2025-03-14 10:05:00
2 /26 星乃(´・ω・`) UlDeBu 2 - Hard 23.248 2025-03-14 10:00:46
2 /27 星乃(´・ω・`) UlDeBu 3 - Easy 33.056 2025-03-14 09:53:03
15 /27 slayer UlDeBu 3 - Easy 36.464 2025-03-14 09:38:37
3 /40 星乃(´・ω・`) UlDeBu 1 - Normal 34.936 2025-03-14 09:25:45
2 /9 Hiro Yellow 1 26.056 2025-03-14 00:04:30
25 /25 |au| UlDeBu 4 - No Jump 54.496 2025-03-13 22:38:23
11 /27 paps UlDeBu 3 - Easy 35.120 2025-03-13 22:37:16
11 /25 p1p1092 UlDeBu 4 - No Jump 45.104 2025-03-13 22:37:12
25 /27 |au| UlDeBu 3 - Easy 40.712 2025-03-13 22:35:16
40 /40 |au| UlDeBu 1 - Normal 46.768 2025-03-13 22:32:45
24 /26 p1p1092 UlDeBu 2 - Hard 28.048 2025-03-13 22:32:34
9 /25 paps UlDeBu 4 - No Jump 44.280 2025-03-13 22:29:21
35 /40 p1p1092 UlDeBu 1 - Normal 41.984 2025-03-13 22:28:12
21 /25 Biddle` UlDeBu 4 - No Jump 51.520 2025-03-13 22:24:15
23 /27 p1p1092 UlDeBu 3 - Easy 39.832 2025-03-13 22:23:35
33 /40 Biddle` UlDeBu 1 - Normal 40.920 2025-03-13 22:23:11
22 /26 Biddle` UlDeBu 2 - Hard 27.456 2025-03-13 22:22:08
11 /26 paps UlDeBu 2 - Hard 24.936 2025-03-13 22:19:30
2 /40 sea UlDeBu 1 - Normal 34.376 2025-03-13 22:19:16
7 /40 one2blame UlDeBu 1 - Normal 35.816 2025-03-13 22:14:04
3 /27 sea UlDeBu 3 - Easy 33.072 2025-03-13 21:50:32
11 /40 paps UlDeBu 1 - Normal 36.424 2025-03-13 21:46:07
19 /40 slayer UlDeBu 1 - Normal 38.320 2025-03-13 21:33:37
7 /9 Biddle` Yellow 1 29.160 2025-03-13 16:26:51
10 /14 Biddle` No Icy Jumps 3 - Learning 38.336 2025-03-13 15:41:03
13 /14 ploop No Icy Jumps 3 - Learning 01:08.824 2025-03-12 21:59:02
7 /7 Hiro Black Slick 3 - Leet 04:02.080 2025-03-09 18:35:11
10 /29 SpeedCore Shidebu 2 - V 52.096 2025-03-09 12:23:00
7 /17 SpeedCore Shidebu 3 - Team 28.928 2025-03-09 12:16:08
15 /38 SpeedCore Shidebu 6 - Loop 05.632 2025-03-09 12:08:49
10 /40 SpeedCore UlDeBu 1 - Normal 36.344 2025-03-09 11:54:35
8 /27 SpeedCore UlDeBu 3 - Easy 34.688 2025-03-09 11:48:17
27 /27 Misaiwin UlDeBu 3 - Easy 44.192 2025-03-09 11:31:42
25 /43 SpeedCore Ascend 1 35.216 2025-03-08 23:23:16
4 /15 Hiro Just Learn It 1 48.824 2025-03-08 20:26:29
7 /9 lauty quakbens 2 1 05:15.776 2025-03-08 19:18:41
2 /4 ulbens Quak Ded 1 - Marsh 04:02.368 2025-03-08 16:35:03
1 /9 Vivaldi quakbens 2 1 01:18.288 2025-03-07 23:17:00
2 /9 quak quakbens 2 1 01:18.392 2025-03-07 22:27:40
5 /9 BzH quakbens 2 1 01:42.824 2025-03-07 21:47:56
9 /9 ploop quakbens 2 1 08:01.736 2025-03-07 21:27:23
3 /9 paps quakbens 2 1 01:23.904 2025-03-07 21:22:08
4 /9 ulbens quakbens 2 1 01:25.704 2025-03-07 17:16:32
8 /9 Biddle` quakbens 2 1 05:41.480 2025-03-07 16:36:50
6 /9 Hiro quakbens 2 1 02:24.936 2025-03-07 00:29:22
6 /8 Hiro Quak Icy 1 - Normal 11:38.704 2025-03-01 21:56:31
9 /22 Vivaldi Quak Icy 3 - Easy 02:29.560 2025-03-01 21:11:18
3 /3 lauty Flaw 3 - Doors 14:22.328 2025-02-28 02:00:42
2 /3 lauty Flaw 2 - Sticky Walls 47:57.952 2025-02-28 01:45:12
2 /4 ulbens Quak Magnets 1 04:48.264 2025-02-26 23:38:08
5 /7 ulbens Quak Shot 10 Unimpossible 1 1 01:51.432 2025-02-26 19:29:23
6 /11 -ArkanO- Green 1 06:07.328 2025-02-25 21:41:16
14 /18 Hiro Green Solo 1 - Normal 08:07.640 2025-02-24 21:26:04
4 /18 -ArkanO- Green Solo 1 - Normal 05:02.880 2025-02-24 20:41:26
5 /20 SpeedCore Grey 1 53.440 2025-02-24 00:15:47
8 /20 ulbens Grey 1 55.944 2025-02-24 00:08:18
17 /20 p1p1092 Grey 1 01:10.552 2025-02-23 23:48:32
16 /28 bv Pink 1 29.088 2025-02-23 23:14:22
8 /28 SpeedCore Pink 1 25.568 2025-02-23 22:41:33
1 /28 gooti Pink 1 24.224 2025-02-23 22:33:02
26 /28 p1p1092 Pink 1 39.936 2025-02-23 22:18:43
7 /14 lauty A Heart 1 25.672 2025-02-22 17:44:30
3 /14 ulbens A Heart 1 24.480 2025-02-22 17:34:31
5 /8 ploop Black Slick 4 - Noob 01:07.016 2025-02-22 14:11:21
3 /8 ulbens Black Slick 4 - Noob 59.392 2025-02-22 13:08:27
7 /8 sens Black Slick 4 - Noob 01:38.400 2025-02-21 22:30:06
2 /6 ulbens Black Slick 1 - Main 08:22.992 2025-02-21 21:59:37
1 /18 Vivaldi Green Solo 1 - Normal 04:21.688 2025-02-21 02:09:05
11 /18 bv Green Solo 1 - Normal 06:05.168 2025-02-21 01:32:07
12 /18 SpeedCore Green Solo 1 - Normal 06:15.136 2025-02-21 01:07:36
5 /18 ulbens Green Solo 1 - Normal 05:03.352 2025-02-21 00:39:56
7 /11 SpeedCore Green 1 06:25.880 2025-02-21 00:24:43
10 /14 Biddle` A Heart 1 29.296 2025-02-20 14:26:11
11 /14 *FLAP*Levant A Heart 1 30.472 2025-02-16 21:00:04
2 /14 Noobinours A Heart 1 24.416 2025-02-15 21:24:27
1 /14 SpeedCore A Heart 1 24.264 2025-02-15 20:46:03
12 /14 Flirow A Heart 1 32.472 2025-02-15 15:58:55
9 /14 星乃(´・ω・`) A Heart 1 27.304 2025-02-15 00:17:17
6 /14 sea A Heart 1 24.872 2025-02-15 00:11:58
4 /14 quak A Heart 1 24.752 2025-02-14 23:48:08
5 /14 gooti A Heart 1 24.800 2025-02-14 23:23:50
14 /14 ploop A Heart 1 40.776 2025-02-14 22:27:53
8 /14 Satella A Heart 1 25.704 2025-02-14 21:45:15
13 /14 Vivaldi A Heart 1 33.288 2025-02-14 21:35:00
14 /15 Biddle` Just Learn It 1 04:33.840 2025-02-13 21:01:57
6 /15 ulbens Just Learn It 1 51.304 2025-02-13 20:47:26
5 /5 Biddle` UJSM 4 - Rainbow Crete33 1 12:38.016 2025-02-12 22:23:19
28 /30 Babou Sunday Falling 1 16.008 2025-02-12 17:10:25
5 /7 Biddle` Quak Journey 0 6 - Extra 5 40.328 2025-02-11 17:22:39
8 /9 Biddle` Quak Journey 0 2 - Extra 1 23.840 2025-02-11 17:09:19
3 /5 Noobinours Illogica 1 01:00:25.800 2025-02-10 20:56:34
4 /5 lauty Illogica 1 01:37:09.776 2025-02-10 20:48:42
16 /17 Biddle` Quak Journey 0 1 - Noob 03:58.480 2025-02-10 18:44:38
7 /8 Biddle` Sunday Shopping 1 05:20.472 2025-02-10 02:25:58
1 /8 Noobinours Sunday Shopping 1 04:00.200 2025-02-09 20:24:28
2 /8 quak Sunday Shopping 1 04:00.336 2025-02-09 19:42:07
1 /1 lauty Quakppy Towers 01 6 - Hard 02:06.336 2025-02-09 19:39:29
5 /8 lauty Sunday Shopping 1 04:40.568 2025-02-09 19:18:26
8 /8 paps Sunday Shopping 1 06:27.832 2025-02-09 17:20:30
3 /8 ulbens Sunday Shopping 1 04:20.352 2025-02-09 15:57:49
4 /8 gooti Sunday Shopping 1 04:20.496 2025-02-09 15:35:34
6 /8 Vivaldi Sunday Shopping 1 05:00.248 2025-02-09 15:26:15
1 /1 lauty Impossible Lite 11 - Cant stop 3.0 40.240 2025-02-07 23:40:47
1 /2 ulbens Impossible Lite 5 - Corner Cutting 01:46.032 2025-02-07 22:55:05
2 /3 ulbens Black Slick 2 - Shortcut 03:55.304 2025-02-06 19:51:45
1 /12 quak Not Hard Jumps 1 05:09.648 2025-02-06 16:27:19
3 /6 ulbens Flex -1 1 - Normal 04:36.144 2025-02-05 21:51:24
11 /16 ulbens No Icy Jumps 1 - Normal 14:14.992 2025-02-05 21:26:02
9 /9 paps Quakppy Towers 01 2 - Easy 54.336 2025-02-05 19:34:31
1 /1 lauty Quakppy Towers 01 5 - Hard 01:26.776 2025-02-05 17:37:12
1 /1 quak Impossible Lite 12 - I know this already? 32:22.416 2025-02-04 21:43:30
1 /3 lauty Impossible Lite 1 - Missplaced Ramp 47.256 2025-02-04 20:54:59
9 /22 ulbens Quak Shot 6 Icy 1 1 01:32.064 2025-02-02 13:14:47
10 /10 paps Impossible Lite 2 - Grow Taller 07.184 2025-02-01 23:05:28
1 /5 paps Impossible Lite 7 - Water Fun 43.944 2025-02-01 22:16:48
1 /1 ulbens Impossible Lite 4 - The Inverted 20:52.688 2025-02-01 20:50:12
5 /10 Noobinours Impossible Lite 2 - Grow Taller 06.616 2025-02-01 17:36:44
1 /10 ulbens Impossible Lite 2 - Grow Taller 06.432 2025-02-01 17:33:36
8 /10 Vivaldi Impossible Lite 2 - Grow Taller 06.984 2025-02-01 17:32:18
1 /5 quak Illogica 1 17:30.016 2025-02-01 16:42:06
2 /5 gooti Illogica 1 38:25.848 2025-02-01 16:21:16
5 /5 ulbens Illogica 1 02:38:20.472 2025-01-31 22:08:56
4 /9 ulbens Quakppy Towers 01 2 - Easy 40.184 2025-01-30 18:35:05
4 /7 ulbens Quakppy Towers 01 1 - Easy 42.592 2025-01-30 18:28:06
7 /9 Biddle` Quakppy Towers 01 2 - Easy 43.584 2025-01-29 21:47:23
6 /7 Biddle` Quakppy Towers 01 1 - Easy 47.304 2025-01-29 21:07:31
18 /30 paps Sunday Falling 1 15.416 2025-01-27 21:46:20
17 /17 Saligia Quak Mini 4 1 45.750 2025-01-26 17:34:36
12 /45 paps Shidebu 1 - Normal 48.304 2025-01-25 00:57:05
14 /27 Vivaldi UlDeBu 3 - Easy 36.416 2025-01-24 15:01:01
17 /40 Vivaldi UlDeBu 1 - Normal 37.808 2025-01-24 14:54:50
6 /27 one2blame UlDeBu 3 - Easy 33.888 2025-01-24 14:54:14
16 /25 Vivaldi UlDeBu 4 - No Jump 47.792 2025-01-24 14:53:07
8 /26 Vivaldi UlDeBu 2 - Hard 24.888 2025-01-24 14:47:50
23 /23 Saligia Sunday Pinball 1 55.100 2025-01-21 00:13:21
24 /30 Roi|Chien Sunday Falling 1 15.824 2025-01-20 19:24:29
12 /13 l3lazeDaily Lagom 2 1 - Normal 04:08.296 2025-01-19 05:51:20
5 /5 l3lazeDaily Quak Slide 2 - Intermediate 21:28.928 2025-01-08 11:02:32
16 /23 ploop Sunday Pinball 1 17.100 2025-01-07 18:24:11
3 /8 ulbens Wall Jumps Quak 1 44.192 2025-01-04 14:54:34
3 /19 ulbens Disinsmoothed 1 - Easy 05:11.128 2025-01-02 18:51:32
16 /17 Hiro Quak Mini 4 1 45.392 2025-01-02 17:08:25
10 /17 lauty Quak Mini 4 1 29.720 2025-01-02 16:45:17
1 /3 lauty Quak Mini 1 1 01:17.536 2025-01-02 16:33:01
9 /10 l3lazeDaily Quak Slide 7 - Learning 01:24.072 2025-01-01 09:27:50
6 /9 l3lazeDaily Quak Slide 1 - Beginner 06:32.624 2025-01-01 09:17:54
33 /38 lauty quak Cup 1 - Round 3 1 55.936 2024-12-24 21:09:44
16 /42 lauty quak Cup 1 - Round 2 1 45.896 2024-12-24 20:55:57
10 /13 lauty Lagom 1 - Normal 02:01.744 2024-12-17 00:47:36
7 /15 lauty Just Learn It 1 53.360 2024-12-17 00:39:54
8 /13 lauty Lagom 2 1 - Normal 02:01.200 2024-12-17 00:35:20
7 /16 lauty Lagom 3 1 - Normal 01:28.872 2024-12-17 00:16:44
12 /27 lauty UlDeBu 3 - Easy 35.408 2024-12-16 00:49:24
25 /26 |au| UlDeBu 2 - Hard 28.208 2024-12-16 00:48:29
8 /25 lauty UlDeBu 4 - No Jump 44.104 2024-12-16 00:44:31
6 /40 lauty UlDeBu 1 - Normal 35.744 2024-12-16 00:39:16
7 /26 lauty UlDeBu 2 - Hard 24.304 2024-12-16 00:37:44
12 /28 lauty Shidebu 4 - Wall Jumps 28.736 2024-12-16 00:33:10
4 /29 lauty Shidebu 2 - V 49.592 2024-12-16 00:29:02
6 /45 lauty Shidebu 1 - Normal 47.368 2024-12-16 00:21:33
4 /45 ulbens Shidebu 1 - Normal 46.168 2024-12-16 00:03:12
3 /45 星乃(´・ω・`) Shidebu 1 - Normal 46.096 2024-12-15 23:58:01
3 /17 ulbens Shidebu 3 - Team 27.824 2024-12-15 23:47:50
5 /17 lauty Shidebu 3 - Team 28.112 2024-12-15 23:46:03
5 /7 *FLAP*Levant Ancient Pieces 2 2 - Back & Forth 02:17.440 2024-12-14 21:58:48
16 /21 *FLAP*Levant Ancient Pieces 2 1 - Forth 01:10.160 2024-12-14 21:40:30
4 /6 lauty Flux 2 - Lava 01:41.768 2024-12-14 20:48:42
10 /17 *FLAP*Levant Quak Shot 1 Black 1 1 01:15.712 2024-12-14 18:54:11
9 /17 mikeu Quak Shot 1 Black 1 1 01:15.112 2024-12-14 18:51:27
6 /21 *FLAP*Levant Gray 1 49.704 2024-12-14 18:10:30
8 /21 mikeu Gray 1 50.656 2024-12-14 18:08:22
6 /13 ulbens Re quak Mix 1 1 - Map 02:34.912 2024-12-14 16:28:44
5 /13 *FLAP*Levant Re quak Mix 1 1 - Map 02:33.920 2024-12-14 16:25:24
10 /13 mikeu Re quak Mix 1 1 - Map 02:39.000 2024-12-14 16:18:05
8 /38 *FLAP*Levant quak Cup 1 - Round 3 1 52.576 2024-12-14 16:10:44
17 /38 mikeu quak Cup 1 - Round 3 1 53.808 2024-12-14 16:07:17
12 /42 *FLAP*Levant quak Cup 1 - Round 2 1 45.488 2024-12-14 16:02:08
20 /42 mikeu quak Cup 1 - Round 2 1 46.064 2024-12-14 15:54:23
24 /53 *FLAP*Levant quak Cup 1 - Round 1 1 48.824 2024-12-14 15:46:21
25 /53 mikeu quak Cup 1 - Round 1 1 48.928 2024-12-14 15:44:30
45 /53 sysmyks quak Cup 1 - Round 1 1 51.112 2024-12-14 15:43:32
2 /2 ulbens Impossible Lite 9 - Wallslides 40:06.496 2024-12-12 20:14:37
2 /2 lauty Impossible Lite 5 - Corner Cutting 14:53.528 2024-12-12 01:01:24
1 /2 lauty Impossible Lite 8 - Slant 19.888 2024-12-12 00:33:49
2 /2 ulbens Impossible Lite 8 - Slant 20.152 2024-12-11 23:49:37
9 /22 paps Quak Shot 9 Red 1 1 - Normal 44.552 2024-12-09 21:13:50
1 /3 gooti Quak Shot 9 Red 1 2 - Ducks 02:21.496 2024-12-09 20:47:47
11 /22 budo Quak Shot 9 Red 1 1 - Normal 45.320 2024-12-09 19:44:37
15 /22 *FLAP*Levant Quak Shot 9 Red 1 1 - Normal 49.912 2024-12-09 19:41:09
12 /22 mikeu Quak Shot 9 Red 1 1 - Normal 46.232 2024-12-09 18:27:30
3 /9 ulbens Quak Slide 1 - Beginner 02:53.008 2024-12-08 14:11:10
9 /21 p1p1092 Gray 1 52.048 2024-12-07 15:52:03
4 /6 ulbens Quak Mini 2 1 02:19.928 2024-12-07 13:26:58
4 /10 ulbens Quak Journey 1 1 - Normal 02:55.120 2024-12-07 11:04:25
6 /7 lauty Red 1 - Full map 01:29:48.320 2024-12-06 01:16:08
8 /9 lauty Ancient Pieces 1 1 03:12.688 2024-12-01 23:54:17
7 /8 lauty Despecsmoothed 1 26:13.080 2024-11-30 22:42:47
4 /8 lauty No Slick Jumps 1 13:26.368 2024-11-22 23:45:46
19 /19 mikeu Disinsmoothed 1 - Easy 37:28.536 2024-11-21 20:55:17
16 /19 BzH Disinsmoothed 1 - Easy 12:03.528 2024-11-21 20:42:05
11 /19 lauty Disinsmoothed 1 - Easy 07:01.624 2024-11-21 20:25:59
1 /3 lauty Disinsmoothed 4 - Secret 05:16.896 2024-11-21 20:18:09
1 /2 lauty Quakppy Towers 01 4 - Medium 01:02.520 2024-11-21 18:37:00
1 /3 lauty Quakppy Towers 01 3 - Medium 50.200 2024-11-21 04:48:06
1 /7 lauty Quakppy Towers 01 1 - Easy 25.150 2024-11-21 04:03:33
2 /4 lauty Flex 2 - Secrets 01:39.600 2024-11-18 22:18:34
1 /6 lauty Unimpossible 2 - Easy 07:33.952 2024-11-18 19:15:11
2 /3 lauty Unimpossible 1 - Full map 26:13.184 2024-11-18 19:07:16
17 /18 budo Green Solo 1 - Normal 15:20.568 2024-11-18 18:31:21
1 /3 lauty Unimpossible 3 - Hard 11:47.352 2024-11-18 18:01:12
12 /38 budo Shidebu 6 - Loop 05.376 2024-11-18 17:02:25
12 /15 budo Shidebu 5 - Crouch 05:31.624 2024-11-18 16:47:12
19 /28 budo Shidebu 4 - Wall Jumps 30.376 2024-11-18 16:39:23
20 /22 budo Quak Icy 3 - Easy 08:04.392 2024-11-18 15:14:42
7 /7 budo Quak Icy 4 - Tower 02:40.896 2024-11-18 13:53:53
16 /26 budo UlDeBu 2 - Hard 25.648 2024-11-18 11:24:59
25 /40 budo UlDeBu 1 - Normal 39.480 2024-11-18 11:23:35
23 /25 budo UlDeBu 4 - No Jump 52.528 2024-11-18 11:21:55
8 /9 *FLAP*Levant Yellow 1 29.312 2024-11-17 18:21:04
7 /9 *FLAP*Levant Quak Slide 1 - Beginner 28:28.800 2024-11-16 17:18:11
7 /10 mikeu Quak Slide 7 - Learning 45.944 2024-11-16 17:01:20
8 /10 *FLAP*Levant Quak Slide 7 - Learning 57.760 2024-11-16 16:47:56
20 /21 Saligia Gray 1 01:00.712 2024-11-14 14:56:03
13 /13 mikeu Lagom 1 - Normal 07:39.096 2024-11-13 16:40:19
13 /13 mikeu Lagom 2 1 - Normal 04:47.544 2024-11-13 16:27:55
8 /8 mikeu Midsummer Snow 1 04:31.904 2024-11-12 16:29:20
3 /6 lauty Black Slick 1 - Main 08:41.440 2024-11-11 16:29:29
3 /5 Railbait Quak Slide 2 - Intermediate 04:09.904 2024-11-11 09:04:07
7 /8 *FLAP*Levant Flex -1 2 - Easy 10:21.840 2024-11-10 23:50:41
5 /6 lauty Flex -1 1 - Normal 07:40.952 2024-11-10 23:44:44
6 /8 mikeu Flex -1 2 - Easy 08:21.840 2024-11-10 23:30:38
21 /33 *FLAP*Levant Quak Attack 1 - Attack 20.272 2024-11-10 23:14:04
9 /24 mikeu Quak Attack 2 - Defence 22.320 2024-11-10 23:01:19
14 /24 *FLAP*Levant Quak Attack 2 - Defence 23.368 2024-11-10 22:58:03
16 /33 mikeu Quak Attack 1 - Attack 19.040 2024-11-10 22:52:10
18 /33 sens Quak Attack 1 - Attack 19.328 2024-11-10 22:50:23
20 /24 budo Quak Attack 2 - Defence 26.808 2024-11-10 22:48:27
25 /33 budo Quak Attack 1 - Attack 23.016 2024-11-10 22:46:56
16 /16 *FLAP*Levant Lagom 3 1 - Normal 01:11:06.416 2024-11-10 19:46:39
12 /16 mikeu Lagom 3 1 - Normal 02:10.464 2024-11-10 19:36:04
13 /15 *FLAP*Levant Just Learn It 1 02:23.232 2024-11-10 18:15:17
12 /15 mikeu Just Learn It 1 02:07.752 2024-11-10 18:05:16
5 /13 ulbens Quak Shot 3 Flow 2 - Not As Easy 01:20.160 2024-11-10 16:26:51
14 /24 *FLAP*Levant Quak Shot 3 Flow 1 - Easy 32.080 2024-11-10 16:23:26
12 /24 mikeu Quak Shot 3 Flow 1 - Easy 31.432 2024-11-10 16:23:04
8 /18 mikeu Black 4 - Noob 02:02.056 2024-11-10 15:58:37
10 /18 *FLAP*Levant Black 4 - Noob 02:07.256 2024-11-10 15:57:49
14 /22 mikeu Ancient Pieces 3 1 01:49.896 2024-11-10 15:44:45
7 /17 ulbens Quak Shot 1 Black 1 1 01:09.568 2024-11-10 12:38:10
4 /7 *FLAP*Levant Quak Puzzle 3 (single player) 1 16:42.192 2024-11-07 22:42:34
22 /22 *FLAP*Levant Quak Shot 6 Icy 1 1 03:43.576 2024-11-06 23:29:34
7 /17 ulbens Quak Mini 4 1 28.360 2024-11-06 18:58:37
5 /26 ulbens UlDeBu 2 - Hard 23.752 2024-11-06 18:37:25
19 /22 lauty Ancient Pieces 3 1 02:20.896 2024-11-06 16:19:19
4 /5 lauty UJSM 4 - Rainbow Crete33 1 06:48.096 2024-11-06 15:07:44
1 /3 lauty Black Slick 2 - Shortcut 03:10.280 2024-11-06 14:30:39
1 /3 lauty Black 2 - Shortcut 06:19.096 2024-11-06 13:52:42
2 /5 lauty Disinsmoothed 2 3 - Hard 06:01.248 2024-11-06 01:48:34
4 /7 lauty Disinsmoothed 2 1 - Easy 07:38.136 2024-11-06 01:42:01
3 /5 lauty Disinsmoothed 2 2 - Full map 23:58.976 2024-11-06 01:34:02
5 /5 lauty Quak Journey 3 1 38:20.408 2024-11-06 00:00:13
5 /5 lauty Quak Journey 2 1 29:24.072 2024-11-05 23:07:16
4 /7 lauty Quak Journey 0 6 - Extra 5 30.120 2024-11-05 22:31:17
1 /8 lauty Quak Journey 0 5 - Extra 4 26.944 2024-11-05 22:24:42
3 /8 ulbens Quak Journey 0 5 - Extra 4 30.528 2024-11-05 22:19:09
3 /7 lauty Quak Journey 0 3 - Extra 2 16.184 2024-11-05 21:44:51
4 /23 *FLAP*Levant Sunday Pinball 1 10.232 2024-11-05 21:39:56
1 /9 lauty Quak Journey 0 2 - Extra 1 18.552 2024-11-05 21:32:26
2 /23 mikeu Sunday Pinball 1 10.200 2024-11-05 21:31:04
7 /23 budo Sunday Pinball 1 10.656 2024-11-05 21:08:30
12 /17 lauty Quak Journey 0 1 - Noob 02:02.672 2024-11-05 21:07:06
9 /18 BzH Green Solo 1 - Normal 05:42.200 2024-11-04 22:24:42
10 /18 lauty Green Solo 1 - Normal 05:52.640 2024-11-04 21:40:48
2 /3 ulbens Impossible Lite 1 - Missplaced Ramp 01:00.536 2024-11-04 20:46:22
6 /10 lauty Impossible Lite 2 - Grow Taller 06.736 2024-11-04 01:05:17
27 /28 p1p1092 Shidebu 4 - Wall Jumps 43.112 2024-10-31 19:52:03
20 /29 p1p1092 Shidebu 2 - V 58.328 2024-10-31 19:41:53
24 /45 jr.xaze Shidebu 1 - Normal 52.560 2024-10-31 19:32:20
16 /16 *FLAP*Levant No Icy Jumps 1 - Normal 02:46:10.784 2024-10-30 01:04:05
9 /14 *FLAP*Levant No Icy Jumps 3 - Learning 31.920 2024-10-30 00:39:24
1 /14 Noobinours No Icy Jumps 3 - Learning 20.808 2024-10-29 22:44:26
5 /7 lauty No Icy Jumps 4 - Leet 07:26.976 2024-10-29 22:09:43
3 /14 lauty No Icy Jumps 3 - Learning 21.216 2024-10-29 21:47:56
17 /23 p1p1092 Sunday Pinball 1 19.904 2024-10-28 22:36:54
14 /38 p1p1092 Shidebu 6 - Loop 05.448 2024-10-28 20:18:34
14 /15 p1p1092 Shidebu 5 - Crouch 05:35.696 2024-10-28 19:56:16
37 /45 p1p1092 Shidebu 1 - Normal 57.400 2024-10-28 19:28:42
15 /17 budo Quak Mini 4 1 37.592 2024-10-28 18:12:39
8 /9 mikeu Flow 1 45:12.968 2024-10-28 17:49:39
9 /9 *FLAP*Levant Flow 1 02:04:47.576 2024-10-28 16:51:12
1 /9 lauty Flow 1 05:15.752 2024-10-28 16:38:05
7 /9 budo Flow 1 22:41.208 2024-10-28 15:47:10
7 /8 lauty Disinsmoothed 3 - Hard 05:07.920 2024-10-27 22:26:21
4 /6 lauty Disinsmoothed 2 - Full Map 12:27.664 2024-10-27 22:20:42
5 /5 lauty White 1 50:59.344 2024-10-27 16:10:52
2 /5 *FLAP*Levant Impossible Lite 7 - Water Fun 49.280 2024-10-27 02:54:20
3 /5 mikeu Impossible Lite 7 - Water Fun 02:02.872 2024-10-27 02:06:45
3 /10 mikeu Impossible Lite 2 - Grow Taller 06.488 2024-10-27 01:45:09
2 /10 *FLAP*Levant Impossible Lite 2 - Grow Taller 06.440 2024-10-27 01:35:46
1 /4 *FLAP*Levant Quak Journey 0 4 - Extra 3 46.200 2024-10-27 01:01:44
2 /4 mikeu Quak Journey 0 4 - Extra 3 46.288 2024-10-27 00:31:42
7 /8 budo Quak Journey 0 5 - Extra 4 52.480 2024-10-27 00:22:38
7 /9 budo Quak Journey 0 2 - Extra 1 22.000 2024-10-27 00:14:12
7 /7 *FLAP*Levant Quak Journey 0 6 - Extra 5 44.888 2024-10-27 00:11:12
6 /9 mikeu Quak Journey 0 2 - Extra 1 21.984 2024-10-27 00:06:23
6 /7 mikeu Quak Journey 0 6 - Extra 5 40.880 2024-10-26 23:46:53
8 /17 budo Quak Journey 0 1 - Noob 01:41.136 2024-10-26 23:43:38
6 /8 *FLAP*Levant Quak Journey 0 5 - Extra 4 51.856 2024-10-26 23:36:31
5 /8 mikeu Quak Journey 0 5 - Extra 4 45.440 2024-10-26 23:28:35
5 /7 mikeu Quak Journey 0 3 - Extra 2 18.536 2024-10-26 23:11:51
6 /7 *FLAP*Levant Quak Journey 0 3 - Extra 2 23.080 2024-10-26 23:10:09
9 /9 *FLAP*Levant Quak Journey 0 2 - Extra 1 27.448 2024-10-26 23:03:16
15 /17 *FLAP*Levant Quak Journey 0 1 - Noob 03:13.144 2024-10-26 22:43:50
13 /17 mikeu Quak Journey 0 1 - Noob 02:19.448 2024-10-26 22:37:00
1 /6 Flirow Orange 1 08:21.280 2024-10-26 16:42:08
19 /27 CRTS UlDeBu 3 - Easy 37.776 2024-10-25 22:06:57
34 /40 CRTS UlDeBu 1 - Normal 41.040 2024-10-25 22:05:44
18 /26 CRTS UlDeBu 2 - Hard 26.272 2024-10-25 22:04:44
14 /25 CRTS UlDeBu 4 - No Jump 46.456 2024-10-25 22:02:46
6 /25 SpeedCore UlDeBu 4 - No Jump 43.760 2024-10-25 22:00:30
8 /9 *FLAP*Levant Quakppy Towers 01 2 - Easy 48.352 2024-10-19 23:47:34
6 /9 mikeu Quakppy Towers 01 2 - Easy 41.304 2024-10-19 23:37:40
5 /7 mikeu Quakppy Towers 01 1 - Easy 43.400 2024-10-19 02:21:54
7 /7 *FLAP*Levant Quakppy Towers 01 1 - Easy 48.032 2024-10-19 02:19:07
2 /8 mikeu UJSM 3 - quak 1 02:42.144 2024-10-19 01:34:22
1 /8 *FLAP*Levant UJSM 3 - quak 1 02:39.776 2024-10-19 01:30:31
1 /15 mikeu Shidebu 5 - Crouch 33.720 2024-10-19 00:23:22
2 /15 *FLAP*Levant Shidebu 5 - Crouch 02:12.984 2024-10-19 00:00:28
5 /11 gooti A Quak Jump 1 01:20.912 2024-10-18 23:56:27
3 /3 ulbens Unimpossible 3 - Hard 01:14:02.696 2024-10-18 21:48:12
14 /28 SpeedCore Shidebu 4 - Wall Jumps 29.032 2024-10-17 10:33:28
14 /45 SpeedCore Shidebu 1 - Normal 48.504 2024-10-17 10:26:13
