ploopers
pfp

First run
2023-05-23
Run points
79503
Avg. rank
16.8
Efficiency
25.8%

Records
1
First places
0
2
Second places
0
3
Third places
2
X
Total runs
308

Heatmap ->

Aliases
ploop, ploopers


Rank Map Way Time Diff. to WR Date
12 /15 +248 Holy Jumps 3 - Third 08:20.520 +06:01.312 2026-02-01
8 /8 +193 Quak Shot 5 Ded 1 1 07:06.872 +05:38.152 2026-02-01
14 /14 +57 Quak Slide 7 - Learning 09:06.104 +08:30.392 2026-01-31
15 /19 +337 Eris 1 - Green 11:06.776 +06:45.696 2026-01-30
19 /22 +309 Jump Test 1 02:30.320 +01:33.696 2026-01-28
13 /20 +246 C Jumps 2 1 09:41.592 +06:59.296 2026-01-27
25 /25 +139 Green Solo 1 - Normal 23:48.088 +19:26.400 2026-01-25
8 /8 +124 Black Slick 3 - Leet 12:34.880 +10:54.320 2026-01-06
6 /7 +173 Black Slick 1 - Main 40:18.152 +32:57.928 2026-01-06
10 /10 +69 Team Icy 1 - Team Icy 45:33.584 +42:06.072 2026-01-05
10 /11 +147 Helius 1 16:03.744 +13:28.328 2026-01-05
9 /10 +694 The Guide 2 - Solo 01:11.256 +17.480 2026-01-03
10 /13 +474 The Guide 1 - Team 02:55.968 +01:24.400 2026-01-03
12 /12 +307 Icy Way 1 02:12.600 +01:26.864 2026-01-03
14 /14 +15 Atrophy 1 54:02.120 +53:05.584 2026-01-03
10 /10 +11 SSMC 24 - sea 1 02:25:22.696 +02:23:37.736 2026-01-01
23 /30 +619 UJSM 6 - ulbens 1 01:35.904 +19.808 2025-12-31
10 /10 +22 Outer Brazil 1 01:26:07.312 +01:24:00.352 2025-12-26
24 /24 +452 Boro Icy 1 01:12.376 +29.864 2025-12-25
56 /61 +310 La Race 1 17.424 +05.440 2025-12-21
15 /17 +109 Colorless Tiles 1 01:10:20.992 +01:01:28.016 2025-12-15
29 /29 +38 Icy Fantasy 2 - Leet 53:16.776 +50:27.426 2025-12-14
47 /53 +211 Icy Jumps 1 - Full 14:03.312 +08:33.960 2025-12-14
13 /13 +39 Gravity 1 01:36:01.632 +01:31:43.688 2025-12-13
30 /31 +60 Oberon 1 - Easy 28:41.424 +26:16.504 2025-12-01
26 /27 +260 Icy Sequel 2 - Shortcut 05:15.344 +03:25.848 2025-11-26
21 /22 +190 Avacyn 1 - Easy 09:52.288 +07:31.504 2025-11-23
8 /8 +98 Flux 1 - Main 01:13:30.896 +01:05:45.960 2025-11-23
20 /20 +35 Spectrum 1 01:23:13.272 +01:19:38.200 2025-11-17
32 /49 +562 Snowman 1 51.832 +09.624 2025-11-16
17 /18 +648 Gif 1 43.112 +09.864 2025-11-16
15 /15 +48 Aqualandia 2 1 37:02.712 +34:58.096 2025-11-12
16 /17 +93 Al Kubra 1 - baba 21:56.360 +19:32.120 2025-11-12
8 /8 +295 Base Entrenamiento 1 06:26.488 +04:23.704 2025-11-09
13 /26 +579 Tracia 1 10:52.456 +03:43.520 2025-11-03
26 /30 +455 SSMC 24 - ulbens 1 02:04.224 +48.944 2025-11-02
5 /5 +298 Hydro Dynamic Jumps 1 30:36.048 +21:05.256 2025-11-02
8 /8 +180 Crappy Jumps 1 05:33.176 +04:28.552 2025-10-31
21 /23 +324 Halloween Race 1 01:01.472 +36.600 2025-10-31
7 /10 +811 No Slippery Jumps 5 - Funnel 47.328 +06.512 2025-10-27
5 /5 +323 Don't Look Up 2 - Floor 0 05:10.000 +03:25.544 2025-10-24
15 /31 +804 Icy World 3 - Noob 15.408 +01.000 2025-10-23
9 /10 +44 No Slippery Jumps 2 - Main 02:02:56.800 +01:57:07.064 2025-10-20
10 /10 +468 Sunday Falling 2 1 31.952 +15.512 2025-10-19
20 /25 +714 No Slippery Jumps 6 - Straight 15.448 +01.824 2025-10-18
18 /18 +143 No Slippery Jumps 1 - Learning 02:07.600 +01:45.688 2025-10-18
15 /16 +38 Tears 1 01:09:28.368 +01:06:25.632 2025-10-16
7 /7 +77 Quak Ded 1 - Marsh 32:52.272 +30:09.960 2025-10-14
19 /19 +115 Moenia 1 44:33.704 +38:20.192 2025-10-14
28 /53 +642 A01 Race 1 25.608 +03.096 2025-10-14
23 /43 +733 Big Jump 1 13.992 +00.848 2025-10-14
20 /31 +648 Motw Map 1 1 53.024 +10.632 2025-10-13
7 /7 +30 Kerser Jumps 2 1 01:06:22.088 +01:04:14.464 2025-10-10
9 /17 +799 UJSM 7 - baba 1 01:06.616 +08.736 2025-10-09
5 /5 +38 Sphere 1 - Easy 01:49:51.288 +01:45:33.768 2025-10-07
7 /8 +296 Derp Jumps 1 11:25.520 +07:49.352 2025-10-03
11 /12 +66 Flow 1 01:12:11.328 +01:06:55.576 2025-10-01
5 /5 +43 OvO Jumps 1 02:11:43.816 +02:05:51.248 2025-09-30
15 /16 +163 Kerser Jumps 1 09:09.696 +07:25.680 2025-09-29
15 /15 +53 Cabaret 1 42:48.312 +40:09.552 2025-09-27
6 /6 +34 Dlslnsnoother 2 1 01:04:13.688 +01:01:54.136 2025-09-26
9 /9 +160 Disinsmoothed 2 - Full Map 47:40.648 +39:21.624 2025-09-26
6 /6 +226 Jumps 4 M3 1 33:10.496 +25:17.424 2025-09-26
11 /11 +66 Disinsmoothed 3 - Hard 43:17.832 +40:08.160 2025-09-26
23 /24 +308 SSMC 24 - budo 1 47.040 +28.448 2025-09-25
7 /8 +262 Budo Temple 3 - Tower 39.224 +28.304 2025-09-25
8 /8 +101 Jump Temp 1 30:12.280 +26:54.800 2025-09-25
28 /32 +120 C Jumps 1 13:33.336 +11:20.096 2025-09-24
21 /22 +108 Disinsmoothed 1 - Easy 36:13.928 +31:20.304 2025-09-23
9 /9 +195 Mioritic 1 21:01.264 +16:34.104 2025-09-21
5 /5 +186 Normal Jumps 1 17:59.680 +14:31.000 2025-09-21
6 /7 +95 Quak Ded 2 - Mountain 31:47.504 +28:35.904 2025-09-20
14 /14 +108 Avacyn 4 - Full map 01:00:57.984 +53:22.832 2025-09-19
17 /17 +37 Avacyn 3 - Hard 52:49.232 +50:31.392 2025-09-18
14 /14 +50 Celestria 1 - Easy 28:55.584 +27:16.352 2025-09-18
7 /8 +132 BTTF Jumps 1 10:19.768 +08:52.504 2025-09-17
18 /19 +233 TJ League 1 06:07.200 +04:23.968 2025-09-17
27 /31 +467 Zephyri 1 1 01:33.256 +34.360 2025-09-17
29 /29 +177 Zephyri 2 1 02:42.184 +02:02.328 2025-09-17
35 /35 +94 Wall Jumps Pro 1 06:46.392 +05:48.432 2025-09-16
11 /11 +38 Saturn (2 Paths) 2 - Hard 55:32.368 +53:12.360 2025-09-16
19 /19 +94 Saturn (2 Paths) 1 - Easy 16:01.880 +14:11.530 2025-09-16
5 /5 +54 Icy Fun Spot 2 - Secret 14:44.888 +13:55.208 2025-09-16
21 /21 +68 Fading Further 1 23:20.888 +21:21.016 2025-09-15
15 /15 +36 Fast Shit 1 32:13.320 +30:53.344 2025-09-10
12 /16 +588 Holy Jumps 2 - Second 03:19.192 +01:07.688 2025-09-10
8 /8 +70 Ad Lucem 2 - Alt 1 04:24.760 +04:04.936 2025-09-07
9 /9 +174 UJSM 8 - ulbens 1 06:45.560 +05:28.752 2025-09-07
17 /17 +69 Baba Jumps 1 47:28.008 +43:35.648 2025-09-07
6 /8 +149 Hard Jumps 2 - Hard 37:33.528 +31:41.128 2025-09-07
8 /9 +214 Hard Jumps 1 - Easy 11:22.792 +08:45.888 2025-09-07
24 /24 +12 Depression 1 05:41:07.712 +05:35:48.672 2025-08-31
14 /14 +155 Caverna 2 - Medium 15:26.800 +12:41.240 2025-08-30
11 /11 +44 Caverna 3 - Hard 01:17:43.784 +01:13:54.728 2025-08-30
13 /14 +177 Caverna 1 - Easy 22:19.632 +17:49.432 2025-08-30
18 /18 +47 Aedis 1 01:08:42.448 +01:04:50.912 2025-08-29
25 /25 +218 Icy Cube 1 13:16.240 +09:27.744 2025-08-25
14 /15 +170 Void Archives 1 - Corridor 06:16.344 +05:02.824 2025-08-23
6 /6 +101 Void 2 - Normal 54:04.416 +48:18.712 2025-08-23
17 /19 +422 Void 1 - Easy 01:18.576 +39.088 2025-08-23
6 /6 +275 Tagazok Jumps 1 18:31.424 +13:10.112 2025-08-23
35 /46 +511 Viva Race 1 1 35.496 +08.024 2025-08-17
13 /13 +30 SSMC 24 - Fliro 1 36:47.472 +35:31.480 2025-08-16
11 /11 +33 Gamma Jumps 2 - Medium 01:10:36.240 +01:08:02.880 2025-08-16
8 /8 +42 Quak Shot 8 Black 2 1 40:28.192 +38:39.728 2025-08-16
24 /26 +252 Quak Shot 9 Red 1 1 - Normal 01:51.296 +01:14.912 2025-08-16
11 /11 +46 Quak Shot 2 Flex 1 1 15:14.520 +14:27.304 2025-08-16
19 /19 +141 Quak Shot 1 Black 1 1 05:55.496 +04:54.304 2025-08-16
7 /7 +118 Jump Vibe 1 30:40.480 +26:48.544 2025-08-16
19 /21 +93 BST Jumps 4 - Veteran 32:48.816 +29:06.312 2025-08-10
10 /10 +26 Quak Shot 10 Unimpossible 1 1 59:10.888 +57:30.104 2025-08-09
26 /26 +174 Quak Shot 6 Icy 1 1 06:06.424 +04:41.544 2025-08-09
12 /13 +73 Quak Icy 1 - Normal 58:21.920 +53:33.704 2025-08-09
5 /5 +160 W Jump 1 01:16:29.376 +01:03:46.536 2025-08-09
18 /18 +67 Gamma Jumps 1 - Easy 26:52.048 +24:41.752 2025-08-08
31 /32 +556 ViDeBu 2 - Hard Road 28.512 +05.856 2025-08-04
10 /12 +789 ViDeBu 8 - Slide Road 37.872 +05.024 2025-08-04
25 /44 +522 ViDeBu 10 - Loop Road 06.256 +01.960 2025-08-04
25 /31 +632 ViDeBu 3 - Easy Road 39.176 +06.616 2025-08-04
38 /49 +531 ViDeBu 1 - Normal Road 40.216 +06.328 2025-08-04
11 /11 +43 Descension 1 32:59.552 +31:23.960 2025-08-04
32 /44 +610 Psy Descent 1 41.424 +04.824 2025-08-03
12 /12 +31 SSMC 24 - Vivaldi 1 01:06:56.704 +01:04:36.224 2025-08-03
7 /7 +98 Simonced Icy 1 34:49.400 +31:12.072 2025-08-03
11 /11 +114 Black 1 - Normal 01:19:15.944 +01:09:11.048 2025-08-03
15 /15 +93 Volcanic 1 01:20:13.440 +01:11:32.700 2025-08-02
18 /19 +30 Icy Cavern 2 - Medium 01:33:37.464 +01:30:16.112 2025-08-02
8 /8 +100 DMC Jumps 2 1 21:32.400 +19:13.944 2025-08-02
39 /43 +221 DMC Jumps 1 1 01:27.896 +56.632 2025-08-02
24 /25 +80 Dorm Room 1 13:20.464 +11:57.768 2025-08-02
10 /11 +355 Twentynine 2 Go 1 05:13.928 +03:11.552 2025-08-01
38 /47 +515 Motw Map 2 1 16.136 +02.936 2025-08-01
8 /9 +218 Rabbit 3 - Chill Area 04:22.016 +03:20.520 2025-07-27
11 /11 +88 Rabbit 2 - Nebula 12:00.400 +10:49.968 2025-07-27
23 /23 +65 Rabbit 1 - Rabbit 17:42.792 +16:14.184 2025-07-26
10 /10 +116 Actual Icy Jumps 1 31:07.920 +27:09.528 2025-07-25
10 /11 +533 Icy Jumps 3 - Mario Climb 02:06.416 +52.366 2025-07-25
34 /35 +41 Inferno Icy Jumps 1 01:42:30.144 +01:36:09.544 2025-07-24
8 /8 +30 PwnZ Icy Jumps 1 33:43.664 +32:39.048 2025-07-24
19 /19 +55 Miep Icy Jumps 1 - Normal 01:27:20.448 +01:21:28.464 2025-07-24
11 /13 +129 Jump Sand 1 20:27.952 +17:31.696 2025-07-23
13 /13 +146 Core 1 04:51.760 +04:03.248 2025-07-23
10 /10 +113 Cars Jumps 1 15:18.120 +13:23.760 2025-07-23
9 /11 +369 QB Jumps 1 06:49.720 +04:05.488 2025-07-23
12 /22 +534 Strafe Jumps 1 31.792 +12.720 2025-07-23
14 /17 +154 Y Jumps 1 13:50.952 +11:23.680 2025-07-23
25 /25 +40 Wanker Hard Race 1 01:00:33.448 +57:20.880 2025-07-22
12 /12 +92 Eris 2 - Yellow 53:24.208 +47:51.248 2025-07-22
18 /18 +218 XTC Jumps 1 07:15.792 +05:21.408 2025-07-21
13 /13 +132 The Labs 1 37:05.416 +31:30.392 2025-07-21
20 /20 +54 Fading 1 30:00.184 +28:00.288 2025-07-17
3 /3 +83 Kid Jumps 1 02:02:02.296 +01:51:41.864 2025-07-17
22 /22 +70 Risitas Jumps 1 32:16.704 +29:25.720 2025-07-16
18 /18 +72 Avacyn 2 - Medium 24:05.000 +21:58.824 2025-07-16
19 /19 +95 FH Jumps 1 23:55.496 +21:09.936 2025-07-16
13 /13 +168 Satisfaction 3 - Room 3 04:44.392 +03:49.952 2025-07-16
24 /24 +54 Bubble 1 01:05:47.704 +01:01:11.072 2025-07-12
36 /36 +190 Uber Jumps 1 13:43.368 +09:43.240 2025-07-12
13 /13 +218 UJSM 7 - Psycho 1 02:37.936 +01:58.816 2025-07-12
11 /13 +131 Flex 0 1 34:25.648 +29:25.656 2025-07-12
6 /6 +56 Stop It 1 31:46.528 +29:54.416 2025-07-11
12 /13 +341 Afterlife 1 02:06.408 +01:18.032 2025-07-11
17 /17 +179 Yellow Snow 1 03:24.384 +02:40.880 2025-07-11
7 /8 +165 Jumps For Gays 1 16:27.520 +13:34.616 2025-07-11
19 /20 +323 Best Jumps 1 03:41.216 +02:14.008 2025-06-26
8 /9 +104 Plooty Jumps 1 33:27.688 +29:42.944 2025-06-25
9 /10 +93 Th3K1ll3r Jumps 1 - Easy 49:02.672 +44:05.720 2025-06-25
11 /11 +230 Hzvno 1 07:31.368 +05:35.872 2025-06-25
11 /11 +174 Satisfaction 1 - Room 1 13:47.112 +11:07.208 2025-06-23
3 /7 +683 Govno 1 01:06:34.600 +20:09.576 2025-06-22
14 /14 +104 La Fumisterie 1 41:56.368 +36:54.668 2025-06-17
7 /7 +61 Exce Jumps 1 14:56.768 +13:58.264 2025-06-17
19 /19 +46 Simplicity 1 01:02:27.560 +58:55.424 2025-06-17
26 /27 +158 Hurricane 1 21:09.848 +16:42.864 2025-06-16
6 /6 +402 Terror Urbano Jumps 1 34:23.256 +19:49.328 2025-06-15
14 /16 +149 Hello Cutty 1 26:20.480 +21:50.296 2025-06-15
16 /19 +192 Psycho Room 1 05:27.664 +04:13.536 2025-06-15
29 /29 +360 SSMC 24 - mikeu 1 - Race 33.968 +16.984 2025-06-15
13 /13 +153 Crystal Cave 1 27:39.464 +22:50.768 2025-06-13
11 /12 +215 Dark Sequel 1 - Easy 17:35.920 +13:23.864 2025-06-13
14 /16 +63 Quak Shot 3 Flow 2 - Not As Easy 16:36.752 +15:24.760 2025-06-09
27 /28 +127 Quak Shot 3 Flow 1 - Easy 02:25.544 +02:00.584 2025-06-09
14 /21 +763 Quak Shot 4 Noicy 1 1 01:03.120 +07.752 2025-06-09
28 /44 +648 Undead 21 1 14.248 +01.592 2025-06-07
13 /19 +768 UJSM 7 - quak 1 01:25.200 +10.840 2025-06-07
8 /10 +617 Ancient Pieces 2 2 - Back & Forth 02:26.768 +49.464 2025-06-06
21 /21 +54 Icy Cavern 1 - Easy 30:57.472 +28:51.792 2025-06-06
5 /6 +362 UJSM 7 - xaze 2 - 11 Points 04:53.856 +03:03.200 2025-05-29
8 /8 +67 UJSM 7 - xaze 1 - 8 Points 13:39.056 +12:39.656 2025-05-29
15 /21 +353 UJSM 7 - lauty 1 03:13.240 +01:53.832 2025-05-25
10 /11 +37 Quaking Ruins 1 - Event 50:06.120 +48:02.528 2025-05-25
23 /25 +203 UJSM 7 - ulbens 1 02:30.176 +01:51.120 2025-05-21
13 /13 +54 Ancient Pieces 1 1 29:48.376 +27:58.536 2025-05-14
11 /11 +28 Flex -1 2 - Easy 48:54.960 +47:23.744 2025-05-12
31 /31 +78 Lucifer 1 41:32.344 +36:54.168 2025-05-11
28 /28 +26 Bad Tutorial 1 51:02.056 +49:14.696 2025-05-11
29 /29 +110 Jump Camp 1 16:32.768 +14:01.112 2025-05-11
19 /19 +85 Prison 1 01:31:15.200 +01:21:50.360 2025-05-11
9 /11 +148 Douze Training 1 20:18.320 +17:02.592 2025-05-10
19 /20 +106 De1337eD Jumps 1 44:08.512 +38:26.520 2025-05-10
13 /13 +462 Pornstar Ghost 3 1 17:50.408 +08:28.248 2025-05-08
17 /18 +29 Quaking Sand Lands 1 - Event 01:04:22.872 +01:02:09.576 2025-05-08
25 /27 +145 Serenity 1 - Noob 04:10.920 +03:23.208 2025-05-08
19 /21 +151 Serenity 2 - Normal 19:25.416 +15:50.496 2025-05-08
12 /13 +759 Opercule 3 - Jump 2 21.328 +03.136 2025-05-08
12 /15 +751 Opercule 1 - Jump 1 20.592 +03.208 2025-05-08
18 /18 +565 Sunday Surfer 1 11.952 +03.816 2025-05-04
23 /23 +241 Woot Jumps 1 14:24.056 +09:57.224 2025-05-02
36 /38 +156 B Jumps 1 09:25.776 +07:10.024 2025-05-02
16 /17 +121 Climax 1 - Easy 13:38.232 +11:41.544 2025-05-01
17 /21 +345 Quak Journey 0 1 - Noob 03:08.040 +01:50.856 2025-05-01
16 /18 +151 Ancient Pieces 4 1 12:17.864 +10:07.072 2025-04-30
9 /10 +124 Jempatum 1 17:32.288 +15:10.304 2025-04-29
5 /7 +223 Quak Puzzle 3 (team) 1 11:36.904 +08:54.840 2025-04-29
22 /22 +406 UJSM 3 - Shans 1 01:10.240 +34.112 2025-04-28
19 /39 +780 Sunday Falling 1 15.232 +00.744 2025-04-28
25 /26 +215 Ancient Pieces 2 1 - Forth 02:13.888 +01:36.072 2025-04-28
21 /21 +62 Defa 1 04:39.272 +04:17.496 2025-04-28
26 /33 +531 ViDeBu 6 - Walljumps Road 33.840 +09.872 2025-04-28
17 /35 +696 ViDeBu 5 - V Road 55.216 +09.480 2025-04-28
10 /21 +833 ViDeBu 7 - Team Road 29.520 +02.504 2025-04-28
13 /15 +175 Not Hard Jumps 1 - Normal 25:55.912 +20:46.264 2025-04-27
22 /49 +621 Red And Blue Jumps 1 30.280 +06.480 2025-04-27
17 /17 +48 Rainy Day 1 26:51.296 +25:19.384 2025-04-26
21 /29 +625 Mikeu Race 1 1 30.112 +06.600 2025-04-25
17 /23 +302 BST Jumps 3 - Jumper 09:10.016 +05:52.128 2025-04-25
22 /22 +91 Pro Jumps 2 - Normal 19:50.032 +17:33.024 2025-04-24
6 /7 +77 Ziplines 1 14:18.712 +13:09.104 2025-04-24
14 /14 +132 Klhjsd 1 10:05.560 +08:33.584 2025-04-24
14 /14 +39 Frenchies Jumps 1 10:38.912 +10:09.928 2025-04-24
13 /13 +34 Limbo 1 - Green 19:05.944 +18:21.496 2025-04-23
17 /17 +78 Limbo 2 - Yellow 28:44.536 +26:05.056 2025-04-23
20 /20 +85 Easy Jumps 1 11:26.328 +10:14.216 2025-04-22
13 /13 +115 Fun Toxic 1 23:04.648 +20:03.896 2025-04-21
19 /28 +655 Icylimpics 8 - Pump 01.472 +00.296 2025-04-20
16 /35 +794 Icylimpics 7 - Slant 33.040 +02.160 2025-04-20
22 /36 +778 Icylimpics 6 - Cgazin 28.672 +00.448 2025-04-20
18 /31 +743 Icylimpics 5 - Uphill 45.904 +04.832 2025-04-20
24 /36 +700 Icylimpics 4 - Downhill 28.536 +02.584 2025-04-20
15 /42 +757 Icylimpics 3 - Circle loop 04.800 +00.576 2025-04-20
26 /38 +567 Icylimpics 1 - Cylinder loop 10.608 +02.592 2025-04-20
23 /49 +723 Icylimpics 2 - Straight 31.792 +02.304 2025-04-20
7 /9 +231 Duo Jumps 1 29:15.720 +22:05.152 2025-04-19
18 /27 +750 Arcadium 2 - Mont Stupz 09.136 +00.880 2025-04-14
31 /33 +172 Icy Sequel 1 - Normal 28:30.928 +21:31.078 2025-04-14
6 /7 +528 Team Torture 1 01:43.848 +46.096 2025-04-11
5 /15 +866 Simple Targets 1 42.192 +04.112 2025-04-10
22 /25 +211 Jupiter 1 - Easy 11:45.768 +08:37.464 2025-04-08
7 /7 +124 Jupiter 4 - Team 01:07:14.480 +58:20.152 2025-04-08
8 /8 +185 Icy Fun Spot 1 - Normal 26:48.904 +21:29.040 2025-04-08
5 /6 +584 Portal TJ 1 11:22.424 +04:27.528 2025-04-07
34 /49 +483 Icy Proto 1 43.424 +12.136 2025-04-07
26 /37 +588 Winter Jump 1 23.616 +05.112 2025-04-07
25 /25 +44 Estonian Jumps 1 54:20.024 +51:11.448 2025-04-06
18 /19 +122 Ophelia 2 1 07:46.040 +06:37.272 2025-04-06
13 /13 +87 Obsidian 1 - Normal 26:23.368 +23:47.456 2025-04-06
38 /38 +121 Enigma 1 25:38.664 +20:43.232 2025-04-05
14 /15 +285 Green 1 13:09.728 +08:50.776 2025-04-05
42 /43 +125 Barbaria 1 36:51.560 +29:03.352 2025-04-05
13 /23 +577 Orbit 1 01:33.720 +32.248 2025-04-05
12 /12 +39 Old Med Soc 1 34:08.240 +32:38.584 2025-04-05
44 /55 +448 Babasnap 1 01:15.000 +16.032 2025-04-04
22 /24 +90 Icy Copium 1 40:35.216 +35:56.840 2025-04-04
31 /31 +101 Cosmic Icy Jumps 1 - Normal 30:45.224 +26:19.264 2025-04-03
16 /21 +720 Infinity Icy 2 - Noob 23.072 +03.520 2025-04-03
17 /17 +77 Infinity Icy 1 - Main 01:21:20.320 +01:13:53.920 2025-04-03
9 /12 +343 Team Jumps 1 03:58.160 +02:29.440 2025-04-02
10 /11 +304 Kara Jumps 1 12:32.016 +08:21.032 2025-04-02
18 /20 +124 Icy Wanker 2 - Easy 28:11.912 +23:59.200 2025-04-02
13 /14 +156 Comedy World Icy 1 21:06.184 +17:22.040 2025-04-02
23 /27 +264 Icy Jumps 5 Extras 1 03:24.072 +02:14.928 2025-04-02
4 /9 +621 Fragmap Jumps 1 02:38.056 +56.928 2025-04-02
23 /26 +209 Quak Icy 3 - Easy 08:29.496 +06:12.656 2025-04-01
28 /28 +134 Ie7 Icy 1 05:52.264 +04:47.784 2025-04-01
38 /40 +204 Icy Jumps 2 - Shortcut 04:46.848 +03:14.016 2025-04-01
9 /10 +588 Icy World 5 - Gear 25.600 +09.240 2025-04-01
11 /15 +331 Icy World 4 - Extra 03:16.432 +02:04.080 2025-04-01
24 /24 +53 Pressure 1 41:44.616 +38:52.792 2025-03-30
13 /13 +164 Icy Lift 1 11:14.824 +09:09.160 2025-03-30
16 /16 +121 Funtown Mirage 1 - Pink 25:54.512 +22:13.984 2025-03-30
11 /11 +130 Icy Monster 2 - Normal 19:33.664 +16:43.856 2025-03-29
11 /11 +90 Icy Monster 1 - Icy 51:23.080 +46:15.184 2025-03-29
5 /5 +88 Partum Jumps 1 01:02:00.864 +56:21.424 2025-03-29
10 /11 +223 Bounce 1 09:40.328 +07:18.024 2025-03-27
14 /32 +787 Ice Hell Demo 1 27.480 +02.608 2025-03-27
9 /11 +149 Sele Jumps 1 13:40.344 +11:27.312 2025-03-27
28 /38 +464 Icy Wanker 1 - Noob 50.680 +18.440 2025-03-25
10 /10 +208 Overdose 1 42:03.320 +32:25.688 2025-03-25
41 /56 +326 XmaS Jumps 1 03:39.592 +01:40.456 2025-03-24
27 /29 +131 Icy World 1 - Normal 20:06.648 +16:32.856 2025-03-24
24 /24 +163 Icy Phenom 1 21:02.944 +16:34.832 2025-03-24
8 /10 +414 X Jumps 1 09:55.928 +05:30.552 2025-03-24
44 /45 +48 Icy Fantasy 1 - Normal 01:09:04.544 +01:03:17.694 2025-03-23
23 /33 +619 Icy Noob 1 37.760 +07.816 2025-03-22
31 /32 +186 BST Old Veteran 1 02:27.384 +01:48.176 2025-03-22
16 /17 +255 No Icy Jumps 3 - Learning 01:08.824 +48.208 2025-03-12
12 /17 +332 Titan 1 - Easy 06:36.840 +04:08.928 2025-03-09
16 /16 +148 Gothic Jumps 1 13:30.984 +11:09.408 2025-03-08
11 /13 +146 quakbens 2 1 08:01.736 +06:43.448 2025-03-07
17 /25 +627 Holy Jumps 1 - First 02:27.072 +37.376 2025-03-04
7 /12 +711 Black Slick 4 - Noob 01:07.016 +16.352 2025-02-22
24 /25 +458 A Heart 1 40.776 +16.512 2025-02-14
34 /48 +442 BST Jumps 1 - Rookie 02:30.160 +51.008 2025-02-04
37 /51 +402 BST Jumps 2 - Explorer 02:09.968 +48.256 2025-02-04
19 /24 +601 Zaun 1 58.176 +15.520 2025-01-21
18 /27 +488 Sunday Pinball 1 17.100 +07.044 2025-01-07
31 /32 +419 Aurorace Blue 1 17.320 +06.952 2025-01-06
44 /45 +360 Ulb Short 1 1 22.400 +08.264 2023-05-23

Played: 5 | Won: 3 | Win rate: 60.00% | No shows: 1