quak
pfp

First run
2021-02-18
Run points
464332
Avg. rank
5.2

Records
1
First places
63
2
Second places
111
3
Third places
108
X
Total runs
665

Aliases
quak


Rank Map Way Time Diff. to WR Date
4 /10 +882 UJSM 6 - mikeu 1 +09.440 2024-09-02
6 /8 +668 UJSM 6 - baba 1 +46.928 2024-09-01
12 /12 +165 Auroris 1 - Normal +13:22.528 2024-08-31
5 /20 +917 UJSM 6 - ulbens 1 +03.536 2024-08-29
1 /6 +1000 UJSM 6 - quak 1 - 2024-08-28
3 /4 +545 Flex 2 - Secrets +01:15.200 2024-08-27
1 /2 +1000 Flex 1 - Main - 2024-08-27
4 /11 +919 Yellow Snow 1 +02.440 2024-08-26
3 /5 +674 Tagazok Jumps 1 +02:26.168 2024-08-25
3 /20 +933 Tatmt 1 - s1 +00.720 2024-08-24
2 /7 +766 Unity Jumps 1 +47.232 2024-08-24
5 /5 +223 DSB 1 +16:54.688 2024-08-23
4 /11 +781 Rastach Jumps 1 +22.784 2024-08-18
8 /9 +563 Frenchies Jumps 1 +19.272 2024-08-17
4 /18 +938 Icy Phenom 1 +09.384 2024-08-15
2 /2 +379 Ferrieres 2 - Red +01:47:25.304 2024-08-12
3 /3 +93 Ferrieres 3 - Green +02:24:47.768 2024-08-11
4 /4 +62 Ferrieres 1 - Blue +01:53:41.264 2024-08-11
3 /3 +548 Black Slick 2 - Shortcut +02:29.896 2024-08-08
8 /10 +333 Asd Jumps 1 +02:26.728 2024-08-07
1 /12 +1000 Static Field Hell 1 - 2024-08-07
3 /15 +917 Fogly Jumps 1 +03.808 2024-08-07
1 /11 +1000 Static Field 1 - 2024-08-06
2 /4 +371 Hard Jumps 2 - Hard +09:49.144 2024-08-04
2 /5 +863 Hard Jumps 1 - Easy +23.366 2024-08-04
1 /5 +1000 Short Map 1 - 2024-08-04
2 /11 +787 Void Archives 4 - Slippery +29.200 2024-07-31
11 /17 +546 Icy Copium 1 +03:00.280 2024-07-31
3 /10 +923 UrT Port Jumps 2 - Water +07.144 2024-07-31
1 /10 +1000 UrT Port Jumps 1 - Lava - 2024-07-31
8 /9 +512 Sightlessness 1 +08:10.416 2024-07-31
7 /7 +147 Eris 2 - Yellow +36:53.240 2024-07-31
3 /10 +782 Trick Map 2 1 +49.360 2024-07-29
1 /6 +1000 Mars 1 - 2024-07-27
5 /6 +723 Miniature 1 +26.848 2024-07-26
10 /12 +151 Luminea 1 +28:25.448 2024-07-24
4 /25 +928 Killua Midori 1 +00.592 2024-07-24
3 /7 +966 UJSM 3 - baba 1 - Normal +01.744 2024-07-23
2 /10 +953 UJSM 3 - ulbens 1 +05.848 2024-07-23
4 /15 +954 Ophelia 2 1 +01.168 2024-07-22
9 /12 +585 Atrophy 1 +32.784 2024-07-21
2 /12 +989 Strafe Jumps 1 +00.016 2024-07-20
1 /5 +1000 Marlboro 1 - 2024-07-20
1 /3 +1000 Quak Puzzle 2 1 - 2024-07-19
6 /39 +890 Hyperion Escape Slick 1 +02.608 2024-07-19
1 /26 +1000 UJSM 1 - Shans 1 - 2024-07-19
10 /36 +818 Viva Race 1 1 +03.072 2024-07-19
9 /26 +796 Zephyri 1 1 +09.200 2024-07-19
4 /25 +873 Icy Unleashed 1 - Full map +28.072 2024-07-18
3 /32 +961 Icy Jumps 2 - Shortcut +01.872 2024-07-18
6 /13 +558 Tears 1 +02:08.592 2024-07-17
2 /6 +954 Gauntlet (Points) 1 +00.672 2024-07-17
2 /5 +728 White 1 +02:27.160 2024-07-16
1 /5 +1000 Quak Mini 5 1 - 2024-07-15
5 /12 +899 Viva Race 3 1 +02.136 2024-07-15
3 /21 +914 Psy Run 3 1 - Normal +02.472 2024-07-15
2 /22 +988 Psy Run 3 2 - Icy +00.040 2024-07-15
1 /7 +1000 Comedy World Icy 1 - 2024-07-14
5 /6 +534 Mioritic 1 +03:33.128 2024-07-14
2 /11 +962 Rainy Day 1 +02.712 2024-07-13
1 /3 +1000 Quak Mini 3 5 - Trick Room 5 - 2024-07-12
2 /4 +978 Green Loop 1 +00.728 2024-07-12
4 /5 +528 Broken Walls 1 +02:03.072 2024-07-11
8 /22 +870 UlDeBu 3 - Easy +02.256 2024-07-10
10 /37 +839 UlDeBu 1 - Normal +02.848 2024-07-10
8 /38 +798 Shidebu 6 - Loop +00.736 2024-07-10
2 /20 +986 International Icy Space Station 1 +00.592 2024-07-10
3 /13 +929 Hero Jumps 1 +03.096 2024-07-10
3 /6 +922 Black Slick 3 - Leet +06.376 2024-07-10
3 /9 +924 CPM Run 7 1 +00.776 2024-07-10
2 /3 +789 Bitterblossom 1 +11:32.416 2024-07-09
2 /8 +922 Skull Jumps 1 +15.280 2024-07-09
6 /25 +791 Pornstar Kaine 1 +03.984 2024-07-08
3 /24 +934 Castle Race 1 +01.120 2024-07-08
5 /8 +575 Moonie Jumps 3 - Halfpipe +07.984 2024-07-08
1 /8 +1000 X Jumps 1 - 2024-07-07
2 /9 +985 Holy Jumps 2 - Second +00.616 2024-07-07
3 /7 +926 Actual Icy Jumps 1 +13.968 2024-07-07
2 /35 +965 Pornstar Dhoni 1 +00.520 2024-07-05
5 /6 +232 Pixel 1 +16:47.864 2024-07-05
2 /10 +920 Spry Jumps 1 +03.632 2024-07-05
1 /3 +1000 Team Tech 1 - Full - 2024-07-04
7 /8 +728 Orion 1 +01:50.496 2024-07-04
7 /9 +429 Big Room Jumps 1 +02:50.728 2024-07-04
1 /9 +1000 Green 1 - 2024-07-03
3 /6 +568 Orange 1 +06:04.232 2024-07-03
6 /44 +895 Killua Pornstar 1 +01.008 2024-07-03
3 /5 +381 Extreme Jumps 1 +12:40.876 2024-07-03
1 /19 +1000 Mario Jump 1 - 2024-07-03
1 /15 +1000 XTC Jumps 1 - 2024-07-02
1 /2 +1000 Mercury 3 - Team - 2024-07-01
2 /3 +680 Disinsmoothed 4 - Secret +02:24.400 2024-07-01
5 /10 +814 If Jumps 1 +14.240 2024-07-01
2 /6 +943 Legendary Jumps 1 +20.120 2024-06-27
5 /7 +343 Galactik 1 +02:47.352 2024-06-25
6 /15 +887 UJSM 5 - baba 1 +08.456 2024-06-25
8 /8 +159 Commove 1 +11:54.656 2024-06-24
3 /7 +887 Satisfaction 1 - Room 1 +16.816 2024-06-23
3 /8 +916 Midsummer Snow 1 +03.384 2024-06-20
4 /10 +928 Viva Race 2 1 +01.432 2024-06-20
3 /13 +935 Just Learn It 1 +02.080 2024-06-20
7 /7 +51 Avacyn 5 - Leet +46:11.896 2024-06-19
10 /10 +430 Avacyn 4 - Full map +08:28.480 2024-06-19
5 /21 +930 Quak Icy 3 - Easy +04.488 2024-06-19
5 /5 +54 Quak Icy 5 - Leet +51:54.296 2024-06-19
3 /8 +869 Quak Icy 1 - Normal +37.962 2024-06-19
4 /4 +542 UJSM 5 - Psycho 1 +24.936 2024-06-18
1 /6 +1000 UJSM 4 - Vivaldi 1 - 2024-06-17
1 /21 +1000 Meho Race 1 - 2024-06-17
2 /5 +696 Noob Jumps 1 +03:23.240 2024-06-16
7 /11 +502 La Fumisterie 1 +04:23.604 2024-06-14
2 /4 +958 PwnZ Icy Jumps 1 +02.136 2024-06-13
1 /30 +1000 Motw Map 2 1 - 2024-06-11
4 /14 +899 Arcane 1 - Easy +12.608 2024-06-10
1 /8 +1000 Black 1 - Normal - 2024-06-09
3 /4 +166 UJSM 5 - ulbens 1 +46:19.560 2024-06-08
1 /3 +1000 UJSM 5 - Anticy 1 - 2024-06-07
3 /18 +935 Black 4 - Noob +04.448 2024-06-05
6 /7 +258 Journey To The Center Of The Earth 1 +07:53.952 2024-06-05
4 /18 +896 Ghost Luckr 1 +02.136 2024-06-05
2 /13 +977 Pro Jumps 1 - Noob +00.464 2024-06-04
5 /14 +775 Icy Unleashed 2 - Shortcut +41.016 2024-06-04
3 /17 +899 Ulb Mini 2 1 +04.984 2024-06-03
2 /3 +865 Black 2 - Shortcut +55.032 2024-06-03
1 /4 +1000 Sunday Nade Bounce 1 - 2024-06-02
3 /12 +908 Core 1 +03.848 2024-06-01
4 /4 +251 Arcane 2 - Medium +15:08.968 2024-05-31
8 /14 +832 Quak Mini 4 1 +02.992 2024-05-29
8 /16 +775 Destitute 1 +28.256 2024-05-29
16 /17 +273 Depression 1 +11:42.328 2024-05-28
4 /4 +373 Tricky Jumps 1 +12:45.172 2024-05-26
7 /27 +818 Equilibrium 1 +01:02.352 2024-05-26
6 /23 +885 Psy Run 1 +01.808 2024-05-26
2 /5 +958 Flux 2 - Lava +02.392 2024-05-26
6 /18 +919 Risitas Jumps 1 +05.720 2024-05-26
2 /12 +957 Meho Race 4 1 +01.720 2024-05-25
7 /28 +825 Shidebu 4 - Wall Jumps +03.376 2024-05-25
7 /51 +895 La Race 1 +00.600 2024-05-25
1 /4 +1000 Flux 1 - Main - 2024-05-25
2 /2 +611 Flux 3 - Leets +01:42.744 2024-05-25
9 /16 +839 Baba Run 1 +08.560 2024-05-25
17 /34 +720 Icylimpics 3 - Circle loop +00.704 2024-05-24
14 /43 +825 Icylimpics 2 - Straight +01.608 2024-05-24
5 /21 +794 Icy World 1 - Normal +46.440 2024-05-24
6 /35 +905 Psy Run 3 3 - Gravity +00.864 2024-05-24
5 /15 +807 De1337eD Jumps 1 +01:04.624 2024-05-24
8 /36 +826 Red And Blue Jumps 1 +03.000 2024-05-22
14 /24 +530 Icy Fantasy 2 - Leet +01:48.426 2024-05-21
6 /16 +848 Icy Cavern 1 - Easy +15.250 2024-05-21
13 /21 +333 Don't Get Wet 1 +09:29.176 2024-05-21
8 /40 +826 Icy Jumps 1 - Full +42.944 2024-05-21
5 /24 +875 Quak Shot 3 Flow 1 - Easy +02.416 2024-05-20
4 /7 +419 Despecsmoothed 1 +07:03.408 2024-05-20
2 /33 +923 Icyclic 1 +05.232 2024-05-20
13 /51 +821 Phoe Koolgrass 1 +02.480 2024-05-19
19 /37 +580 Icy Fantasy 1 - Normal +02:23.326 2024-05-19
9 /23 +754 Icy Sequel 1 - Normal +01:32.606 2024-05-18
9 /39 +857 BST Jumps 2 - Explorer +06.272 2024-05-18
3 /11 +941 Wall Jumps Ulbens 1 +02.440 2024-05-17
7 /20 +798 Titan 2 - Hard +17.816 2024-05-17
2 /7 +947 Quak Shot 10 Unimpossible 1 1 +04.624 2024-05-15
7 /27 +822 Wall Jumps Pro 1 +08.360 2024-05-14
13 /41 +792 Lunaria Ice Base 1 +02.808 2024-05-14
10 /23 +774 Icy Jumps 5 Extras 1 +12.184 2024-05-14
8 /38 +879 Phoe 44 1 +03.616 2024-05-14
3 /29 +966 Bug 85 1 +00.240 2024-05-14
10 /43 +847 A01 Race 1 +01.680 2024-05-13
2 /16 +959 No Icy Jumps 1 - Normal +13.960 2024-05-13
4 /9 +707 Spectrum 5 1 +01:19.600 2024-05-12
2 /11 +972 Re quak Mix 1 1 - Map +02.776 2024-05-11
7 /38 +899 Icy Proto 1 +01.416 2024-05-10
6 /7 +153 No Icy Jumps 4 - Leet +18:08.768 2024-05-09
3 /37 +913 Barbaria 1 +34.432 2024-05-08
4 /13 +921 No Icy Jumps 3 - Learning +01.112 2024-05-08
5 /11 +559 Obsession 1 +03:46.288 2024-05-07
9 /18 +859 Boro Icy 1 +03.048 2024-05-07
2 /4 +628 Quak Journey 1 2 - Leet +02:46.864 2024-05-07
2 /11 +926 Aero Dynamic 1 +08.096 2024-05-07
5 /36 +946 quak Cup 1 - Round 3 1 +00.728 2024-05-06
10 /17 +663 Simplicity 1 +01:19.192 2024-05-06
4 /37 +936 Ulb Short 1 1 +00.520 2024-05-06
3 /6 +267 Blue 1 - Normal +08:05.568 2024-05-05
4 /6 +433 Unimpossible 2 - Easy +09:22.392 2024-05-05
3 /8 +926 quakbens 1 - ulbens +05.792 2024-05-05
12 /20 +563 Tracia 1 +04:08.816 2024-05-05
2 /6 +974 Quak Icy 4 - Tower +02.012 2024-05-05
3 /40 +978 quak Cup 1 - Round 2 1 +00.080 2024-05-05
7 /50 +909 quak Cup 1 - Round 1 1 +01.552 2024-04-30
1 /6 +1000 Overdose 1 - 2024-04-27
2 /6 +724 UJSM 4 - Don't Get Dry 1 +02:55.040 2024-04-27
3 /9 +708 Flow 1 +02:01.288 2024-04-26
8 /15 +757 Dark Jumps 1 - Easy +01:01.176 2024-04-26
3 /4 +99 Impossible Lite 7 - Water Fun +07:17.544 2024-04-25
3 /8 +972 Impossible Lite 2 - Grow Taller +00.056 2024-04-25
1 /4 +1000 Fun Maze 1 1 - 2024-04-25
4 /9 +873 Bis Jump 1 +23.856 2024-04-25
1 /30 +1000 Jump This 1 - 2024-04-25
2 /3 +712 Quak Ded 3 - Extra +01:12.048 2024-04-25
1 /3 +1000 Quak Ded 1 - Marsh - 2024-04-24
8 /12 +376 Climax 1 - Easy +02:51.976 2024-04-22
6 /8 +601 Jump Sand 1 +01:42.496 2024-04-22
1 /4 +1000 UJSM 4 - Rainbow Crete33 1 - 2024-04-22
5 /6 +712 UJSM 4 - baba 1 +57.032 2024-04-21
5 /9 +919 UJSM 4 - ulbens 1 +04.296 2024-04-20
13 /21 +784 Fast Map Sens 1 +04.096 2024-04-20
5 /18 +898 UJSM 3 - Shans 1 +02.504 2024-04-18
2 /2 +312 UJSM 3 - baba 2 - Eggs +12:37.784 2024-04-18
3 /8 +960 UJSM 3 - quak 1 +03.344 2024-04-17
3 /7 +820 Mega Jumps 1 +39.680 2024-04-16
6 /24 +910 Ulb Mini 1 1 +01.840 2024-04-15
3 /21 +964 Sunday Pinball 1 +00.168 2024-04-15
4 /11 +818 Freak Jumps 1 +30.920 2024-04-14
11 /16 +399 TJ League 1 +02:09.600 2024-04-13
5 /21 +919 Ice Hell Demo 1 +01.104 2024-04-11
15 /19 +509 Woot Jumps 1 +03:22.464 2024-04-09
7 /9 +596 Roxea Jump 1 +01:31.880 2024-04-08
5 /29 +924 J4n C 1 +00.264 2024-03-25
4 /16 +900 Ganymede 3 - Tubes +00.672 2024-03-19
11 /21 +707 Ganymede 1 - Main +14.296 2024-03-19
8 /9 +127 Concealed 1 +34:37.120 2024-03-17
3 /9 +921 Obsidian 2 - Secret +04.032 2024-03-16
3 /5 +579 Lagom 3 2 - Leets +01:07.592 2024-03-14
4 /6 +250 Papito 1 +09:25.736 2024-03-13
3 /15 +971 Lagom 3 1 - Normal +00.792 2024-03-13
10 /11 +274 Obsidian 1 - Normal +06:02.352 2024-03-10
1 /11 +1000 Lagom 2 1 - Normal - 2024-03-09
1 /3 +1000 Lagom 2 - Leet - 2024-03-09
2 /5 +990 Jempatum 1 +00.008 2024-03-09
4 /9 +831 Brickworld 1 +32.920 2024-03-08
2 /9 +816 Violet 1 +49.064 2024-03-06
5 /16 +932 Climax 4 - Noob +02.304 2024-03-04
2 /4 +364 Lagom 2 2 - Leets +02:45.664 2024-03-04
3 /22 +837 Ancient Pieces 3 1 +11.744 2024-02-26
5 /20 +916 N3ur0 Ice Base 1 +01.920 2024-02-26
1 /9 +1000 UJSM 2 - Shird 1 - 2024-02-25
2 /3 +464 UJSM 2 - quak 1 +02:30.416 2024-02-25
9 /18 +861 UJSM 2 - Shans 1 +00.288 2024-02-25
5 /5 +82 UJSM 2 - C 1 +15:49.864 2024-02-24
3 /26 +923 StupZ Fast Shit 1 1 +01.040 2024-02-22
4 /9 +684 UJSM 2 - baba 1 +41.000 2024-02-22
2 /25 +972 UJSM 2 - StupZ 1 +00.344 2024-02-21
6 /9 +671 Ako 1 +01:19.520 2024-02-20
8 /22 +802 Czsk Xmas07 1 1 +04.928 2024-02-20
6 /6 +136 UJSM 2 - Vivaldi 2 1 +10:56.392 2024-02-20
10 /19 +682 Bubble 1 +01:32.616 2024-02-19
11 /40 +838 Babasnap 1 +04.344 2024-02-19
2 /31 +935 Enigma 1 +17.576 2024-02-18
5 /25 +885 UJSM 2 - Vivaldi 1 +02.528 2024-02-17
1 /5 +1000 UJSM 2 - ulbens 1 - 2024-02-17
7 /13 +894 UJSM 2 - Psycho 1 +00.752 2024-02-16
2 /10 +963 UJSM 2 - Disqualified 1 +01.144 2024-02-16
12 /21 +559 Cosmic Icy Jumps 1 - Normal +02:38.912 2024-02-15
5 /15 +825 Compendium 4 - Project 5 +37.280 2024-02-15
4 /27 +950 Valentimes 1 +00.576 2024-02-14
4 /12 +842 Pirate Land 1 +01:05.680 2024-02-14
2 /3 +326 Impossible Lite 3 - Water Speed +23.712 2024-02-14
1 /1 +1000 Impossible Lite 9 - Wallslides - 2024-02-14
2 /2 +886 Impossible Lite 6 - Tower +19.880 2024-02-13
3 /3 +111 Impossible Lite 1 - Missplaced Ramp +07:55.928 2024-02-13
10 /19 +628 Pressure 1 +01:17.040 2024-02-13
4 /8 +688 Eazy Jumps 1 +02:31.256 2024-02-13
3 /5 +290 Ceres 1 +15:48.934 2024-02-12
1 /2 +1000 Flex -1 3 - Tricky - 2024-02-12
5 /5 +259 Jupiter 4 - Team +28:40.080 2024-02-11
1 /8 +1000 Flex -1 2 - Easy - 2024-02-11
2 /6 +863 Flex -1 1 - Normal +25.656 2024-02-11
4 /24 +940 Quak Attack 2 - Defence +00.552 2024-02-10
6 /11 +900 Aqualandia 2 1 +06.960 2024-02-08
3 /14 +939 Playtest 4 1 +01.464 2024-02-08
10 /33 +822 Quak Attack 1 - Attack +01.680 2024-02-05
3 /10 +961 UJSM 1 - Shird 1 +00.992 2024-02-05
1 /6 +1000 Black Slick 1 - Main - 2024-02-04
2 /4 +984 Meho Race 5 1 +00.184 2024-02-01
6 /12 +870 UJSM 1 - C 1 +10.928 2024-01-31
3 /5 +838 UJSM 1 - baba 1 +16.728 2024-01-31
5 /22 +924 UJSM 1 - sens 1 +00.816 2024-01-30
4 /4 +42 Trafi Jumps 1 +37:32.392 2024-01-30
8 /8 +56 Noobin Jumps 1 +24:49.008 2024-01-30
4 /5 +204 Secret Jumps 1 +24:13.928 2024-01-30
4 /12 +954 UJSM 1 - Vivaldi 1 +00.336 2024-01-29
2 /6 +899 UJSM 1 - StupZ 1 +02.880 2024-01-29
14 /14 +149 Eris 1 - Green +21:34.280 2024-01-29
3 /4 +402 Arcane 3 - Hard +08:57.224 2024-01-29
2 /9 +949 UJSM 1 - quak 1 +01.376 2024-01-28
10 /13 +874 UJSM 1 - ulbens 1 +02.328 2024-01-27
4 /15 +928 UJSM 1 - Psycho 1 +00.632 2024-01-27
3 /6 +342 Mythic 1 +06:02.984 2024-01-26
3 /5 +434 Asian 1 +11:17.378 2024-01-26
7 /8 +331 Dark Jumps 2 - Hard +12:26.800 2024-01-25
2 /5 +895 Noobin Jumps 3 1 +18.344 2024-01-24
2 /3 +501 Crux Jumps 1 +07:10.592 2024-01-23
3 /40 +975 Rs Run 1 +00.056 2024-01-23
2 /4 +668 Tuesday Quaks 1 +01:15.694 2024-01-20
3 /6 +734 Red 1 - Full map +03:46.902 2024-01-20
4 /21 +862 Death Jumps Hell 1 +01.912 2024-01-19
9 /15 +504 Venus Easy 1 - Easy +01:57.376 2024-01-17
5 /13 +855 Venus Easy 4 - Spawn +01.152 2024-01-17
8 /9 +854 Venus Easy 2 - Medium +00.880 2024-01-17
4 /6 +425 Speed Mapping 3 - Shird +01:07.928 2024-01-14
2 /5 +840 Speed Mapping 4 - ulbens +10.232 2024-01-14
1 /3 +1000 Speed Mapping 2 - quak - 2024-01-14
5 /6 +77 Speed Mapping 1 - .C +08:50.072 2024-01-14
6 /10 +891 Ophelia 1 +01.488 2024-01-13
2 /20 +978 Tatmt 3 - s3 +00.184 2024-01-13
4 /21 +938 Tatmt 5 - s5 +00.520 2024-01-13
3 /30 +924 Tatmt 6 - s6 +01.352 2024-01-13
6 /15 +797 Moonie Jumps 1 - Level 1 +34.536 2024-01-12
4 /5 +649 Poc Jumps 1 +04:09.688 2024-01-12
1 /8 +1000 Quak Mini 3 2 - Trick Room 2 - 2024-01-12
2 /12 +813 Hello Cutty 1 +58.872 2024-01-12
5 /5 +129 Old Med Soc 2 1 +26:20.088 2024-01-12
7 /10 +918 Old Slant Soc 1 +00.656 2024-01-10
1 /8 +1000 Yellow 1 - 2024-01-10
7 /38 +878 Snowman 1 +02.992 2024-01-09
3 /10 +775 Quak Journey 1 1 - Normal +29.192 2024-01-07
3 /16 +900 Jump Test 1 +05.056 2024-01-07
2 /17 +934 Krazy Jumps 1 +16.032 2024-01-07
7 /12 +768 Spectrum 4 1 +47.176 2024-01-06
1 /3 +1000 Quak Shot 9 Red 1 2 - Ducks - 2024-01-05
2 /4 +850 No Icy Jumps 5 - Hugo's Room +05.816 2024-01-05
1 /2 +1000 Quak Puzzle 1 1 - 2024-01-05
4 /13 +784 Pornstar Savare 1 +04.576 2024-01-04
1 /2 +1000 Speed Jumps 1 - 2024-01-02
2 /3 +812 Imperfect Jumps 1 +02:25.128 2024-01-02
1 /7 +1000 Quak Puzzle 3 (single player) 1 - 2024-01-02
6 /25 +884 BST Old Veteran 1 +02.920 2024-01-02
6 /45 +924 R7 Brigi 1 +00.448 2024-01-01
5 /54 +900 Wall Jumps 1 +03.192 2024-01-01
4 /5 +603 Moonie Jumps 2 - Level 2 +03:02.096 2024-01-01
3 /5 +906 Moonie Jumps 4 - Tower +06.296 2024-01-01
4 /5 +293 Hugo Jumps 1 +03:30.640 2023-12-31
3 /8 +944 Hzvno 1 +06.272 2023-12-31
1 /6 +1000 Quak Puzzle 3 (team) 1 - 2023-12-29
3 /20 +869 Ancient Pieces 2 1 - Forth +04.832 2023-12-18
3 /6 +753 Ancient Pieces 2 2 - Back & Forth +29.256 2023-12-18
2 /21 +945 Cities of Gold 1 +01.680 2023-12-18
9 /29 +380 Funicy Loop 1 +01.080 2023-12-18
8 /39 +867 Bug 44 Slick 1 +05.728 2023-12-17
2 /15 +965 Bardok Blebble 1 +00.424 2023-12-17
6 /6 +38 Tears 2 1 +01:13:20.112 2023-12-14
2 /8 +944 Ancient Pieces 1 1 +05.376 2023-12-13
4 /9 +852 Old Med Soc 1 +12.448 2023-12-12
2 /6 +866 Black Slick 4 - Noob +07.224 2023-12-12
5 /18 +885 Quak Shot 9 Red 1 1 - Normal +03.104 2023-12-04
13 /23 +768 Wanker Hard Race 1 +28.112 2023-12-03
6 /6 +147 Fast Shit 2 1 +07:53.096 2023-12-01
14 /29 +792 Dunes 1 +05.432 2023-12-01
1 /1 +1000 Quak Slide 5 - Expert - 2023-12-01
6 /15 +876 Psy Run 4 1 +02.600 2023-12-01
3 /18 +940 Grey 1 +02.112 2023-11-30
4 /8 +937 Satisfaction 3 - Room 3 +01.944 2023-11-30
28 /30 +122 Inferno Icy Jumps 1 +31:35.504 2023-11-20
4 /6 +395 Hitech Jumps 1 +04:57.784 2023-11-19
8 /9 +377 Bounce 1 +03:28.736 2023-11-18
4 /9 +893 Void Archives 2 - Tower +06.256 2023-11-18
4 /14 +863 hgb-sters 1 +08.900 2023-11-18
12 /25 +807 Ulbens Race 1 1 +04.624 2023-11-18
2 /19 +965 Death Trap Jumps 1 +03.544 2023-11-06
2 /4 +975 Quak Mini 3 4 - Trick Room 4 +00.216 2023-11-04
1 /3 +1000 Quak Mini 3 7 - Trick Room 7 - 2023-11-04
2 /5 +952 Quak Mini 3 3 - Trick Room 3 +00.464 2023-11-03
2 /8 +766 Quak Mini 3 1 - Trick Room 1 +02.784 2023-11-02
2 /4 +802 Quak Mini 3 6 - Trick Room 6 +03.016 2023-11-02
1 /3 +1000 Quak Mini 3 8 - Full Map - 2023-11-02
6 /11 +745 Halloween 56 1 +29.640 2023-10-31
7 /11 +770 Klhjsd 1 +20.360 2023-10-29
10 /13 +710 Fading Further 1 +33.840 2023-10-28
5 /25 +926 Pink 1 +00.896 2023-10-26
3 /18 +874 Ulbens Race 4 1 +05.416 2023-10-22
6 /31 +900 Pornstar Race You 1 +01.344 2023-10-21
2 /32 +981 DMC Jumps 1 1 +00.280 2023-10-21
2 /6 +982 Quak Shot 8 Black 2 1 +00.864 2023-10-20
4 /12 +852 Oberon Slick 2 - Hard +19.264 2023-10-20
5 /26 +922 Bardok Egypt 1 +00.536 2023-10-20
2 /21 +902 Bardok Lick 1 +02.240 2023-10-20
5 /22 +872 Here annh, go crazy 1 +32.864 2023-10-20
11 /22 +166 Funi Loop 1 +11.048 2023-10-20
3 /13 +954 Run Hall 1 +00.696 2023-10-20
5 /12 +914 Bardok w3sp 1 +01.296 2023-10-20
12 /44 +732 Bug 100 1 +02:59.884 2023-10-18
5 /24 +894 F1o S3 1 +01.704 2023-10-17
3 /17 +932 Quak Journey 0 1 - Noob +04.016 2023-10-16
2 /13 +818 C Jumps 2 1 +34.200 2023-10-16
3 /12 +956 Lagom 1 - Normal +02.184 2023-10-14
4 /12 +699 Jump The Shark 1 +02:28.832 2023-10-12
1 /2 +1000 Quak Slide 3 - Inverted - 2023-10-12
3 /5 +758 Gamma Wallslide 1 +34.800 2023-10-12
5 /6 +907 Clockwork 1 - Green +04.856 2023-10-10
2 /16 +955 Quaking Sand Lands 1 - Event +04.896 2023-10-09
12 /12 +139 Fading 1 +10:49.184 2023-10-08
1 /4 +1000 Quaking Sand Lands 2 - Green - 2023-10-07
1 /2 +1000 Quaking Sand Lands 3 - Red - 2023-10-05
1 /12 +1000 CPM Run 1 1 - 2023-10-02
2 /19 +900 Bad Tutorial 1 +10.704 2023-10-02
1 /16 +1000 Saturn (2 Paths) 1 - Easy - 2023-10-02
2 /11 +983 Kouet 1 +00.440 2023-10-01
4 /17 +922 Quavelyfe 2 1 +01.944 2023-09-28
5 /5 +87 Grisette 1 +53:51.064 2023-09-27
1 /4 +1000 Quak Magnets 1 - 2023-09-25
9 /22 +651 Dorm Room 1 +34.232 2023-09-24
4 /23 +950 Elco Arca 1 +00.352 2023-09-20
7 /23 +885 UlDeBu 4 - No Jump +02.600 2023-09-19
7 /23 +854 UlDeBu 2 - Hard +02.272 2023-09-19
10 /27 +860 Psy Descent 1 +02.120 2023-09-19
7 /31 +867 Ulbens Race 3 1 +03.160 2023-09-18
12 /30 +854 Big Jump 1 +00.560 2023-09-16
8 /43 +881 Ascend 1 +01.624 2023-09-15
4 /20 +916 Meho Race 3 1 +01.016 2023-09-10
10 /13 +695 Baba Jumps 1 +01:11.728 2023-09-09
3 /5 +311 Portal TJ 1 +15:31.896 2023-09-09
11 /11 +135 Celestria 1 - Easy +09:21.248 2023-09-08
2 /9 +979 Quak Slide 7 - Learning +00.440 2023-09-05
7 /11 +365 Team Jumps 1 +02:19.728 2023-09-04
10 /10 +74 Spectrum 3 1 +41:30.840 2023-09-02
3 /6 +778 Czech Jumps 1 +57.328 2023-09-01
2 /2 +621 Quak Slide 4 - Advanced +02:13.800 2023-08-31
2 /4 +925 Quak Slide 2 - Intermediate +12.232 2023-08-31
10 /29 +903 Icylimpics 6 - Cgazin +00.216 2023-08-30
3 /9 +954 Garfed 3 - Speedway +01.744 2023-08-29
9 /9 +452 Hell Ride 1 +03:14.900 2023-08-28
5 /12 +844 Not Hard Jumps 1 +46.010 2023-08-28
2 /11 +925 Titan 1 - Easy +10.536 2023-08-27
2 /7 +813 Tributes 2 - Jump This +22.296 2023-08-25
10 /35 +767 BST Jumps 1 - Rookie +18.496 2023-08-25
7 /17 +845 Garfed 2 - Gauntlet +01.120 2023-08-24
1 /6 +1000 Garfed 5 - Classic - 2023-08-24
9 /21 +855 Slant Run 1 +02.256 2023-08-24
