quak
pfp

First run
2021-02-18
Run points
463968
Avg. rank
5.3

Records
1
First places
61
2
Second places
108
3
Third places
107
X
Total runs
666

Aliases
quak


Rank Map Way Time Diff. to WR Date
4 /10 +882 UJSM 6 - mikeu 1 01:44.016 +09.440 2024-09-02
6 /8 +668 UJSM 6 - baba 1 02:37.832 +46.928 2024-09-01
12 /12 +165 Auroris 1 - Normal 16:25.272 +13:22.528 2024-08-31
5 /20 +917 UJSM 6 - ulbens 1 01:19.632 +03.536 2024-08-29
1 /6 +1000 UJSM 6 - quak 1 02:03.312 - 2024-08-28
3 /4 +545 Flex 2 - Secrets 02:49.552 +01:15.200 2024-08-27
1 /2 +1000 Flex 1 - Main 13:38.048 - 2024-08-27
4 /12 +919 Yellow Snow 1 46.360 +02.440 2024-08-26
3 /5 +674 Tagazok Jumps 1 07:47.480 +02:26.168 2024-08-25
4 /22 +924 Tatmt 1 - s1 15.088 +00.720 2024-08-24
2 /7 +766 Unity Jumps 1 03:29.120 +47.232 2024-08-24
5 /5 +223 DSB 1 22:00.896 +16:54.688 2024-08-23
4 /11 +781 Rastach Jumps 1 01:56.744 +22.784 2024-08-18
8 /9 +563 Frenchies Jumps 1 48.824 +19.272 2024-08-17
4 /20 +938 Icy Phenom 1 04:47.120 +09.384 2024-08-15
2 /2 +379 Ferrieres 2 - Red 02:54:01.624 +01:47:25.304 2024-08-12
3 /3 +93 Ferrieres 3 - Green 02:39:59.648 +02:24:47.768 2024-08-11
4 /4 +62 Ferrieres 1 - Blue 02:01:27.248 +01:53:41.264 2024-08-11
3 /3 +548 Black Slick 2 - Shortcut 05:40.176 +02:29.896 2024-08-08
8 /10 +333 Asd Jumps 1 03:48.568 +02:26.728 2024-08-07
1 /13 +1000 Static Field Hell 1 01:41.784 - 2024-08-07
3 /15 +917 Fogly Jumps 1 59.392 +03.808 2024-08-07
1 /11 +1000 Static Field 1 07:44.568 - 2024-08-06
2 /5 +371 Hard Jumps 2 - Hard 15:41.544 +09:49.144 2024-08-04
2 /6 +863 Hard Jumps 1 - Easy 03:01.696 +23.366 2024-08-04
1 /5 +1000 Short Map 1 02:29.976 - 2024-08-04
2 /11 +787 Void Archives 4 - Slippery 02:22.352 +29.200 2024-07-31
11 /17 +546 Icy Copium 1 07:38.656 +03:00.280 2024-07-31
4 /13 +868 UrT Port Jumps 2 - Water 02:02.992 +12.936 2024-07-31
1 /12 +1000 UrT Port Jumps 1 - Lava 04:08.864 - 2024-07-31
8 /9 +512 Sightlessness 1 18:12.232 +08:10.416 2024-07-31
7 /7 +147 Eris 2 - Yellow 43:44.688 +36:53.240 2024-07-31
3 /11 +782 Trick Map 2 1 04:04.240 +49.360 2024-07-29
1 /9 +1000 Mars 1 19:43.784 - 2024-07-27
5 /6 +723 Miniature 1 01:48.912 +26.848 2024-07-26
10 /12 +151 Luminea 1 34:05.696 +28:25.448 2024-07-24
4 /25 +928 Killua Midori 1 13.584 +00.592 2024-07-24
3 /7 +966 UJSM 3 - baba 1 - Normal 02:04.944 +01.744 2024-07-23
2 /10 +953 UJSM 3 - ulbens 1 02:38.248 +05.848 2024-07-23
4 /16 +954 Ophelia 2 1 01:09.936 +01.168 2024-07-22
9 /12 +585 Atrophy 1 01:29.912 +32.784 2024-07-21
2 /14 +989 Strafe Jumps 1 19.840 +00.016 2024-07-20
1 /6 +1000 Marlboro 1 03:20.672 - 2024-07-20
1 /3 +1000 Quak Puzzle 2 1 03:40.376 - 2024-07-19
6 /39 +890 Hyperion Escape Slick 1 41.488 +02.608 2024-07-19
1 /26 +1000 UJSM 1 - Shans 1 23.728 - 2024-07-19
10 /36 +818 Viva Race 1 1 30.544 +03.072 2024-07-19
10 /26 +787 Zephyri 1 1 01:08.096 +09.200 2024-07-19
4 /25 +873 Icy Unleashed 1 - Full map 04:40.464 +28.072 2024-07-18
3 /33 +961 Icy Jumps 2 - Shortcut 01:35.920 +01.872 2024-07-18
6 /13 +558 Tears 1 05:11.328 +02:08.592 2024-07-17
3 /6 +905 Gauntlet (Points) 1 18.448 +01.416 2024-07-17
2 /5 +728 White 1 09:16.752 +02:27.160 2024-07-16
1 /5 +1000 Quak Mini 5 1 01:19.024 - 2024-07-15
5 /14 +899 Viva Race 3 1 33.728 +02.136 2024-07-15
3 /21 +914 Psy Run 3 1 - Normal 36.560 +02.472 2024-07-15
2 /22 +988 Psy Run 3 2 - Icy 26.208 +00.040 2024-07-15
1 /7 +1000 Comedy World Icy 1 03:44.144 - 2024-07-14
5 /6 +534 Mioritic 1 08:00.288 +03:33.128 2024-07-14
2 /11 +962 Rainy Day 1 01:34.624 +02.712 2024-07-13
1 /3 +1000 Quak Mini 3 5 - Trick Room 5 12.832 - 2024-07-12
2 /4 +978 Green Loop 1 01:01.776 +00.728 2024-07-12
4 /5 +528 Broken Walls 1 04:29.808 +02:03.072 2024-07-11
8 /22 +870 UlDeBu 3 - Easy 34.816 +02.256 2024-07-10
11 /37 +830 UlDeBu 1 - Normal 36.736 +02.848 2024-07-10
8 /38 +798 Shidebu 6 - Loop 05.184 +00.736 2024-07-10
2 /20 +986 International Icy Space Station 1 02:37.952 +00.592 2024-07-10
3 /13 +929 Hero Jumps 1 01:00.016 +03.096 2024-07-10
3 /6 +922 Black Slick 3 - Leet 01:47.888 +06.376 2024-07-10
3 /9 +924 CPM Run 7 1 13.616 +00.776 2024-07-10
2 /3 +789 Bitterblossom 1 56:42.384 +11:32.416 2024-07-09
2 /8 +922 Skull Jumps 1 03:43.048 +15.280 2024-07-09
6 /28 +791 Pornstar Kaine 1 23.792 +03.984 2024-07-08
3 /25 +934 Castle Race 1 23.840 +01.120 2024-07-08
5 /8 +575 Moonie Jumps 3 - Halfpipe 19.896 +07.984 2024-07-08
1 /8 +1000 X Jumps 1 04:25.376 - 2024-07-07
2 /9 +985 Holy Jumps 2 - Second 02:12.440 +00.616 2024-07-07
3 /7 +926 Actual Icy Jumps 1 04:12.360 +13.968 2024-07-07
2 /35 +965 Pornstar Dhoni 1 20.464 +00.520 2024-07-05
5 /6 +232 Pixel 1 22:09.064 +16:47.864 2024-07-05
3 /12 +885 Spry Jumps 1 51.184 +04.960 2024-07-05
1 /3 +1000 Team Tech 1 - Full 04:29.640 - 2024-07-04
7 /8 +728 Orion 1 08:10.704 +01:50.496 2024-07-04
8 /10 +425 Big Room Jumps 1 05:14.240 +02:50.728 2024-07-04
1 /9 +1000 Green 1 04:18.952 - 2024-07-03
3 /6 +568 Orange 1 14:25.512 +06:04.232 2024-07-03
6 /46 +895 Killua Pornstar 1 17.520 +01.008 2024-07-03
3 /5 +381 Extreme Jumps 1 20:45.096 +12:40.876 2024-07-03
1 /19 +1000 Mario Jump 1 01:19.408 - 2024-07-03
1 /15 +1000 XTC Jumps 1 01:54.384 - 2024-07-02
1 /2 +1000 Mercury 3 - Team 01:32:44.032 - 2024-07-01
2 /3 +680 Disinsmoothed 4 - Secret 07:41.296 +02:24.400 2024-07-01
5 /12 +814 If Jumps 1 01:33.424 +14.240 2024-07-01
2 /6 +943 Legendary Jumps 1 07:06.624 +20.120 2024-06-27
5 /7 +343 Galactik 1 04:20.272 +02:47.352 2024-06-25
6 /15 +887 UJSM 5 - baba 1 02:07.392 +08.456 2024-06-25
8 /8 +159 Commove 1 14:22.528 +11:54.656 2024-06-24
3 /7 +887 Satisfaction 1 - Room 1 02:56.720 +16.816 2024-06-23
3 /8 +916 Midsummer Snow 1 51.640 +03.384 2024-06-20
4 /14 +928 Viva Race 2 1 32.784 +01.432 2024-06-20
3 /14 +935 Just Learn It 1 45.152 +02.080 2024-06-20
7 /7 +51 Avacyn 5 - Leet 48:49.688 +46:11.896 2024-06-19
10 /10 +430 Avacyn 4 - Full map 16:03.632 +08:28.480 2024-06-19
5 /21 +930 Quak Icy 3 - Easy 02:21.328 +04.488 2024-06-19
5 /5 +54 Quak Icy 5 - Leet 54:59.416 +51:54.296 2024-06-19
3 /8 +869 Quak Icy 1 - Normal 05:35.512 +37.962 2024-06-19
5 /5 +523 UJSM 5 - Psycho 1 56.552 +25.760 2024-06-18
1 /6 +1000 UJSM 4 - Vivaldi 1 01:33.280 - 2024-06-17
1 /21 +1000 Meho Race 1 29.776 - 2024-06-17
2 /5 +696 Noob Jumps 1 11:25.432 +03:23.240 2024-06-16
7 /11 +502 La Fumisterie 1 09:25.304 +04:23.604 2024-06-14
2 /5 +958 PwnZ Icy Jumps 1 01:06.752 +02.136 2024-06-13
1 /30 +1000 Motw Map 2 1 13.656 - 2024-06-11
4 /15 +899 Arcane 1 - Easy 02:51.696 +12.608 2024-06-10
1 /9 +1000 Black 1 - Normal 10:04.896 - 2024-06-09
3 /4 +166 UJSM 5 - ulbens 1 55:46.784 +46:19.560 2024-06-08
1 /3 +1000 UJSM 5 - Anticy 1 02:37.456 - 2024-06-07
3 /18 +935 Black 4 - Noob 01:37.248 +04.448 2024-06-05
6 /7 +258 Journey To The Center Of The Earth 1 10:50.696 +07:53.952 2024-06-05
4 /18 +896 Ghost Luckr 1 28.024 +02.136 2024-06-05
2 /15 +977 Pro Jumps 1 - Noob 34.440 +00.464 2024-06-04
5 /14 +775 Icy Unleashed 2 - Shortcut 03:32.304 +41.016 2024-06-04
3 /18 +899 Ulb Mini 2 1 01:00.400 +04.984 2024-06-03
2 /3 +865 Black 2 - Shortcut 07:14.128 +55.032 2024-06-03
1 /4 +1000 Sunday Nade Bounce 1 31.792 - 2024-06-02
3 /12 +908 Core 1 52.360 +03.848 2024-06-01
4 /4 +251 Arcane 2 - Medium 20:26.464 +15:08.968 2024-05-31
8 /16 +832 Quak Mini 4 1 28.392 +02.992 2024-05-29
8 /16 +775 Destitute 1 02:49.288 +28.256 2024-05-29
16 /17 +273 Depression 1 17:15.432 +11:42.328 2024-05-28
4 /4 +373 Tricky Jumps 1 20:42.952 +12:45.172 2024-05-26
7 /27 +818 Equilibrium 1 07:59.280 +01:02.352 2024-05-26
6 /24 +885 Psy Run 1 26.600 +01.808 2024-05-26
2 /6 +958 Flux 2 - Lava 01:13.208 +02.392 2024-05-26
6 /18 +919 Risitas Jumps 1 02:56.704 +05.720 2024-05-26
2 /12 +957 Meho Race 4 1 51.536 +01.720 2024-05-25
7 /28 +825 Shidebu 4 - Wall Jumps 27.600 +03.376 2024-05-25
7 /52 +895 La Race 1 12.584 +00.600 2024-05-25
1 /4 +1000 Flux 1 - Main 07:44.936 - 2024-05-25
2 /2 +611 Flux 3 - Leets 04:28.256 +01:42.744 2024-05-25
10 /16 +830 Baba Run 1 01:37.232 +08.560 2024-05-25
17 /34 +720 Icylimpics 3 - Circle loop 04.928 +00.704 2024-05-24
14 /43 +825 Icylimpics 2 - Straight 31.200 +01.608 2024-05-24
5 /22 +794 Icy World 1 - Normal 04:27.792 +46.440 2024-05-24
6 /35 +905 Psy Run 3 3 - Gravity 18.400 +00.864 2024-05-24
5 /15 +807 De1337eD Jumps 1 06:46.616 +01:04.624 2024-05-24
8 /36 +826 Red And Blue Jumps 1 26.800 +03.000 2024-05-22
15 /25 +524 Icy Fantasy 2 - Leet 04:37.776 +01:48.426 2024-05-21
6 /16 +848 Icy Cavern 1 - Easy 02:22.200 +15.250 2024-05-21
13 /21 +333 Don't Get Wet 1 15:15.104 +09:29.176 2024-05-21
8 /41 +826 Icy Jumps 1 - Full 06:22.512 +42.944 2024-05-21
5 /24 +875 Quak Shot 3 Flow 1 - Easy 27.376 +02.416 2024-05-20
4 /8 +419 Despecsmoothed 1 12:25.328 +07:03.408 2024-05-20
3 /34 +914 Icyclic 1 01:17.840 +05.232 2024-05-20
13 /51 +821 Phoe Koolgrass 1 36.944 +02.480 2024-05-19
19 /37 +580 Icy Fantasy 1 - Normal 08:10.176 +02:23.326 2024-05-19
10 /26 +746 Icy Sequel 1 - Normal 08:32.456 +01:32.606 2024-05-18
9 /40 +857 BST Jumps 2 - Explorer 01:32.256 +06.272 2024-05-18
3 /11 +941 Wall Jumps Ulbens 1 01:01.264 +02.440 2024-05-17
8 /20 +790 Titan 2 - Hard 01:58.288 +17.816 2024-05-17
2 /7 +947 Quak Shot 10 Unimpossible 1 1 01:45.408 +04.624 2024-05-15
7 /27 +822 Wall Jumps Pro 1 01:06.320 +08.360 2024-05-14
13 /40 +792 Lunaria Ice Base 1 28.000 +02.808 2024-05-14
10 /23 +774 Icy Jumps 5 Extras 1 01:21.328 +12.184 2024-05-14
8 /38 +879 Phoe 44 1 01:05.936 +03.616 2024-05-14
3 /29 +966 Bug 85 1 16.992 +00.240 2024-05-14
10 /43 +847 A01 Race 1 24.192 +01.680 2024-05-13
2 /16 +959 No Icy Jumps 1 - Normal 07:27.224 +13.960 2024-05-13
4 /10 +707 Spectrum 5 1 04:53.096 +01:19.600 2024-05-12
2 /13 +972 Re quak Mix 1 1 - Map 02:30.768 +02.776 2024-05-11
7 /37 +899 Icy Proto 1 32.704 +01.416 2024-05-10
6 /7 +153 No Icy Jumps 4 - Leet 21:38.136 +18:08.768 2024-05-09
3 /37 +913 Barbaria 1 08:26.136 +34.432 2024-05-08
4 /13 +921 No Icy Jumps 3 - Learning 21.920 +01.112 2024-05-08
5 /11 +559 Obsession 1 09:01.800 +03:46.288 2024-05-07
9 /19 +859 Boro Icy 1 45.664 +03.048 2024-05-07
2 /4 +628 Quak Journey 1 2 - Leet 07:36.488 +02:46.864 2024-05-07
2 /11 +926 Aero Dynamic 1 02:04.944 +08.096 2024-05-07
5 /38 +946 quak Cup 1 - Round 3 1 49.872 +00.728 2024-05-06
10 /17 +663 Simplicity 1 04:51.328 +01:19.192 2024-05-06
4 /38 +936 Ulb Short 1 1 14.656 +00.520 2024-05-06
3 /6 +267 Blue 1 - Normal 11:07.104 +08:05.568 2024-05-05
4 /6 +433 Unimpossible 2 - Easy 16:56.344 +09:22.392 2024-05-05
3 /8 +926 quakbens 1 - ulbens 01:44.752 +05.792 2024-05-05
12 /20 +563 Tracia 1 11:17.752 +04:08.816 2024-05-05
2 /6 +974 Quak Icy 4 - Tower 02:01.312 +02.012 2024-05-05
3 /42 +978 quak Cup 1 - Round 2 1 44.632 +00.080 2024-05-05
7 /53 +909 quak Cup 1 - Round 1 1 46.976 +01.552 2024-04-30
1 /6 +1000 Overdose 1 09:37.632 - 2024-04-27
2 /7 +724 UJSM 4 - Don't Get Dry 1 10:50.976 +02:55.040 2024-04-27
3 /9 +708 Flow 1 07:17.040 +02:01.288 2024-04-26
8 /15 +757 Dark Jumps 1 - Easy 05:29.392 +01:01.176 2024-04-26
3 /4 +99 Impossible Lite 7 - Water Fun 08:06.824 +07:17.544 2024-04-25
4 /8 +962 Impossible Lite 2 - Grow Taller 06.496 +00.056 2024-04-25
1 /4 +1000 Fun Maze 1 1 04:26.176 - 2024-04-25
4 /9 +873 Bis Jump 1 03:57.984 +23.856 2024-04-25
1 /31 +1000 Jump This 1 01:16.672 - 2024-04-25
2 /3 +712 Quak Ded 3 - Extra 04:16.608 +01:12.048 2024-04-25
1 /3 +1000 Quak Ded 1 - Marsh 04:06.304 - 2024-04-24
8 /13 +376 Climax 1 - Easy 04:48.664 +02:51.976 2024-04-22
6 /8 +601 Jump Sand 1 04:38.752 +01:42.496 2024-04-22
1 /4 +1000 UJSM 4 - Rainbow Crete33 1 04:54.208 - 2024-04-22
5 /6 +712 UJSM 4 - baba 1 03:40.528 +57.032 2024-04-21
8 /12 +890 UJSM 4 - ulbens 1 01:40.984 +04.296 2024-04-20
13 /21 +784 Fast Map Sens 1 37.536 +04.096 2024-04-20
5 /18 +895 UJSM 3 - Shans 1 38.768 +02.640 2024-04-18
2 /2 +312 UJSM 3 - baba 2 - Eggs 18:26.136 +12:37.784 2024-04-18
3 /8 +960 UJSM 3 - quak 1 02:43.120 +03.344 2024-04-17
3 /7 +820 Mega Jumps 1 04:02.384 +39.680 2024-04-16
6 /24 +910 Ulb Mini 1 1 43.264 +01.840 2024-04-15
3 /22 +964 Sunday Pinball 1 10.224 +00.168 2024-04-15
4 /11 +818 Freak Jumps 1 03:17.088 +30.920 2024-04-14
11 /16 +399 TJ League 1 03:52.832 +02:09.600 2024-04-13
5 /21 +919 Ice Hell Demo 1 25.976 +01.104 2024-04-11
15 /19 +509 Woot Jumps 1 08:16.328 +03:22.464 2024-04-09
7 /9 +596 Roxea Jump 1 04:11.232 +01:31.880 2024-04-08
5 /29 +924 J4n C 1 06.960 +00.264 2024-03-25
4 /16 +900 Ganymede 3 - Tubes 09.312 +00.672 2024-03-19
11 /21 +707 Ganymede 1 - Main 01:06.576 +14.296 2024-03-19
8 /9 +127 Concealed 1 40:04.920 +34:37.120 2024-03-17
3 /9 +921 Obsidian 2 - Secret 01:07.248 +04.032 2024-03-16
3 /5 +579 Lagom 3 2 - Leets 02:45.112 +01:07.592 2024-03-14
4 /6 +250 Papito 1 12:42.408 +09:25.736 2024-03-13
3 /16 +971 Lagom 3 1 - Normal 01:21.736 +00.792 2024-03-13
10 /11 +274 Obsidian 1 - Normal 08:38.264 +06:02.352 2024-03-10
1 /12 +1000 Lagom 2 1 - Normal 01:18.096 - 2024-03-09
1 /3 +1000 Lagom 2 - Leet 02:25.328 - 2024-03-09
2 /5 +990 Jempatum 1 02:37.184 +00.008 2024-03-09
5 /11 +823 Brickworld 1 03:50.544 +32.920 2024-03-08
2 /9 +816 Violet 1 04:38.632 +49.064 2024-03-06
5 /17 +932 Climax 4 - Noob 01:19.544 +02.304 2024-03-04
2 /4 +364 Lagom 2 2 - Leets 04:22.176 +02:45.664 2024-03-04
3 /22 +837 Ancient Pieces 3 1 01:20.400 +11.744 2024-02-26
5 /20 +916 N3ur0 Ice Base 1 41.552 +01.920 2024-02-26
1 /11 +1000 UJSM 2 - Shird 1 18.192 - 2024-02-25
2 /3 +464 UJSM 2 - quak 1 04:42.992 +02:30.416 2024-02-25
9 /18 +861 UJSM 2 - Shans 1 04.464 +00.288 2024-02-25
5 /5 +82 UJSM 2 - C 1 17:18.728 +15:49.864 2024-02-24
3 /26 +923 StupZ Fast Shit 1 1 18.032 +01.040 2024-02-22
4 /9 +265 UJSM 2 - baba 1 02:19.264 +01:41.192 2024-02-22
2 /26 +972 UJSM 2 - StupZ 1 19.120 +00.344 2024-02-21
6 /9 +671 Ako 1 04:30.712 +01:19.520 2024-02-20
8 /22 +802 Czsk Xmas07 1 1 35.696 +04.928 2024-02-20
6 /6 +136 UJSM 2 - Vivaldi 2 1 12:45.824 +10:56.392 2024-02-20
10 /19 +682 Bubble 1 06:09.248 +01:32.616 2024-02-19
11 /40 +838 Babasnap 1 01:03.312 +04.344 2024-02-19
2 /34 +935 Enigma 1 05:13.848 +17.576 2024-02-18
5 /27 +885 UJSM 2 - Vivaldi 1 32.448 +02.528 2024-02-17
1 /6 +1000 UJSM 2 - ulbens 1 52.480 - 2024-02-17
7 /14 +894 UJSM 2 - Psycho 1 15.456 +00.752 2024-02-16
2 /11 +963 UJSM 2 - Disqualified 1 42.000 +01.144 2024-02-16
12 /21 +559 Cosmic Icy Jumps 1 - Normal 07:07.328 +02:38.912 2024-02-15
5 /15 +825 Compendium 4 - Project 5 04:25.728 +37.280 2024-02-15
4 /27 +950 Valentimes 1 28.160 +00.576 2024-02-14
4 /12 +842 Pirate Land 1 08:17.112 +01:05.680 2024-02-14
2 /3 +326 Impossible Lite 3 - Water Speed 35.328 +23.712 2024-02-14
1 /2 +1000 Impossible Lite 9 - Wallslides 06:36.752 - 2024-02-14
2 /2 +886 Impossible Lite 6 - Tower 03:09.664 +19.880 2024-02-13
3 /3 +111 Impossible Lite 1 - Missplaced Ramp 08:56.464 +07:55.928 2024-02-13
10 /19 +628 Pressure 1 04:08.864 +01:17.040 2024-02-13
4 /8 +688 Eazy Jumps 1 08:39.792 +02:31.256 2024-02-13
3 /5 +290 Ceres 1 22:27.464 +15:48.934 2024-02-12
1 /2 +1000 Flex -1 3 - Tricky 01:58.512 - 2024-02-12
5 /5 +259 Jupiter 4 - Team 39:15.824 +28:40.080 2024-02-11
1 /8 +1000 Flex -1 2 - Easy 01:31.216 - 2024-02-11
2 /6 +863 Flex -1 1 - Normal 03:20.608 +25.656 2024-02-11
4 /24 +940 Quak Attack 2 - Defence 18.000 +00.552 2024-02-10
6 /11 +900 Aqualandia 2 1 02:11.576 +06.960 2024-02-08
4 /16 +897 Playtest 4 1 35.072 +02.624 2024-02-08
10 /33 +822 Quak Attack 1 - Attack 17.472 +01.680 2024-02-05
3 /10 +961 UJSM 1 - Shird 1 51.200 +00.992 2024-02-05
1 /6 +1000 Black Slick 1 - Main 08:00.072 - 2024-02-04
2 /4 +984 Meho Race 5 1 31.632 +00.184 2024-02-01
6 /12 +870 UJSM 1 - C 1 02:09.568 +10.928 2024-01-31
3 /5 +838 UJSM 1 - baba 1 01:55.120 +16.728 2024-01-31
5 /22 +924 UJSM 1 - sens 1 22.000 +00.816 2024-01-30
5 /5 +42 Trafi Jumps 1 39:15.448 +37:32.392 2024-01-30
9 /9 +56 Noobin Jumps 1 26:24.784 +24:49.008 2024-01-30
4 /5 +204 Secret Jumps 1 30:40.000 +24:13.928 2024-01-30
4 /14 +954 UJSM 1 - Vivaldi 1 19.952 +00.336 2024-01-29
2 /6 +899 UJSM 1 - StupZ 1 31.440 +02.880 2024-01-29
14 /14 +149 Eris 1 - Green 26:02.696 +21:34.280 2024-01-29
3 /4 +402 Arcane 3 - Hard 15:11.280 +08:57.224 2024-01-29
2 /9 +949 UJSM 1 - quak 1 33.616 +01.376 2024-01-28
10 /13 +874 UJSM 1 - ulbens 1 58.272 +02.328 2024-01-27
4 /15 +928 UJSM 1 - Psycho 1 14.448 +00.632 2024-01-27
3 /6 +342 Mythic 1 09:17.976 +06:02.984 2024-01-26
4 /8 +429 Asian 1 20:14.928 +11:17.378 2024-01-26
7 /8 +331 Dark Jumps 2 - Hard 19:12.280 +12:26.800 2024-01-25
2 /5 +895 Noobin Jumps 3 1 03:11.488 +18.344 2024-01-24
2 /3 +501 Crux Jumps 1 14:32.456 +07:10.592 2024-01-23
3 /40 +975 Rs Run 1 11.344 +00.056 2024-01-23
2 /4 +668 Tuesday Quaks 1 03:52.544 +01:15.694 2024-01-20
3 /7 +734 Red 1 - Full map 15:03.752 +03:46.902 2024-01-20
4 /21 +862 Death Jumps Hell 1 17.152 +01.912 2024-01-19
9 /15 +504 Venus Easy 1 - Easy 04:19.728 +01:57.376 2024-01-17
5 /13 +855 Venus Easy 4 - Spawn 10.512 +01.152 2024-01-17
8 /9 +854 Venus Easy 2 - Medium 10.784 +00.880 2024-01-17
4 /6 +425 Speed Mapping 3 - Shird 02:00.944 +01:07.928 2024-01-14
2 /5 +840 Speed Mapping 4 - ulbens 01:07.536 +10.232 2024-01-14
1 /3 +1000 Speed Mapping 2 - quak 01:20.336 - 2024-01-14
5 /6 +77 Speed Mapping 1 - .C 09:36.256 +08:50.072 2024-01-14
6 /10 +891 Ophelia 1 24.096 +01.488 2024-01-13
2 /21 +978 Tatmt 3 - s3 14.752 +00.184 2024-01-13
4 /21 +938 Tatmt 5 - s5 15.648 +00.520 2024-01-13
3 /30 +924 Tatmt 6 - s6 23.488 +01.352 2024-01-13
6 /15 +797 Moonie Jumps 1 - Level 1 03:34.480 +34.536 2024-01-12
4 /5 +649 Poc Jumps 1 12:34.848 +04:09.688 2024-01-12
1 /8 +1000 Quak Mini 3 2 - Trick Room 2 13.392 - 2024-01-12
2 /12 +813 Hello Cutty 1 05:29.056 +58.872 2024-01-12
5 /5 +129 Old Med Soc 2 1 30:24.568 +26:20.088 2024-01-12
7 /11 +918 Old Slant Soc 1 28.000 +00.656 2024-01-10
1 /8 +1000 Yellow 1 23.904 - 2024-01-10
8 /38 +868 Snowman 1 45.200 +02.992 2024-01-09
3 /10 +775 Quak Journey 1 1 - Normal 02:19.680 +29.192 2024-01-07
3 /16 +900 Jump Test 1 01:01.680 +05.056 2024-01-07
2 /17 +934 Krazy Jumps 1 04:43.936 +16.032 2024-01-07
7 /12 +768 Spectrum 4 1 04:17.280 +47.176 2024-01-06
2 /3 +971 Quak Shot 9 Red 1 2 - Ducks 02:24.288 +02.792 2024-01-05
2 /4 +850 No Icy Jumps 5 - Hugo's Room 41.160 +05.816 2024-01-05
1 /2 +1000 Quak Puzzle 1 1 03:30.376 - 2024-01-05
4 /13 +784 Pornstar Savare 1 23.920 +04.576 2024-01-04
1 /2 +1000 Speed Jumps 1 10:23.544 - 2024-01-02
2 /3 +812 Imperfect Jumps 1 13:26.552 +02:25.128 2024-01-02
1 /7 +1000 Quak Puzzle 3 (single player) 1 04:28.384 - 2024-01-02
6 /25 +884 BST Old Veteran 1 42.128 +02.920 2024-01-02
6 /45 +924 R7 Brigi 1 16.128 +00.448 2024-01-01
5 /54 +900 Wall Jumps 1 50.768 +03.192 2024-01-01
4 /5 +603 Moonie Jumps 2 - Level 2 08:01.376 +03:02.096 2024-01-01
4 /6 +812 Moonie Jumps 4 - Tower 01:23.408 +13.624 2024-01-01
6 /7 +287 Hugo Jumps 1 05:01.792 +03:30.640 2023-12-31
4 /8 +817 Hzvno 1 02:50.864 +26.928 2023-12-31
1 /6 +1000 Quak Puzzle 3 (team) 1 02:42.064 - 2023-12-29
3 /21 +869 Ancient Pieces 2 1 - Forth 42.648 +04.832 2023-12-18
3 /7 +753 Ancient Pieces 2 2 - Back & Forth 02:06.560 +29.256 2023-12-18
2 /24 +945 Cities of Gold 1 37.312 +01.680 2023-12-18
9 /29 +368 Funicy Loop 1 01.840 +01.104 2023-12-18
8 /40 +867 Bug 44 Slick 1 01:24.528 +05.728 2023-12-17
2 /15 +965 Bardok Blebble 1 16.528 +00.424 2023-12-17
6 /6 +38 Tears 2 1 01:16:22.544 +01:13:20.112 2023-12-14
2 /9 +944 Ancient Pieces 1 1 01:55.216 +05.376 2023-12-13
4 /9 +852 Old Med Soc 1 01:42.104 +12.448 2023-12-12
2 /6 +866 Black Slick 4 - Noob 57.888 +07.224 2023-12-12
5 /22 +885 Quak Shot 9 Red 1 1 - Normal 39.488 +03.104 2023-12-04
13 /24 +768 Wanker Hard Race 1 03:40.680 +28.112 2023-12-03
7 /7 +145 Fast Shit 2 1 09:19.456 +07:53.096 2023-12-01
14 /29 +792 Dunes 1 01:00.368 +05.432 2023-12-01
1 /1 +1000 Quak Slide 5 - Expert 27:45.896 - 2023-12-01
6 /15 +876 Psy Run 4 1 33.320 +02.600 2023-12-01
3 /19 +940 Grey 1 51.216 +02.112 2023-11-30
4 /8 +937 Satisfaction 3 - Room 3 57.216 +01.944 2023-11-30
28 /31 +122 Inferno Icy Jumps 1 37:56.104 +31:35.504 2023-11-20
4 /6 +395 Hitech Jumps 1 08:21.960 +04:57.784 2023-11-19
8 /9 +377 Bounce 1 05:51.040 +03:28.736 2023-11-18
4 /9 +893 Void Archives 2 - Tower 01:18.816 +06.256 2023-11-18
4 /16 +863 hgb-sters 1 01:20.400 +08.900 2023-11-18
12 /25 +807 Ulbens Race 1 1 49.584 +04.624 2023-11-18
2 /21 +965 Death Trap Jumps 1 02:18.528 +03.544 2023-11-06
2 /4 +975 Quak Mini 3 4 - Trick Room 4 14.312 +00.216 2023-11-04
1 /3 +1000 Quak Mini 3 7 - Trick Room 7 18.352 - 2023-11-04
2 /5 +952 Quak Mini 3 3 - Trick Room 3 12.208 +00.464 2023-11-03
