lauty
pfp

First run
2018-02-17
Run points
323291
Avg. rank
7.3

Records
1
First places
59
2
Second places
28
3
Third places
44
X
Total runs
497

Aliases
1gravhater, ArkanO, emuotori, lau, lauty, lautyplaying, me, p3p32002, pepe, ProUTlauty, runner, shigureui, ulbens


Rank Map Way Time Diff. to WR Date
12 /22 +586 Dorm Room 1 +42.800 2024-11-23
21 /25 +537 BST Old Veteran 1 +19.184 2024-11-23
11 /15 +541 BST Jumps 4 - Veteran +02:27.640 2024-11-23
9 /15 +446 BST Jumps 3 - Jumper +03:30.064 2024-11-23
10 /39 +836 BST Jumps 2 - Explorer +07.632 2024-11-23
1 /4 +1000 Arcane 2 - Medium - 2024-11-23
5 /14 +872 Arcane 1 - Easy +16.032 2024-11-23
2 /10 +972 A Jumps 1 +01.632 2024-11-23
4 /8 +475 No Slick Jumps 1 +06:51.368 2024-11-22
10 /10 +112 Citadel 1 - Normal +01:01:42.782 2024-11-22
4 /13 +865 Hero Jumps 1 +06.888 2024-11-22
12 /18 +540 Serenity 2 - Normal +02:23.520 2024-11-22
1 /16 +1000 Serenity 1 - Noob - 2024-11-22
1 /2 +1000 Ad Lucem 1 - Normal - 2024-11-22
1 /2 +1000 Ad Lucem 5 - Leet - 2024-11-22
1 /2 +1000 Ad Lucem 4 - Alt 3 - 2024-11-22
1 /2 +1000 Ad Lucem 3 - Alt 2 - 2024-11-22
1 /2 +1000 Ad Lucem 2 - Alt 1 - 2024-11-22
7 /9 +436 Moria 1 +04:58.744 2024-11-22
1 /3 +1000 Iron Map 1 - 2024-11-22
1 /2 +1000 OvO Jumps 1 - 2024-11-22
3 /4 +915 Partum Jumps 1 +24.304 2024-11-22
1 /2 +1000 Icy Monster 4 - Full map - 2024-11-21
3 /4 +806 Icy Fun Spot 1 - Normal +01:14.488 2024-11-21
1 /2 +1000 Icy Fun Spot 2 - Secret - 2024-11-21
4 /6 +662 Czech Jumps 1 +01:42.504 2024-11-21
11 /19 +627 Disinsmoothed 1 - Easy +02:08.000 2024-11-21
1 /3 +1000 Disinsmoothed 4 - Secret - 2024-11-21
1 /2 +1000 Quakppy Towers 01 4 - Medium - 2024-11-21
1 /3 +1000 Quakppy Towers 01 3 - Medium - 2024-11-21
1 /6 +1000 Quakppy Towers 01 1 - Easy - 2024-11-21
1 /8 +1000 Icy Jumps 3 - Mario Climb - 2024-11-21
1 /3 +1000 Icy Monster 3 - Mario - 2024-11-21
3 /38 +952 Icy Proto 1 +00.928 2024-11-20
7 /9 +674 Holy Jumps 2 - Second +51.944 2024-11-20
11 /15 +430 Oberon 2 - Hard +03:38.904 2024-11-20
8 /27 +821 Oberon 1 - Easy +19.296 2024-11-20
6 /9 +617 Obsidian 2 - Secret +34.112 2024-11-20
4 /11 +733 Obsidian 1 - Normal +50.376 2024-11-20
4 /6 +168 Icy Cavern 3 - Hard +36:00.616 2024-11-20
3 /5 +278 Icy Cavern 4 - Full Map +39:07.316 2024-11-19
6 /12 +657 Mami Jumps 1 +41.616 2024-11-19
6 /10 +771 If Jumps 1 +18.344 2024-11-19
1 /6 +1000 Hitech Jumps 1 - 2024-11-19
13 /30 +696 Elite Jumping 1 +11.688 2024-11-19
16 /19 +512 Death Trap Jumps 1 +01:29.112 2024-11-19
2 /5 +911 Void Archives 6 - Hard +22.536 2024-11-19
3 /6 +693 Void Archives 5 - Speedy +01:27.128 2024-11-19
1 /4 +1000 Void Archives 3 - Strange - 2024-11-19
1 /9 +1000 Void Archives 2 - Tower - 2024-11-19
6 /11 +571 Void Archives 1 - Corridor +48.736 2024-11-19
6 /52 +796 Space Jumps 1 +06.648 2024-11-19
2 /21 +983 Death Jumps Hell 1 +00.104 2024-11-19
6 /12 +844 Compendium 1 - Basic Jumps +27.264 2024-11-19
1 /15 +1000 Compendium 4 - Project 5 - 2024-11-19
5 /15 +655 Venus Easy 1 - Easy +01:06.248 2024-11-19
2 /4 +938 Flex 2 - Secrets +05.248 2024-11-18
12 /12 +147 Bug 44 1 +11:38.136 2024-11-18
7 /14 +825 Enceladus 1 +04.400 2024-11-18
3 /16 +958 Benzrun 7 1 +01.024 2024-11-18
1 /6 +1000 Unimpossible 2 - Easy - 2024-11-18
2 /3 +768 Unimpossible 1 - Full map +05:52.464 2024-11-18
1 /3 +1000 Unimpossible 3 - Hard - 2024-11-18
13 /31 +693 B Jumps 1 +36.720 2024-11-18
4 /16 +867 Jump Test 1 +06.696 2024-11-18
7 /36 +836 Red And Blue Jumps 1 +02.968 2024-11-18
7 /20 +860 Meho Race 3 1 +01.608 2024-11-18
4 /12 +907 Meho Race 4 1 +03.464 2024-11-18
6 /21 +922 Meho Race 1 +00.888 2024-11-18
1 /8 +1000 Asteroid Belt 1 - 2024-11-18
21 /23 +494 Wanker Hard Race 1 +01:59.544 2024-11-18
27 /39 +555 Hyperion Escape Slick 1 +12.936 2024-11-18
3 /4 +572 Nonsense 1 +24:38.760 2024-11-18
13 /27 +663 Equilibrium 1 +02:16.172 2024-11-18
1 /4 +1000 Doomap 1 - 2024-11-18
11 /14 +336 Colorful Tiles 1 +13:40.312 2024-11-16
4 /6 +281 Baba Style 1 +03:52.480 2024-11-16
6 /8 +328 Caverna 3 - Hard +07:14.448 2024-11-16
9 /12 +623 Caverna 2 - Medium +01:18.944 2024-11-16
6 /12 +648 Caverna 1 - Easy +02:05.736 2024-11-16
6 /8 +564 Transilvania 1 +08:05.308 2024-11-16
3 /6 +758 Mioritic 1 +01:18.256 2024-11-16
4 /5 +885 Rail Jumps 1 +08.480 2024-11-16
6 /31 +816 Enigma 1 +48.728 2024-11-16
6 /19 +906 Ie7 Icy 1 +03.168 2024-11-16
4 /8 +623 Gamma Jumps 2 1 +18:55.856 2024-11-15
5 /6 +493 Splash Mini 1 - Main +06:19.296 2024-11-15
6 /9 +866 Splash Mini 2 - Race +00.816 2024-11-15
4 /23 +931 Mikeu Race 1 1 +00.984 2024-11-11
8 /9 +304 Neso 1 +05:30.648 2024-11-11
3 /6 +854 Platy Jumps 1 +24.352 2024-11-11
3 /4 +629 Gliese 1 +01:36.584 2024-11-11
14 /16 +761 Baba Run 1 +12.640 2024-11-11
22 /26 +500 Zephyri 1 1 +34.128 2024-11-11
2 /6 +911 Black Slick 1 - Main +41.368 2024-11-11
1 /4 +1000 PwnZ Icy Jumps 1 - 2024-11-11
9 /17 +680 Icy Cube 1 +01:26.816 2024-11-11
4 /11 +864 Prison 1 +01:17.076 2024-11-11
15 /18 +379 Risitas Jumps 1 +03:36.776 2024-11-11
5 /6 +364 Flex -1 1 - Normal +04:46.000 2024-11-10
14 /22 +318 Vertigo 1 +14:16.640 2024-11-10
2 /7 +957 OS Jumps Basic 1 +02.064 2024-11-09
3 /4 +715 BTTF Jumps 1 +32.336 2024-11-09
1 /3 +1000 Fragmap Jumps 1 - 2024-11-09
2 /2 +185 Icikeu 1 - Leet +01:14:09.744 2024-11-09
19 /22 +400 Ancient Pieces 3 1 +01:12.240 2024-11-06
4 /4 +699 UJSM 4 - Rainbow Crete33 1 +01:53.888 2024-11-06
1 /3 +1000 Black Slick 2 - Shortcut - 2024-11-06
1 /3 +1000 Black 2 - Shortcut - 2024-11-06
5 /6 +409 Gamma Jumps 2 - Medium +03:45.664 2024-11-06
4 /13 +937 Gamma Jumps 1 - Easy +05.000 2024-11-06
2 /5 +650 Disinsmoothed 2 3 - Hard +02:03.948 2024-11-06
4 /7 +708 Disinsmoothed 2 1 - Easy +02:03.920 2024-11-06
3 /5 +405 Disinsmoothed 2 2 - Full map +14:04.288 2024-11-06
5 /5 +51 Quak Journey 3 1 +36:18.648 2024-11-06
5 /5 +129 Quak Journey 2 1 +25:27.842 2024-11-05
4 /7 +880 Quak Journey 0 6 - Extra 5 +02.808 2024-11-05
1 /8 +1000 Quak Journey 0 5 - Extra 4 - 2024-11-05
3 /7 +682 Quak Journey 0 3 - Extra 2 +04.928 2024-11-05
1 /9 +1000 Quak Journey 0 2 - Extra 1 - 2024-11-05
12 /17 +560 Quak Journey 0 1 - Noob +45.488 2024-11-05
7 /9 +178 Depression 4 1 +22:32.064 2024-11-05
11 /13 +245 Tears 1 +08:08.432 2024-11-05
6 /8 +569 Hzvno 1 +01:50.008 2024-11-05
5 /15 +915 Mini Climax 1 +02.424 2024-11-04
7 /12 +507 Climax 1 - Easy +01:39.712 2024-11-04
8 /16 +845 Climax 4 - Noob +07.768 2024-11-04
3 /4 +197 Ballad 1 +11:58.640 2024-11-04
9 /15 +692 Green Solo 1 - Normal +01:27.544 2024-11-04
5 /6 +259 Caerdunh 5 - King +14:00.888 2024-11-04
5 /6 +389 Caerdunh 4 - Lord +06:36.072 2024-11-04
18 /26 +525 Caerdunh 3 - Knight +01:27.992 2024-11-04
1 /4 +1000 Caerdunh 6 - Thief - 2024-11-04
1 /12 +1000 Caerdunh 2 - Squire - 2024-11-04
4 /7 +509 Splash 1 +08:03.080 2024-11-04
2 /3 +396 Impossible Lite 1 - Missplaced Ramp +01:30.704 2024-11-04
5 /8 +918 Impossible Lite 2 - Grow Taller +00.296 2024-11-04
4 /10 +821 Swine 1 +12.456 2024-11-04
15 /16 +404 Icy Cavern 1 - Easy +02:23.322 2024-11-03
7 /15 +621 Icy Cavern 2 - Medium +01:45.014 2024-11-03
3 /3 +181 Interloper 1 +02:42:52.584 2024-11-03
11 /12 +355 Jump The Shark 1 +09:48.920 2024-10-30
1 /5 +1000 Poc Jumps 1 - 2024-10-30
6 /12 +544 Auroris 1 - Normal +02:16.544 2024-10-30
5 /8 +476 Auroris 2 - Leets +05:06.328 2024-10-30
9 /13 +723 Fading Further 1 +32.592 2024-10-30
10 /12 +836 Fading 1 +10.632 2024-10-30
7 /13 +653 Cabaret 1 +01:09.816 2024-10-30
7 /13 +635 Candy 1 +01:49.456 2024-10-30
4 /20 +937 UJSM 6 - ulbens 1 +02.704 2024-10-30
5 /7 +450 No Icy Jumps 4 - Leet +03:57.608 2024-10-29
3 /13 +961 No Icy Jumps 3 - Learning +00.408 2024-10-29
1 /2 +1000 Torvno 1 - 2024-10-29
1 /16 +1000 Don't Fall 1 - 2024-10-29
6 /8 +245 Wall Jumps Uber Pro 1 +03:07.296 2024-10-29
13 /27 +716 Wall Jumps Pro 1 +13.232 2024-10-29
2 /54 +988 Wall Jumps 1 +00.088 2024-10-29
4 /7 +597 Exil Jump 1 +06:25.086 2024-10-28
5 /19 +874 Halloween Race 1 +02.456 2024-10-28
7 /18 +882 Boro Icy 1 +02.824 2024-10-28
13 /14 +682 Single Digit IQ Jump 1 - Normal +10.176 2024-10-28
4 /7 +572 Journey To The Center Of The Earth 1 +02:03.024 2024-10-28
5 /11 +925 Klhjsd 1 +03.504 2024-10-28
1 /9 +1000 Flow 1 - 2024-10-28
2 /2 +404 Deka Jumps 1 +05:26.536 2024-10-28
5 /9 +638 Castle Baba 1 +01:29.200 2024-10-27
7 /8 +587 Disinsmoothed 3 - Hard +01:55.656 2024-10-27
4 /6 +647 Disinsmoothed 2 - Full Map +04:08.640 2024-10-27
8 /10 +656 Avacyn 4 - Full map +03:10.128 2024-10-27
5 /7 +126 Avacyn 5 - Leet +17:20.736 2024-10-27
9 /10 +272 Avacyn 3 - Hard +05:29.200 2024-10-27
11 /11 +471 Avacyn 2 - Medium +01:54.864 2024-10-27
15 /17 +432 Avacyn 1 - Easy +02:19.784 2024-10-27
5 /14 +666 Compendium 2 - Zool +35.240 2024-10-27
5 /5 +129 White 1 +44:09.752 2024-10-27
8 /8 +540 Icy World 5 - Gear +11.896 2024-10-22
6 /10 +370 Icy World 4 - Extra +02:01.712 2024-10-22
1 /3 +1000 Icy World 2 - Uberleet - 2024-10-22
1 /22 +1000 Icy World 3 - Noob - 2024-10-22
7 /37 +742 Icy Fantasy 1 - Normal +01:32.430 2024-10-22
3 /25 +950 Motw Map 3 1 +00.576 2024-10-21
20 /21 +688 Slant Run 1 +05.272 2024-10-21
5 /5 +277 Psygoito 1 +11:17.008 2024-10-21
11 /17 +645 Simplicity 1 +01:23.976 2024-10-20
3 /4 +78 Azedia 1 +45:34.488 2024-10-19
3 /3 +344 Bitterblossom 1 +01:23:26.328 2024-10-17
20 /32 +309 C Jumps 1 +03:35.592 2024-10-17
9 /13 +325 C Jumps 2 1 +04:57.360 2024-10-17
10 /44 +774 Bug 100 1 +02:25.964 2024-10-17
10 /11 +653 Yellow Snow 1 +17.240 2024-10-16
3 /4 +169 Toxicbase 1 +16:24.512 2024-10-15
14 /16 +239 High Hopes 1 +03:09.336 2024-10-15
2 /2 +142 Invidia 1 +28:43.192 2024-10-15
10 /18 +730 Ulbens Race 4 1 +10.952 2024-10-15
3 /30 +938 Rookie Race 1 +01.808 2024-10-15
16 /35 +776 Undead 21 1 +01.200 2024-10-15
3 /20 +932 Ulb Mini 3 1 +03.768 2024-10-09
8 /10 +249 Cross Dressing Room 1 +06:09.712 2024-10-08
1 /2 +1000 Questioned 1 - 2024-10-08
7 /12 +640 Atrophy 1 +26.768 2024-10-07
1 /5 +1000 Gentleman Jump 2 - Orange - 2024-10-07
2 /9 +983 Gentleman Jump 1 - Green +00.680 2024-10-07
3 /5 +625 Friday Depression 1 - Easy +01:24.416 2024-10-07
4 /18 +771 Depression 2 1 +01:19.744 2024-10-07
6 /7 +97 Icy Grunge 2 - All leets +01:25:27.936 2024-10-07
4 /5 +734 Hard Jumps 1 - Easy +50.998 2024-10-06
1 /5 +1000 Jupiter 2 - Medium - 2024-10-06
4 /5 +674 Jupiter 4 - Team +04:39.576 2024-10-06
6 /7 +590 Clockwork 2 - Blue +53.216 2024-10-06
2 /6 +953 Clockwork 1 - Green +03.224 2024-10-06
6 /10 +556 Clockwork 4 - Full +04:01.704 2024-10-06
1 /2 +1000 Jumps 4 M3 1 - 2024-10-06
6 /8 +394 UJSM 3 - quak 1 +03:45.800 2024-10-06
1 /19 +1000 Woot Jumps 1 - 2024-10-05
6 /6 +168 Exiled 1 +10:19.472 2024-10-05
4 /6 +173 Spell 1 +20:38.312 2024-10-05
10 /20 +790 Zephyri 2 1 +06.048 2024-10-05
6 /6 +34 Aqualandia 1 +01:37:42.072 2024-10-02
4 /5 +87 Depression 5 1 +02:32:38.104 2024-10-01
15 /17 +300 Depression 1 +10:20.768 2024-10-01
8 /11 +690 Black 3 - Leet +48.328 2024-10-01
1 /18 +1000 Black 4 - Noob - 2024-10-01
6 /8 +590 Black 1 - Normal +06:09.136 2024-10-01
4 /6 +863 Quak Shot 8 Black 2 1 +13.424 2024-10-01
5 /8 +511 Flex -1 2 - Easy +01:20.120 2024-10-01
6 /6 +425 Cyan 1 +08:14.088 2024-10-01
10 /10 +248 Styx 1 +06:15.128 2024-10-01
6 /9 +217 Concealed 1 +18:27.664 2024-10-01
3 /6 +168 Tears 2 1 +14:41.808 2024-09-30
4 /18 +897 Easy Jumps 1 +05.864 2024-09-30
2 /3 +411 Th3K1ll3r Jumps 2 - Medium +10:43.950 2024-09-30
4 /8 +488 Th3K1ll3r Jumps 1 - Easy +04:53.248 2024-09-30
1 /5 +1000 Th3K1ll3r Jumps 4 - Noob - 2024-09-30
7 /14 +885 Quak Shot 4 Noicy 1 1 +03.464 2024-09-30
6 /7 +342 Quak Shot 2 Flex 1 1 +01:27.648 2024-09-30
1 /7 +1000 Quakppy Towers 01 2 - Easy - 2024-09-30
1 /5 +1000 Satisfaction 2 - Room 2 - 2024-09-30
1 /7 +1000 Satisfaction 1 - Room 1 - 2024-09-30
1 /8 +1000 Satisfaction 3 - Room 3 - 2024-09-29
5 /8 +805 Yellow 1 +04.608 2024-09-29
13 /24 +665 Quak Attack 2 - Defence +05.640 2024-09-29
7 /33 +890 Quak Attack 1 - Attack +00.880 2024-09-29
28 /36 +578 Viva Race 1 1 +07.240 2024-09-29
19 /22 +685 UlDeBu 3 - Easy +06.392 2024-09-29
8 /23 +869 UlDeBu 4 - No Jump +02.920 2024-09-29
12 /28 +790 Shidebu 2 - V +06.000 2024-09-29
15 /44 +764 Shidebu 1 - Normal +05.600 2024-09-29
11 /21 +801 Pornstar Gaand 1 +02.840 2024-09-29
8 /25 +684 Pornstar Kaine 1 +07.136 2024-09-29
8 /8 +308 Nice Ice 1 +03:06.680 2024-09-29
4 /5 +458 Tagazok Jumps 1 +05:59.224 2024-09-29
11 /12 +172 Spectrum 4 1 +14:46.160 2024-09-29
1 /7 +1000 Creyos 1 - 2024-09-29
9 /12 +399 Long Fall 1 +46.144 2024-09-27
6 /23 +883 Aurorace Purple 1 +01.472 2024-09-27
2 /4 +518 Icy Wanker 5 - Extra +01:38.272 2024-09-23
6 /14 +788 Icy Wanker 2 - Easy +52.440 2024-09-23
7 /10 +157 Depression 3 1 +29:01.880 2024-09-23
4 /5 +230 Neyla 1 +09:58.488 2024-09-23
4 /6 +648 Piyo Fun Jumps 1 - Easy +38.120 2024-09-23
4 /6 +365 Trixxie 2 - Hard +04:01.112 2024-09-23
9 /12 +723 Trixxie 1 - Medium +52.088 2024-09-23
4 /29 +943 Winter Jump 1 +00.520 2024-09-23
5 /11 +758 La Fumisterie 1 +01:20.228 2024-09-23
2 /3 +779 Crystalonight Jumps 1 +21.472 2024-09-23
7 /11 +862 Wall Jumps Ulbens 1 +05.352 2024-09-22
4 /5 +386 Disinsmoothed 2 4 - 21/3 +04:00.712 2024-09-22
6 /6 +56 Voralyss 2 - Hard +40:00.888 2024-09-21
8 /8 +163 Voralyss 1 - Easy +09:48.512 2024-09-21
12 /14 +456 Icy Unleashed 2 - Shortcut +02:42.720 2024-09-21
3 /4 +553 UJSM 5 - Psycho 1 +24.392 2024-09-21
3 /5 +140 Gamma Jumps 3 - Hard +18:36.360 2024-09-17
6 /8 +787 Midsummer Snow 1 +10.008 2024-09-17
5 /26 +935 VP Untitled - E 1 +00.336 2024-09-17
2 /23 +977 Mark Race 1 +01.520 2024-09-16
4 /4 +34 Brazedia 1 +01:09:48.376 2024-09-12
5 /5 +107 Portal TJ 1 +57:42.480 2024-09-12
5 /8 +792 Icy Monster 1 - Normal +36.104 2024-09-12
1 /7 +1000 Icy Monster 2 - Icy - 2024-09-12
1 /6 +1000 Icy Castle 1 - 2024-09-12
7 /11 +840 Rainy Day 1 +10.920 2024-09-11
8 /13 +896 UJSM 1 - ulbens 1 +02.120 2024-09-11
8 /12 +838 UJSM 1 - C 1 +13.088 2024-09-11
15 /51 +799 Phoe Koolgrass 1 +02.624 2024-09-11
9 /12 +743 Pixred 1 +21.216 2024-09-11
6 /13 +783 Pro Jumps 1 - Noob +07.240 2024-09-09
6 /21 +916 Fast Map Sens 1 +01.248 2024-09-09
8 /11 +200 Obsession 1 +19:13.648 2024-09-09
4 /5 +263 Old Med Soc 2 1 +10:57.264 2024-09-09
6 /9 +816 Old Med Soc 1 +14.704 2024-09-09
7 /7 +101 Examine Maya 1 +28:52.312 2024-09-09
12 /22 +827 UJSM 1 - sens 1 +01.624 2024-09-09
4 /40 +963 Rs Run 1 +00.080 2024-09-09
9 /21 +885 Palmslane 1 +00.256 2024-09-09
8 /9 +539 Ako 1 +02:18.728 2024-09-08
7 /11 +688 Aero Dynamic 1 +42.824 2024-09-08
11 /11 +823 A Quak Jump 1 +07.104 2024-09-08
5 /8 +799 UJSM 6 - baba 1 +22.272 2024-09-07
8 /18 +800 Gray 1 +07.488 2024-09-07
16 /18 +555 Ghost Luckr 1 +13.792 2024-09-07
3 /11 +746 Void Archives 4 - Slippery +35.576 2024-09-07
3 /31 +961 Pornstar Race You 1 +00.480 2024-09-07
6 /8 +929 UJSM 6 - Vivaldi 1 +02.216 2024-09-05
4 /6 +933 Boro Jumps 1 +04.056 2024-09-05
9 /23 +866 Elco Arca 1 +01.056 2024-09-02
6 /21 +749 Bardok Lick 1 +06.176 2024-09-02
17 /27 +734 Valentimes 1 +03.992 2024-09-02
6 /25 +872 UJSM 2 - StupZ 1 +01.688 2024-09-02
8 /24 +829 F1o S3 1 +02.792 2024-09-01
3 /51 +948 La Race 1 +00.408 2024-08-23
18 /26 +691 StupZ Fast Shit 1 1 +03.416 2024-08-23
1 /12 +1000 Strafe Jumps 1 - 2024-08-23
10 /11 +795 Re quak Mix 1 1 - Map +21.440 2024-08-23
23 /35 +707 Psy Run 3 3 - Gravity +01.808 2024-08-23
14 /21 +645 Psy Run 3 1 - Normal +11.856 2024-08-23
18 /22 +740 Psy Run 3 2 - Icy +03.184 2024-08-23
8 /21 +853 Tatmt 5 - s5 +01.360 2024-08-23
3 /20 +964 Tatmt 3 - s3 +00.248 2024-08-23
2 /5 +782 DSB 1 +01:21.584 2024-08-23
10 /38 +840 Snowman 1 +03.496 2024-08-23
33 /36 +561 quak Cup 1 - Round 3 1 +10.424 2024-08-23
28 /40 +696 quak Cup 1 - Round 2 1 +02.168 2024-08-23
4 /31 +942 Icylimpics 7 - Slant +00.912 2024-08-23
4 /22 +950 Icylimpics 5 - Uphill +00.904 2024-08-23
16 /26 +804 Icylimpics 4 - Downhill +01.520 2024-08-23
17 /21 +677 Ice Hell Demo 1 +05.968 2024-08-23
6 /20 +879 Tatmt 1 - s1 +01.168 2024-08-23
2 /15 +981 Miep Icy Jumps 1 - Normal +03.246 2024-08-18
6 /17 +724 Arcadium 1 - Normal +03:59.438 2024-08-18
3 /3 +28 Charon 2 - Not That Enjoyable +05:45:09.008 2024-08-18
1 /12 +1000 Defa 1 - 2024-08-17
7 /8 +433 X Jumps 1 +05:11.304 2024-08-17
3 /9 +967 Frenchies Jumps 1 +00.408 2024-08-17
13 /15 +267 Al Kubra 1 - baba +05:30.968 2024-08-17
5 /5 +218 Asian 1 +30:27.834 2024-08-16
36 /41 +390 Lunaria Ice Base 1 +16.792 2024-08-16
9 /25 +829 Funi Race 1 +04.032 2024-08-16
13 /22 +141 Funi Loop 1 +13.144 2024-08-16
3 /22 +913 Czsk Xmas07 1 1 +02.272 2024-08-16
22 /27 +695 Psy Descent 1 +04.984 2024-08-16
4 /4 +52 Gula 2 - Hard +10:05.832 2024-08-16
7 /7 +351 Gula 1 - Medium +02:53.552 2024-08-16
10 /11 +227 Aqualandia 2 1 +06:15.248 2024-08-16
6 /16 +856 Ganymede 3 - Tubes +00.944 2024-08-16
8 /15 +852 Ganymede 2 - Slide +01.376 2024-08-16
5 /15 +921 Void 1 - Easy +01.664 2024-08-16
10 /11 +296 Halloween 56 1 +03:43.392 2024-08-16
1 /3 +1000 Ferrieres 3 - Green - 2024-08-12
4 /5 +182 Calista 1 +20:18.296 2024-08-10
14 /21 +566 Icy World 1 - Normal +01:58.960 2024-08-10
9 /15 +834 UJSM 1 - Psycho 1 +01.432 2024-08-09
12 /30 +826 Motw Map 2 1 +01.056 2024-08-09
9 /30 +887 Big Jump 1 +00.496 2024-08-09
1 /8 +1000 Moonie Jumps 3 - Halfpipe - 2024-08-09
7 /9 +814 CPM Run 7 1 +01.984 2024-08-09
6 /8 +923 Quak Mini 3 2 - Trick Room 2 +00.392 2024-08-09
6 /8 +483 Quak Mini 3 1 - Trick Room 1 +09.192 2024-08-09
11 /21 +637 Sunday Pinball 1 +04.144 2024-08-09
7 /13 +829 Venus Easy 4 - Spawn +01.248 2024-08-09
3 /9 +920 Venus Easy 2 - Medium +00.648 2024-08-09
5 /16 +913 Shidebu 3 - Team +01.392 2024-08-09
15 /38 +676 Shidebu 6 - Loop +01.208 2024-08-09
7 /18 +889 UJSM 2 - Shans 1 +00.240 2024-08-09
3 /29 +950 J4n C 1 +00.208 2024-08-09
13 /19 +398 Bad Tutorial 1 +02:10.080 2024-08-09
7 /8 +140 Icy Acer 2 - Normal +25:01.080 2024-08-09
6 /30 +917 Inferno Icy Jumps 1 +13.840 2024-08-09
6 /8 +199 Museum 1 +17:16.096 2024-08-09
5 /6 +137 Blue 1 - Normal +18:06.208 2024-08-08
4 /18 +928 Grey 1 +02.216 2024-08-08
13 /15 +552 Bardok Blebble 1 +09.552 2024-08-08
30 /43 +608 A01 Race 1 +03.792 2024-08-08
32 /43 +525 Ascend 1 +09.096 2024-08-08
10 /11 +179 Team Jumps 1 +06:01.320 2024-08-08
13 /15 +287 Demonic 1 +10:45.352 2024-08-08
1 /6 +1000 Black Slick 4 - Noob - 2024-08-08
4 /6 +891 Black Slick 3 - Leet +09.032 2024-08-07
15 /17 +222 Spectrum 2 1 +10:37.760 2024-08-07
2 /15 +966 Fogly Jumps 1 +01.392 2024-08-07
6 /6 +158 Egyptlantis 1 +49:32.098 2024-08-05
13 /17 +301 Icy Copium 1 +08:54.576 2024-08-03
12 /20 +747 Icylimpics 8 - Pump +00.232 2024-08-03
16 /34 +731 Icylimpics 3 - Circle loop +00.688 2024-08-03
10 /32 +781 Icylimpics 1 - Cylinder loop +01.328 2024-08-03
15 /18 +711 UJSM 3 - Shans 1 +07.608 2024-08-03
6 /11 +626 Freak Jumps 1 +01:26.032 2024-08-03
12 /28 +748 Shidebu 4 - Wall Jumps +04.608 2024-07-30
4 /15 +135 Shidebu 5 - Crouch +03:27.744 2024-07-30
5 /23 +882 UlDeBu 2 - Hard +02.008 2024-07-30
16 /20 +423 Ancient Pieces 2 1 - Forth +38.176 2024-07-30
9 /12 +224 Fast Shit 1 +04:08.352 2024-07-30
4 /4 +151 Flaw 4 - Extra +05:48.776 2024-07-30
4 /4 +148 Quak Magnets 1 +16:31.864 2024-07-30
5 /7 +130 Quak Puzzle 3 (single player) 1 +28:38.728 2024-07-29
4 /4 +33 Sunday Nade Bounce 1 +15:10.936 2024-07-29
19 /23 +399 Icy Jumps 5 Extras 1 +01:12.848 2024-07-29
8 /9 +208 Brickworld 1 +11:26.128 2024-07-28
4 /4 +130 UJSM 5 - ulbens 1 +01:01:07.728 2024-07-27
4 /5 +69 Noobin Jumps 3 1 +37:50.216 2024-07-27
8 /9 +121 Lost Levels 1 +33:21.184 2024-07-25
11 /12 +125 Luminea 1 +35:01.720 2024-07-24
6 /8 +125 Bye bye 1 +18:18.296 2024-07-24
5 /5 +136 Broken Walls 1 +14:45.656 2024-07-24
5 /6 +141 Quak Puzzle 3 (team) 1 +15:38.720 2024-07-23
20 /26 +596 UJSM 1 - Shans 1 +08.536 2024-07-23
5 /5 +55 Dlslnsnoother 2 1 +38:37.568 2024-07-23
5 /25 +913 Killua Midori 1 +00.672 2024-07-23
6 /15 +897 Ophelia 2 1 +04.080 2024-07-22
10 /12 +162 Sewers 1 +16:47.336 2024-07-20
6 /6 +37 Papito 1 +01:20:47.136 2024-07-20
9 /10 +105 Quak Journey 1 1 - Normal +14:20.336 2024-07-19
12 /16 +103 Quaking Sand Lands 1 - Event +16:58.088 2024-07-19
10 /10 +138 UJSM 1 - Shird 1 +04:41.512 2024-07-19
3 /3 +56 Quak Puzzle 2 1 +01:00:50.536 2024-07-19
4 /5 +44 Marlboro 1 +01:10:20.864 2024-07-19
7 /7 +90 Galactik 1 +14:38.200 2024-07-19
12 /13 +269 Icy Unleashed 3 - Leet +03:13.424 2024-07-18
3 /6 +851 Gauntlet (Points) 1 +02.688 2024-07-18
4 /4 +338 Quak Slide 2 - Intermediate +05:27.088 2024-07-16
6 /9 +803 Quak Slide 7 - Learning +07.072 2024-07-16
4 /4 +108 Green Loop 1 +08:05.464 2024-07-16
10 /32 +809 Icy Jumps 2 - Shortcut +11.760 2024-07-16
2 /5 +346 Quak Mini 5 1 +02:27.272 2024-07-15
5 /7 +816 Actual Icy Jumps 1 +41.936 2024-07-07
4 /35 +928 Pornstar Dhoni 1 +00.896 2024-07-05
1 /12 +1000 Core 1 - 2024-07-05
9 /18 +874 Arcadium 2 - Mont Stupz +00.432 2024-07-05
21 /29 +680 Bug 85 1 +02.960 2024-07-05
14 /14 +528 Playtest 4 1 +21.784 2024-07-05
49 /50 +436 quak Cup 1 - Round 1 1 +08.776 2024-07-05
2 /19 +962 Mario Jump 1 +02.336 2024-07-04
