one2blame
First run
2017-08-17
Run points
143381
Avg. rank
9.3

Records
1
First places
1
2
Second places
2
3
Third places
4
X
Total runs
191

Aliases
one2blame


Rank Map Way Time Diff. to WR Date
9 /16 +830 Serenity 1 - Noob +05.272 2024-11-13
11 /23 +824 Mikeu Race 1 1 +02.168 2024-11-12
8 /13 +470 Tears 1 +02:58.632 2024-11-05
8 /15 +775 Mini Climax 1 +09.768 2024-11-04
6 /22 +906 UlDeBu 3 - Easy +01.568 2024-10-25
6 /37 +890 UlDeBu 1 - Normal +02.296 2024-10-25
3 /22 +425 Funi Loop 1 +03.272 2024-10-25
6 /25 +902 Motw Map 3 1 +00.976 2024-10-23
4 /30 +874 Rookie Race 1 +04.440 2024-10-17
7 /20 +794 Ulb Mini 3 1 +13.464 2024-10-07
6 /7 +924 Cgaz Heaven 1 +02.472 2024-10-07
11 /19 +579 Woot Jumps 1 +02:43.080 2024-10-05
4 /20 +916 Zephyri 2 1 +02.352 2024-10-04
3 /8 +958 Satisfaction 3 - Room 3 +01.240 2024-09-29
17 /23 +664 Aurorace Purple 1 +05.120 2024-09-23
15 /26 +795 VP Untitled - E 1 +01.032 2024-09-23
6 /30 +926 Big Jump 1 +00.336 2024-09-23
10 /23 +862 Mark Race 1 +06.384 2024-09-14
12 /29 +824 Winter Jump 1 +01.480 2024-07-29
7 /25 +882 Killua Midori 1 +00.848 2024-07-24
8 /15 +866 Ophelia 2 1 +05.120 2024-07-22
6 /13 +748 Hero Jumps 1 +15.384 2024-07-10
5 /8 +765 Skull Jumps 1 +53.088 2024-07-09
7 /10 +671 Spry Jumps 1 +19.104 2024-07-08
9 /23 +835 UlDeBu 2 - Hard +02.312 2024-07-05
7 /19 +850 Mario Jump 1 +08.416 2024-07-04
10 /15 +792 UJSM 5 - baba 1 +17.784 2024-06-26
24 /40 +560 Icy Jumps 1 - Full +02:07.384 2024-06-23
8 /13 +373 C Jumps 2 1 +04:02.800 2024-06-21
10 /37 +743 Barbaria 1 +01:45.680 2024-06-18
14 /30 +804 Motw Map 2 1 +01.128 2024-06-17
8 /21 +899 Meho Race 1 +01.040 2024-06-16
6 /23 +909 Elco Arca 1 +00.752 2024-06-12
9 /27 +809 Oberon 1 - Easy +19.792 2024-06-08
4 /11 +910 Black 3 - Leet +09.216 2024-06-06
6 /18 +852 Black 4 - Noob +10.616 2024-06-03
8 /51 +890 Phoe Koolgrass 1 +01.568 2024-06-03
11 /12 +708 Pixred 1 +24.200 2024-05-31
2 /14 +979 Limbo 2 - Yellow +01.752 2024-05-29
8 /20 +850 Meho Race 3 1 +01.632 2024-05-28
17 /36 +670 Red And Blue Jumps 1 +06.056 2024-05-22
8 /24 +821 Quak Shot 3 Flow 1 - Easy +03.328 2024-05-20
6 /29 +893 Bug 85 1 +01.064 2024-05-16
9 /16 +496 No Icy Jumps 1 - Normal +06:09.944 2024-05-08
8 /29 +924 Icylimpics 6 - Cgazin +00.192 2024-05-06
5 /22 +931 Icylimpics 5 - Uphill +01.288 2024-05-06
6 /37 +904 Ulb Short 1 1 +00.720 2024-05-06
18 /36 +757 quak Cup 1 - Round 3 1 +04.744 2024-05-05
17 /40 +814 quak Cup 1 - Round 2 1 +01.448 2024-05-02
23 /50 +726 quak Cup 1 - Round 1 1 +03.360 2024-04-30
18 /36 +704 Viva Race 1 1 +04.928 2024-04-22
4 /24 +942 Ulb Mini 1 1 +01.248 2024-04-19
9 /19 +859 Outer Heaven 1 +07.936 2024-04-13
13 /16 +358 TJ League 1 +02:30.544 2024-04-12
9 /21 +834 Ice Hell Demo 1 +02.568 2024-04-10
8 /26 +800 UJSM 1 - Shans 1 +03.872 2024-04-10
17 /43 +760 A01 Race 1 +02.384 2024-04-01
5 /17 +890 Spectrum 2 1 +17.440 2024-03-30
13 /29 +772 J4n C 1 +00.936 2024-03-25
4 /11 +533 Miseria 1 +02:44.200 2024-03-03
18 /39 +685 Hyperion Escape Slick 1 +08.208 2024-02-27
6 /13 +805 Flinn Jumps 1 +09.736 2024-02-23
5 /26 +885 StupZ Fast Shit 1 1 +01.440 2024-02-22
16 /25 +682 UJSM 2 - StupZ 1 +04.632 2024-02-21
6 /17 +732 Icy Copium 1 +01:22.832 2024-02-21
11 /24 +787 F1o S3 1 +03.288 2024-02-20
9 /22 +779 Czsk Xmas07 1 1 +05.584 2024-02-20
7 /20 +882 N3ur0 Ice Base 1 +02.592 2024-02-19
11 /25 +807 UJSM 2 - Vivaldi 1 +03.456 2024-02-17
6 /10 +706 UJSM 2 - Disqualified 1 +14.136 2024-02-17
7 /40 +899 Babasnap 1 +02.712 2024-02-17
5 /13 +932 UJSM 2 - Psycho 1 +00.440 2024-02-16
19 /27 +704 Valentimes 1 +04.552 2024-02-14
8 /11 +843 Aqualandia 2 1 +12.856 2024-02-10
6 /33 +919 Quak Attack 1 - Attack +00.528 2024-02-06
9 /23 +849 UlDeBu 4 - No Jump +03.480 2024-02-05
11 /12 +593 UJSM 1 - C 1 +01:01.312 2024-02-01
9 /12 +621 UJSM 1 - Vivaldi 1 +09.440 2024-01-31
8 /22 +886 UJSM 1 - sens 1 +01.056 2024-01-30
8 /22 +811 Lucifer 1 +40.688 2024-01-29
16 /27 +609 Equilibrium 1 +02:45.464 2024-01-29
18 /28 +674 Shidebu 4 - Wall Jumps +05.600 2024-01-29
13 /28 +769 Shidebu 2 - V +06.880 2024-01-29
10 /27 +875 Sunday Falling 1 +00.584 2024-01-29
24 /30 +493 Elite Jumping 1 +24.752 2024-01-28
11 /19 +669 Bubble 1 +01:35.520 2024-01-28
14 /54 +742 Wall Jumps 1 +08.184 2024-01-25
6 /11 +798 Spectrum 1 +41.120 2024-01-22
8 /40 +894 Rs Run 1 +00.456 2024-01-22
11 /29 +816 Bardok Strafe 1 +01.600 2024-01-21
12 /14 +625 hgb-sters 1 +30.340 2024-01-18
5 /12 +896 Spectrum 4 1 +14.888 2024-01-18
7 /20 +660 Tracia 1 +03:02.152 2024-01-17
20 /44 +724 Killua Pornstar 1 +01.968 2024-01-17
18 /32 +323 C Jumps 1 +03:29.080 2024-01-17
4 /25 +895 Funi Race 1 +03.096 2024-01-16
5 /6 +404 Speed Mapping 3 - Shird +01:13.032 2024-01-14
4 /6 +161 Speed Mapping 1 - .C +03:51.456 2024-01-14
3 /5 +731 Speed Mapping 4 - ulbens +19.536 2024-01-14
6 /38 +902 Phoe 44 1 +03.328 2024-01-13
7 /18 +775 Ulbens Race 4 1 +09.496 2024-01-13
8 /38 +867 Snowman 1 +03.056 2024-01-09
10 /16 +707 Destitute 1 +40.600 2024-01-08
5 /13 +769 Pornstar Savare 1 +04.800 2024-01-04
8 /25 +847 BST Old Veteran 1 +03.848 2024-01-02
7 /9 +663 Volcanic 1 +03:37.564 2024-01-02
14 /35 +802 Undead 21 1 +01.072 2023-12-29
8 /12 +857 Fading 1 +10.152 2023-12-27
6 /10 +612 Spectrum 3 1 +02:02.160 2023-12-25
17 /29 +191 Funicy Loop 1 +02.590 2023-12-21
11 /14 +728 Quak Mini 4 1 +05.992 2023-12-19
4 /20 +858 Ancient Pieces 2 1 - Forth +04.920 2023-12-19
15 /21 +579 Cities of Gold 1 +17.248 2023-12-18
8 /17 +727 Depression 1 +01:33.248 2023-12-17
6 /14 +858 R7 Xono 1 +03.008 2023-12-16
8 /9 +391 Old Med Soc 1 +02:03.368 2023-12-12
8 /23 +850 Icy Jumps 5 Extras 1 +06.472 2023-12-11
8 /10 +454 Swine 1 +01:12.104 2023-12-10
13 /33 +665 Icyclic 1 +23.456 2023-12-09
7 /8 +476 Moonie Jumps 3 - Halfpipe +11.592 2023-12-06
7 /12 +686 Caverna 2 - Medium +01:01.200 2023-12-03
27 /35 +662 Psy Run 3 3 - Gravity +02.080 2023-12-03
11 /21 +712 Psy Run 3 1 - Normal +09.000 2023-12-03
8 /22 +886 Psy Run 3 2 - Icy +01.304 2023-12-03
8 /18 +809 Grey 1 +07.328 2023-11-30
8 /16 +661 Jump Test 1 +23.008 2023-11-28
9 /29 +849 Dunes 1 +04.616 2023-11-27
6 /15 +812 Compendium 4 - Project 5 +38.920 2023-11-26
6 /9 +564 Compendium 3 - Ladder Madness +02:09.630 2023-11-26
4 /11 +874 Static Field 1 +51.272 2023-11-26
4 /12 +860 Static Field Hell 1 +12.968 2023-11-26
7 /16 +831 High Hopes 1 +09.408 2023-11-22
6 /17 +886 Quavelyfe 2 1 +02.680 2023-11-22
12 /30 +791 Inferno Icy Jumps 1 +47.744 2023-11-21
14 /20 +704 International Icy Space Station 1 +37.200 2023-11-19
11 /25 +816 Ulbens Race 1 1 +04.600 2023-11-17
7 /10 +578 Avacyn 3 - Hard +01:26.352 2023-11-05
8 /11 +728 Avacyn 2 - Medium +34.928 2023-11-05
10 /17 +795 Avacyn 1 - Easy +20.400 2023-11-05
7 /19 +831 Death Trap Jumps 1 +17.736 2023-10-30
9 /41 +849 Lunaria Ice Base 1 +02.120 2023-10-24
9 /32 +774 DMC Jumps 1 1 +05.896 2023-10-16
9 /35 +856 Pornstar Dhoni 1 +01.496 2023-10-03
13 /43 +796 Ascend 1 +03.048 2023-09-14
11 /13 +636 Baba Jumps 1 +01:36.544 2023-09-10
5 /26 +946 Icylimpics 4 - Downhill +00.384 2023-08-30
2 /18 +977 Arcadium 2 - Mont Stupz +00.112 2023-08-24
8 /31 +886 Icylimpics 7 - Slant +01.520 2023-08-23
7 /34 +856 Icylimpics 3 - Circle loop +00.416 2023-08-23
13 /43 +840 Icylimpics 2 - Straight +01.408 2023-08-23
13 /18 +307 Depression 2 1 +09:38.784 2023-08-21
22 /31 +465 B Jumps 1 +01:35.056 2023-08-20
10 /14 +388 Colorful Tiles 1 +10:56.984 2023-08-11
8 /12 +756 Bug 44 1 +31.796 2023-08-03
12 /22 +730 Here annh, go crazy 1 +01:11.088 2023-08-03
17 /22 +340 Hurricane 1 +06:32.166 2023-08-02
7 /13 +794 Run Hall 1 +04.704 2023-07-30
8 /21 +856 Pornstar Gaand 1 +01.992 2023-07-21
4 /45 +948 R7 Brigi 1 +00.368 2023-07-18
6 /18 +850 Ghost Luckr 1 +03.048 2023-07-16
4 /21 +891 Estonian Jumps 1 +17.040 2023-07-15
9 /13 +680 Quak Shot 3 Flow 2 - Not As Easy +25.464 2023-07-14
6 /24 +888 Quak Shot 6 Icy 1 1 +05.912 2023-07-08
7 /45 +878 XmaS Jumps 1 +08.480 2023-07-03
4 /26 +895 Caerdunh 3 - Knight +12.626 2023-06-14
6 /17 +771 Small Jump 1 +52.216 2023-06-11
15 /23 +776 Pornstar Slopin 1 +03.056 2023-06-08
13 /18 +528 Serenity 2 - Normal +02:27.944 2023-06-03
8 /9 +330 Green 1 +07:49.880 2023-05-27
20 /27 +602 Wall Jumps Pro 1 +20.072 2023-05-27
14 /18 +796 Boro Icy 1 +03.984 2023-05-18
6 /12 +705 UpsYlon 1 +01:15.552 2023-01-26
3 /38 +936 Shidebu 6 - Loop +00.208 2023-01-21
6 /44 +890 Shidebu 1 - Normal +03.016 2023-01-20
7 /16 +874 Shidebu 3 - Team +02.032 2023-01-20
6 /14 +857 Enceladus 1 +03.440 2023-01-18
8 /19 +736 Pressure 1 +45.304 2023-01-14
7 /9 +319 Descension 1 +03:05.656 2023-01-12
1 /15 +1000 Void 1 - Easy - 2023-01-11
29 /38 +490 Icy Proto 1 +14.648 2023-01-09
9 /13 +531 Cabaret 1 +01:56.296 2022-12-29
8 /15 +857 Al Kubra 1 - baba +12.336 2022-11-24
8 /26 +807 Zephyri 1 1 +08.960 2022-11-02
9 /25 +833 Pink 1 +02.536 2022-10-05
5 /7 +440 Quak Shot 2 Flex 1 1 +58.264 2022-10-01
12 /16 +800 Baba Run 1 +09.944 2022-10-01
6 /18 +873 Gray 1 +04.032 2022-09-12
8 /16 +712 Don't Fall 1 +31.632 2022-09-09
15 /23 +727 Wanker Hard Race 1 +35.344 2022-05-21
6 /18 +740 Ice Logic 1 +01:01.744 2022-05-16
11 /52 +670 Space Jumps 1 +11.818 2021-08-23

Find runs