Noobinours
pfp

First run
2020-09-13
Run points
354699
Avg. rank
5.0

Records
1
First places
66
2
Second places
87
3
Third places
64
X
Total runs
460

Aliases
Arabinours, Grabinours, N006!n0u5, Noobinours, Shird, stick-lord, stick_lord


Rank Map Way Time Diff. to WR Date
1 /23 +1000 Mikeu Race 1 1 - 2024-11-18
7 /9 +840 Splash Mini 2 - Race +01.000 2024-11-15
1 /15 +1000 Mini Climax 1 - 2024-11-08
1 /13 +1000 No Icy Jumps 3 - Learning - 2024-10-29
9 /25 +842 Motw Map 3 1 +01.680 2024-10-21
16 /20 +379 Ulb Mini 3 1 +01:31.104 2024-10-14
3 /20 +930 Zephyri 2 1 +02.144 2024-10-07
2 /7 +984 Cgaz Heaven 1 +00.552 2024-10-07
2 /12 +929 Long Fall 1 +02.336 2024-09-28
3 /5 +851 Icy Grip 1 +01:37.288 2024-09-26
2 /23 +976 Aurorace Purple 1 +00.280 2024-09-25
2 /26 +989 VP Untitled - E 1 +00.008 2024-09-23
1 /25 +1000 Pink 1 - 2024-09-19
8 /23 +889 Mark Race 1 +05.320 2024-09-10
2 /21 +989 Fast Map Sens 1 +00.024 2024-09-09
2 /22 +981 UJSM 1 - sens 1 +00.200 2024-09-09
4 /16 +729 Saturn (2 Paths) 1 - Easy +36.562 2024-09-08
6 /15 +868 Icy Cavern 2 - Medium +19.262 2024-09-07
4 /7 +847 Comedy World Icy 1 +32.656 2024-09-06
6 /6 +789 Boro Jumps 1 +20.624 2024-09-04
7 /10 +775 UJSM 6 - mikeu 1 +20.192 2024-09-02
2 /8 +980 UJSM 6 - baba 1 +01.176 2024-09-02
5 /12 +676 Auroris 1 - Normal +01:16.888 2024-09-01
7 /8 +296 Auroris 2 - Leets +10:57.072 2024-08-31
2 /20 +988 UJSM 6 - ulbens 1 +00.176 2024-08-30
3 /37 +966 Ulb Short 1 1 +00.200 2024-08-26
7 /29 +890 Winter Jump 1 +01.032 2024-08-26
4 /35 +949 Undead 21 1 +00.280 2024-08-25
1 /4 +1000 Nonsense 1 - 2024-08-25
7 /7 +391 Unity Jumps 1 +03:47.200 2024-08-24
2 /21 +988 Ice Hell Demo 1 +00.048 2024-08-23
9 /12 +669 Core 1 +18.192 2024-08-22
1 /22 +1000 Psy Run 3 2 - Icy - 2024-08-22
1 /30 +1000 Tatmt 6 - s6 - 2024-08-22
2 /20 +982 Tatmt 1 - s1 +00.112 2024-08-22
9 /13 +643 Hero Jumps 1 +24.568 2024-08-21
4 /9 +440 Lizz Jumps 1 +02:23.560 2024-08-20
2 /9 +987 Frenchies Jumps 1 +00.088 2024-08-17
4 /9 +878 UJSM 2 - Shird 1 +01.912 2024-08-15
2 /3 +892 Ferrieres 3 - Green +01:40.688 2024-08-12
1 /4 +1000 Ferrieres 1 - Blue - 2024-08-12
1 /52 +1000 Space Jumps 1 - 2024-08-10
4 /51 +939 Phoe Koolgrass 1 +01.144 2024-08-04
1 /4 +1000 Icy Wasteland 2 - Shortcut - 2024-08-03
3 /5 +709 Quak Icy 5 - Leet +01:10.848 2024-08-02
4 /4 +151 Anubis 1 +29:12.760 2024-08-01
2 /12 +971 Fast Shit 1 +01.560 2024-07-30
1 /19 +1000 Bad Tutorial 1 - 2024-07-29
4 /4 +384 Neon Legacy 2 - All Leets +23:26.728 2024-07-24
3 /25 +965 Killua Midori 1 +00.208 2024-07-23
6 /10 +739 Spry Jumps 1 +13.544 2024-07-19
5 /5 +111 Quak Mini 5 1 +10:06.736 2024-07-17
1 /7 +1000 Actual Icy Jumps 1 - 2024-07-08
3 /12 +974 Strafe Jumps 1 +00.120 2024-07-08
2 /9 +813 Big Room Jumps 1 +31.256 2024-07-05
7 /15 +859 UJSM 5 - baba 1 +11.248 2024-06-25
1 /7 +1000 Eris 2 - Yellow - 2024-06-21
6 /30 +899 Motw Map 2 1 +00.768 2024-06-13
1 /4 +1000 UJSM 5 - ulbens 1 - 2024-06-08
2 /3 +868 UJSM 5 - Anticy 1 +22.200 2024-06-07
2 /4 +966 Sunday Nade Bounce 1 +00.792 2024-06-02
8 /17 +762 Ulb Mini 2 1 +12.256 2024-05-30
5 /7 +314 Despecsmoothed 1 +11:01.560 2024-05-19
2 /11 +961 Wall Jumps Ulbens 1 +01.776 2024-05-18
7 /29 +880 Bug 85 1 +01.136 2024-05-14
1 /7 +1000 No Icy Jumps 4 - Leet - 2024-05-13
4 /11 +862 Aero Dynamic 1 +14.592 2024-05-07
23 /36 +698 quak Cup 1 - Round 3 1 +05.792 2024-05-04
15 /40 +833 quak Cup 1 - Round 2 1 +01.432 2024-05-03
21 /50 +748 quak Cup 1 - Round 1 1 +03.176 2024-04-30
4 /11 +755 Titan 1 - Easy +42.360 2024-04-25
1 /2 +1000 Impossible Lite 10 - Stamina? - 2024-04-25
6 /6 +316 UJSM 4 - Vivaldi 1 +03:07.288 2024-04-23
3 /36 +950 Viva Race 1 1 +00.872 2024-04-23
1 /24 +1000 Ulb Mini 1 1 - 2024-04-22
2 /6 +945 UJSM 4 - baba 1 +07.752 2024-04-21
1 /21 +1000 Sunday Pinball 1 - 2024-04-21
6 /9 +908 UJSM 4 - ulbens 1 +04.520 2024-04-20
3 /10 +720 Citadel 1 - Normal +03:08.158 2024-04-19
7 /9 +539 Spectrum 5 1 +02:38.632 2024-04-07
3 /8 +956 Palmspain 1 +00.168 2024-04-03
3 /43 +968 A01 Race 1 +00.280 2024-04-02
1 /7 +1000 UJSM 3 - baba 1 - Normal - 2024-03-29
2 /29 +970 J4n C 1 +00.136 2024-03-25
2 /3 +552 Grillon 1 +03:29.264 2024-03-24
6 /10 +671 UJSM 3 - ulbens 1 +01:03.488 2024-03-22
4 /21 +902 Ganymede 1 - Main +03.944 2024-03-21
9 /11 +431 Lagom 2 1 - Normal +01:28.464 2024-03-20
3 /19 +920 Pressure 1 +11.240 2024-03-18
1 /9 +1000 Obsidian 2 - Secret - 2024-03-16
2 /5 +831 Lagom 3 2 - Leets +18.696 2024-03-15
1 /15 +1000 Lagom 3 1 - Normal - 2024-03-15
2 /38 +982 Phoe 44 1 +00.488 2024-03-15
1 /11 +1000 Obsidian 1 - Normal - 2024-03-14
2 /6 +894 Papito 1 +21.240 2024-03-14
9 /12 +824 Lagom 1 - Normal +10.144 2024-03-09
1 /5 +1000 Jempatum 1 - 2024-03-09
6 /9 +637 Brickworld 1 +01:37.128 2024-03-09
2 /25 +983 Motw Map 1 1 +00.304 2024-03-05
12 /33 +686 Icyclic 1 +21.592 2024-03-05
6 /16 +903 Climax 4 - Noob +04.048 2024-03-04
6 /15 +787 Oberon 2 - Hard +41.528 2024-03-04
4 /27 +944 Oberon 1 - Easy +04.016 2024-03-04
10 /22 +674 Ancient Pieces 3 1 +24.048 2024-03-02
22 /25 +443 UJSM 2 - StupZ 1 +14.696 2024-02-26
2 /4 +977 UJSM 2 - Psycho 2 1 +00.288 2024-02-26
3 /18 +962 UJSM 2 - Shans 1 +00.080 2024-02-26
2 /6 +978 UJSM 2 - Vivaldi 2 1 +01.320 2024-02-26
4 /5 +111 UJSM 2 - C 1 +11:26.080 2024-02-24
1 /1 +1000 Piyo Fun Jumps 3 - Hard - 2024-02-24
24 /26 +551 StupZ Fast Shit 1 1 +06.736 2024-02-23
5 /9 +638 UJSM 2 - baba 1 +49.536 2024-02-23
3 /4 +50 Brazedia 1 +47:26.232 2024-02-23
2 /9 +966 Ako 1 +04.728 2024-02-21
7 /22 +825 Czsk Xmas07 1 1 +04.296 2024-02-19
7 /25 +854 UJSM 2 - Vivaldi 1 +03.016 2024-02-17
3 /13 +974 UJSM 2 - Psycho 1 +00.088 2024-02-16
2 /21 +982 Cosmic Icy Jumps 1 - Normal +02.296 2024-02-15
2 /27 +987 Valentimes 1 +00.096 2024-02-15
1 /3 +1000 Impossible Lite 3 - Water Speed - 2024-02-14
8 /8 +836 Impossible Lite 2 - Grow Taller +00.728 2024-02-14
4 /40 +942 Babasnap 1 +01.776 2024-02-13
4 /5 +882 Moonie Jumps 4 - Tower +07.688 2024-02-12
1 /24 +1000 Quak Attack 2 - Defence - 2024-02-12
3 /11 +948 Aqualandia 2 1 +04.240 2024-02-10
1 /14 +1000 Playtest 4 1 - 2024-02-09
5 /23 +824 Icy Sequel 1 - Normal +01:09.254 2024-02-09
3 /15 +247 Shidebu 5 - Crouch +01:40.240 2024-02-05
11 /26 +757 UJSM 1 - Shans 1 +04.488 2024-02-04
4 /23 +908 Psy Run 1 +01.680 2024-02-03
1 /35 +1000 Psy Run 3 3 - Gravity - 2024-02-02
3 /28 +939 Shidebu 2 - V +02.064 2024-02-01
3 /22 +955 UlDeBu 3 - Easy +00.856 2024-02-01
2 /29 +984 Icy Wanker 1 - Noob +00.192 2024-02-01
5 /22 +860 Lucifer 1 +32.400 2024-01-29
3 /12 +977 UJSM 1 - Vivaldi 1 +00.064 2024-01-29
2 /16 +966 Shidebu 3 - Team +00.672 2024-01-29
4 /13 +950 UJSM 1 - ulbens 1 +01.192 2024-01-28
6 /15 +899 UJSM 1 - Psycho 1 +00.784 2024-01-26
4 /5 +392 Soaked 1 +13:02.704 2024-01-26
1 /5 +1000 Noobin Jumps 3 1 - 2024-01-24
4 /18 +943 Icy Sequel 2 - Shortcut +03.120 2024-01-23
14 /17 +250 Spectrum 2 1 +09:07.832 2024-01-23
9 /11 +331 Spectrum 1 +06:22.040 2024-01-22
24 /37 +520 Icy Fantasy 1 - Normal +02:46.894 2024-01-22
7 /12 +801 Trixxie 1 - Medium +32.944 2024-01-22
3 /6 +562 Pixel 1 +03:59.144 2024-01-22
13 /18 +488 Dungeon Jumps 1 +05:16.280 2024-01-22
12 /13 +404 Fading Further 1 +02:24.488 2024-01-22
9 /19 +722 Disinsmoothed 1 - Easy +01:20.752 2024-01-22
12 /14 +299 Colorful Tiles 1 +16:08.792 2024-01-22
6 /15 +729 Icy Wasteland 1 - Full map +03:40.432 2024-01-22
7 /15 +521 Venus Easy 1 - Easy +01:54.528 2024-01-22
2 /4 +248 Toxicbase 1 +10:12.648 2024-01-21
3 /21 +927 Death Jumps Hell 1 +00.872 2024-01-20
3 /9 +615 Uranus 1 +02:35.842 2024-01-18
3 /13 +956 Venus Easy 4 - Spawn +00.232 2024-01-15
2 /9 +987 Venus Easy 2 - Medium +00.032 2024-01-15
2 /6 +971 Speed Mapping 1 - .C +00.904 2024-01-14
1 /5 +1000 Speed Mapping 4 - ulbens - 2024-01-14
2 /6 +984 Speed Mapping 3 - Shird +00.336 2024-01-14
2 /3 +985 Speed Mapping 2 - quak +00.440 2024-01-14
1 /20 +1000 Tatmt 3 - s3 - 2024-01-13
6 /22 +231 Funi Loop 1 +07.808 2024-01-13
9 /12 +249 Hello Cutty 1 +12:08.128 2024-01-12
2 /5 +910 Old Med Soc 2 1 +21.536 2024-01-11
8 /10 +903 Old Slant Soc 1 +00.824 2024-01-10
3 /38 +967 Snowman 1 +00.568 2024-01-08
3 /25 +972 BST Old Veteran 1 +00.304 2024-01-08
3 /30 +897 Jump This 1 +07.136 2024-01-07
6 /12 +868 Spectrum 4 1 +19.720 2024-01-07
1 /14 +1000 Icy Wanker 2 - Easy - 2024-01-06
6 /9 +468 Violet 1 +03:56.168 2024-01-05
3 /13 +934 Pornstar Savare 1 +00.952 2024-01-04
2 /7 +904 Quak Puzzle 3 (single player) 1 +25.424 2024-01-02
17 /31 +753 Icylimpics 7 - Slant +03.528 2024-01-01
1 /32 +1000 Icylimpics 1 - Cylinder loop - 2024-01-01
3 /54 +954 Wall Jumps 1 +01.312 2024-01-01
7 /21 +920 Palmslane 1 +00.144 2024-01-01
2 /45 +988 R7 Brigi 1 +00.032 2024-01-01
2 /8 +971 Hzvno 1 +03.248 2023-12-31
7 /17 +682 Arcadium 1 - Normal +04:49.894 2023-12-31
4 /13 +823 Candy 1 +40.760 2023-12-31
2 /8 +913 Moonie Jumps 3 - Halfpipe +01.000 2023-12-30
1 /25 +1000 Meho Race 2 1 - 2023-12-30
1 /24 +1000 F1o S3 1 - 2023-12-30
2 /6 +988 Piyo Fun Jumps 1 - Easy +00.136 2023-12-30
1 /6 +1000 Quak Puzzle 3 (team) 1 - 2023-12-29
4 /30 +956 Big Jump 1 +00.192 2023-12-28
1 /24 +1000 Castle Race 1 - 2023-12-27
4 /18 +849 Ulbens Race 4 1 +06.328 2023-12-25
3 /20 +895 Pornstar Eager Beaver 1 +01.480 2023-12-25
1 /14 +1000 Quak Mini 4 1 - 2023-12-23
1 /9 +1000 Geumepi 1 - 2023-12-21
5 /20 +846 Ancient Pieces 2 1 - Forth +05.104 2023-12-18
2 /21 +986 Psy Run 3 1 - Normal +00.144 2023-12-18
8 /14 +832 R7 Xono 1 +03.304 2023-12-16
2 /23 +983 Icy Jumps 5 Extras 1 +00.480 2023-12-16
1 /6 +1000 Elusive 2 - Uberleet - 2023-12-15
6 /11 +430 Elusive 1 - Full map +10:21.096 2023-12-15
8 /8 +119 Ancient Pieces 1 1 +12:29.600 2023-12-14
2 /9 +941 Old Med Soc 1 +04.656 2023-12-12
3 /23 +943 UlDeBu 2 - Hard +00.896 2023-12-12
1 /18 +1000 Quak Shot 9 Red 1 1 - Normal - 2023-12-11
5 /6 +111 Tears 2 1 +23:13.960 2023-12-09
3 /22 +976 Icy World 3 - Noob +00.056 2023-12-08
8 /15 +563 Moonie Jumps 1 - Level 1 +01:57.168 2023-12-06
1 /29 +1000 Dunes 1 - 2023-12-04
1 /18 +1000 Grey 1 - 2023-12-01
5 /7 +286 Thursday Gammas 1 +04:00.056 2023-12-01
4 /5 +154 White 1 +36:08.616 2023-11-30
2 /3 +954 Betel 2 - Spawn +02.248 2023-11-27
1 /4 +1000 No Icy Jumps 5 - Hugo's Room - 2023-11-27
8 /12 +630 Unicorn 1 +02:16.640 2023-11-25
3 /10 +927 Cortex 1 +08.232 2023-11-25
7 /10 +533 Clockwork 4 - Full +04:20.496 2023-11-25
2 /15 +979 Psy Run 4 1 +00.352 2023-11-25
10 /15 +730 Al Kubra 1 - baba +35.472 2023-11-20
2 /9 +970 Void Archives 2 - Tower +01.512 2023-11-18
2 /25 +959 Ulbens Race 1 1 +01.472 2023-11-17
6 /8 +200 Noobin Jumps 1 +05:58.544 2023-11-16
7 /21 +833 Cities of Gold 1 +04.560 2023-11-13
2 /5 +987 Jupiter 4 - Team +02.184 2023-11-12
3 /4 +71 Gula 2 - Hard +07:22.240 2023-11-11
3 /7 +902 Gula 1 - Medium +09.000 2023-11-11
5 /8 +915 Satisfaction 3 - Room 3 +02.688 2023-11-04
4 /5 +590 Satisfaction 2 - Room 2 +01:40.400 2023-11-04
5 /7 +635 Satisfaction 1 - Room 1 +01:21.800 2023-11-04
2 /8 +988 Quak Mini 3 2 - Trick Room 2 +00.024 2023-11-04
4 /5 +782 Quak Mini 3 3 - Trick Room 3 +02.816 2023-11-02
4 /4 +684 Quak Mini 3 6 - Trick Room 6 +05.408 2023-11-02
3 /8 +751 Quak Mini 3 1 - Trick Room 1 +02.904 2023-11-02
15 /19 +532 Death Trap Jumps 1 +01:23.232 2023-10-31
4 /11 +926 Halloween 56 1 +05.136 2023-10-31
3 /41 +961 Lunaria Ice Base 1 +00.488 2023-10-28
1 /34 +1000 Race Loop 1 - 2023-10-28
3 /27 +969 Psy Descent 1 +00.424 2023-10-21
3 /32 +922 DMC Jumps 1 1 +01.976 2023-10-17
5 /5 +195 Clockwork 3 - Red +05:22.120 2023-10-10
5 /7 +773 Clockwork 2 - Blue +21.160 2023-10-10
10 /13 +191 C Jumps 2 1 +10:09.392 2023-10-09
1 /16 +1000 Quaking Sand Lands 1 - Event - 2023-10-09
3 /39 +947 Hyperion Escape Slick 1 +01.336 2023-10-02
1 /12 +1000 Pixred 1 - 2023-10-02
6 /11 +799 Celestria 1 - Easy +18.752 2023-09-29
7 /17 +870 Quavelyfe 2 1 +02.984 2023-09-28
6 /20 +880 Kool Quickie 02 1 +02.414 2023-09-27
2 /31 +974 Ulbens Race 3 1 +00.632 2023-09-25
3 /23 +971 Elco Arca 1 +00.160 2023-09-21
3 /7 +733 Galactik 1 +31.336 2023-09-20
4 /23 +942 UlDeBu 4 - No Jump +01.256 2023-09-20
1 /43 +1000 Ascend 1 - 2023-09-17
3 /8 +959 X Jumps 1 +05.752 2023-09-16
11 /12 +671 Fading 1 +40.968 2023-09-13
2 /13 +987 Baba Jumps 1 +00.608 2023-09-11
1 /1 +1000 Community Map 1 - 2023-09-11
2 /6 +895 Quak Mini 2 1 +13.264 2023-09-09
2 /5 +930 Ceres 1 +25.702 2023-09-09
2 /5 +990 Portal TJ 1 +00.016 2023-09-09
4 /5 +186 Celestria 2 - Hard +10:10.048 2023-09-08
5 /10 +609 Trick Map 2 1 +01:52.328 2023-09-08
1 /11 +1000 Team Jumps 1 - 2023-09-08
4 /6 +602 Aqualandia 1 +02:11.168 2023-09-08
8 /10 +420 Spectrum 3 1 +04:28.880 2023-09-02
6 /6 +216 Czech Jumps 1 +12:27.368 2023-09-01
2 /38 +989 Icy Proto 1 +00.032 2023-08-31
2 /9 +978 Quak Journey 0 2 - Extra 1 +00.224 2023-08-31
16 /29 +841 Icylimpics 6 - Cgazin +00.288 2023-08-30
4 /16 +924 High Hopes 1 +03.560 2023-08-30
14 /16 +615 R7 Romo 1 +12.816 2023-08-30
8 /18 +885 Arcadium 2 - Mont Stupz +00.416 2023-08-30
1 /9 +1000 Garfed 3 - Speedway - 2023-08-29
13 /17 +659 Garfed 2 - Gauntlet +03.352 2023-08-29
1 /6 +1000 Garfed 1 - Urt Race - 2023-08-29
3 /10 +950 Ophelia 1 +00.720 2023-08-29
4 /12 +879 Defa 1 +02.256 2023-08-29
4 /13 +879 Quak Shot 3 Flow 2 - Not As Easy +07.416 2023-07-13
3 /24 +955 Quak Shot 6 Icy 1 1 +02.240 2023-07-08
2 /30 +989 Elite Jumping 1 +00.040 2023-07-06
4 /45 +937 XmaS Jumps 1 +04.152 2023-07-05
13 /16 +523 Tributes 3 - Uber Jumps +02:07.816 2023-06-24
3 /32 +959 C Jumps 1 +02.984 2023-06-21
9 /14 +737 Single Digit IQ Jump 1 - Normal +08.696 2023-06-16
2 /26 +982 Caerdunh 3 - Knight +01.296 2023-06-14
1 /10 +1000 Psycho Room 1 - 2023-06-13
7 /8 +736 Wall Jumps Quak 1 +11.664 2023-06-13
4 /26 +910 Zephyri 1 1 +03.888 2023-06-11
3 /14 +941 Enceladus 1 +01.312 2023-06-09
7 /25 +861 Funi Race 1 +03.400 2023-06-07
10 /29 +335 Funicy Loop 1 +01.304 2023-06-07
2 /44 +961 Killua Pornstar 1 +00.496 2023-06-07
3 /23 +944 Pornstar Slopin 1 +01.088 2023-06-05
8 /35 +884 Pornstar Dhoni 1 +01.048 2023-06-05
2 /9 +977 Neso 1 +02.104 2023-06-05
1 /12 +1000 Bug 44 1 - 2023-06-04
5 /37 +925 UlDeBu 1 - Normal +01.272 2023-06-04
27 /38 +477 Shidebu 6 - Loop +02.448 2023-06-04
3 /28 +928 Shidebu 4 - Wall Jumps +01.352 2023-06-04
7 /10 +570 UrT Port Jumps 2 - Water +01:15.320 2023-06-04
7 /10 +571 UrT Port Jumps 1 - Lava +02:40.560 2023-06-04
2 /10 +946 CPM Run 5 1 +01.032 2023-06-03
4 /19 +955 Outer Heaven 1 +01.720 2023-06-02
3 /29 +950 Bardok Strafe 1 +00.488 2023-05-31
12 /12 +455 CPM Run 1 1 +36.544 2023-05-31
5 /31 +892 Pornstar Shit Bagz 1 +01.424 2023-05-30
1 /26 +1000 Bardok Egypt 1 - 2023-05-29
2 /24 +960 Quak Shot 3 Flow 1 - Easy +00.792 2023-05-28
2 /2 +716 Piyo Fun Jumps 2 - Medium +51.024 2023-05-27
4 /9 +896 Green 1 +21.504 2023-05-27
6 /6 +237 Orange 1 +25:09.712 2023-05-27
4 /4 +125 Wednesday Gammas 1 +17:41.392 2023-05-25
4 /18 +945 Boro Icy 1 +01.134 2023-05-18
3 /4 +46 Tuesday Gammas 1 +46:30.102 2023-05-17
1 /4 +1000 Tuesday Quaks 1 - 2023-05-16
6 /16 +738 Jump Test 1 +16.226 2023-05-14
8 /27 +898 Sunday Falling 1 +00.512 2023-05-14
3 /16 +966 Serenity 1 - Noob +00.720 2023-05-14
8 /12 +549 Mami Jumps 1 +01:04.972 2023-05-14
4 /8 +689 Saturday Hail 1 +41.556 2023-05-14
1 /4 +1000 Thursday Shird 1 - 2023-05-12
3 /5 +601 Friday Baba 1 +01:30.164 2023-05-12
4 /10 +860 Wednesday Chill 1 +05.178 2023-05-10
8 /18 +558 Depression 2 1 +03:26.578 2023-05-06
2 /8 +855 Meissa 1 +32.104 2023-05-06
7 /9 +298 Icy Wonderland 1 +20:15.480 2023-05-04
4 /17 +926 Depression 1 +15.896 2023-05-03
9 /12 +415 UpsYlon 1 +04:24.272 2023-05-03
34 /34 +335 Icylimpics 3 - Circle loop +04.226 2023-04-30
7 /44 +876 Shidebu 1 - Normal +03.228 2023-04-30
5 /6 +135 Platy Jumps 1 +16:47.272 2023-04-22
8 /31 +879 Pornstar Race You 1 +01.384 2023-04-22
6 /16 +899 Benzrun 7 1 +02.552 2023-04-22
7 /9 +641 Sightlessness 1 +04:40.240 2023-04-19
7 /7 +443 Disinsmoothed 2 1 - Easy +06:14.360 2023-04-16
4 /4 +313 Ikea Real Deal 1 +02:31.824 2023-04-15
6 /10 +686 Styx 1 +53.944 2023-04-07
10 /18 +723 Holy Jumps 1 - First +28.416 2023-03-17
3 /30 +971 Inferno Icy Jumps 1 +03.640 2023-03-01
4 /7 +852 Tributes 1 - Space Jumps +05.576 2023-02-14
15 /17 +248 Jupiter 1 - Easy +07:44.344 2023-02-04
3 /8 +515 No Slick Jumps 1 +05:56.544 2023-01-28
4 /11 +707 Void Archives 4 - Slippery +42.144 2023-01-18
21 /21 +517 Pornstar Gaand 1 +12.568 2023-01-15
4 /15 +950 Void 1 - Easy +00.840 2023-01-11
4 /9 +803 Lost Levels 1 +01:02.144 2022-12-25
1 /4 +1000 Shird 01 1 - 2022-12-19
3 /11 +716 Icy Grunge 1 - Normal +02:41.128 2022-12-17
4 /5 +139 Extreme Jumps 1 +48:14.916 2022-12-16
2 /4 +408 Green Solo 2 - Leet +03:44.168 2022-12-11
11 /15 +464 Green Solo 1 - Normal +04:09.448 2022-12-11
4 /19 +937 Ie7 Icy 1 +02.256 2022-12-08
9 /21 +704 Icy World 1 - Normal +01:07.880 2022-12-06
8 /10 +246 Icy World 4 - Extra +03:36.000 2022-12-06
4 /10 +936 Asd Jumps 1 +02.984 2022-11-29
7 /10 +404 Crystal Cave 1 +06:23.208 2022-11-28
10 /20 +803 N3ur0 Ice Base 1 +05.280 2022-11-25
17 /18 +473 Ghost Luckr 1 +20.056 2022-11-23
2 /4 +409 Happy World Jumps 1 +10:26.152 2022-11-23
5 /6 +380 Jump Temp 1 +05:17.744 2022-11-21
7 /8 +120 Quick Gammas 1 +11:10.072 2022-11-20
4 /5 +64 Quak Journey 3 1 +28:52.040 2022-11-19
4 /18 +956 Risitas Jumps 1 +02.416 2022-11-19
4 /5 +250 Quak Journey 2 1 +11:18.778 2022-11-17
4 /9 +388 Depression 4 1 +07:54.576 2022-11-16
5 /8 +270 Museum 1 +11:44.640 2022-11-09
7 /12 +787 Compendium 1 - Basic Jumps +41.936 2022-11-02
10 /15 +651 Compendium 4 - Project 5 +01:30.968 2022-11-02
5 /6 +222 Red 1 - Full map +37:31.270 2022-10-30
2 /4 +978 Trafi Jumps 1 +01.240 2022-10-29
2 /14 +957 Quak Shot 4 Noicy 1 1 +01.936 2022-10-29
6 /9 +420 Romy 1 +04:12.512 2022-10-20
8 /10 +154 Depression 3 1 +29:08.112 2022-10-16
4 /4 +244 Quak Journey 1 2 - Leet +14:21.984 2022-10-13
4 /10 +541 Quak Journey 1 1 - Normal +01:27.640 2022-10-13
4 /8 +349 Noam 1 +06:02.408 2022-10-02
6 /16 +874 Baba Run 1 +07.736 2022-09-30
12 /18 +739 Gray 1 +09.368 2022-09-08
10 /12 +558 Atrophy 1 +35.984 2022-09-08
5 /21 +937 Slant Run 1 +00.728 2022-09-02
2 /12 +973 Chimera 1 +02.464 2022-08-27
2 /19 +989 Get Fast 1 +00.056 2022-08-23
1 /32 +1000 Icy Jumps 2 - Shortcut - 2022-08-23
12 /39 +795 Bug 44 Slick 1 +09.440 2022-08-23
2 /17 +982 Simplicity 1 +01.744 2022-08-18
1 /23 +1000 Wanker Hard Race 1 - 2022-08-18
3 /11 +934 Avacyn 2 - Medium +06.200 2022-08-17
1 /15 +1000 Quak Shot 1 Black 1 1 - 2022-08-14
2 /12 +984 Limbo 1 - Green +00.264 2022-08-14
2 /9 +939 Fun Toxic 1 +09.808 2022-08-14
2 /4 +986 Partum Jumps 1 +01.210 2022-07-28
3 /8 +859 Gamma Jumps 2 1 +04:48.312 2022-07-14
3 /6 +835 Cyan 1 +01:09.632 2022-07-05
6 /11 +341 Obsession 1 +09:22.464 2022-05-29
9 /11 +155 Underworld 1 +07:39.784 2022-05-22
5 /18 +779 Ice Logic 1 +50.784 2022-05-16
23 /43 +717 Icylimpics 2 - Straight +02.608 2022-04-23
5 /33 +932 Quak Attack 1 - Attack +00.472 2022-04-22
1 /21 +1000 Tatmt 5 - s5 - 2022-04-13
5 /11 +601 Overworked 1 +03:10.992 2022-03-24
7 /11 +757 Black 3 - Leet +33.392 2022-02-24
9 /17 +606 Small Jump 1 +01:56.008 2022-02-16
2 /20 +971 Meho Race 3 1 +00.344 2022-02-09
5 /17 +915 Avacyn 1 - Easy +06.920 2022-02-03
5 /10 +823 Avacyn 3 - Hard +22.864 2022-02-02
6 /10 +705 Avacyn 4 - Full map +02:38.080 2022-02-02
5 /12 +753 Pirate Land 1 +01:58.468 2022-01-05
3 /21 +977 Meho Race 1 +00.088 2021-12-27
4 /12 +717 Sewers 1 +01:16.832 2021-12-17
5 /40 +951 Rs Run 1 +00.104 2021-12-14
9 /12 +707 Bardok w3sp 1 +07.728 2021-12-12
2 /31 +984 Bull Highway 1 +00.152 2021-12-12
6 /51 +910 La Race 1 +00.528 2021-11-29
5 /8 +353 Th3K1ll3r Jumps 1 - Easy +08:30.748 2021-11-22
6 /20 +670 Tracia 1 +02:58.864 2021-11-10
2 /2 +844 Gamma Jumps 4 - Full map +03:48.988 2021-11-10
9 /18 +679 Black 4 - Noob +32.850 2021-11-05
4 /6 +474 Gamma Jumps 2 - Medium +02:54.996 2021-10-30
3 /13 +960 Gamma Jumps 1 - Easy +02.968 2021-10-30
3 /6 +784 Quakppy Towers 01 1 - Easy +06.300 2021-10-26
5 /20 +869 Ulbens Race 2 1 +04.872 2021-10-24
3 /3 +606 Quak Ded 3 - Extra +01:53.790 2021-10-22
1 /3 +1000 Quak Ded 2 - Mountain - 2021-10-22
2 /25 +979 Biotrix Glow 1 +00.896 2021-10-17
4 /44 +919 Bug 100 1 +46.240 2021-10-13
1 /14 +1000 hgb-sters 1 - 2021-10-10
8 /12 +759 Yun Jumps 1 +21.702 2021-10-10
1 /20 +1000 Montipas 1 - 2021-10-02
28 /31 +303 B Jumps 1 +03:11.248 2021-09-23
2 /4 +873 Flaw 4 - Extra +08.640 2021-09-08
